Adelaide United

A-League Men
A-League Men League level: AustraliaFirst Tier Table position: 9 In league since: 19 years
Adelaide United
  • Squad size: 28
  • Average age: 24.6
  • Foreigners: 5  17.9 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Newcastle United Jets H Sydney FC A Newcastle United Jets
H Wellington Phoenix H Macarthur FC H Perth Glory
H Brisbane Roar A Western Sydney Wanderers A Melbourne Victory A Melbourne City FC H Central Coast Mariners A Sydney FC H Western Sydney Wanderers A Wellington Phoenix H Melbourne Victory

Record A-League Men 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 12 4 3 5 1.25 25:25 10.015
Away record 9 2 1 6 0.78 11:15 8.340
Overall balance 21 6 4 11 1.05 36:40 9.297
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Oct 20, 2023 10:45 AM (9.) Central Coast Mariners 4-2-3-1 9.557 3:0
2 Sun Oct 29, 2023 9:00 AM (1.) Melbourne City FC 4-2-3-1 10.628 6:0
3 Sat Nov 4, 2023 9:45 AM (1.) Melbourne Victory 4-3-3 Attacking 15.229 1:1
4 Sat Nov 11, 2023 9:45 AM (1.) Sydney FC 4-2-3-1 12.859 1:5
5 Sun Nov 26, 2023 7:00 AM (5.) Western United FC 4-2-3-1 2.497 1:3
6 Mon Dec 4, 2023 9:00 AM (3.) Macarthur FC 4-1-4-1 2.596 4:3
7 Sun Dec 10, 2023 5:00 AM (5.) Brisbane Roar 4-3-3 Attacking 7.233 0:2
8 Fri Dec 15, 2023 9:45 AM (6.) Western Sydney Wanderers 4-1-4-1 8.034 1:0
9 Fri Dec 22, 2023 9:45 AM (7.) Newcastle United Jets 4-4-2 10.064 3:1
10 Sat Dec 30, 2023 9:45 AM (6.) Melbourne Victory 4-2-3-1 15.216 2:0
11 Thu Jan 4, 2024 9:45 AM (8.) Wellington Phoenix 4-2-3-1 11.187 2:2
12 Mon Jan 8, 2024 9:45 AM (8.) Macarthur FC 4-2-3-1 9.426 1:1
13 11:00 AM (9.) Western United FC ? ppd.
14 Thu Jan 25, 2024 9:45 AM (9.) Melbourne City FC 4-4-2 6.092 1:0
15 Sat Feb 3, 2024 9:45 AM (9.) Central Coast Mariners 4-2-3-1 11.538 0:4
16 Fri Feb 9, 2024 9:45 AM (9.) Perth Glory 4-2-3-1 8.135 3:3
17 Sat Feb 17, 2024 8:00 AM (10.) Sydney FC 4-2-3-1 14.084 2:1
18 Sat Feb 24, 2024 9:45 AM (11.) Western Sydney Wanderers 4-2-3-1 8.908 1:2
19 Sun Mar 3, 2024 5:00 AM (11.) Wellington Phoenix 4-4-1-1 7.207 3:2
20 Sat Mar 9, 2024 10:15 AM (11.) Melbourne Victory 4-2-3-1 8.731 1:2
21 Fri Mar 15, 2024 9:45 AM (12.) Newcastle United Jets 4-2-3-1 4.103 0:1
22 9:45 AM (11.) Western United FC ? -:-
23 9:00 AM (11.) Perth Glory ? -:-
24 11:45 AM (11.) Macarthur FC -:-
25 7:00 AM (11.) Central Coast Mariners ? -:-
26 11:45 AM (11.) Brisbane Roar ? -:-
27 Sat Jan 13, 2024 10:00 AM (11.) Sydney FC 4-2-3-1 11.918 4:3

Table section A-League Men 23/24

# Club Matches +/- Pts
6 Western Sydney Wanderers 22 -4 31
7 Melbourne City FC 21 4 29
8 Brisbane Roar 22 -10 26
9 Adelaide United 21 -4 22
10 Perth Glory 21 -5 21
11 Newcastle United Jets 22 -10 20
12 Western United FC 21 -16 19