Aleksandr Yanovskiy

Retired
Retired
Last club: Spartak-Alania Most games for: Pakhtakor Retired since: Jan 1, 1992
  • Date of birth/Age: Nov 1, 1952 (71)
  • Place of birth: UdSSR Dzaujikau
  • Citizenship: Russia Russia
  • Height: N/A
  • Position: Goalkeeper
2703_1700213656.png
Goalkeeping Coach Club: Spartak V.
deadline-day banner

Detailed stats of Aleksandr Yanovskiy

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   164-2 / - / -2184414.544'
198434-- / - / -5873.034'
198333-- / - / -32122.970'
198223-- / - / -2492.070'
198119-- / - / -2831.675'
198025-1 / - / -2992.187'
197925-1 / - / -3842.158'
19785-- / - / -9-450'
Matchday Date Venue For Opponent Result Pos.            
1 4/8/78 Lokomotiv Moskau Kairat Almaty 2:2 Not in squad
2 4/12/78 Lokomotiv Moskau Pakhtakor Tashkent 1:1 Not in squad
3 4/20/78 Lokomotiv Moskau Neftchi Baku 2:1 Not in squad
4 4/27/78 Lokomotiv Moskau CSKA Moscow 2:1 Not in squad
5 5/2/78 Lokomotiv Moskau Torpedo Moskau 0:0 on the bench
6 5/8/78 Lokomotiv Moskau Dinamo Moscow 3:1 Not in squad
7 5/18/78 Lokomotiv Moskau Dynamo Kyiv 1:1 Not in squad
8 5/22/78 Lokomotiv Moskau Zenit Leningrad 0:0 Not in squad
9 5/28/78 Lokomotiv Moskau Spartak Moscow 1:0 Not in squad
10 6/1/78 Lokomotiv Moskau Dnipro Dnipropetrovsk (-2020) 1:0 Not in squad
11 6/11/78 Lokomotiv Moskau Shakhtar Donetsk 2:1 Not in squad
12 6/17/78 Lokomotiv Moskau Zorya Voroshilovgrad 1:2 Not in squad
13 6/25/78 Lokomotiv Moskau Chornomorets Odessa 0:3 Not in squad
14 7/1/78 Lokomotiv Moskau Dinamo Tbilisi 2:0 GK 90'
15 7/8/78 Lokomotiv Moskau Ararat Erewan 2:1 Not in squad
16 7/14/78 Lokomotiv Moskau Torpedo Moskau 2:1 GK 90'
17 7/21/78 Lokomotiv Moskau CSKA Moscow 1:1 Not in squad
18 7/30/78 Lokomotiv Moskau Kairat Almaty 0:2 GK 90'
19 8/3/78 Lokomotiv Moskau Neftchi Baku 2:0 GK 90'
20 8/7/78 Lokomotiv Moskau Zorya Voroshilovgrad 1:1 GK 90'
21 8/27/78 Lokomotiv Moskau Spartak Moscow 0:1 Not in squad
22 9/1/78 Lokomotiv Moskau Ararat Erewan 1:1 Not in squad
23 9/10/78 Lokomotiv Moskau Zenit Leningrad 3:1 Not in squad
24 9/24/78 Lokomotiv Moskau Dinamo Moscow 0:1 Not in squad
25 9/30/78 Lokomotiv Moskau Dynamo Kyiv 3:1 Not in squad
26 10/14/78 Lokomotiv Moskau Pakhtakor Tashkent 3:2 Not in squad
27 10/21/78 Lokomotiv Moskau Shakhtar Donetsk 2:0 Not in squad
28 10/28/78 Lokomotiv Moskau Chornomorets Odessa 0:1 Not in squad
29 11/5/78 Lokomotiv Moskau Dinamo Tbilisi 0:0 Not in squad
30 11/11/78 Lokomotiv Moskau Dnipro Dnipropetrovsk (-2020) 1:0 Not in squad
1 3/24/79 Pakhtakor Tashkent Torpedo Moskau 2:1 GK 90'
2 4/2/79 Pakhtakor Tashkent Dynamo Kyiv 1:0 GK 90'
3 4/10/79 Pakhtakor Tashkent Krylya Sovetov Kuybyshev 3:2 GK 90'
4 4/14/79 Pakhtakor Tashkent Spartak Moscow 1:1 GK 90'
5 4/23/79 Pakhtakor Tashkent Dinamo Tbilisi 4:0 GK 90'
6 4/27/79 Pakhtakor Tashkent CSKA Moscow 1:1 GK 90'
7 5/2/79 Pakhtakor Tashkent Chornomorets Odessa 2:1 GK 90'
8 5/9/79 Pakhtakor Tashkent Zenit Leningrad 2:1 GK 90'
9 5/23/79 Pakhtakor Tashkent Shakhtar Donetsk 1:1 Not in squad
10 5/27/79 Pakhtakor Tashkent Dinamo Moscow 2:0 Not in squad
11 6/1/79 Pakhtakor Tashkent Zorya Voroshilovgrad 4:1 Not in squad
12 6/6/79 Pakhtakor Tashkent Kairat Almaty 1:2 Not in squad
13 6/13/79 Pakhtakor Tashkent Ararat Erewan 0:1 GK 90'
14 6/17/79 Pakhtakor Tashkent Lokomotiv Moskau 1:1 Not in squad
15 6/23/79 Pakhtakor Tashkent SKA Rostov-na-Donu 1:3 Not in squad
16 7/8/79 Pakhtakor Tashkent Neftchi Baku 0:1 Not in squad
17 7/12/79 Pakhtakor Tashkent Dinamo Minsk 2:0 Not in squad
18 8/8/79 Pakhtakor Tashkent Zorya Voroshilovgrad 3:1 Not in squad
21 8/23/79 Pakhtakor Tashkent Ararat Erewan 3:1 GK 90'
22 8/27/79 Pakhtakor Tashkent Dinamo Tbilisi 2:1 GK 90'
23 9/1/79 Pakhtakor Tashkent Neftchi Baku 0:0 GK 90'
24 9/15/79 Pakhtakor Tashkent Shakhtar Donetsk 3:0 GK 90'
20 9/19/79 Pakhtakor Tashkent Kairat Almaty 0:1 GK 90'
25 9/23/79 Pakhtakor Tashkent Zenit Leningrad 2:1 GK 90'
26 9/28/79 Pakhtakor Tashkent Chornomorets Odessa 0:1 GK 45'
27 10/6/79 Pakhtakor Tashkent Krylya Sovetov Kuybyshev 1:1 GK 90'
28 10/10/79 Pakhtakor Tashkent SKA Rostov-na-Donu 1:1 GK 90'
29 10/16/79 Pakhtakor Tashkent CSKA Moscow 1:1 GK 90'
30 10/21/79 Pakhtakor Tashkent Spartak Moscow 1:1 GK 90'
19 10/26/79 Pakhtakor Tashkent Dinamo Minsk 2:1 GK 90'
31 11/6/79 Pakhtakor Tashkent Torpedo Moskau 6:2 GK  90'
32 11/11/79 Pakhtakor Tashkent Dynamo Kyiv 4:3 GK 45'
33 11/16/79 Pakhtakor Tashkent Dinamo Moscow 1:2 GK 90'
34 11/25/79 Pakhtakor Tashkent Lokomotiv Moskau 2:0 GK 90'
1 4/3/80 Pakhtakor Tashkent Dinamo Moscow 1:2 GK 90'
2 4/7/80 Pakhtakor Tashkent Ararat Erewan 1:0 GK 90'
3 4/12/80 Pakhtakor Tashkent Dinamo Minsk 1:1 GK 90'
4 4/17/80 Pakhtakor Tashkent Zenit Leningrad 1:0 GK 90'
5 4/22/80 Pakhtakor Tashkent CSKA Moscow 3:0 GK 90'
6 5/2/80 Pakhtakor Tashkent Neftchi Baku 2:2 Not in squad
7 5/10/80 Pakhtakor Tashkent Lokomotiv Moskau 0:1 Not in squad
8 5/16/80 Pakhtakor Tashkent Torpedo Moskau 0:0 on the bench
9 5/27/80 Pakhtakor Tashkent Chornomorets Odessa 2:0 GK 90'
10 6/3/80 Pakhtakor Tashkent Shakhtar Donetsk 0:0 GK 90'
11 6/9/80 Pakhtakor Tashkent Karpaty Lviv (-2021) 1:0 GK 90'
12 6/18/80 Pakhtakor Tashkent SKA Rostov-na-Donu 1:2 GK 90'
13 6/22/80 Pakhtakor Tashkent Spartak Moscow 2:0 GK 90'
14 6/26/80 Pakhtakor Tashkent Kairat Almaty 1:0 GK 90'
15 6/30/80 Pakhtakor Tashkent Dynamo Kyiv 1:0 GK 90'
16 7/4/80 Pakhtakor Tashkent Kuban Krasnodar 1:1 GK 90'
17 8/5/80 Pakhtakor Tashkent Dinamo Tbilisi 0:3 GK 90'
18 8/13/80 Pakhtakor Tashkent Dinamo Tbilisi 1:1 Not in squad
19 8/17/80 Pakhtakor Tashkent Kuban Krasnodar 3:0 Not in squad
20 8/21/80 Pakhtakor Tashkent Neftchi Baku 2:2 Not in squad
21 9/8/80 Pakhtakor Tashkent Dynamo Kyiv 0:1 Not in squad
22 9/13/80 Pakhtakor Tashkent Kairat Almaty 0:1 Not in squad
23 9/19/80 Pakhtakor Tashkent Chornomorets Odessa 0:1 GK 72'
24 9/24/80 Pakhtakor Tashkent Shakhtar Donetsk 2:1 GK 90'
25 9/29/80 Pakhtakor Tashkent Karpaty Lviv (-2021) 1:0 GK 90'
26 10/5/80 Pakhtakor Tashkent SKA Rostov-na-Donu 5:2 GK 90'
27 10/9/80 Pakhtakor Tashkent Lokomotiv Moskau 0:2 GK 90'
28 10/18/80 Pakhtakor Tashkent Spartak Moscow 1:2 GK 90'
29 10/25/80 Pakhtakor Tashkent CSKA Moscow 0:0 GK 90'
30 10/31/80 Pakhtakor Tashkent Torpedo Moskau 1:0 GK 90'
31 11/8/80 Pakhtakor Tashkent Zenit Leningrad 1:0 GK 90'
32 11/12/80 Pakhtakor Tashkent Ararat Erewan 0:1 GK 90'
33 11/17/80 Pakhtakor Tashkent Dinamo Minsk 2:1 GK 45'
34 11/21/80 Pakhtakor Tashkent Dinamo Moscow 4:1 Not in squad
1 3/25/81 Pakhtakor Tashkent CSKA Moscow 1:1 GK 90'
2 3/29/81 Pakhtakor Tashkent Torpedo Moskau 1:0 GK 90'
3 4/4/81 Pakhtakor Tashkent Kuban Krasnodar 0:1 GK 90'
4 4/7/81 Pakhtakor Tashkent Tavriya Simferopol 1:0 GK 90'
5 4/19/81 Pakhtakor Tashkent Ararat Erewan 3:1 GK 90'
6 4/28/81 Pakhtakor Tashkent Dinamo Tbilisi 3:0 GK 90'
7 5/2/81 Pakhtakor Tashkent Zenit Leningrad 0:1 GK 55'
8 5/5/81 Pakhtakor Tashkent Dinamo Minsk 0:1 Not in squad
10 5/13/81 Pakhtakor Tashkent Dinamo Moscow 1:2 Not in squad
12 5/22/81 Pakhtakor Tashkent Kairat Almaty 2:3 Not in squad
13 6/3/81 Pakhtakor Tashkent SKA Rostov-na-Donu 1:2 Not in squad
14 6/6/81 Pakhtakor Tashkent Neftchi Baku 3:0 Not in squad
15 6/11/81 Pakhtakor Tashkent Shakhtar Donetsk 1:1 Not in squad
16 6/14/81 Pakhtakor Tashkent Dnipro Dnipropetrovsk (-2020) 2:1 Not in squad
17 6/20/81 Pakhtakor Tashkent Dynamo Kyiv 1:2 Not in squad
18 6/24/81 Pakhtakor Tashkent Chornomorets Odessa 1:3 Not in squad
19 7/8/81 Pakhtakor Tashkent Dynamo Kyiv 4:0 Not in squad
20 7/11/81 Pakhtakor Tashkent Chornomorets Odessa 1:0 Not in squad
9 7/15/81 Pakhtakor Tashkent Spartak Moscow 5:1 Not in squad
21 7/19/81 Pakhtakor Tashkent CSKA Moscow 0:0 Not in squad
22 7/23/81 Pakhtakor Tashkent Torpedo Moskau 1:1 on the bench
23 8/4/81 Pakhtakor Tashkent Kuban Krasnodar 3:0 GK 90'
24 8/8/81 Pakhtakor Tashkent Tavriya Simferopol 1:0 GK 90'
25 8/13/81 Pakhtakor Tashkent Dinamo Tbilisi 0:1 GK 90'
26 8/16/81 Pakhtakor Tashkent Ararat Erewan 3:1 GK 90'
29 8/24/81 Pakhtakor Tashkent Spartak Moscow 3:0 GK 90'
28 8/29/81 Pakhtakor Tashkent Dinamo Minsk 3:1 GK 90'
27 9/1/81 Pakhtakor Tashkent Zenit Leningrad 1:2 GK 90'
30 9/12/81 Pakhtakor Tashkent Dinamo Moscow 1:1 GK 90'
31 9/26/81 Pakhtakor Tashkent Kairat Almaty 2:0 GK 90'
33 10/15/81 Pakhtakor Tashkent SKA Rostov-na-Donu 3:2 Not in squad
34 10/31/81 Pakhtakor Tashkent Neftchi Baku 3:1 GK 90'
35 11/8/81 Pakhtakor Tashkent Shakhtar Donetsk 3:1 GK 90'
36 11/11/81 Pakhtakor Tashkent Dnipro Dnipropetrovsk (-2020) 1:2 GK 90'
1 3/26/82 Pakhtakor Tashkent Torpedo Moskau 0:0 GK  90'
2 3/30/82 Pakhtakor Tashkent CSKA Moscow 0:1 GK 90'
3 4/3/82 Pakhtakor Tashkent Shakhtar Donetsk 2:1 GK 90'
4 4/6/82 Pakhtakor Tashkent Kuban Krasnodar 2:1 GK 90'
5 4/18/82 Pakhtakor Tashkent Dnipro Dnipropetrovsk (-2020) 0:0 GK 90'
6 4/22/82 Pakhtakor Tashkent Metalist Kharkiv 2:0 GK 90'
7 4/26/82 Pakhtakor Tashkent Neftchi Baku 3:2 GK 90'
8 5/2/82 Pakhtakor Tashkent Torpedo Kutaisi 0:0 GK 90'
9 5/8/82 Pakhtakor Tashkent Kairat Almaty 1:1 GK 90'
11 5/16/82 Pakhtakor Tashkent Spartak Moscow 0:0 Not in squad
12 5/23/82 Pakhtakor Tashkent Dinamo Moscow 3:1 Not in squad
13 5/29/82 Pakhtakor Tashkent Ararat Erewan 0:0 Not in squad
14 6/4/82 Pakhtakor Tashkent Dinamo Tbilisi 2:0 Not in squad
15 7/14/82 Pakhtakor Tashkent Chornomorets Odessa 3:1 GK 90'
16 7/17/82 Pakhtakor Tashkent Dynamo Kyiv 1:0 GK 90'
17 7/23/82 Pakhtakor Tashkent Zenit Leningrad 5:0 GK 90'
18 7/27/82 Pakhtakor Tashkent Dinamo Minsk 0:3 GK 90'
19 8/3/82 Pakhtakor Tashkent Shakhtar Donetsk 3:1 GK 90'
20 8/7/82 Pakhtakor Tashkent Kuban Krasnodar 2:2 Not in squad
21 8/13/82 Pakhtakor Tashkent Dnipro Dnipropetrovsk (-2020) 3:1 Not in squad
22 8/16/82 Pakhtakor Tashkent Metalist Kharkiv 2:1 Not in squad
23 8/24/82 Pakhtakor Tashkent Neftchi Baku 4:2 Not in squad
24 8/28/82 Pakhtakor Tashkent Torpedo Kutaisi 3:1 Not in squad
26 9/12/82 Pakhtakor Tashkent Kairat Almaty 0:0 Not in squad
27 9/19/82 Pakhtakor Tashkent Spartak Moscow 2:0 Not in squad
28 9/22/82 Pakhtakor Tashkent Dinamo Moscow 3:0 GK 90'
29 10/2/82 Pakhtakor Tashkent Ararat Erewan 1:1 GK 90'
30 10/6/82 Pakhtakor Tashkent Dinamo Tbilisi 2:1 GK 90'
31 10/15/82 Pakhtakor Tashkent Chornomorets Odessa 2:0 GK 90'
32 10/23/82 Pakhtakor Tashkent Dynamo Kyiv 0:2 GK 90'
33 10/31/82 Pakhtakor Tashkent Zenit Leningrad 0:1 GK 90'
34 11/8/82 Pakhtakor Tashkent Dinamo Minsk 0:0 GK 90'
35 11/16/82 Pakhtakor Tashkent Torpedo Moskau 1:1 GK 90'
36 11/19/82 Pakhtakor Tashkent CSKA Moscow 2:1 GK 90'
1 3/26/83 Pakhtakor Tashkent FK Zalgiris Vilnius 0:0 GK 90'
2 3/30/83 Pakhtakor Tashkent Dinamo Minsk 2:2 GK 90'
3 4/4/83 Pakhtakor Tashkent Shakhtar Donetsk 0:1 GK 90'
4 4/8/83 Pakhtakor Tashkent Dnipro Dnipropetrovsk (-2020) 2:1 Not in squad
5 4/16/83 Pakhtakor Tashkent Nistru Chisinau 2:1 GK 90'
6 4/19/83 Pakhtakor Tashkent Chornomorets Odessa 1:2 GK 90'
7 4/30/83 Pakhtakor Tashkent Spartak Moscow 1:0 GK 90'
8 5/3/83 Pakhtakor Tashkent Dinamo Moscow 0:0 GK 90'
9 5/8/83 Pakhtakor Tashkent Zenit Leningrad 0:0 GK 90'
11 6/4/83 Pakhtakor Tashkent Dinamo Tbilisi 1:0 GK 90'
12 6/8/83 Pakhtakor Tashkent Neftchi Baku 4:0 GK 90'
13 6/11/83 Pakhtakor Tashkent Ararat Erewan 1:2 GK 90'
14 6/15/83 Pakhtakor Tashkent Torpedo Kutaisi 1:1 GK 90'
15 6/24/83 Pakhtakor Tashkent Dynamo Kyiv 3:0 GK 90'
16 6/27/83 Pakhtakor Tashkent Metalist Kharkiv 4:1 GK 90'
17 7/1/83 Pakhtakor Tashkent Torpedo Moskau 1:1 GK 90'
18 7/6/83 Pakhtakor Tashkent CSKA Moscow 1:1 GK 90'
19 7/10/83 Pakhtakor Tashkent Shakhtar Donetsk 2:1 GK 90'
20 7/14/83 Pakhtakor Tashkent Dnipro Dnipropetrovsk (-2020) 0:1 GK 90'
21 7/18/83 Pakhtakor Tashkent Nistru Chisinau 2:0 GK 90'
22 7/21/83 Pakhtakor Tashkent Chornomorets Odessa 0:1 GK 90'
23 8/2/83 Pakhtakor Tashkent Spartak Moscow 0:0 GK 90'
24 8/5/83 Pakhtakor Tashkent Dinamo Moscow 1:0 GK 90'
25 8/10/83 Pakhtakor Tashkent Zenit Leningrad 0:3 GK 90'
27 8/24/83 Pakhtakor Tashkent Dinamo Tbilisi 1:1 GK 90'
28 8/29/83 Pakhtakor Tashkent Neftchi Baku 2:0 GK 90'
29 9/1/83 Pakhtakor Tashkent Ararat Erewan 3:0 GK 90'
30 9/11/83 Pakhtakor Tashkent Torpedo Kutaisi 2:1 GK 90'
31 9/18/83 Pakhtakor Tashkent Dynamo Kyiv 2:0 GK 90'
32 9/23/83 Pakhtakor Tashkent Metalist Kharkiv 1:0 GK 90'
33 10/15/83 Pakhtakor Tashkent Torpedo Moskau 1:3 GK 90'
34 10/23/83 Pakhtakor Tashkent CSKA Moscow 1:0 GK 90'
35 10/28/83 Pakhtakor Tashkent FK Zalgiris Vilnius 2:0 GK 90'
36 11/6/83 Pakhtakor Tashkent Dinamo Minsk 2:1 GK 90'
1 3/10/84 Pakhtakor Tashkent Dinamo Tbilisi 2:0 GK 90'
2 3/17/84 Pakhtakor Tashkent Neftchi Baku 1:0 GK 90'
3 3/22/84 Pakhtakor Tashkent Ararat Erewan 2:1 GK 90'
4 4/1/84 Pakhtakor Tashkent Metalist Kharkiv 0:1 GK 90'
5 4/6/84 Pakhtakor Tashkent Shakhtar Donetsk 3:2 GK 90'
6 4/13/84 Pakhtakor Tashkent Dnipro Dnipropetrovsk (-2020) 1:0 GK 90'
7 4/29/84 Pakhtakor Tashkent Dinamo Moscow 3:2 GK  90'
8 5/2/84 Pakhtakor Tashkent Spartak Moscow 2:0 GK 90'
9 5/7/84 Pakhtakor Tashkent Torpedo Moskau 0:1 GK  90'
11 5/19/84 Pakhtakor Tashkent Kairat Almaty 1:1 GK 90'
12 5/25/84 Pakhtakor Tashkent SKA Rostov-na-Donu 2:2 GK 90'
14 6/10/84 Pakhtakor Tashkent Dynamo Kyiv 0:1 GK 90'
15 6/15/84 Pakhtakor Tashkent FK Zalgiris Vilnius 4:1 GK 90'
10 6/19/84 Pakhtakor Tashkent CSKA Moscow 1:0 GK 90'
13 6/23/84 Pakhtakor Tashkent Chornomorets Odessa 0:0 GK 90'
16 6/27/84 Pakhtakor Tashkent Dinamo Minsk 1:0 GK 90'
17 7/1/84 Pakhtakor Tashkent Zenit Leningrad 3:0 GK 90'
18 7/20/84 Pakhtakor Tashkent Chornomorets Odessa 4:1 GK 90'
20 7/29/84 Pakhtakor Tashkent Dynamo Kyiv 2:0 GK 90'
21 8/2/84 Pakhtakor Tashkent FK Zalgiris Vilnius 2:0 GK 90'
22 8/6/84 Pakhtakor Tashkent Dinamo Minsk 1:3 GK 90'
23 8/11/84 Pakhtakor Tashkent Zenit Leningrad 1:4 GK 64'
19 8/15/84 Pakhtakor Tashkent SKA Rostov-na-Donu 4:0 GK 90'
24 8/24/84 Pakhtakor Tashkent Dinamo Moscow 5:0 GK  90'
25 8/28/84 Pakhtakor Tashkent Spartak Moscow 2:1 GK 90'
26 9/2/84 Pakhtakor Tashkent CSKA Moscow 0:1 GK 90'
27 9/23/84 Pakhtakor Tashkent Torpedo Moskau 3:1 GK 90'
28 9/29/84 Pakhtakor Tashkent Kairat Almaty 6:2 GK 90'
29 10/15/84 Pakhtakor Tashkent Dnipro Dnipropetrovsk (-2020) 2:2 GK 90'
30 10/19/84 Pakhtakor Tashkent Shakhtar Donetsk 1:0 GK 90'
31 11/3/84 Pakhtakor Tashkent Metalist Kharkiv 2:0 GK 90'
32 11/11/84 Pakhtakor Tashkent Ararat Erewan 4:0 GK 90'
33 11/17/84 Pakhtakor Tashkent Neftchi Baku 0:0 GK 90'
34 11/21/84 Pakhtakor Tashkent Dinamo Tbilisi 3:0 GK 90'
1 3/10/91 Spartak-Alania Vladikavkaz Lokomotiv Moskau 2:2 Not in squad
2 3/16/91 Spartak-Alania Vladikavkaz Dinamo Minsk 0:2 Not in squad
3 3/24/91 Spartak-Alania Vladikavkaz Torpedo Moskau 1:1 Not in squad
4 3/30/91 Spartak-Alania Vladikavkaz Metalist Kharkiv 2:0 Not in squad
5 4/5/91 Spartak-Alania Vladikavkaz Shakhtar Donetsk 1:1 Not in squad
7 4/21/91 Spartak-Alania Vladikavkaz Chornomorets Odessa 1:3 Not in squad
8 4/27/91 Spartak-Alania Vladikavkaz Dnipro Dnipropetrovsk (-2020) 1:1 Not in squad
9 5/2/91 Spartak-Alania Vladikavkaz Metalurg Zaporizhya 2:1 Not in squad
10 5/6/91 Spartak-Alania Vladikavkaz Ararat Erewan 2:0 Not in squad
11 5/14/91 Spartak-Alania Vladikavkaz CSKA Moscow 2:1 Not in squad
12 5/18/91 Spartak-Alania Vladikavkaz Pakhtakor Tashkent 2:0 Not in squad
13 6/2/91 Spartak-Alania Vladikavkaz Pamir Dushanbe 2:0 Not in squad
14 6/5/91 Spartak-Alania Vladikavkaz Dynamo Kyiv 1:1 Not in squad
15 6/20/91 Spartak-Alania Vladikavkaz Dinamo Moscow 3:1 Not in squad
6 6/24/91 Spartak-Alania Vladikavkaz Spartak Moscow 3:3 Not in squad
16 6/27/91 Spartak-Alania Vladikavkaz Dnipro Dnipropetrovsk (-2020) 1:1 Not in squad
17 7/1/91 Spartak-Alania Vladikavkaz Shakhtar Donetsk 2:0 Not in squad
18 7/6/91 Spartak-Alania Vladikavkaz Spartak Moscow 2:1 Not in squad
19 7/12/91 Spartak-Alania Vladikavkaz Chornomorets Odessa 1:2 Not in squad
20 7/23/91 Spartak-Alania Vladikavkaz Metalurg Zaporizhya 2:0 Not in squad
21 7/30/91 Spartak-Alania Vladikavkaz Ararat Erewan 2:0 Not in squad
22 8/6/91 Spartak-Alania Vladikavkaz CSKA Moscow 1:1 Not in squad
23 8/13/91 Spartak-Alania Vladikavkaz Pakhtakor Tashkent 2:0 Not in squad
24 8/31/91 Spartak-Alania Vladikavkaz Pamir Dushanbe 2:0 Not in squad
25 9/8/91 Spartak-Alania Vladikavkaz Dinamo Moscow 1:2 Not in squad
26 9/13/91 Spartak-Alania Vladikavkaz Dynamo Kyiv 2:1 Not in squad
27 10/5/91 Spartak-Alania Vladikavkaz Torpedo Moskau 1:0 Not in squad
28 10/19/91 Spartak-Alania Vladikavkaz Metalist Kharkiv 1:0 Not in squad
29 10/27/91 Spartak-Alania Vladikavkaz Dinamo Minsk 0:1 Not in squad
30 11/2/91 Spartak-Alania Vladikavkaz Lokomotiv Moskau 1:2 Not in squad
Squad: 167, Starting eleven: 161, Substituted in: 3, On the bench: 3, Suspended: 0, Injured: 0

Positions played

164

Positions played

Played as...  
164

National team career

# National team Debut  
UdSSR
- UdSSR Apr 18, 1973 1 -
Go to national player profile