António Violante

Retired
Retired Last position: Manager Portugal U20 Date left: Jul 31, 2009
  • Date of birth/Age: Feb 18, 1956 (68)
  • Place of birth: Portugal Leiria
  • Citizenship: Portugal Portugal
  • Avg. term as coach : 1.07 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Women's football12/13 (Jul 1, 2012)13/14 (Jun 30, 2014)12/13 (Jul 1, 2012) /
13/14 (Jun 30, 2014)
729 Days-----0.00 : 0.000.00-
Portugal U2008/09 (Aug 1, 2008)08/09 (Jul 31, 2009)08/09 (Aug 1, 2008) /
08/09 (Jul 31, 2009)
364 Days1100184.00 : 0.003.001 / 3.00
Portugal U1806/07 (Aug 1, 2006)06/07 (Jul 31, 2007)06/07 (Aug 1, 2006) /
06/07 (Jul 31, 2007)
364 Days-----0.00 : 0.000.00-
Portugal U1705/06 (Aug 1, 2005)05/06 (Jul 31, 2006)05/06 (Aug 1, 2005) /
05/06 (Jul 31, 2006)
364 Days-----0.00 : 0.000.00-
Portugal U1904/05 (Aug 1, 2004)04/05 (Jul 31, 2005)04/05 (Aug 1, 2004) /
04/05 (Jul 31, 2005)
364 Days6213251.33 : 1.331.176 / 1.17
Portugal U1803/04 (Aug 1, 2003)03/04 (Jul 31, 2004)03/04 (Aug 1, 2003) /
03/04 (Jul 31, 2004)
365 Days-----0.00 : 0.000.00-
Portugal U1603/04 (Aug 1, 2003)03/04 (Jul 31, 2004)03/04 (Aug 1, 2003) /
03/04 (Jul 31, 2004)
365 Days-----0.00 : 0.000.00-
Portugal U1702/03 (Aug 1, 2002)03/04 (Dec 31, 2003)02/03 (Aug 1, 2002) /
03/04 (Dec 31, 2003)
517 Days12822362.50 : 2.172.1712 / 2.17
Portugal U2001/02 (Aug 1, 2001)01/02 (Jul 31, 2002)01/02 (Aug 1, 2001) /
01/02 (Jul 31, 2002)
364 Days-----0.00 : 0.000.00-
Portugal U1901/02 (Aug 1, 2001)01/02 (Jul 31, 2002)01/02 (Aug 1, 2001) /
01/02 (Jul 31, 2002)
364 Days6213251.00 : 1.001.176 / 1.17
Portugal U1800/01 (Aug 1, 2000)00/01 (Jul 31, 2001)00/01 (Aug 1, 2000) /
00/01 (Jul 31, 2001)
364 Days-----0.00 : 0.000.00-
Portugal U1697/98 (Jan 1, 1998)97/98 (Jun 30, 1998)97/98 (Jan 1, 1998) /
97/98 (Jun 30, 1998)
180 Days5212181.00 : 1.201.405 / 1.40