Apostolos Mantzios

Aris Thessaloniki
Aris Saloniki Manager Greece  Super League 1 Appointed: Aug 29, 2023
  • Date of birth/Age: Oct 21, 1969 (54)
  • Place of birth: Greece Konitsa
  • Citizenship: Greece Greece
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.62 Years
  • Preferred formation : 4-2-3-1
Last club : Ionikos Nikeas Most games for : Panionios Retired : Jul 1, 2004

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Aris Thessaloniki23/24 (Aug 29, 2023)expected -23/24 (Aug 29, 2023) /
expected -
244 Days38181010321.45 : 1.081.6838 / 1.68
Asteras Tripolis22/23 (Jan 4, 2023)22/23 (Apr 10, 2023)22/23 (Jan 4, 2023) /
22/23 (Apr 10, 2023)
96 Days14356280.71 : 1.001.0014 / 1.00
Aris Thessaloniki20/21 (Sep 21, 2020)21/22 (Feb 15, 2022)20/21 (Sep 21, 2020) /
21/22 (Feb 15, 2022)
512 Days66301719391.08 : 0.801.6266 / 1.62
PAS Lamia 196419/20 (Oct 24, 2019)19/20 (Jun 25, 2020)19/20 (Oct 24, 2019) /
19/20 (Jun 25, 2020)
245 Days289118331.00 : 1.001.3628 / 1.36
Panionios Athens18/19 (Dec 4, 2018)19/20 (Sep 2, 2019)18/19 (Dec 4, 2018) /
19/20 (Sep 2, 2019)
272 Days259412380.96 : 1.641.2425 / 1.24
APO Levadiakos18/19 (Jul 1, 2018)18/19 (Oct 22, 2018)18/19 (Jul 1, 2018) /
18/19 (Oct 22, 2018)
113 Days8107230.38 : 1.630.388 / 0.38
Apollon Smyrnis16/17 (Dec 29, 2016)17/18 (Sep 25, 2017)16/17 (Dec 29, 2016) /
17/18 (Sep 25, 2017)
270 Days332085401.58 : 0.522.0633 / 2.06
APO Levadiakos14/15 (Feb 9, 2015)15/16 (Apr 8, 2016)14/15 (Feb 9, 2015) /
15/16 (Apr 8, 2016)
424 Days44171017491.07 : 1.161.3944 / 1.39
Panthrakikos Komotini12/13 (May 9, 2013)14/15 (Nov 5, 2014)12/13 (May 9, 2013) /
14/15 (Nov 5, 2014)
545 Days46121321401.07 : 1.521.0746 / 1.07
AO Kerkyra12/13 (Jul 1, 2012)12/13 (Feb 6, 2013)12/13 (Jul 1, 2012) /
12/13 (Feb 6, 2013)
220 Days243912360.50 : 1.210.7524 / 0.75
Panionios Athens11/12 (Nov 24, 2011)11/12 (Apr 30, 2012)11/12 (Nov 24, 2011) /
11/12 (Apr 30, 2012)
158 Days239311371.04 : 1.301.3023 / 1.30
Thrasyvoulos Fylis10/11 (Jan 27, 2011)10/11 (May 12, 2011)10/11 (Jan 27, 2011) /
10/11 (May 12, 2011)
105 Days14248260.50 : 0.930.7114 / 0.71
Panionios Athens10/11 (Nov 16, 2010)10/11 (Dec 9, 2010)10/11 (Nov 16, 2010) /
10/11 (Dec 9, 2010)
23 Days3201170.67 : 0.332.003 / 2.00
Panionios Athens10/11 (Oct 28, 2010)10/11 (Nov 7, 2010)10/11 (Oct 28, 2010) /
10/11 (Nov 7, 2010)
10 Days2101160.50 : 2.501.502 / 1.50
Panionios Athens09/10 (Jan 26, 2010)09/10 (Feb 3, 2010)09/10 (Jan 26, 2010) /
09/10 (Feb 3, 2010)
8 Days1001140.00 : 1.000.001 / 0.00
AO Chaidariou08/09 (Jul 1, 2008)08/09 (Mar 2, 2009)08/09 (Jul 1, 2008) /
08/09 (Mar 2, 2009)
244 Days2101201.00 : 2.001.502 / 1.50
Panionios Athens U2007/08 (Jul 1, 2007)07/08 (Jun 30, 2008)07/08 (Jul 1, 2007) /
07/08 (Jun 30, 2008)
365 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
04/05 Jul 1, 2004 Ionikos Nikeas Retired - -
03/04 Jul 1, 2003 Panionios Athens Ionikos Nikeas - free transfer
01/02 Jul 1, 2001 Ionikos Nikeas Panionios Athens - free transfer
00/01 Jul 1, 2000 Aris Thessaloniki Ionikos Nikeas - free transfer
98/99 Jul 1, 1998 Panionios Athens Aris Thessaloniki - free transfer
91/92 Jul 1, 1991 AO Kifisias Panionios Athens - free transfer
90/91 Jul 1, 1990 Unknown AO Kifisias - free transfer
Total transfer fees: 0