Artug Özbakir

VfB Unterliederbach II
Unterlieder. II
Country: GermanyGermany Joined: Jul 1, 2023 Contract expires: -
Artug Özbakir
  • Date of birth/Age: Apr 10, 1982 (42)
  • Citizenship: Germany Germany
  • Height: 1,82 m
  • Position: Centre-Back
5387.png
Manager Club: Unterliederbach
deadline-day banner

Detailed stats of Artug Özbakir

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   23113-4 / 3 / 120.168'
07/08272-- / - / -2.366'
06/07301-1 / - / -2.700'
05/0634--2 / 2 / -3.023'
04/05303-- / 1 / -2.645'
03/04316-- / - / -2.676'
02/0327--1 / - / -2.336'
01/02301-- / - / 12.516'
00/0122--- / - / -1.906'
Matchday Date Venue For Opponent Result Pos.            
11 9/30/00 SG 01 Hoechst FSV Frankfurt 0:5 90'
12 10/7/00 SG 01 Hoechst VfB 1900 Gießen 0:1 Not in squad
13 10/14/00 SG 01 Hoechst SV Bernbach 4:1 Not in squad
14 10/20/00 SG 01 Hoechst FV Bad Vilbel 2:0 90'
15 10/28/00 SG 01 Hoechst OSC Vellmar 2:2 72'
16 11/4/00 SG 01 Hoechst SG Walluf 1:0 90'
17 11/11/00 SG 01 Hoechst FSC Lohfelden 2:2 90'
18 11/19/00 SG 01 Hoechst Eintracht Frankfurt II 5:0 90'
19 11/25/00 SG 01 Hoechst SV Erzhausen 5:1 90'
20 12/3/00 SG 01 Hoechst SG Croatia Frankfurt 1:1 90'
21 12/9/00 SG 01 Hoechst VfB Marburg 0:0 90'
22 3/3/01 SG 01 Hoechst SC Neukirchen 0:3 45'
23 3/10/01 SG 01 Hoechst KSV Baunatal 3:1 90'
24 3/17/01 SG 01 Hoechst SV Viktoria Aschaffenburg 1:3 79'
26 3/31/01 SG 01 Hoechst SC Borussia Fulda 0:1 90'
25 4/4/01 SG 01 Hoechst FC Ederbergland 1:0 90'
27 4/8/01 SG 01 Hoechst FSV Frankfurt 4:1 90'
28 4/12/01 SG 01 Hoechst KSV Klein-Karben 1:2 90'
29 4/21/01 SG 01 Hoechst VfB 1900 Gießen 4:1 90'
30 4/27/01 SG 01 Hoechst SV Bernbach 0:4 90'
31 5/5/01 SG 01 Hoechst FV Bad Vilbel 0:0 90'
32 5/12/01 SG 01 Hoechst OSC Vellmar 2:1 90'
33 5/20/01 SG 01 Hoechst SG Walluf 0:0 90'
34 5/26/01 SG 01 Hoechst FSC Lohfelden 2:1 90'
1 8/3/01 SG 01 Hoechst SV Viktoria Aschaffenburg 5:1 90'
2 8/10/01 SG 01 Hoechst SV Bernbach 0:2 90'
3 8/15/01 SG 01 Hoechst OSC Vellmar 1:1 90'
4 8/18/01 SG 01 Hoechst KSV Klein-Karben 3:2 82'
5 8/26/01 SG 01 Hoechst Eintracht Frankfurt II 0:0 90'
6 9/4/01 SG 01 Hoechst 1.FC Eschborn (1930 - 2016) 1:0 90'
7 9/8/01 SG 01 Hoechst VfB Marburg 2:0 90'
8 9/15/01 SG 01 Hoechst TSG Wörsdorf 1:1 90'
9 9/22/01 SG 01 Hoechst SV 1915 Jügesheim (- 2002) 2:2 84' 84'
10 9/29/01 SG 01 Hoechst KSV Baunatal 4:1 Not in squad
11 10/6/01 SG 01 Hoechst VfR Bürstadt 0:2 Not in squad
12 10/13/01 SG 01 Hoechst FV Bad Vilbel 1:0 Not in squad
13 10/20/01 SG 01 Hoechst FSV Frankfurt 4:1 73'
14 10/27/01 SG 01 Hoechst SV Erzhausen 2:1 90'
15 11/3/01 SG 01 Hoechst SV Buchonia Flieden 1:3 59'
17 11/17/01 SG 01 Hoechst SC Neukirchen 3:1 62'
20 12/9/01 SG 01 Hoechst OSC Vellmar 2:0 90'
18 2/16/02 SG 01 Hoechst SV Bernbach 1:0 20'
22 3/2/02 SG 01 Hoechst Eintracht Frankfurt II 1:3 Not in squad
23 3/9/02 SG 01 Hoechst 1.FC Eschborn (1930 - 2016) 4:0 90'
16 3/12/02 SG 01 Hoechst SG Walluf 3:6 90'
24 3/16/02 SG 01 Hoechst VfB Marburg 1:1 90'
21 3/28/02 SG 01 Hoechst KSV Klein-Karben 4:3 90'
26 4/6/02 SG 01 Hoechst SV 1915 Jügesheim (- 2002) 2:1 66'
19 4/10/02 SG 01 Hoechst SV Viktoria Aschaffenburg 3:0 90'
27 4/13/02 SG 01 Hoechst KSV Baunatal 1:0 90'
28 4/20/02 SG 01 Hoechst VfR Bürstadt 3:0 90'
25 4/23/02 SG 01 Hoechst TSG Wörsdorf 3:1 90'
29 4/26/02 SG 01 Hoechst FV Bad Vilbel 2:1 90'
30 4/30/02 SG 01 Hoechst FSV Frankfurt 1:3 90'
31 5/4/02 SG 01 Hoechst SV Erzhausen 2:2 90'
32 5/10/02 SG 01 Hoechst SV Buchonia Flieden 3:0 90'
33 5/18/02 SG 01 Hoechst SG Walluf 2:0 90'
34 5/25/02 SG 01 Hoechst SC Neukirchen 0:3 1 90'
1 8/2/02 KSV Klein-Karben SV Viktoria Aschaffenburg 3:3 45'
2 8/11/02 KSV Klein-Karben SV Buchonia Flieden 1:5 90'
3 8/17/02 KSV Klein-Karben KSV Hessen Kassel 1:0 90'
4 8/21/02 KSV Klein-Karben SC Neukirchen 1:3 90'
5 8/25/02 KSV Klein-Karben 1.FC Eschborn (1930 - 2016) 3:1 90'
6 8/30/02 KSV Klein-Karben TSG Wörsdorf 3:0 90'
7 9/7/02 KSV Klein-Karben SV Erzhausen 2:2 90'
8 9/13/02 KSV Klein-Karben FV Bad Vilbel 3:1 56'
9 9/21/02 KSV Klein-Karben VfB Marburg 2:1 90'
10 9/27/02 KSV Klein-Karben SV Bernbach 0:3 90'
11 10/5/02 KSV Klein-Karben FSC Lohfelden 2:2 90'
12 10/11/02 KSV Klein-Karben KSV Baunatal 0:1 90'
13 10/19/02 KSV Klein-Karben OSC Vellmar 1:1 90'
14 10/25/02 KSV Klein-Karben Eintracht Wald-Michelbach 0:1 90'
15 11/2/02 KSV Klein-Karben FSV Frankfurt 2:0 Not in squad
16 11/8/02 KSV Klein-Karben SC Waldgirmes 0:0 Not in squad
17 11/16/02 KSV Klein-Karben SC Borussia Fulda 1:0 90'
18 11/23/02 KSV Klein-Karben SV Buchonia Flieden 4:0 90'
19 11/30/02 KSV Klein-Karben SV Viktoria Aschaffenburg 1:1 90'
20 12/7/02 KSV Klein-Karben SC Neukirchen 3:1 90'
22 2/21/03 KSV Klein-Karben 1.FC Eschborn (1930 - 2016) 1:2 90'
23 3/8/03 KSV Klein-Karben TSG Wörsdorf 0:3 90'
24 3/14/03 KSV Klein-Karben SV Erzhausen 0:0 90'
25 3/21/03 KSV Klein-Karben FV Bad Vilbel 1:3 76'
26 3/29/03 KSV Klein-Karben VfB Marburg 3:0 90'
27 4/5/03 KSV Klein-Karben SV Bernbach 3:2 Not in squad
28 4/11/03 KSV Klein-Karben FSC Lohfelden 1:2 Not in squad
21 4/17/03 KSV Klein-Karben KSV Hessen Kassel 4:0 Not in squad
29 4/25/03 KSV Klein-Karben KSV Baunatal 4:1 90'
30 5/4/03 KSV Klein-Karben OSC Vellmar 1:0 90'
31 5/10/03 KSV Klein-Karben Eintracht Wald-Michelbach 1:0 Not in squad
32 5/16/03 KSV Klein-Karben FSV Frankfurt 0:3 Not in squad
33 5/24/03 KSV Klein-Karben SC Waldgirmes 3:1 90'
34 5/31/03 KSV Klein-Karben SC Borussia Fulda 5:0 CB 90'
1 8/2/03 TSG Wörsdorf SV Darmstadt 98 1:2 CB 90'
2 8/9/03 TSG Wörsdorf Eintracht Wald-Michelbach 3:1 90'
3 8/13/03 TSG Wörsdorf SV Bernbach 1:1 90'
4 8/16/03 TSG Wörsdorf KSV Hessen Kassel 0:4 90'
5 8/20/03 TSG Wörsdorf FSV Frankfurt 0:0 90'
6 8/25/03 TSG Wörsdorf Germania Ober-Roden 0:1 90'
7 8/30/03 TSG Wörsdorf KSV Klein-Karben 3:0 90'
8 9/7/03 TSG Wörsdorf Eintracht Frankfurt II 0:3 90'
9 9/13/03 TSG Wörsdorf SV Buchonia Flieden 1:0 90'
10 9/20/03 TSG Wörsdorf Hünfelder SV 0:0 90'
11 9/27/03 TSG Wörsdorf SV Erzhausen 2:2 CB 90'
12 10/3/03 TSG Wörsdorf FSV Braunfels 0:2 90'
13 10/11/03 TSG Wörsdorf SC Borussia Fulda 0:1 90'
14 10/18/03 TSG Wörsdorf KSV Baunatal 0:0 90'
15 10/25/03 TSG Wörsdorf FV Bad Vilbel 0:0 90'
16 11/1/03 TSG Wörsdorf VfB Marburg 1:1 90'
17 11/9/03 TSG Wörsdorf SC Viktoria 06 Griesheim 2:1 66'
18 11/15/03 TSG Wörsdorf SV Bernbach 0:2 Not in squad
19 11/22/03 TSG Wörsdorf Eintracht Wald-Michelbach 1:0 1'
20 11/28/03 TSG Wörsdorf SV Darmstadt 98 2:0 CB 90'
21 12/6/03 TSG Wörsdorf KSV Hessen Kassel 2:1 90'
23 3/13/04 TSG Wörsdorf KSV Klein-Karben 1:1 1 90'
24 3/20/04 TSG Wörsdorf Eintracht Frankfurt II 4:0 1 90'
25 3/28/04 TSG Wörsdorf SV Buchonia Flieden 1:2 CB 1 90'
26 4/3/04 TSG Wörsdorf Hünfelder SV 1:0 CB 90'
22 4/12/04 TSG Wörsdorf Germania Ober-Roden 3:0 90'
27 4/17/04 TSG Wörsdorf SV Erzhausen 3:1 90'
28 4/24/04 TSG Wörsdorf FSV Braunfels 2:2 2 90'
29 5/1/04 TSG Wörsdorf SC Borussia Fulda 3:0 90'
31 5/16/04 TSG Wörsdorf FV Bad Vilbel 3:5 1 90'
32 5/22/04 TSG Wörsdorf VfB Marburg 0:1 Not in squad
30 5/25/04 TSG Wörsdorf KSV Baunatal 2:0 CB 90'
33 5/29/04 TSG Wörsdorf SC Viktoria 06 Griesheim 1:2 90'
34 6/2/04 TSG Wörsdorf FSV Frankfurt 4:1 Not in squad
3 8/8/04 TSG Wörsdorf KSV Klein-Karben 0:0 90'
2 8/11/04 TSG Wörsdorf SV Buchonia Flieden 0:0 90'
4 8/14/04 TSG Wörsdorf KSV Baunatal 2:2 CB 90'
5 8/21/04 TSG Wörsdorf SV Viktoria Aschaffenburg 1:2 68'
6 8/28/04 TSG Wörsdorf SC Waldgirmes 0:0 90'
7 9/4/04 TSG Wörsdorf FSV Frankfurt 2:1 Not in squad
1 9/8/04 TSG Wörsdorf Eintracht Wald-Michelbach 2:0 Not in squad
8 9/11/04 TSG Wörsdorf VfB Marburg 3:2 1 90'
9 9/18/04 TSG Wörsdorf Germania Ober-Roden 2:1 90'
10 9/25/04 TSG Wörsdorf 1.FC Schwalmstadt 0:0 90'
11 10/1/04 TSG Wörsdorf 1.FC Eschborn (1930 - 2016) 1:0 90'
12 10/9/04 TSG Wörsdorf FV Bad Vilbel 0:1 CB 90'
13 10/16/04 TSG Wörsdorf SV Bernbach 1:3 89' 89'
14 10/23/04 TSG Wörsdorf OSC Vellmar 0:1 90'
15 10/30/04 TSG Wörsdorf KSV Hessen Kassel 1:1 CB 90'
16 11/6/04 TSG Wörsdorf Eintracht Frankfurt II 0:2 90'
17 11/13/04 TSG Wörsdorf SV Erzhausen 2:1 90'
18 11/20/04 TSG Wörsdorf Eintracht Wald-Michelbach 3:0 90'
19 11/28/04 TSG Wörsdorf SV Buchonia Flieden 2:0 90'
20 12/4/04 TSG Wörsdorf KSV Klein-Karben 0:0 90'
22 3/12/05 TSG Wörsdorf SC Waldgirmes 1:0 90'
23 3/19/05 TSG Wörsdorf FSV Frankfurt 2:3 90'
24 3/26/05 TSG Wörsdorf KSV Baunatal 1:1 90'
25 4/2/05 TSG Wörsdorf VfB Marburg 2:3 90'
26 4/9/05 TSG Wörsdorf Germania Ober-Roden 3:0 1 90'
27 4/16/05 TSG Wörsdorf 1.FC Schwalmstadt 2:5 1 90'
28 4/23/05 TSG Wörsdorf 1.FC Eschborn (1930 - 2016) 1:3 90'
29 4/30/05 TSG Wörsdorf FV Bad Vilbel 0:5 90'
21 5/4/05 TSG Wörsdorf SV Viktoria Aschaffenburg 1:2 90'
30 5/7/05 TSG Wörsdorf SV Bernbach 3:0 90'
31 5/14/05 TSG Wörsdorf OSC Vellmar 0:3 90'
32 5/21/05 TSG Wörsdorf KSV Hessen Kassel 0:0 58'
33 5/27/05 TSG Wörsdorf Eintracht Frankfurt II 1:1 Not in squad
34 6/4/05 TSG Wörsdorf SV Erzhausen 1:1 Not in squad
1 8/5/05 KSV Baunatal FV Bad Vilbel 2:1 CB 90'
2 8/13/05 KSV Baunatal SC Waldgirmes 1:1 CB 90'
3 8/17/05 KSV Baunatal Eintracht Frankfurt II 0:2 90'
4 8/20/05 KSV Baunatal FSV Steinbach 2:2 90'
5 8/23/05 KSV Baunatal SV Erzhausen 3:0 90'
6 8/27/05 KSV Baunatal TSG Wörsdorf 5:0 90'
7 9/3/05 KSV Baunatal SV Viktoria Aschaffenburg 3:2 90'
8 9/9/05 KSV Baunatal SV Buchonia Flieden 2:0 90'
9 9/17/05 KSV Baunatal KSV Klein-Karben 2:3 90'
10 9/24/05 KSV Baunatal KSV Hessen Kassel 0:1 90'
11 10/3/05 KSV Baunatal FSV Frankfurt 1:1 90'
13 10/15/05 KSV Baunatal TSG Wattenbach (- 2018) 1:0 90'
12 10/19/05 KSV Baunatal 1.FC Schwalmstadt 3:1 90'
14 10/22/05 KSV Baunatal Germania Ober-Roden 2:3 90'
15 10/29/05 KSV Baunatal FC Bayern Alzenau 0:1 90'
16 11/5/05 KSV Baunatal OSC Vellmar 1:1 90'
17 11/13/05 KSV Baunatal SG Bruchköbel 1:0 90'
18 11/18/05 KSV Baunatal FV Bad Vilbel 0:1 90'
20 12/3/05 KSV Baunatal Eintracht Frankfurt II 1:1 90'
21 12/10/05 KSV Baunatal FSV Steinbach 0:0 90'
25 3/19/06 KSV Baunatal SV Buchonia Flieden 1:1 90'
26 3/24/06 KSV Baunatal KSV Klein-Karben 1:0 90'
27 4/1/06 KSV Baunatal KSV Hessen Kassel 0:2 90'
23 4/4/06 KSV Baunatal TSG Wörsdorf 0:3 90'
28 4/8/06 KSV Baunatal FSV Frankfurt 2:1 89' 89'
19 4/13/06 KSV Baunatal SC Waldgirmes 5:2 90'
22 4/17/06 KSV Baunatal SV Erzhausen 4:0 60'
29 4/22/06 KSV Baunatal 1.FC Schwalmstadt 1:1 90'
24 4/25/06 KSV Baunatal SV Viktoria Aschaffenburg 0:2 90' 90'
30 4/28/06 KSV Baunatal TSG Wattenbach (- 2018) 2:2 84'
31 5/6/06 KSV Baunatal Germania Ober-Roden 0:1 90'
32 5/13/06 KSV Baunatal FC Bayern Alzenau 1:1 90'
33 5/20/06 KSV Baunatal OSC Vellmar 2:0 90'
34 5/27/06 KSV Baunatal SG Bruchköbel 0:0 90'
1 8/4/06 SV Buchonia Flieden KSV Baunatal 0:2 CB 90'
2 8/11/06 SV Buchonia Flieden Eintracht Frankfurt II 3:0 90'
3 8/16/06 SV Buchonia Flieden TSG Wörsdorf 1:1 90'
5 8/19/06 SV Buchonia Flieden FV Bad Vilbel 3:1 90'
4 8/23/06 SV Buchonia Flieden 1.FC Schwalmstadt 3:0 90'
6 8/26/06 SV Buchonia Flieden SV Viktoria Aschaffenburg 2:1 90'
7 9/3/06 SV Buchonia Flieden SC Waldgirmes 0:4 90'
8 9/8/06 SV Buchonia Flieden SV Bernbach 2:0 90'
9 9/17/06 SV Buchonia Flieden 1.FC Eschborn (1930 - 2016) 2:0 90'
10 9/23/06 SV Buchonia Flieden OSC Vellmar 0:0 90'
11 9/30/06 SV Buchonia Flieden FSV Frankfurt 0:2 90'
13 10/14/06 SV Buchonia Flieden SC Borussia Fulda 3:0 Not in squad
14 10/20/06 SV Buchonia Flieden KSV Klein-Karben 0:1 90'
15 10/28/06 SV Buchonia Flieden FSV Braunfels 5:0 1 90'
12 10/31/06 SV Buchonia Flieden RSV Würges 6:1 90'
16 11/4/06 SV Buchonia Flieden FSV Steinbach 3:0 90'
17 11/12/06 SV Buchonia Flieden FC Bayern Alzenau 1:1 90'
19 11/26/06 SV Buchonia Flieden Eintracht Frankfurt II 4:0 90'
20 12/3/06 SV Buchonia Flieden TSG Wörsdorf 3:0 90'
18 12/16/06 SV Buchonia Flieden KSV Baunatal 1:1 90'
21 2/24/07 SV Buchonia Flieden 1.FC Schwalmstadt 1:2 90'
24 3/10/07 SV Buchonia Flieden SC Waldgirmes 4:2 90'
25 3/17/07 SV Buchonia Flieden SV Bernbach 2:3 90'
26 3/24/07 SV Buchonia Flieden 1.FC Eschborn (1930 - 2016) 1:1 90'
27 3/31/07 SV Buchonia Flieden OSC Vellmar 1:1 90'
23 4/5/07 SV Buchonia Flieden SV Viktoria Aschaffenburg 1:1 90'
22 4/9/07 SV Buchonia Flieden FV Bad Vilbel 0:1 90'
28 4/14/07 SV Buchonia Flieden FSV Frankfurt 3:0 90'
29 4/21/07 SV Buchonia Flieden RSV Würges 0:1 90'
30 4/28/07 SV Buchonia Flieden SC Borussia Fulda 1:1 90'
31 5/4/07 SV Buchonia Flieden KSV Klein-Karben 3:2 Not in squad
32 5/12/07 SV Buchonia Flieden FSV Braunfels 0:1 90'
33 5/19/07 SV Buchonia Flieden FSV Steinbach 2:3 Not in squad
34 5/26/07 SV Buchonia Flieden FC Bayern Alzenau 1:2 Not in squad
1 8/4/07 SV Buchonia Flieden FSC Lohfelden 3:3 CB 90'
2 8/8/07 SV Buchonia Flieden 1.FC Schwalmstadt 0:2 90'
3 8/11/07 SV Buchonia Flieden Eintracht Frankfurt II 1:1 85'
4 8/18/07 SV Buchonia Flieden FC Bayern Alzenau 1:1 90'
6 8/25/07 SV Buchonia Flieden SC Borussia Fulda 1:0 90'
7 9/1/07 SV Buchonia Flieden RSV Würges 0:0 90'
8 9/8/07 SV Buchonia Flieden SC Waldgirmes 4:5 90'
5 9/12/07 SV Buchonia Flieden SV Darmstadt 98 0:3 90'
9 9/15/07 SV Buchonia Flieden KSV Baunatal 2:0 90'
10 9/22/07 SV Buchonia Flieden SV Wehen Wiesbaden II 1:0 CB 90'
11 9/29/07 SV Buchonia Flieden SG Rot-Weiss Frankfurt 1:1 1 90'
12 10/3/07 SV Buchonia Flieden KSV Klein-Karben 3:1 38'
13 10/7/07 SV Buchonia Flieden SV Viktoria Aschaffenburg 1:2 Not in squad
14 10/20/07 SV Buchonia Flieden FSV Fernwald 1:1 Not in squad
15 10/27/07 SV Buchonia Flieden Eintracht 05 Wetzlar 3:1 Not in squad
16 11/3/07 SV Buchonia Flieden TSG Wörsdorf 1:1 Not in squad
17 11/10/07 SV Buchonia Flieden Germania Ober-Roden 2:1 Not in squad
18 11/18/07 SV Buchonia Flieden FSC Lohfelden 4:0 90'
19 11/24/07 SV Buchonia Flieden 1.FC Schwalmstadt 5:2 1 90'
20 12/2/07 SV Buchonia Flieden Eintracht Frankfurt II 0:0 Not in squad
21 12/8/07 SV Buchonia Flieden FC Bayern Alzenau 3:2 90'
23 3/8/08 SV Buchonia Flieden SC Borussia Fulda 1:0 CB 90'
24 3/15/08 SV Buchonia Flieden RSV Würges 1:1 CB 90'
22 3/20/08 SV Buchonia Flieden SV Darmstadt 98 2:0 CB 90'
26 4/5/08 SV Buchonia Flieden KSV Baunatal 0:1 CB 90'
27 4/12/08 SV Buchonia Flieden SV Wehen Wiesbaden II 0:2 CB 90'
28 4/19/08 SV Buchonia Flieden SG Rot-Weiss Frankfurt 1:3 CB 90'
25 4/22/08 SV Buchonia Flieden SC Waldgirmes 0:3 CB 90'
29 4/26/08 SV Buchonia Flieden KSV Klein-Karben 0:2 CB 90'
30 5/3/08 SV Buchonia Flieden SV Viktoria Aschaffenburg 0:0 89'
31 5/9/08 SV Buchonia Flieden FSV Fernwald 1:2 Not in squad
32 5/17/08 SV Buchonia Flieden Eintracht 05 Wetzlar 4:2 CB 84'
33 5/24/08 SV Buchonia Flieden TSG Wörsdorf 4:0 CB 90'
34 5/31/08 SV Buchonia Flieden Germania Ober-Roden 1:2 CB 90'
Squad: 231, Starting eleven: 227, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

26

Positions played

Played as...      
26 1 -