Carlo Rigotti

  • Date of birth/Age: Feb 10, 1906
  • Place of birth: Italy Trieste
  • Citizenship: Italy Italy
  • Date of death: 05.09.1983 (77)
  • Avg. term as coach : 1.43 Years
Last club : Novara
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
FC Chiasso62/63 (Jul 1, 1962)64/65 (Jun 30, 1965)62/63 (Jul 1, 1962) /
64/65 (Jun 30, 1965)
1095 Days78211839401.22 : 2.361.0478 / 1.04
AS Reggina61/62 (Jul 1, 1961)61/62 (Jun 30, 1961)61/62 (Jul 1, 1961) /
61/62 (Jun 30, 1961)
1 Days-----0.00 : 0.000.00-
Unione Sportiva Cagliari59/60 (Apr 10, 1960)60/61 (Jun 30, 1961)59/60 (Apr 10, 1960) /
60/61 (Jun 30, 1961)
446 Days10253171.50 : 1.701.1010 / 1.10
US Palermo57/58 (Jan 12, 1958)57/58 (Jun 30, 1958)57/58 (Jan 12, 1958) /
57/58 (Jun 30, 1958)
169 Days23797231.26 : 1.571.3023 / 1.30
Unione Sportiva Cagliari56/57 (Jul 1, 1956)56/57 (Jan 6, 1957)56/57 (Jul 1, 1956) /
56/57 (Jan 6, 1957)
189 Days14554180.64 : 0.571.4314 / 1.43
US Palermo55/56 (Jul 1, 1955)55/56 (Jun 30, 1956)55/56 (Jul 1, 1955) /
55/56 (Jun 30, 1956)
365 Days3417134201.21 : 1.001.8834 / 1.88
AC Marzotto Valdagno52/53 (Jul 1, 1952)53/54 (Feb 21, 1954)52/53 (Jul 1, 1952) /
53/54 (Feb 21, 1954)
600 Days55201619271.04 : 1.051.3855 / 1.38
AC Riunite Messina50/51 (Oct 29, 1950)51/52 (Jun 30, 1952)50/51 (Oct 29, 1950) /
51/52 (Jun 30, 1952)
610 Days71301922261.08 : 0.851.5471 / 1.54
AC Vicenza48/49 (Jul 1, 1948)48/49 (Mar 14, 1949)48/49 (Jul 1, 1948) /
48/49 (Mar 14, 1949)
256 Days251546181.68 : 1.041.9625 / 1.96
AC Novara47/48 (Jul 1, 1947)47/48 (Jun 30, 1948)47/48 (Jul 1, 1947) /
47/48 (Jun 30, 1948)
365 Days311786181.55 : 0.741.9031 / 1.90
Pro Patria et Libertate45/46 (Jul 1, 1945)46/47 (Jun 30, 1947)45/46 (Jul 1, 1945) /
46/47 (Jun 30, 1947)
729 Days301947171.80 : 0.972.0330 / 2.03
Pro Patria et Libertate42/43 (Jul 1, 1942)43/44 (Jun 30, 1944)42/43 (Jul 1, 1942) /
43/44 (Jun 30, 1944)
730 Days-----0.00 : 0.000.00-
AC Novara39/40 (Jul 1, 1939)40/41 (Jun 30, 1941)39/40 (Jul 1, 1939) /
40/41 (Jun 30, 1941)
730 Days63201528310.95 : 1.251.1963 / 1.19

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
40/41 Jul 1, 1940 AC Novara Retired - -
38/39 Jul 1, 1938 AC Milan AC Novara - ?
32/33 Jul 1, 1932 US Triestina Milan FC - ?
Total transfer fees: 0