CF Rayo Majadahonda

Primera Federación - Grupo I
Primera Federación - Grupo I League level: SpainThird Tier Table position: 19 In league since: 3 years
CF Rayo Majadahonda
  • Squad size: 26
  • Average age: 24.7
  • Foreigners: 4  15.4 %

Info

Game plan

Filter by season

Last games

H SD Logroñés A CF Fuenlabrada
H CF Fuenlabrada H Cultural Leonesa A CE Sabadell FC H Real Sociedad B H Real Unión Club A CD Arenteiro
A Unionistas CF A FC Barcelona Atlètic H UE Cornellà A CD Teruel H Deportivo de La Coruña A Sestao River H SD Ponferradina

Record Primera Federación - Grupo I 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 3 7 6 1.00 14:18 536
Away record 16 2 5 9 0.69 11:26 2.538
Overall balance 32 5 12 15 0.84 25:44 1.537
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 26, 2023 8:30 PM (19.) Deportivo de La Coruña 4-2-3-1 20.649 0:0
2 Sat Sep 2, 2023 9:30 PM (9.) Gimnàstic de Tarragona 4-3-3 Attacking 475 1:1
3 Sun Sep 10, 2023 7:30 PM (16.) Real Unión Club 4-2-3-1 793 4:0
4 Sun Sep 17, 2023 6:30 PM (17.) RC Celta Fortuna 4-2-3-1 800 1:1
5 Sun Sep 24, 2023 12:00 PM (16.) SD Logroñés 4-2-3-1 1.012 0:1
6 Sat Sep 30, 2023 8:00 PM (13.) CD Teruel 4-2-3-1 950 0:0
7 Sun Oct 8, 2023 4:00 PM (14.) Cultural Leonesa 4-2-3-1 4.621 2:1
8 Sat Oct 14, 2023 4:00 PM (16.) CE Sabadell FC 4-2-3-1 950 3:1
9 Sun Oct 22, 2023 5:00 PM (13.) CD Lugo 4-2-3-1 1.000 1:2
10 Sun Oct 29, 2023 8:00 PM (15.) Real Sociedad B 4-2-3-1 800 2:0
11 Sat Nov 4, 2023 5:00 PM (16.) FC Barcelona Atlètic 4-2-3-1 800 1:2
12 Sun Nov 12, 2023 6:00 PM (16.) SD Ponferradina 4-2-3-1 1:0
13 Sun Nov 19, 2023 12:00 PM (16.) CA Osasuna Promesas 4-2-3-1 1:1
14 Sun Nov 26, 2023 4:00 PM (16.) Sestao River 4-2-3-1 0:2
15 Sat Dec 2, 2023 6:00 PM (17.) UE Cornellà 4-2-3-1 2:2
16 Sun Dec 10, 2023 8:00 PM (17.) CD Arenteiro 4-2-3-1 2:0
17 Sat Dec 16, 2023 4:00 PM (17.) SD Tarazona 4-2-3-1 2:0
18 Thu Jan 4, 2024 7:00 PM (17.) CF Fuenlabrada 4-2-3-1 0:0
19 Sat Jan 13, 2024 8:00 PM (17.) Unionistas CF 4-2-3-1 4.397 2:1
20 Sun Jan 21, 2024 4:00 PM (18.) SD Logroñés 4-2-3-1 800 1:0
21 Sun Jan 28, 2024 12:00 PM (17.) Cultural Leonesa 4-2-3-1 950 1:1
22 Sun Feb 4, 2024 12:00 PM (17.) CE Sabadell FC 4-2-3-1 3.744 1:1
23 Sun Feb 11, 2024 6:00 PM (17.) Real Sociedad B 5-4-1 820 1:1
24 Sun Feb 18, 2024 7:00 PM (16.) FC Barcelona Atlètic 4-2-3-1 1.390 3:1
25 Sat Feb 24, 2024 6:00 PM (17.) UE Cornellà 5-4-1 730 1:3
26 Sat Mar 2, 2024 6:00 PM (18.) CD Teruel 4-2-3-1 1.500 1:0
27 Sat Mar 9, 2024 4:00 PM (20.) Real Unión Club 4-2-3-1 300 1:1
28 Sun Mar 17, 2024 5:00 PM (20.) CD Arenteiro 4-2-3-1 1.700 2:2
29 Sat Mar 23, 2024 6:00 PM (20.) Deportivo de La Coruña 4-2-3-1 0:2
30 Sat Mar 30, 2024 6:00 PM (20.) Sestao River 4-2-3-1 3:0
31 Sat Apr 6, 2024 4:00 PM (20.) SD Ponferradina 4-2-3-1 0:1
32 Sat Apr 13, 2024 6:00 PM (20.) CF Fuenlabrada 4-2-3-1 0:1
33 8:00 PM (19.) SD Tarazona -:-
34 6:00 PM (19.) CD Lugo -:-
35 12:00 PM (19.) CA Osasuna Promesas -:-
36 7:00 PM (19.) RC Celta Fortuna -:-
37 7:00 PM (19.) Unionistas CF -:-
38 7:00 PM (19.) Gimnàstic de Tarragona -:-

Table section Primera Federación - Grupo I 23/24

# Club Matches +/- Pts
14 Sestao River 32 -9 37
15 Real Unión Club 32 -6 36
16 UE Cornellà 32 -7 34
17 CE Sabadell FC 32 -15 34
18 CD Teruel 32 -8 32
19 CF Rayo Majadahonda 32 -19 27
20 SD Logroñés 32 -26 27