Championship

                    England
England League level: Second Tier
Championship
  • Number of teams: 24 teams
  • Players: 648
  • Foreigners: 338 Players  52.2%
  • ø-Market value: €2.67m
  • ø-Age: 26.4
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  Norwich City Watford FC Brentford FC Swansea City Barnsley FC AFC Bournemouth Reading FC Cardiff City Queens Park Rangers Middlesbrough FC Millwall FC Luton Town Preston North End Stoke City Blackburn Rovers Coventry City Nottingham Forest Birmingham City Bristol City Huddersfield Town Derby County Wycombe Wanderers Rotherham United Sheffield Wednesday  
Norwich City - 0:1 1:0 1:0 1:0 1:3 4:1 2:0 1:1 0:0 0:0 3:0 2:2 4:1 1:1 1:1 2:1 1:0 2:0 7:0 0:1 2:1 1:0 2:1 Norwich City
Watford FC 1:0 - 1:1 2:0 1:0 1:1 2:0 0:1 1:2 1:0 1:0 1:0 4:1 3:2 3:1 3:2 1:0 3:0 6:0 2:0 2:1 2:0 2:0 1:0 Watford FC
Brentford FC 1:1 2:0 - 1:1 0:2 2:1 3:1 1:1 2:1 0:0 0:0 1:0 2:4 2:1 2:2 2:0 1:1 0:0 3:2 3:0 0:0 7:2 1:0 3:0 Brentford FC
Swansea City 2:0 2:1 1:1 - 2:0 0:0 0:0 0:1 0:1 2:1 2:1 2:0 0:1 2:0 2:0 1:0 1:0 0:0 1:3 1:2 2:1 2:2 1:0 1:1 Swansea City
Barnsley FC 2:2 1:0 0:1 0:2 - 0:4 1:1 2:2 3:0 2:0 2:1 0:1 2:1 2:0 2:1 0:0 2:0 1:0 2:2 2:1 0:0 2:1 1:0 1:2 Barnsley FC
AFC Bournemouth 1:0 1:0 0:1 3:0 2:3 - 4:2 1:2 0:0 3:1 1:1 0:1 2:3 0:2 3:2 4:1 2:0 3:2 1:0 5:0 1:1 1:0 1:0 1:2 AFC Bournemouth
Reading FC 1:2 1:0 1:3 2:2 2:0 3:1 - 1:1 1:1 0:2 1:2 2:1 0:3 0:3 1:0 3:0 2:0 1:2 3:1 2:2 3:1 1:0 3:0 3:0 Reading FC
Cardiff City 1:2 1:2 2:3 0:2 3:0 1:1 1:2 - 0:1 1:1 1:1 4:0 4:0 0:0 2:2 3:1 0:1 3:2 0:1 3:0 4:0 2:1 1:1 0:2 Cardiff City
Queens Park Rangers 1:3 1:1 2:1 0:2 1:3 2:1 0:1 3:2 - 1:1 3:2 3:1 0:2 0:0 1:0 3:0 2:0 0:0 1:2 0:1 0:1 1:0 3:2 4:1 Queens Park Rangers
Middlesbrough FC 0:1 1:1 1:4 2:1 2:1 1:1 0:0 1:1 1:2 - 3:0 1:0 2:0 3:0 0:1 2:0 1:0 0:1 1:3 2:1 3:0 0:3 0:3 3:1 Middlesbrough FC
Millwall FC 0:0 0:0 1:1 0:3 1:1 1:4 1:1 1:1 1:1 1:0 - 2:0 2:1 0:0 0:2 1:2 1:1 2:0 4:1 0:3 0:1 0:0 1:0 4:1 Millwall FC
Luton Town 3:1 1:0 0:3 0:1 1:2 0:0 0:0 0:2 0:2 1:1 1:1 - 3:0 0:2 1:1 2:0 1:1 1:1 2:1 1:1 2:1 2:0 0:0 3:2 Luton Town
Preston North End 1:1 0:1 0:5 0:1 2:0 1:1 0:0 0:1 0:0 3:0 0:2 0:1 - 0:1 0:3 2:0 0:1 1:2 1:0 3:0 3:0 2:2 1:2 1:0 Preston North End
Stoke City 2:3 1:2 3:2 1:2 2:2 0:1 0:0 1:2 0:2 1:0 1:2 3:0 0:0 - 1:0 2:3 1:1 1:1 0:2 4:3 1:0 2:0 1:0 1:0 Stoke City
Blackburn Rovers 1:2 2:3 0:1 1:1 2:1 0:2 2:4 0:0 3:1 0:0 2:1 1:0 1:2 1:1 - 1:1 0:1 5:2 0:0 5:2 2:1 5:0 2:1 1:1 Blackburn Rovers
Coventry City 0:2 0:0 2:0 1:1 2:0 1:3 3:2 1:0 3:2 1:2 6:1 0:0 0:1 0:0 0:4 - 1:2 0:0 3:1 0:0 1:0 0:0 3:1 2:0 Coventry City
Nottingham Forest 0:2 0:0 1:3 0:1 0:0 0:0 1:1 0:2 3:1 1:2 3:1 0:1 1:2 1:1 1:0 2:1 - 0:0 1:2 0:2 1:1 2:0 1:1 2:0 Nottingham Forest
Birmingham City 1:3 0:1 1:0 1:0 1:2 1:3 2:1 0:4 2:1 1:4 0:0 0:1 0:1 2:0 0:2 1:1 1:1 - 0:3 2:1 0:4 1:2 1:1 0:1 Birmingham City
Bristol City 1:3 0:0 1:3 1:1 0:1 1:2 0:2 0:2 0:2 0:1 0:2 2:3 2:0 0:2 1:0 2:1 0:0 0:1 - 2:1 1:0 2:1 0:2 2:0 Bristol City
Huddersfield Town 0:1 2:0 1:1 4:1 0:1 1:2 1:2 0:0 2:0 3:2 0:1 1:1 1:2 1:1 2:1 1:1 1:0 1:1 1:2 - 1:0 2:3 0:0 2:0 Huddersfield Town
Derby County 0:1 0:1 2:2 2:0 0:2 1:0 0:2 1:1 0:1 2:1 0:1 2:0 0:1 0:0 0:4 1:1 1:1 1:2 1:0 2:0 - 1:1 0:1 3:3 Derby County
Wycombe Wanderers 0:2 1:1 0:0 0:2 1:3 1:0 1:0 2:1 1:1 1:3 1:2 1:3 1:0 0:1 1:0 1:2 0:3 0:0 2:1 0:0 1:2 - 0:1 1:0 Wycombe Wanderers
Rotherham United 1:2 1:4 0:2 1:3 1:2 2:2 0:1 1:2 3:1 1:2 0:1 0:1 2:1 3:3 1:1 0:1 0:1 0:1 2:0 1:1 3:0 0:3 - 3:0 Rotherham United
Sheffield Wednesday 1:2 0:0 1:2 0:2 1:2 1:0 1:1 5:0 1:1 2:1 0:0 0:1 1:0 0:0 1:0 1:0 0:0 0:1 1:1 1:1 1:0 2:0 1:2 - Sheffield Wednesday
  Norwich City Watford FC Brentford FC Swansea City Barnsley FC AFC Bournemouth Reading FC Cardiff City Queens Park Rangers Middlesbrough FC Millwall FC Luton Town Preston North End Stoke City Blackburn Rovers Coventry City Nottingham Forest Birmingham City Bristol City Huddersfield Town Derby County Wycombe Wanderers Rotherham United Sheffield Wednesday