Christian Sörensen

FC Nordsjaelland U17
Nordsjaell. U17 Manager Denmark  Appointed: Jul 1, 2023
  • Date of birth/Age: Jan 11, 1991 (33)
  • Citizenship: Denmark Denmark
  • Coaching Licence : UEFA A Licence
  • Avg. term as coach : 2.94 Years
  • Preferred formation : 4-3-1-2
deadline-day banner

Detailed Stats

This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by coach:
DateCompetitionMDHome TeamwappenResultwappenAway TeamTactic
May 28, 2022U19 Boys League 26 Silkeborg IF U194-3-1-2
May 21, 2022U19 Boys League 25 Bröndby IF U194-3-1-2
May 14, 2022U19 Boys League 24 Aalborg BK U194-3-1-2
May 6, 2022U19 Boys League 23 Bröndby IF U194-3-1-2
Apr 30, 2022U19 Boys League 22 Bröndby IF U194-3-1-2
Apr 23, 2022U19 Boys League 21 Randers FC U194-3-1-2
Apr 14, 2022U19 Boys League 20 Bröndby IF U194-3-1-2
Apr 9, 2022U19 Boys League 19 FC Midtjylland U194-3-1-2
Apr 1, 2022U19 Boys League 18 Bröndby IF U194-3-1-2
Mar 12, 2022U19 Boys League 17 Sönderjyske U194-3-1-2
Mar 5, 2022U19 Boys League Lyngby BK U194-3-1-2
Feb 26, 2022U19 Boys League 15 Esbjerg fB U194-3-1-2
Feb 18, 2022U19 Boys League 14 FC Copenhagen U194-3-1-2
Dec 11, 2021U19 Boys League Vejle Boldklub U194-4-2 double 6
Nov 27, 2021U19 Boys League 13 Bröndby IF U194-4-2 double 6
Nov 20, 2021U19 Boys League 12 Bröndby IF U194-4-2 double 6
Nov 6, 2021U19 Boys League 11 FC Nordsjaelland U194-4-2 double 6
Oct 30, 2021U19 Boys League 10 Bröndby IF U194-4-2 double 6
Oct 23, 2021U19 Boys League Odense Boldklub U194-4-2 double 6
Oct 16, 2021U19 Boys League Bröndby IF U194-4-2 double 6
Sep 25, 2021U19 Boys League Bröndby IF U194-3-1-2
Sep 18, 2021U19 Boys League Aarhus GF U194-4-2 double 6
Sep 14, 2021U19 Boys League Bröndby IF U194-2-3-1
Sep 11, 2021U19 Boys League Bröndby IF U194-4-2 double 6
Aug 28, 2021U19 Boys League 16 Bröndby IF U194-3-1-2
Aug 21, 2021U19 Boys League AC Horsens U194-4-2 double 6

result

Matches W D L Goals Points PPM
26 15 2 9 66:41 47 1.81