#66 Davide Vitturini

AC Trento
Trento
Serie C - ASerie C - A League level: ItalyThird Tier Joined: Nov 14, 2022 Contract expires: Jun 30, 2025
  • Date of birth/Age: Feb 21, 1997 (27)
  • Place of birth: Italy L'Aquila
  • Citizenship: Italy Italy
  • Height: 1,80 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Davide Vitturini

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   341-4 / - / -2.836'
341-4 / - / -2.836'
Matchday Date Venue For Opponent Result Pos.            
1 9/18/18 Alma Juventus Fano 1906 Pordenone Calcio 2:1 RM 89'
3 9/26/18 Alma Juventus Fano 1906 FC Südtirol 0:0 RM 90'
4 9/30/18 Alma Juventus Fano 1906 Imolese Calcio 1919 1:1 RM 76'
5 10/7/18 Alma Juventus Fano 1906 AS Gubbio 1910 0:0 RB 90'
6 10/14/18 Alma Juventus Fano 1906 AS Giana Erminio 1:0 RM 45'
7 10/17/18 Alma Juventus Fano 1906 SSD Città di Teramo 2:1 on the bench
8 10/21/18 Alma Juventus Fano 1906 SS Sambenedettese 1:1 RB 90'
9 10/28/18 Alma Juventus Fano 1906 SS Monza 1912 0:2 RB 90'
10 11/4/18 Alma Juventus Fano 1906 UC AlbinoLeffe 1:1 RB 90'
2 11/7/18 Alma Juventus Fano 1906 Ternana Calcio 0:1 RM 90'
11 11/11/18 Alma Juventus Fano 1906 Ravenna FC 1:1 RM 90'
12 11/18/18 Alma Juventus Fano 1906 Fermana FC 2:1 RM 90'
13 11/25/18 Alma Juventus Fano 1906 Feralpisalò 1:0 RM 90'
14 12/1/18 Alma Juventus Fano 1906 Rimini FC 1:0 RM 90'
15 12/8/18 Alma Juventus Fano 1906 AC Renate 0:1 RM 90'
16 12/11/18 Alma Juventus Fano 1906 Vis Pesaro 1898 0:0 RM 30' 90'
17 12/15/18 Alma Juventus Fano 1906 Virtus Verona 1:0 RM 90'
18 12/22/18 Alma Juventus Fano 1906 LR Vicenza Virtus 0:0 RM 90'
19 12/26/18 Alma Juventus Fano 1906 US Triestina 0:1 RM 82' 90'
20 12/29/18 Alma Juventus Fano 1906 Pordenone Calcio 0:2 RM 90'
21 1/19/19 Alma Juventus Fano 1906 Ternana Calcio 0:1 RM 87' 90'
22 1/22/19 Alma Juventus Fano 1906 FC Südtirol 0:3 RM 68'
23 1/26/19 Alma Juventus Fano 1906 Imolese Calcio 1919 1:0 RM 90'
24 2/2/19 Alma Juventus Fano 1906 AS Gubbio 1910 1:1 RM 1 90'
25 2/9/19 Alma Juventus Fano 1906 AS Giana Erminio 1:0 RM 90'
26 2/12/19 Alma Juventus Fano 1906 SSD Città di Teramo 1:0 RM 90'
27 2/16/19 Alma Juventus Fano 1906 SS Sambenedettese 0:0 RM 90'
28 2/23/19 Alma Juventus Fano 1906 SS Monza 1912 1:0 RM 90'
29 3/2/19 Alma Juventus Fano 1906 UC AlbinoLeffe 0:0 RM 85'
30 3/10/19 Alma Juventus Fano 1906 Ravenna FC 3:0 RM 90'
32 3/24/19 Alma Juventus Fano 1906 Feralpisalò 0:1 RM 80'
33 3/31/19 Alma Juventus Fano 1906 Rimini FC 0:0 RM 30' 65'
31 4/3/19 Alma Juventus Fano 1906 Fermana FC 2:0 on the bench
34 4/7/19 Alma Juventus Fano 1906 AC Renate 0:0 on the bench
35 4/14/19 Alma Juventus Fano 1906 Vis Pesaro 1898 1:0 on the bench
36 4/20/19 Alma Juventus Fano 1906 Virtus Verona 1:1 45'
37 4/28/19 Alma Juventus Fano 1906 LR Vicenza Virtus 2:0 34'
38 5/5/19 Alma Juventus Fano 1906 US Triestina 1:0 CB 90'
Squad: 38, Starting eleven: 32, Substituted in: 2, On the bench: 4, Suspended: 0, Injured: 0

Positions played

1 4 27