Fabio Brini

Without Club
Without Club Last position: Manager Montegiorgio Calcio Date left: Jun 30, 2022
  • Date of birth/Age: May 1, 1957 (67)
  • Place of birth: Italy Porto Sant'Elpidio
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA A Licence
  • Avg. term as coach : 0.66 Years
  • Preferred formation : 4-3-3 Attacking
Last club : Fermana Most games for : Udinese Calcio Retired : Jul 1, 1994

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Montegiorgio Calcio21/22 (Apr 4, 2022)21/22 (Jun 30, 2022)21/22 (Apr 4, 2022) /
21/22 (Jun 30, 2022)
87 Days9612201.22 : 0.782.119 / 2.11
Alma Juventus Fano 190618/19 (Mar 11, 2019)18/19 (Jun 30, 2019)18/19 (Mar 11, 2019) /
18/19 (Jun 30, 2019)
111 Days8233210.50 : 0.631.138 / 1.13
US Ancona16/17 (Jul 8, 2016)16/17 (Feb 14, 2017)16/17 (Jul 8, 2016) /
16/17 (Feb 14, 2017)
221 Days309813361.00 : 1.271.1730 / 1.17
FC Pavia 191115/16 (Dec 16, 2015)15/16 (Mar 13, 2016)15/16 (Dec 16, 2015) /
15/16 (Mar 13, 2016)
88 Days10442271.20 : 1.001.6010 / 1.60
Benevento Calcio13/14 (Jan 20, 2014)14/15 (Apr 19, 2015)13/14 (Jan 20, 2014) /
14/15 (Apr 19, 2015)
454 Days5327179451.68 : 0.981.8553 / 1.85
Carpi FC 190912/13 (Feb 19, 2013)12/13 (Jun 30, 2013)12/13 (Feb 19, 2013) /
12/13 (Jun 30, 2013)
131 Days13832221.54 : 1.002.0813 / 2.08
US Pergocrema 193211/12 (Aug 5, 2011)11/12 (Jun 30, 2012)11/12 (Aug 5, 2011) /
11/12 (Jun 30, 2012)
330 Days3412913440.97 : 1.351.3234 / 1.32
Salernitana Calcio 191908/09 (Apr 5, 2009)09/10 (Sep 19, 2009)08/09 (Apr 5, 2009) /
09/10 (Sep 19, 2009)
167 Days15528370.93 : 1.531.1315 / 1.13
Salernitana Calcio 191907/08 (Feb 4, 2008)07/08 (May 24, 2008)07/08 (Feb 4, 2008) /
07/08 (May 24, 2008)
110 Days14662251.36 : 1.001.7114 / 1.71
AC Martina 194706/07 (Mar 21, 2007)06/07 (Jun 12, 2007)06/07 (Mar 21, 2007) /
06/07 (Jun 12, 2007)
83 Days10442241.10 : 0.901.6010 / 1.60
Ternana Calcio05/06 (Sep 27, 2005)05/06 (Feb 17, 2006)05/06 (Sep 27, 2005) /
05/06 (Feb 17, 2006)
143 Days234118300.78 : 1.131.0023 / 1.00
Ternana Calcio04/05 (Oct 11, 2004)04/05 (May 29, 2005)04/05 (Oct 11, 2004) /
04/05 (May 29, 2005)
230 Days3312129311.27 : 1.181.4533 / 1.45
Taranto FC 192702/03 (Oct 16, 2002)03/04 (Nov 21, 2003)02/03 (Oct 16, 2002) /
03/04 (Nov 21, 2003)
401 Days39111315490.97 : 1.081.1839 / 1.18
Spezia Calcio 190602/03 (Jul 1, 2002)02/03 (Sep 7, 2002)02/03 (Jul 1, 2002) /
02/03 (Sep 7, 2002)
68 Days2002170.50 : 2.500.002 / 0.00
Ancona Calcio99/00 (Jul 1, 1999)01/02 (Dec 28, 2001)99/00 (Jul 1, 1999) /
01/02 (Dec 28, 2001)
911 Days99422532641.36 : 1.231.5399 / 1.53
Foggia Calcio98/99 (Jul 1, 1998)98/99 (Jun 30, 1999)98/99 (Jul 1, 1998) /
98/99 (Jun 30, 1999)
364 Days3591115290.86 : 1.061.0935 / 1.09
Ancona Calcio97/98 (Jul 1, 1997)97/98 (Jun 30, 1998)97/98 (Jul 1, 1997) /
97/98 (Jun 30, 1998)
364 Days-----0.00 : 0.000.00-
Assistant Manager of: Francesco Giorgini (36 Games), Francesco Scoglio (4 Games)
Ancona Calcio96/97 (Apr 28, 1997)96/97 (Jun 30, 1997)96/97 (Apr 28, 1997) /
96/97 (Jun 30, 1997)
63 Days6321201.17 : 0.671.836 / 1.83
Montegiorgio Calcio95/96 (Jul 1, 1995)95/96 (Jun 30, 1996)95/96 (Jul 1, 1995) /
95/96 (Jun 30, 1996)
365 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
94/95 Jul 1, 1994 US Fermana Retired - -
93/94 Jul 1, 1993 Avezzano Calcio US Fermana - ?
92/93 Jul 1, 1992 US Avellino Avezzano Calcio - ?
89/90 Jul 1, 1989 Lanerossi Vicenza US Avellino - ?
88/89 Jul 1, 1988 Udinese Calcio Lanerossi Vicenza - ?
83/84 Jul 1, 1983 Ascoli Calcio 1898 Udinese Calcio - ?
80/81 Jun 30, 1981 US Civitanovese Ascoli Calcio 1898 - End of loan
79/80 Jul 1, 1979 Ascoli Calcio 1898 US Civitanovese - loan transfer
78/79 Jul 1, 1978 Ascoli Picchio Primavera Ascoli Calcio 1898 - -
Total transfer fees: 0