Federico Tafani

Retired
Retired
Last club: Barbara Most games for: Jesina Retired since: Jul 1, 2020
  • Date of birth/Age: Dec 12, 1981 (42)
  • Place of birth: Italy Cagli
  • Citizenship: Italy Italy
  • Height: 1,74 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Federico Tafani

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1795621 / - / 115.546'
09/10323-4 / - / -2.880'
08/0931--6 / - / 12.730'
07/08271-2 / - / -2.326'
06/0730-57 / - / -2.592'
05/0629112 / - / -2.501'
04/0530--- / - / -2.517'
Matchday Date Venue For Opponent Result Pos.            
1 9/12/04 AS Gubbio 1910 Aquila Montevarchi 1902 1:1 Not in squad
2 9/19/04 AS Gubbio 1910 AS Gualdo Calcio 1:0 90'
3 9/26/04 AS Gubbio 1910 AC Bellaria Igea Marina 0:0 Not in squad
4 10/3/04 AS Gubbio 1910 San Marino 0:2 Not in squad
5 10/10/04 AS Gubbio 1910 AC Ancona 1:0 90'
6 10/17/04 AS Gubbio 1910 Carrarese Calcio 1908 1:1 90'
7 10/24/04 AS Gubbio 1910 Cisco Roma 1:2 90'
8 10/31/04 AS Gubbio 1910 AC Imolese 2:1 90'
9 11/7/04 AS Gubbio 1910 AS Viterbo Calcio 1:1 90'
10 11/14/04 AS Gubbio 1910 Cuoiopelli Cappiano Romaiano 3:1 Not in squad
11 11/21/04 AS Gubbio 1910 Aglianese Calcio 1923 3:0 Not in squad
12 11/28/04 AS Gubbio 1910 USD Castelnuovo Garfagnana 1:1 90'
13 12/5/04 AS Gubbio 1910 Ravenna Calcio 1:1 90'
14 12/8/04 AS Gubbio 1910 Fano Calcio 2:0 90'
15 12/12/04 AS Gubbio 1910 AC Forlì 1:1 90'
16 12/19/04 AS Gubbio 1910 US Massese 1919 2:3 90'
17 1/6/05 AS Gubbio 1910 Unione Sportiva Sansovino 1:0 90'
18 1/9/05 AS Gubbio 1910 Tolentino Calcio 0:1 Not in squad
19 1/16/05 AS Gubbio 1910 Calcio Castel San Pietro Terme 3:0 90'
20 1/23/05 AS Gubbio 1910 Aquila Montevarchi 1902 2:1 60'
22 2/6/05 AS Gubbio 1910 AC Bellaria Igea Marina 2:1 65'
23 2/13/05 AS Gubbio 1910 San Marino 2:1 Not in squad
24 2/16/05 AS Gubbio 1910 AC Ancona 1:2 Not in squad
25 2/20/05 AS Gubbio 1910 Carrarese Calcio 1908 1:1 90'
27 3/6/05 AS Gubbio 1910 AC Imolese 1:1 90'
21 3/9/05 AS Gubbio 1910 AS Gualdo Calcio 2:1 90'
28 3/13/05 AS Gubbio 1910 AS Viterbo Calcio 0:1 90'
29 3/20/05 AS Gubbio 1910 Cuoiopelli Cappiano Romaiano 0:0 90'
30 3/26/05 AS Gubbio 1910 Aglianese Calcio 1923 0:1 69'
26 3/30/05 AS Gubbio 1910 Cisco Roma 1:0 90'
32 4/6/05 AS Gubbio 1910 Ravenna Calcio 3:0 60'
33 4/10/05 AS Gubbio 1910 Fano Calcio 3:1 90'
34 4/17/05 AS Gubbio 1910 AC Forlì 0:0 90'
31 4/20/05 AS Gubbio 1910 USD Castelnuovo Garfagnana 2:1 90'
35 4/24/05 AS Gubbio 1910 US Massese 1919 2:1 90'
36 5/1/05 AS Gubbio 1910 Unione Sportiva Sansovino 1:0 72'
37 5/8/05 AS Gubbio 1910 Tolentino Calcio 1:0 50'
38 5/15/05 AS Gubbio 1910 Calcio Castel San Pietro Terme 2:2 71'
2 9/4/05 AS Gubbio 1910 AC Prato 1:0 on the bench
3 9/11/05 AS Gubbio 1910 AC Ancona 0:1 on the bench
1 9/14/05 AS Gubbio 1910 SPAL 1907 2:1 on the bench
4 9/18/05 AS Gubbio 1910 AC Bellaria Igea Marina 3:1 RB 90'
5 9/25/05 AS Gubbio 1910 AS Gualdo Calcio 2:1 RB 90'
6 10/2/05 AS Gubbio 1910 AC Reggiana 1919 1:1 RB 90'
7 10/9/05 AS Gubbio 1910 Carrarese Calcio 1908 0:0 RB 90'
8 10/16/05 AS Gubbio 1910 USD Castelnuovo Garfagnana 0:0 RB 90'
9 10/21/05 AS Gubbio 1910 Benevento Calcio 4:1 RB 90'
10 10/30/05 AS Gubbio 1910 Foligno Calcio 3:0 RB 90'
11 11/6/05 AS Gubbio 1910 US Sassuolo 2:1 RB 90'
12 11/13/05 AS Gubbio 1910 Unione Sportiva Sansovino 0:1 RB 90'
13 11/27/05 AS Gubbio 1910 Cavese 1919 0:0 RB 90'
14 12/4/05 AS Gubbio 1910 Calcio Castel San Pietro Terme 3:0 RB 90'
15 12/11/05 AS Gubbio 1910 Aquila Montevarchi 1902 0:0 RB 90'
16 12/18/05 AS Gubbio 1910 Cuoiopelli Cappiano Romaiano 0:0 RB 90'
17 12/21/05 AS Gubbio 1910 AC Forlì 2:1 RB 1 90'
18 1/8/06 AS Gubbio 1910 SPAL 1907 1:2 RB 90'
19 1/15/06 AS Gubbio 1910 AC Prato 1:1 RB 90'
20 1/22/06 AS Gubbio 1910 AC Ancona 0:1 RB 90'
21 1/29/06 AS Gubbio 1910 AC Bellaria Igea Marina 0:0 RB 53'
22 2/5/06 AS Gubbio 1910 AS Gualdo Calcio 2:0 90'
23 2/13/06 AS Gubbio 1910 AC Reggiana 1919 1:1 Information not yet available
24 2/19/06 AS Gubbio 1910 Carrarese Calcio 1908 0:0 90'
25 2/26/06 AS Gubbio 1910 USD Castelnuovo Garfagnana 0:3 90'
26 3/12/06 AS Gubbio 1910 Benevento Calcio 3:1 Not in squad
27 3/19/06 AS Gubbio 1910 Foligno Calcio 3:1 18'
28 3/26/06 AS Gubbio 1910 US Sassuolo 1:0 90'
29 4/2/06 AS Gubbio 1910 Unione Sportiva Sansovino 0:0 90'
30 4/9/06 AS Gubbio 1910 Cavese 1919 1:1 1 90'
31 4/15/06 AS Gubbio 1910 Calcio Castel San Pietro Terme 0:0 90'
32 4/23/06 AS Gubbio 1910 Aquila Montevarchi 1902 3:0 90'
33 4/30/06 AS Gubbio 1910 Cuoiopelli Cappiano Romaiano 2:1 90'
34 5/7/06 AS Gubbio 1910 AC Forlì 3:0 90'
1 9/3/06 AS Gubbio 1910 Rovigo Calcio 2:0 RB 90'
2 9/10/06 AS Gubbio 1910 AS Viterbese Calcio 1:0 RB 90'
3 9/17/06 AS Gubbio 1910 AC Reggiana 1919 4:2 RB 1 90'
4 9/24/06 AS Gubbio 1910 Cuoiopelli Cappiano Romaiano 2:2 RB 1 90'
5 10/1/06 AS Gubbio 1910 USD Castelnuovo Garfagnana 2:1 RB 1 90'
6 10/8/06 AS Gubbio 1910 AC Prato 0:0 RB 90'
7 10/15/06 AS Gubbio 1910 SSC Giugliano 2:1 RB 90'
8 10/22/06 AS Gubbio 1910 Foligno Calcio 2:0 RB 90'
9 10/29/06 AS Gubbio 1910 Cisco Roma 0:1 LB 90'
10 11/6/06 AS Gubbio 1910 SPAL 1907 1:0 RB 90'
11 11/12/06 AS Gubbio 1910 Paganese Calcio 1926 1:2 RB 90'
12 11/19/06 AS Gubbio 1910 Carrarese Calcio 1908 2:0 RB 90'
13 11/26/06 AS Gubbio 1910 FC Rieti 2:0 RB 90'
14 12/3/06 AS Gubbio 1910 US Poggibonsi 1:0 RB 90'
15 12/10/06 AS Gubbio 1910 Unione Sportiva Sansovino 2:1 RB 1 90'
16 12/17/06 AS Gubbio 1910 Boca San Lazzaro 1:2 RB 90'
17 12/23/06 AS Gubbio 1910 AC Bellaria Igea Marina 0:1  Yellow card suspension
18 1/14/07 AS Gubbio 1910 Rovigo Calcio 1:1 RB 1 90'
19 1/21/07 AS Gubbio 1910 AS Viterbese Calcio 1:1 RB 90'
20 1/28/07 AS Gubbio 1910 AC Reggiana 1919 1:0 RB 79' 90'
22 2/11/07 AS Gubbio 1910 USD Castelnuovo Garfagnana 1:0 RB 72'
23 2/18/07 AS Gubbio 1910 AC Prato 1:0 RB 90'
24 2/25/07 AS Gubbio 1910 SSC Giugliano 1:1 RB 90'
25 3/2/07 AS Gubbio 1910 Foligno Calcio 1:1 RB 90'
26 3/10/07 AS Gubbio 1910 Cisco Roma 1:1 RB 90'
21 3/18/07 AS Gubbio 1910 Cuoiopelli Cappiano Romaiano 1:1 LB 90'
27 3/25/07 AS Gubbio 1910 SPAL 1907 1:2 RB 90'
28 4/1/07 AS Gubbio 1910 Paganese Calcio 1926 4:0 RB 90'
29 4/7/07 AS Gubbio 1910 Carrarese Calcio 1908 0:0  unknown injury
30 4/15/07 AS Gubbio 1910 FC Rieti 2:1  unknown injury
31 4/22/07 AS Gubbio 1910 US Poggibonsi 0:0 on the bench
32 4/29/07 AS Gubbio 1910 Unione Sportiva Sansovino 3:2 1'
33 5/6/07 AS Gubbio 1910 Boca San Lazzaro 0:0 LB 35' 90'
34 5/13/07 AS Gubbio 1910 AC Bellaria Igea Marina 0:1 RB 90'
1 8/26/07 San Marino Rovigo Calcio 2:2 RB 1 90'
2 9/2/07 San Marino Calcio Portogruaro-Summaga 1:2 RB 90'
3 9/9/07 San Marino AS Viterbese Calcio 1:1 CB 90'
4 9/16/07 San Marino Teramo Calcio 2:1 RB 90'
5 9/23/07 San Marino Carrarese Calcio 1908 1:2 CB 90'
6 9/30/07 San Marino Unione Sportiva Sansovino 1:2 CB 90'
7 10/7/07 San Marino AS Gubbio 1910 3:1 CB 90'
8 10/14/07 San Marino Bassano Virtus 55 ST 2:1 CB 90'
9 10/21/07 San Marino Cuoiopelli Cappiano Romaiano 2:1 RB 90'
10 10/28/07 San Marino USD Castelnuovo Garfagnana 1:1 RB 90'
11 11/1/07 San Marino Giulianova Calcio 2:0 CB 90'
12 11/4/07 San Marino AC Reggiana 1919 1:1 CB 90'
13 11/11/07 San Marino AC Prato 0:1 RB 90'
15 11/25/07 San Marino AC Bellaria Igea Marina 2:1 CB 90'
16 12/2/07 San Marino US Poggibonsi 2:0 CB 90'
17 12/9/07 San Marino SPAL 1907 1:2 CB 90'
14 12/12/07 San Marino FC Esperia Viareggio 1:0 CB 90'
18 12/16/07 San Marino Rovigo Calcio 2:2 CB 90'
19 12/23/07 San Marino Calcio Portogruaro-Summaga 2:0 RB 90'
20 1/13/08 San Marino AS Viterbese Calcio 2:0 CB 90'
21 1/20/08 San Marino Teramo Calcio 1:0 CB 90'
22 1/27/08 San Marino Carrarese Calcio 1908 1:0 CB 90'
23 2/10/08 San Marino Unione Sportiva Sansovino 3:0 CB 66'
24 2/17/08 San Marino AS Gubbio 1910 1:0  unknown injury
25 2/24/08 San Marino Bassano Virtus 55 ST 1:1  unknown injury
26 3/2/08 San Marino Cuoiopelli Cappiano Romaiano 1:0  unknown injury
27 3/9/08 San Marino USD Castelnuovo Garfagnana 1:0  unknown injury
28 3/16/08 San Marino Giulianova Calcio 1:1  unknown injury
29 3/22/08 San Marino AC Reggiana 1919 1:1  unknown injury
30 4/6/08 San Marino AC Prato 2:2  unknown injury
31 4/13/08 San Marino FC Esperia Viareggio 1:1 10'
32 4/20/08 San Marino AC Bellaria Igea Marina 0:2 CB 90'
33 4/27/08 San Marino US Poggibonsi 2:2 CB 90'
34 5/4/08 San Marino SPAL 1907 1:2 CB 90'
1 8/31/08 San Marino Sangiovannese 1927 1:4 CB 90'
2 9/7/08 San Marino Giulianova Calcio 1:0 CB 49' 49'
3 9/14/08 San Marino Bassano Virtus 55 ST 0:2  Red card suspension
4 9/21/08 San Marino VF Colligiana 0:0 CB 90'
5 9/28/08 San Marino Cuoiopelli Cappiano Romaiano 1:1 CB 90'
6 10/5/08 San Marino FC Esperia Viareggio 2:2 CB 90'
7 10/12/08 San Marino AS Gubbio 1910 1:0 CB 90'
8 10/19/08 San Marino AS Calcio Figline 0:1 CB 90'
9 10/26/08 San Marino AC Giacomense 3:1 CB 90'
10 11/2/08 San Marino AC Prato 1:0 CB 90'
11 11/8/08 San Marino Rovigo Calcio 0:0 CB 90'
12 11/16/08 San Marino Carrarese Calcio 1908 0:0 RB 90'
13 11/23/08 San Marino AC Bellaria Igea Marina 0:0 RB 90'
14 11/29/08 San Marino Cisco Roma 2:1 RB 90'
15 12/7/08 San Marino US Poggibonsi 5:2 71'
16 12/14/08 San Marino Celano FC Olimpia 2:4 LB 90'
17 12/21/08 San Marino AC Sangiustese 3:1 Not in squad
18 1/11/09 San Marino Sangiovannese 1927 4:0 CB 90'
19 1/18/09 San Marino Giulianova Calcio 0:0 RB 90'
20 1/25/09 San Marino Bassano Virtus 55 ST 2:0 RB 90'
21 2/1/09 San Marino VF Colligiana 3:1 CB 90'
22 2/15/09 San Marino Cuoiopelli Cappiano Romaiano 1:3 RB 90'
23 2/22/09 San Marino FC Esperia Viareggio 1:1 RB 90'
24 3/1/09 San Marino AS Gubbio 1910 2:3 RB 90'
25 3/8/09 San Marino AS Calcio Figline 2:1 CB 90'
26 3/15/09 San Marino AC Giacomense 1:1 RB 90'
27 3/29/09 San Marino AC Prato 1:0 RB 90'
28 4/5/09 San Marino Rovigo Calcio 2:1 LB 90'
29 4/11/09 San Marino Carrarese Calcio 1908 0:0 CB 90'
30 4/19/09 San Marino AC Bellaria Igea Marina 1:2 CB 90'
31 4/26/09 San Marino Cisco Roma 1:1 CB 90'
32 5/3/09 San Marino US Poggibonsi 1:1 CB 90'
33 5/10/09 San Marino Celano FC Olimpia 1:1 CB 90'
34 5/17/09 San Marino AC Sangiustese 1:1 on the bench
1 8/23/09 San Marino AC Prato 0:0 CB 90'
2 8/30/09 San Marino Carrarese Calcio 1908 5:2 RB 90'
3 9/6/09 San Marino AS Gubbio 1910 1:2 RB 90'
4 9/13/09 San Marino Bassano Virtus 55 ST 1:1 RB 90'
5 9/20/09 San Marino FC Pro Vasto 2:2 RB 90'
6 9/27/09 San Marino US Poggibonsi 2:2 RB 90'
7 10/4/09 San Marino Alma Juventus Fano 1906 1:0 CB 90'
8 10/11/09 San Marino Celano FC Olimpia 3:2 CB 90'
9 10/18/09 San Marino AC Sangiustese 2:1 RB 90'
10 10/25/09 San Marino AC Bellaria Igea Marina 0:3 RB 90'
11 11/1/09 San Marino AC Giacomense 1:3 RB 90'
12 11/8/09 San Marino Itala San Marco Gradisca 1:2 CB 90'
13 11/15/09 San Marino ASG Nocerina 0:0 RB 90'
14 11/22/09 San Marino Sacilese Calcio 3:2 RB 90'
15 11/29/09 San Marino VF Colligiana 2:2 RB 90'
16 12/6/09 San Marino AS Lucchese Libertas 0:0 RB 90'
17 12/13/09 San Marino Sangiovannese 1927 2:2 RB 90'
19 1/10/10 San Marino Carrarese Calcio 1908 2:2 Not in squad
18 1/13/10 San Marino AC Prato 2:0 CB 90'
20 1/17/10 San Marino AS Gubbio 1910 0:1 CB 90'
21 1/24/10 San Marino Bassano Virtus 55 ST 0:1 CB 90'
22 1/31/10 San Marino FC Pro Vasto 0:2 RM 90'
23 2/14/10 San Marino US Poggibonsi 0:1 CB 90'
24 2/21/10 San Marino Alma Juventus Fano 1906 2:1 CB 90'
25 2/28/10 San Marino Celano FC Olimpia 2:0 CB 90'
26 3/7/10 San Marino AC Sangiustese 0:3 CB 1 90'
27 3/14/10 San Marino AC Bellaria Igea Marina 3:1 CB 90'
28 3/28/10 San Marino AC Giacomense 3:2 CB 1 90'
29 4/3/10 San Marino Itala San Marco Gradisca 1:1 Not in squad
30 4/11/10 San Marino ASG Nocerina 1:0 CB 90'
31 4/18/10 San Marino Sacilese Calcio 2:0 CB 90'
32 4/25/10 San Marino VF Colligiana 1:2 RB 90'
33 5/2/10 San Marino AS Lucchese Libertas 3:3 RB 1 90'
34 5/9/10 San Marino Sangiovannese 1927 2:3 RB 90'
Squad: 184, Starting eleven: 176, Substituted in: 3, On the bench: 5, Suspended: 2, Injured: 9

Positions played

1 5 52 77