Filippo Porcari

Retired
Retired
Last club: Nibbiano Most games for: Novara Retired since: Jul 1, 2023
  • Date of birth/Age: Apr 28, 1984 (40)
  • Place of birth: Fidenza
  • Citizenship: Italy
  • Height: 1,76 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Filippo Porcari

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   402410 / - / -3.097'
15/164--1 / - / -182'
11/1235249 / - / -2.871'
02/031--- / - / -44'
01/02---- / - / --
Matchday Date Venue For Opponent Result Pos.            
20 1/26/02 2:1 on the bench
21 2/3/02 1:4 Not in squad
22 2/10/02 1:0 Not in squad
23 2/17/02 0:1 Not in squad
24 2/24/02 2:3 Not in squad
26 3/10/02 1:0 Not in squad
25 3/13/02 0:0 Not in squad
27 3/17/02 2:1 Not in squad
28 3/23/02 1:0 Not in squad
29 3/30/02 3:1 Not in squad
30 4/7/02 2:0 Not in squad
31 4/14/02 3:1 Not in squad
32 4/21/02 1:1 Not in squad
33 4/28/02 1:2 Not in squad
34 5/5/02 2:1 Not in squad
2 9/15/02 1:1 Not in squad
3 9/22/02 2:0 Not in squad
4 9/28/02 2:2 Not in squad
5 10/6/02 2:2 Not in squad
6 10/20/02 2:1 Not in squad
7 10/27/02 2:1 Not in squad
8 11/3/02 0:1 Not in squad
1 11/6/02 4:3 Not in squad
9 11/10/02 0:0 Not in squad
10 11/17/02 2:1 Not in squad
11 11/24/02 3:0 Not in squad
12 12/1/02 0:4 Not in squad
13 12/8/02 2:0 Not in squad
14 12/14/02 2:1 Not in squad
15 12/22/02 1:2 Not in squad
16 1/12/03 1:1 Not in squad
17 1/18/03 2:0 Not in squad
18 1/26/03 1:1 Not in squad
19 2/2/03 3:2 Not in squad
20 2/9/03 2:2 Not in squad
21 2/16/03 1:2 Not in squad
22 2/23/03 1:2 on the bench
23 3/1/03 1:1 on the bench
24 3/9/03 0:0 Not in squad
25 3/16/03 0:4 on the bench
26 3/23/03 2:1 on the bench
27 4/5/03 1:0 on the bench
28 4/13/03 2:1 Not in squad
29 4/19/03 1:0 Not in squad
30 4/27/03 0:0 on the bench
31 5/3/03 1:2 on the bench
32 5/10/03 1:1 on the bench
33 5/17/03 3:2 45'
34 5/24/03 0:2 on the bench
2 9/11/11 2:2 DM 90'
3 9/17/11 2:1 DM 1 8' 90'
4 9/20/11 3:1 DM 90'
5 9/25/11 2:1 RM 1 90'
6 10/2/11 3:3 DM 1 55' 90'
7 10/16/11 0:2 DM 66'
8 10/23/11 3:0 DM 52' 90'
9 10/26/11 1:1 DM 90'
10 10/30/11 1:1 DM 90'
11 11/5/11 0:2 DM 72' 90'
12 11/20/11 1:0  Yellow card suspension
13 11/26/11 2:1 RM 90'
14 12/5/11 3:0 CM 9' 90'
15 12/11/11 1:1 RM 12'
16 12/18/11 2:0 RM 35'
1 12/21/11 2:2 CM 1 90'
17 1/8/12 0:3 DM 90'
18 1/15/12 3:1 on the bench
19 1/22/12 0:3 DM 90'
20 1/29/12 2:0 DM 50' 90'
21 2/2/12 1:2 DM 51' 90'
22 2/5/12 0:0 DM 90'
23 2/12/12 0:1 DM 28' 45'
24 2/19/12 0:0  Yellow card suspension
25 2/26/12 3:1 DM 90'
26 3/4/12 1:0 RM 17'
27 3/11/12 1:0 DM 90'
28 3/18/12 0:2 DM 1 90'
29 3/25/12 0:0 RM 22' 90'
30 4/1/12 5:2 RM 90'
31 4/7/12 1:1 RM 86'
32 4/11/12 2:0 RM 90'
34 4/21/12 2:0 DM 90'
33 4/25/12 2:1 DM 90'
35 4/29/12 0:4 DM  90'
36 5/2/12 2:2 DM 1 90'
37 5/6/12 3:0 DM 90'
38 5/13/12 2:1 DM 90'
1 8/23/15 5:2 CM  35' 90'
23 2/3/16 2:1 on the bench
24 2/7/16 1:0 on the bench
25 2/12/16 1:3 on the bench
26 2/21/16 0:0 on the bench
27 2/28/16 1:1 on the bench
28 3/6/16 0:0 on the bench
29 3/13/16 2:1 on the bench
30 3/20/16 1:2 on the bench
31 4/2/16 1:3 DM 45'
32 4/9/16 1:0 on the bench
33 4/16/16 4:1 on the bench
34 4/21/16 0:0 on the bench
35 4/25/16 1:0 on the bench
36 5/1/16 2:0 16'
37 5/8/16 1:3 on the bench
38 5/15/16 1:2 RM 31'
Squad: 64, Starting eleven: 34, Substituted in: 6, On the bench: 24, Suspended: 2, Injured: 0

Positions played

3 10 25

National team career

# National team Debut  
Italy
- Italy Sep 2, 2002 2 -
Go to national player profile