Giuseppe Scalera

Retired
Retired
Last club: Gravina Most games for: Bari U19 Retired since: Jul 1, 2022
  • Date of birth/Age: Jan 26, 1998 (26)
  • Place of birth: Italy Acquaviva delle ...
  • Citizenship: Italy Italy
  • Height: 1,84 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Giuseppe Scalera

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   64-65 / - / -5.370'
21/226--1 / - / -442'
18/197-1- / - / -389'
17/181--- / - / -90'
16/179-5- / - / -797'
16/171--- / - / -90'
16/171--- / - / -90'
16/177--- / - / -606'
16/171--- / - / -120'
15/169--2 / - / -810'
14/151--- / - / -90'
14/1519--1 / - / -1.666'
14/151--- / - / -90'
13/141--1 / - / -90'
Matchday Date Venue For Opponent Result Pos.            
11 2/19/13 Italy U15 Belgium U15 1:2 RB 80'
12 2/21/13 Italy U15 Belgium U15 1:0 RB 80'
15 3/13/14 Italy U16 Croatia U16 3:0 RB 75'
8 4/9/14 Italy U16 Poland U16 3:0 RB 61'
18 5/7/14 Italy U16 France U16 4:2 RB 1'
group A1 9/12/14 Italy U17 Germany U17 4:2 RB 67'
6 10/12/15 Italy U18 Poland U18 1:2 RB 8'
8 11/11/15 Italy U18 Austria U18 2:0 RB 20'
6 10/6/16 Italy U19 Portugal U19 1:2 RB 63'
12 12/14/16 Italy U19 Serbia U19 0:0 RB 90'
13 1/18/17 Italy U19 Spain U19 0:1 RB 90'
17 2/22/17 Italy U19 France U19 3:3 RB 77'
19 5/10/17 Italy U20 Venezuela U20 0:0 RB 65'
Squad: 13, Starting eleven: 11, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 9/17/14 Bari Primavera Crotone Primavera 2:1 RB 90'
First Round 9/21/16 Bari Primavera Frosinone Primavera 3:4 AET RB 120'
Semi-Finals 2nd Leg 1/25/17 Fiorentina Primavera Virtus Entella Primavera 4:3 RB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
19 12/17/16 FC Bari 1908 US Avellino 1912 2:1 RB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group D 5/7/15 Italy U17 England U17 0:1 RB 80'
Group D 5/10/15 Italy U17 Republic of Ireland U17 0:2 RB 80'
Group D 5/13/15 Italy U17 Netherlands U17 1:1 RB 80'
Quarter-Finals 5/16/15 Italy U17 France U17 3:0 RB 80'
5th place match 5/19/15 Italy U17 Croatia U17 1:0 RB 80'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
16 2/4/17 Fiorentina Primavera SPAL Primavera 0:0 RB 77'
17 2/11/17 Fiorentina Primavera Hellas Verona Primavera 4:3 RB 2 90'
18 2/18/17 Fiorentina Primavera Trapani Primavera 1:7 RB 90'
19 2/25/17 Fiorentina Primavera Cesena Primavera 2:2 RB 90'
20 3/4/17 Fiorentina Primavera Sampdoria Primavera 1:0 RB 90'
21 3/10/17 Fiorentina Primavera Latina Primavera 4:0 RB 90'
24 4/14/17 Fiorentina Primavera Perugia Primavera 6:1 RB 2 90'
25 4/29/17 Fiorentina Primavera Napoli Primavera 0:1 RB 90'
26 5/13/17 Fiorentina Primavera Brescia Primavera 12:1 RB 1 90'
Squad: 9, Starting eleven: 9, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 9/10/16 Bari Primavera Ascoli Picchio Primavera 2:0 RB  75'
2 9/17/16 Bari Primavera Juventus Primavera 1:0 RB  90'
3 9/24/16 Bari Primavera Chievo Primavera 2:2 RB  90'
4 10/1/16 Bari Primavera Benevento Primavera 1:2 RB 90'
6 10/22/16 Bari Primavera Pescara Primavera 1:2 RB  81'
9 11/26/16 Bari Primavera Carpi Primavera 2:1 RB  90'
11 12/10/16 Bari Primavera Torino Primavera 2:4 RB  90'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
4 9/30/17 Bari Primavera Frosinone Primavera 2:2 RB 90'
3 9/29/18 Pescara Primavera Lecce Primavera 2:1 RB 82'
5 10/20/18 Pescara Primavera Benevento Primavera 3:1 RB 38'
9 11/24/18 Pescara Primavera Livorno Primavera 4:1 RB 10'
14 2/2/19 Pescara Primavera Lecce Primavera 1:2 RB 90'
15 2/9/19 Pescara Primavera Cosenza Primavera 4:1 RB 1 75'
16 2/17/19 Pescara Primavera Benevento Primavera 1:3 RB 90'
17 2/23/19 Pescara Primavera Frosinone Primavera 3:2 RB 4'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
26 5/3/14 Bari Primavera Roma U19 3:0 RB 90'
1 8/30/14 Bari Primavera Latina Primavera 0:1 RB 90'
3 9/20/14 Bari Primavera Lazio U19 1:2 RB 90'
4 9/27/14 Bari Primavera Empoli Primavera 0:2 RB 90'
5 10/4/14 Bari Primavera Vicenza Primavera 3:4 RB 90'
7 10/25/14 Bari Primavera Crotone Primavera 3:1 RB 90'
8 11/1/14 Bari Primavera Napoli Primavera 0:0 RB 90'
9 11/8/14 Bari Primavera Catania Primavera 4:2 RB 90'
10 11/21/14 Bari Primavera Roma U19 3:4 RB 90'
11 11/29/14 Bari Primavera Ternana Berretti 2:3 RB 90'
12 12/6/14 Bari Primavera Frosinone Primavera 4:0 RB 90'
13 12/13/14 Bari Primavera Avellino Primavera 2:3 RB 77' 90'
14 1/17/15 Bari Primavera Latina Primavera 1:0 RB 90'
15 1/24/15 Bari Primavera Livorno Primavera 1:2 RB 90'
16 1/31/15 Bari Primavera Lazio U19 2:0 RB 90'
17 2/21/15 Bari Primavera Empoli Primavera 1:1 RB 90'
18 2/28/15 Bari Primavera Vicenza Primavera 2:0 RB 58'
19 3/7/15 Bari Primavera Palermo Primavera 1:0 RB 90'
22 4/11/15 Bari Primavera Catania Primavera 3:1 RB 90'
23 4/18/15 Bari Primavera Roma U19 5:1 RB 78'
1 9/12/15 Bari Primavera Ternana Berretti 0:1 RB 90'
3 9/26/15 Bari Primavera Lazio U19 2:1 RB 90'
4 10/3/15 Bari Primavera Virtus Lanciano Juniores 3:2 RB 90'
8 11/7/15 Bari Primavera Latina Primavera 2:1 RB 90'
9 11/21/15 Bari Primavera Napoli Primavera 4:0 RB 90'
10 11/28/15 Bari Primavera Empoli Primavera 3:1 RB 90'
11 12/5/15 Bari Primavera Palermo Primavera 0:2 RB 90'
12 12/12/15 Bari Primavera Frosinone Primavera 3:0 RB 90'
13 12/19/15 Bari Primavera Pescara Primavera 0:1 RB 68' 90'
Squad: 29, Starting eleven: 29, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Quarter-Finals 6/10/15 Bari Primavera Fiorentina Primavera 1:2 RB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
9 10/31/21 FBC Gravina USD Lavello 3:3 RB 73'
10 11/7/21 FBC Gravina US Bitonto Calcio 3:0 RB 90'
11 11/14/21 FBC Gravina US Mariglianese 1:2 RB 51'
14 12/4/21 FBC Gravina Sorrento 1945 2:0 RB 90'
15 12/8/21 FBC Gravina Rotonda Calcio 0:1 RB 54'
28 3/13/22 FBC Gravina USD Lavello 2:0 RB 84'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 7 11/10/16 Italy U19 Hungary U19 0:1 RB 90'
Group 7 11/12/16 Italy U19 Armenia U19 2:1 RB 90'
Group 7 11/15/16 Italy U19 Switzerland U19 1:1 RB 1 90'
group A7 3/23/17 Italy U19 Republic of Ireland U19 2:0 RB 90'
group A7 3/25/17 Italy U19 Belgium U19 1:1 RB 72'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 3 10/15/14 Italy U17 Armenia U17 3:0 RB 80'
Group 3 10/17/14 Italy U17 Moldova U17 0:3 RB 80'
group A8 3/21/15 Italy U17 Ukraine U17 1:0 RB 80'
group A8 3/23/15 Italy U17 Slovakia U17 0:2 RB 80'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 1 9/5/17 Italy U20 Poland U20 6:1 RB 81'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group D 5/21/17 Italy U20 Uruguay U20 0:1 RB 43' 90'
Group D 5/24/17 Italy U20 South Africa U20 0:2 RB 1 90'
Round of 16 6/1/17 Italy U20 France U20 1:2 RB 90'
Quarter-Finals 6/5/17 Italy U20 Zambia U20 3:2 AET RB 85'
Semi-Finals 6/8/17 Italy U20 England U20 1:3 RB 87'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

64

Positions played

Played as...      
64 - 6