Haruhiko Sato

Retired
Retired
Last club: Kataller Toyama Most games for: Sagan Tosu Retired since: Jan 1, 2007
Haruhiko Sato
  • Date of birth/Age: Jun 27, 1978 (45)
  • Place of birth: Japan ---, Tokyo
  • Citizenship: Japan Japan
  • Height: 1,78 m
  • Position: Defender
deadline-day banner

Detailed stats of Haruhiko Sato

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2115-21 / 1 / 218.739'
200436--3 / - / 23.159'
200331--2 / - / -2.271'
2002372-4 / - / -3.276'
2001383-4 / - / -3.579'
200037--6 / - / -3.555'
199932--2 / 1 / -2.899'
Matchday Date Venue For Opponent Result Pos.            
1 3/14/99 Sagan Tosu FC Tokyo 2:0 90'
2 3/21/99 Sagan Tosu Ventforet Kofu 4:0 90'
3 3/28/99 Sagan Tosu Consadole Sapporo 2:3 AET 100'
4 4/4/99 Sagan Tosu Omiya Ardija 4:2 90'
5 4/11/99 Sagan Tosu Oita Trinita 1:3 90'
6 4/18/99 Sagan Tosu Vegalta Sendai 0:1 90'
7 4/25/99 Sagan Tosu Albirex Niigata 0:1 79'
8 4/29/99 Sagan Tosu Kawasaki Frontale 2:4 90'
9 5/2/99 Sagan Tosu Montedio Yamagata 0:1 44' 65' 65'
10 5/5/99 Sagan Tosu Ventforet Kofu 0:3 Not in squad
11 5/9/99 Sagan Tosu Consadole Sapporo 2:2 AET 120'
12 5/16/99 Sagan Tosu Omiya Ardija 4:1 90'
13 5/22/99 Sagan Tosu Oita Trinita 4:0 71'
14 5/29/99 Sagan Tosu Vegalta Sendai 1:2 90'
15 6/27/99 Sagan Tosu Albirex Niigata 5:2 Not in squad
16 7/4/99 Sagan Tosu Kawasaki Frontale 2:4 Not in squad
17 7/11/99 Sagan Tosu Montedio Yamagata 3:2 90'
18 7/17/99 Sagan Tosu FC Tokyo 0:1 90'
19 8/1/99 Sagan Tosu Ventforet Kofu 5:0 90'
20 8/8/99 Sagan Tosu Montedio Yamagata 3:0 90'
21 8/9/99 Sagan Tosu Omiya Ardija 0:1 75' 90'
22 8/22/99 Sagan Tosu FC Tokyo 1:2 77' 90'
23 8/28/99 Sagan Tosu Vegalta Sendai 1:2 90'
24 9/5/99 Sagan Tosu Consadole Sapporo 0:1 Not in squad
25 9/11/99 Sagan Tosu Albirex Niigata 1:0 14'
26 9/15/99 Sagan Tosu Kawasaki Frontale 2:1 90'
27 9/19/99 Sagan Tosu Oita Trinita 2:3 90'
28 9/26/99 Sagan Tosu Montedio Yamagata 2:1 90'
29 10/3/99 Sagan Tosu Omiya Ardija 0:2 90'
30 10/11/99 Sagan Tosu FC Tokyo 0:1 90'
31 10/17/99 Sagan Tosu Vegalta Sendai 0:0 AET 120'
32 10/24/99 Sagan Tosu Consadole Sapporo 1:0 90'
33 10/31/99 Sagan Tosu Albirex Niigata 1:2 AET 94'
34 11/5/99 Sagan Tosu Kawasaki Frontale 2:1 AET 105'
35 11/13/99 Sagan Tosu Oita Trinita 3:2 90'
36 11/21/99 Sagan Tosu Ventforet Kofu 5:0 90'
1 3/12/00 Sagan Tosu Consadole Sapporo 0:4 90'
2 3/19/00 Sagan Tosu Albirex Niigata 2:1 15'
3 3/26/00 Sagan Tosu Vegalta Sendai 0:1 AET 111'
4 3/30/00 Sagan Tosu Urawa Red Diamonds 0:7 90'
5 4/2/00 Sagan Tosu Oita Trinita 2:0 Not in squad
6 4/9/00 Sagan Tosu Montedio Yamagata 2:0 Not in squad
7 4/16/00 Sagan Tosu Mito HollyHock 1:0 AET 99'
8 4/23/00 Sagan Tosu Shonan Bellmare 2:1 90'
9 4/28/00 Sagan Tosu Omiya Ardija 0:0 AET 120'
11 5/7/00 Sagan Tosu Ventforet Kofu 1:1 AET 120'
12 5/14/00 Sagan Tosu Consadole Sapporo 2:0 90'
13 5/18/00 Sagan Tosu Albirex Niigata 0:0 AET 120'
14 5/21/00 Sagan Tosu Vegalta Sendai 1:2 90'
15 5/27/00 Sagan Tosu Urawa Red Diamonds 3:1 90'
16 6/1/00 Sagan Tosu Oita Trinita 0:1 54' 90'
17 6/4/00 Sagan Tosu Montedio Yamagata 1:0 90'
18 6/10/00 Sagan Tosu Mito HollyHock 1:1 AET 120'
19 6/17/00 Sagan Tosu Shonan Bellmare 3:1 90'
20 6/21/00 Sagan Tosu Omiya Ardija 3:0 90'
22 7/2/00 Sagan Tosu Ventforet Kofu 0:1 90'
23 7/9/00 Sagan Tosu Urawa Red Diamonds 2:0 90'
24 7/22/00 Sagan Tosu Oita Trinita 1:0 42' 90'
25 7/29/00 Sagan Tosu Montedio Yamagata 1:0 90'
26 8/2/00 Sagan Tosu Mito HollyHock 1:4 90'
27 8/5/00 Sagan Tosu Shonan Bellmare 0:1 AET 108'
28 8/12/00 Sagan Tosu Omiya Ardija 1:0 76' 90'
30 8/27/00 Sagan Tosu Ventforet Kofu 3:0 90'
31 9/3/00 Sagan Tosu Consadole Sapporo 1:2 90' 90'
32 9/10/00 Sagan Tosu Albirex Niigata 2:2 AET Not in squad
33 9/15/00 Sagan Tosu Vegalta Sendai 0:1 90'
34 9/24/00 Sagan Tosu Oita Trinita 0:2 90'
35 9/28/00 Sagan Tosu Montedio Yamagata 2:0 90'
36 10/1/00 Sagan Tosu Mito HollyHock 1:2 AET 109'
37 10/8/00 Sagan Tosu Shonan Bellmare 1:2 92'
38 10/14/00 Sagan Tosu Omiya Ardija 1:2 90'
40 10/29/00 Sagan Tosu Ventforet Kofu 0:1 32' 90'
41 11/5/00 Sagan Tosu Consadole Sapporo 2:0 90'
42 11/11/00 Sagan Tosu Albirex Niigata 1:0 87' 90'
43 11/16/00 Sagan Tosu Vegalta Sendai 2:3 AET 94'
44 11/19/00 Sagan Tosu Urawa Red Diamonds 2:1 AET 96'
1 3/11/01 Sagan Tosu Albirex Niigata 1:1 AET 120'
2 3/17/01 Sagan Tosu Kawasaki Frontale 0:1 45'
3 3/24/01 Sagan Tosu Shonan Bellmare 1:0 AET 98'
4 3/31/01 Sagan Tosu Vegalta Sendai 1:4 68' 90'
5 4/7/01 Sagan Tosu Oita Trinita 2:0 90'
6 4/14/01 Sagan Tosu Omiya Ardija 1:2 90'
7 4/21/01 Sagan Tosu Mito HollyHock 3:3 AET 1 120'
8 4/28/01 Sagan Tosu Yokohama FC 0:1 90'
9 5/3/01 Sagan Tosu Ventforet Kofu 2:0 90'
10 5/6/01 Sagan Tosu Montedio Yamagata 0:0 AET 16' 120'
11 5/13/01 Sagan Tosu Kyoto Purple Sanga 1:3 1 90'
12 5/19/01 Sagan Tosu Kawasaki Frontale 6:1 90'
13 5/23/01 Sagan Tosu Shonan Bellmare 1:2 90'
14 5/26/01 Sagan Tosu Omiya Ardija 3:0 66'
15 6/17/01 Sagan Tosu Mito HollyHock 2:0 15' 90'
16 6/23/01 Sagan Tosu Montedio Yamagata 0:1 90'
17 6/29/01 Sagan Tosu Kyoto Purple Sanga 2:1 AET 94'
18 7/8/01 Sagan Tosu Yokohama FC 2:1 85' 90'
19 7/11/01 Sagan Tosu Ventforet Kofu 4:0 Not in squad
20 7/14/01 Sagan Tosu Albirex Niigata 5:0 90'
21 7/21/01 Sagan Tosu Vegalta Sendai 3:1 90'
22 7/25/01 Sagan Tosu Oita Trinita 1:3 1 78'
23 7/28/01 Sagan Tosu Kyoto Purple Sanga 1:0 90'
24 8/3/01 Sagan Tosu Shonan Bellmare 1:2 AET 120'
25 8/11/01 Sagan Tosu Yokohama FC 0:3 90'
26 8/14/01 Sagan Tosu Ventforet Kofu 1:5 Not in squad
27 8/19/01 Sagan Tosu Omiya Ardija 2:1 90'
28 8/25/01 Sagan Tosu Mito HollyHock 3:2 Not in squad
29 9/1/01 Sagan Tosu Vegalta Sendai 1:2 Not in squad
30 9/5/01 Sagan Tosu Oita Trinita 2:1 Not in squad
31 9/8/01 Sagan Tosu Montedio Yamagata 2:0 Not in squad
32 9/15/01 Sagan Tosu Kawasaki Frontale 0:1 90'
33 9/19/01 Sagan Tosu Albirex Niigata 4:1 90'
34 9/22/01 Sagan Tosu Yokohama FC 1:0 90'
35 9/30/01 Sagan Tosu Mito HollyHock 2:1 90'
36 10/6/01 Sagan Tosu Omiya Ardija 1:0 90'
37 10/13/01 Sagan Tosu Ventforet Kofu 2:0 90'
38 10/17/01 Sagan Tosu Montedio Yamagata 0:3 90'
39 10/20/01 Sagan Tosu Kyoto Purple Sanga 2:1 90'
40 10/28/01 Sagan Tosu Albirex Niigata 0:1 90'
41 11/3/01 Sagan Tosu Kawasaki Frontale 2:0 90'
42 11/6/01 Sagan Tosu Shonan Bellmare 2:1 90'
43 11/11/01 Sagan Tosu Vegalta Sendai 2:3 AET 102'
44 11/18/01 Sagan Tosu Oita Trinita 1:1 AET 120'
1 3/3/02 Sagan Tosu Omiya Ardija 1:1 90'
2 3/10/02 Sagan Tosu Cerezo Osaka 0:2 90'
3 3/17/02 Sagan Tosu Montedio Yamagata 1:0 90'
4 3/21/02 Sagan Tosu Oita Trinita 2:0 90'
5 3/24/02 Sagan Tosu Albirex Niigata 1:1 90'
6 3/30/02 Sagan Tosu Mito HollyHock 3:0 36'
7 4/6/02 Sagan Tosu Kawasaki Frontale 0:2 Not in squad
8 4/10/02 Sagan Tosu Ventforet Kofu 1:1 Not in squad
9 4/13/02 Sagan Tosu Shonan Bellmare 0:1 Not in squad
10 4/20/02 Sagan Tosu Yokohama FC 1:2 Not in squad
11 4/24/02 Sagan Tosu Avispa Fukuoka 1:1 Not in squad
12 4/27/02 Sagan Tosu Cerezo Osaka 2:1 Not in squad
13 5/3/02 Sagan Tosu Oita Trinita 0:1 90'
14 5/6/02 Sagan Tosu Albirex Niigata 6:2 1 90'
15 5/12/02 Sagan Tosu Mito HollyHock 0:1 86' 90'
16 7/5/02 Sagan Tosu Kawasaki Frontale 2:1 90'
17 7/10/02 Sagan Tosu Ventforet Kofu 0:0 90'
18 7/13/02 Sagan Tosu Avispa Fukuoka 2:0 90'
19 7/20/02 Sagan Tosu Omiya Ardija 2:1 90'
20 7/24/02 Sagan Tosu Shonan Bellmare 2:2 90'
21 7/27/02 Sagan Tosu Yokohama FC 4:1 72' 90'
22 8/3/02 Sagan Tosu Montedio Yamagata 0:0 90'
23 8/7/02 Sagan Tosu Mito HollyHock 2:2 90'
24 8/10/02 Sagan Tosu Avispa Fukuoka 1:0 90'
25 8/17/02 Sagan Tosu Ventforet Kofu 0:0 90'
26 8/21/02 Sagan Tosu Shonan Bellmare 1:2 57' 90'
27 8/25/02 Sagan Tosu Cerezo Osaka 1:1 90'
28 8/31/02 Sagan Tosu Omiya Ardija 3:2 1 70' 90'
29 9/7/02 Sagan Tosu Kawasaki Frontale 0:2 Not in squad
30 9/11/02 Sagan Tosu Yokohama FC 1:0 90'
31 9/15/02 Sagan Tosu Oita Trinita 2:0 90'
32 9/21/02 Sagan Tosu Albirex Niigata 0:2 90'
33 9/25/02 Sagan Tosu Montedio Yamagata 2:2 90'
34 9/29/02 Sagan Tosu Mito HollyHock 2:0 90'
35 10/5/02 Sagan Tosu Shonan Bellmare 0:0 90'
36 10/9/02 Sagan Tosu Yokohama FC 1:0 90'
37 10/13/02 Sagan Tosu Oita Trinita 2:3 90'
38 10/19/02 Sagan Tosu Cerezo Osaka 2:1 90'
39 10/23/02 Sagan Tosu Montedio Yamagata 1:0 90'
40 10/29/02 Sagan Tosu Albirex Niigata 1:1 90'
41 11/2/02 Sagan Tosu Kawasaki Frontale 2:1 90'
42 11/10/02 Sagan Tosu Ventforet Kofu 1:4 90'
43 11/16/02 Sagan Tosu Avispa Fukuoka 1:1 90'
44 11/24/02 Sagan Tosu Omiya Ardija 2:1 90'
1 3/15/03 Sagan Tosu Ventforet Kofu 1:1 Not in squad
2 3/23/03 Sagan Tosu Sanfrecce Hiroshima 3:4 Not in squad
3 3/29/03 Sagan Tosu Omiya Ardija 1:0 Not in squad
4 4/5/03 Sagan Tosu Avispa Fukuoka 2:3 90'
5 4/9/03 Sagan Tosu Shonan Bellmare 2:1 90'
6 4/13/03 Sagan Tosu Kawasaki Frontale 0:0 84' 90'
7 4/19/03 Sagan Tosu Montedio Yamagata 4:1 90'
8 4/26/03 Sagan Tosu Mito HollyHock 1:0 71'
9 4/29/03 Sagan Tosu Consadole Sapporo 1:0 45'
10 5/5/03 Sagan Tosu Yokohama FC 1:1 90'
11 5/10/03 Sagan Tosu Albirex Niigata 0:1 90'
12 5/14/03 Sagan Tosu Ventforet Kofu 1:1 90'
13 5/17/03 Sagan Tosu Sanfrecce Hiroshima 2:1 90'
14 5/25/03 Sagan Tosu Omiya Ardija 3:2 90'
15 5/31/03 Sagan Tosu Avispa Fukuoka 5:2 90'
16 6/8/03 Sagan Tosu Yokohama FC 5:2 77'
17 6/14/03 Sagan Tosu Albirex Niigata 2:1 90'
18 6/18/03 Sagan Tosu Mito HollyHock 0:0 59'
19 6/22/03 Sagan Tosu Montedio Yamagata 1:3 Not in squad
20 6/28/03 Sagan Tosu Kawasaki Frontale 6:3 90'
21 7/2/03 Sagan Tosu Shonan Bellmare 0:0 79' 90'
22 7/5/03 Sagan Tosu Consadole Sapporo 3:0 43'
23 7/19/03 Sagan Tosu Albirex Niigata 0:1 on the bench
24 7/26/03 Sagan Tosu Sanfrecce Hiroshima 2:2 90'
25 7/30/03 Sagan Tosu Ventforet Kofu 2:0 90'
26 8/2/03 Sagan Tosu Avispa Fukuoka 0:2 Not in squad
27 8/10/03 Sagan Tosu Yokohama FC 3:1 77'
28 8/16/03 Sagan Tosu Montedio Yamagata 1:1 56'
29 8/23/03 Sagan Tosu Kawasaki Frontale 0:2 90'
30 8/30/03 Sagan Tosu Shonan Bellmare 2:1 90'
31 9/3/03 Sagan Tosu Mito HollyHock 1:0 Not in squad
32 9/6/03 Sagan Tosu Consadole Sapporo 0:1 on the bench
33 9/14/03 Sagan Tosu Omiya Ardija 3:0 Not in squad
34 9/20/03 Sagan Tosu Montedio Yamagata 0:1 Not in squad
35 9/23/03 Sagan Tosu Kawasaki Frontale 7:1 Not in squad
36 9/27/03 Sagan Tosu Albirex Niigata 2:1 18'
37 10/5/03 Sagan Tosu Mito HollyHock 0:1 Not in squad
38 10/11/03 Sagan Tosu Consadole Sapporo 4:1 45'
39 10/19/03 Sagan Tosu Yokohama FC 1:1 24'
40 10/26/03 Sagan Tosu Shonan Bellmare 0:0 22'
41 11/1/03 Sagan Tosu Avispa Fukuoka 2:1 on the bench
42 11/9/03 Sagan Tosu Omiya Ardija 1:4 90'
43 11/15/03 Sagan Tosu Sanfrecce Hiroshima 2:1 90'
44 11/23/03 Sagan Tosu Ventforet Kofu 1:1 25'
1 3/13/04 Sagan Tosu Kawasaki Frontale 3:2 on the bench
2 3/21/04 Sagan Tosu Avispa Fukuoka 0:3 52' 90'
3 3/28/04 Sagan Tosu Ventforet Kofu 2:1 90'
4 4/3/04 Sagan Tosu Omiya Ardija 1:0 90'
5 4/11/04 Sagan Tosu Vegalta Sendai 3:0 75'
6 4/18/04 Sagan Tosu Montedio Yamagata 0:1 43' 90'
7 4/24/04 Sagan Tosu Shonan Bellmare 2:2 90'
8 4/29/04 Sagan Tosu Mito HollyHock 0:1 78' 78'
9 5/2/04 Sagan Tosu Yokohama FC 1:1 Not in squad
10 5/5/04 Sagan Tosu Kyoto Purple Sanga 0:0 90'
11 5/9/04 Sagan Tosu Consadole Sapporo 2:1 90'
12 5/15/04 Sagan Tosu Montedio Yamagata 1:2 90'
13 5/19/04 Sagan Tosu Shonan Bellmare 0:2 90'
14 5/22/04 Sagan Tosu Vegalta Sendai 3:1 90'
15 5/30/04 Sagan Tosu Omiya Ardija 0:0 90'
16 6/5/04 Sagan Tosu Ventforet Kofu 1:1 90'
17 6/12/04 Sagan Tosu Avispa Fukuoka 3:2 90'
18 6/19/04 Sagan Tosu Kawasaki Frontale 1:0 69' 90'
19 6/23/04 Sagan Tosu Kyoto Purple Sanga 0:2 90'
20 6/27/04 Sagan Tosu Consadole Sapporo 1:2 90'
21 7/4/04 Sagan Tosu Mito HollyHock 0:0 90'
22 7/10/04 Sagan Tosu Yokohama FC 3:0 90'
23 7/24/04 Sagan Tosu Montedio Yamagata 0:2 90'
24 7/27/04 Sagan Tosu Shonan Bellmare 3:0 Not in squad
25 8/1/04 Sagan Tosu Vegalta Sendai 1:2 90'
26 8/8/04 Sagan Tosu Omiya Ardija 1:0 90'
27 8/11/04 Sagan Tosu Kyoto Purple Sanga 3:1 90'
28 8/14/04 Sagan Tosu Consadole Sapporo 0:1 90'
29 8/21/04 Sagan Tosu Mito HollyHock 1:1 90'
30 8/25/04 Sagan Tosu Yokohama FC 0:2 90'
31 8/29/04 Sagan Tosu Kawasaki Frontale 5:0 90'
32 9/4/04 Sagan Tosu Avispa Fukuoka 1:0 90'
33 9/11/04 Sagan Tosu Ventforet Kofu 0:0 90'
34 9/19/04 Sagan Tosu Vegalta Sendai 2:1 90'
35 9/23/04 Sagan Tosu Shonan Bellmare 0:0 90'
36 9/26/04 Sagan Tosu Montedio Yamagata 2:1 90'
37 10/3/04 Sagan Tosu Mito HollyHock 0:0 90'
38 10/16/04 Sagan Tosu Yokohama FC 3:2 90'
39 10/24/04 Sagan Tosu Omiya Ardija 0:1 36' 36'
40 10/30/04 Sagan Tosu Ventforet Kofu 1:0 Not in squad
41 11/6/04 Sagan Tosu Consadole Sapporo 1:1 Not in squad
42 11/20/04 Sagan Tosu Kyoto Purple Sanga 0:2 Not in squad
43 11/23/04 Sagan Tosu Avispa Fukuoka 2:1 Not in squad
44 11/27/04 Sagan Tosu Kawasaki Frontale 0:3 Not in squad
Squad: 215, Starting eleven: 204, Substituted in: 7, On the bench: 4, Suspended: 0, Injured: 0

Positions played