#6 Hong-min Song

Gyeongnam FC
Gyeongnam FC
K League 2K League 2 League level: Korea, SouthSecond Tier Joined: Jan 2, 2023 Contract expires: -
  • Date of birth/Age: Feb 7, 1996 (28)
  • Place of birth: Korea, South Incheon
  • Citizenship: Korea, South Korea, South
  • Height: 1,84 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Hong-min Song

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   36132 / - / -2.826'
36132 / - / -2.826'
Matchday Date Venue For Opponent Result Pos.            
1 3/1/23 Gyeongnam FC Bucheon FC 1995 1:0 DM 90'
2 3/5/23 Gyeongnam FC Jeonnam Dragons 0:5 CM 90'
3 3/11/23 Gyeongnam FC Gimpo FC 0:0 CM 90'
4 3/18/23 Gyeongnam FC Chungbuk Cheongju FC 2:2 CM 90'
5 4/2/23 Gyeongnam FC Gimcheon Sangmu 0:2 CM 90'
7 4/15/23 Gyeongnam FC Busan IPark 0:0 DM 90'
8 4/18/23 Gyeongnam FC FC Anyang 3:2 58'
9 4/23/23 Gyeongnam FC Chungnam Asan 2:2 DM 1 90'
10 4/29/23 Gyeongnam FC Cheonan City 2:1 DM 90'
11 5/3/23 Gyeongnam FC Seoul E-Land 1:2 DM 90'
12 5/6/23 Gyeongnam FC Ansan Greeners 1:1 14'
13 5/14/23 Gyeongnam FC Seongnam FC 2:2 CM 75'
14 5/21/23 Gyeongnam FC Busan IPark 1:2 CM  90'
15 5/27/23 Gyeongnam FC Chungbuk Cheongju FC 0:2 DM 54' 90'
16 6/3/23 Gyeongnam FC Cheonan City 2:3 DM 90'
17 6/10/23 Gyeongnam FC Chungnam Asan 2:1 DM 28' 90'
19 7/2/23 Gyeongnam FC FC Anyang 2:4 CM 1 90'
20 7/9/23 Gyeongnam FC Ansan Greeners 3:1 CM 90'
21 7/16/23 Gyeongnam FC Jeonnam Dragons 0:2 CM 90'
22 7/19/23 Gyeongnam FC Seongnam FC 1:1 29'
23 7/23/23 Gyeongnam FC Gimcheon Sangmu 0:2 CM  90'
24 7/29/23 Gyeongnam FC Gimpo FC 0:0 CM 90'
25 8/6/23 Gyeongnam FC Seoul E-Land 1:2 CM 90'
26 8/14/23 Gyeongnam FC Bucheon FC 1995 2:0 CM 90'
27 8/21/23 Gyeongnam FC Cheonan City 1:1 CM 86'
28 8/26/23 Gyeongnam FC Seongnam FC 0:2 DM  90'
29 8/29/23 Gyeongnam FC Chungnam Asan 0:1 CM 90'
31 9/17/23 Gyeongnam FC Jeonnam Dragons 2:3 CM 90'
32 9/20/23 Gyeongnam FC FC Anyang 1:1 11'
33 9/24/23 Gyeongnam FC Bucheon FC 1995 1:0 CM  90'
34 10/1/23 Gyeongnam FC Busan IPark 0:1 DM  90'
35 10/7/23 Gyeongnam FC Seoul E-Land 1:3 1'
36 10/22/23 Gyeongnam FC Chungbuk Cheongju FC 1:1 32'
37 10/28/23 Gyeongnam FC Ansan Greeners 4:2 CM  1 1 90'
38 11/11/23 Gyeongnam FC Gimcheon Sangmu 1:1 DM 90'
39 11/26/23 Gyeongnam FC Gimpo FC 0:1 DM 90'
Squad: 36, Starting eleven: 30, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0

Positions played

12 18

National team career

# National team Debut  
Korea, South
- Korea, South - - -
Go to national player profile