Ionut Popa

  • Date of birth/Age: Apr 17, 1953
  • Place of birth: Romania Săvârșin
  • Citizenship: Romania Romania
  • Date of death: 25.06.2020 (67)
  • Avg. term as coach : 1.32 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
UTA Arad17/18 (Apr 27, 2018)18/19 (Jun 30, 2019)17/18 (Apr 27, 2018) /
18/19 (Jun 30, 2019)
429 Days4415821531.59 : 1.771.2044 / 1.20
UTA Arad17/18 (Mar 3, 2018)17/18 (Apr 26, 2018)17/18 (Mar 3, 2018) /
17/18 (Apr 26, 2018)
54 Days-----0.00 : 0.000.00-
ACS Poli Timisoara (2012 - 2021)15/16 (May 23, 2016)17/18 (Feb 5, 2018)15/16 (May 23, 2016) /
17/18 (Feb 5, 2018)
623 Days79282031571.14 : 1.511.3279 / 1.32
CS Soimii Pancota (1938 - 2016)14/15 (Mar 2, 2015)15/16 (Mar 27, 2016)14/15 (Mar 2, 2015) /
15/16 (Mar 27, 2016)
391 Days35121112411.06 : 1.001.3435 / 1.34
CS National Sebis13/14 (Aug 31, 2013)14/15 (Mar 1, 2015)13/14 (Aug 31, 2013) /
14/15 (Mar 1, 2015)
547 Days-----0.00 : 0.000.00-
CSMS Iași11/12 (Aug 28, 2011)12/13 (Aug 28, 2012)11/12 (Aug 28, 2011) /
12/13 (Aug 28, 2012)
366 Days3317610421.58 : 1.061.7333 / 1.73
CS Mioveni10/11 (Oct 26, 2010)11/12 (Aug 22, 2011)10/11 (Oct 26, 2010) /
11/12 (Aug 22, 2011)
300 Days241338351.29 : 0.881.7524 / 1.75
ACSMU Poli Iași10/11 (Sep 1, 2010)10/11 (Oct 15, 2010)10/11 (Sep 1, 2010) /
10/11 (Oct 15, 2010)
44 Days7322251.43 : 1.141.577 / 1.57
UTA Arad09/10 (Jul 10, 2009)09/10 (Jun 30, 2010)09/10 (Jul 10, 2009) /
09/10 (Jun 30, 2010)
355 Days10640251.40 : 0.502.2010 / 2.20
Politehnica Iasi04/05 (Sep 29, 2004)08/09 (Dec 20, 2008)04/05 (Sep 29, 2004) /
08/09 (Dec 20, 2008)
1543 Days139463459660.98 : 1.221.24139 / 1.24
Jiul Petroșani04/05 (Jul 1, 2004)04/05 (Sep 28, 2004)04/05 (Jul 1, 2004) /
04/05 (Sep 28, 2004)
89 Days-----0.00 : 0.000.00-
FC Bihor Oradea (- 2016)02/03 (Dec 2, 2002)03/04 (Dec 31, 2003)02/03 (Dec 2, 2002) /
03/04 (Dec 31, 2003)
394 Days15438241.40 : 1.401.0015 / 1.00
UTA Arad00/01 (Jul 1, 2000)02/03 (Nov 30, 2002)00/01 (Jul 1, 2000) /
02/03 (Nov 30, 2002)
882 Days-----0.00 : 0.000.00-
UTA Arad97/98 (Jul 1, 1997)97/98 (Jun 30, 1998)97/98 (Jul 1, 1997) /
97/98 (Jun 30, 1998)
364 Days-----0.00 : 0.000.00-
UTA Arad93/94 (Jul 1, 1993)93/94 (Dec 31, 1994)93/94 (Jul 1, 1993) /
93/94 (Dec 31, 1994)
548 Days-----0.00 : 0.000.00-