Jan Eberling

Retired
Retired
Last club: SF/BG Marburg Retired since: Jul 1, 2017
Jan Eberling
  • Date of birth/Age: Oct 28, 1980 (43)
  • Place of birth: Germany Battenberg
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Left-Back
14487.png
Manager Club: SF/BG Marburg
deadline-day banner

Detailed stats of Jan Eberling

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   16510212 / - / -13.136'
07/08201-- / - / -1.507'
06/07291101 / - / -2.212'
05/0632-111 / - / -2.669'
04/0532--- / - / -2.586'
00/01316-- / - / -2.609'
99/00212-- / - / -1.553'
Matchday Date Venue For Opponent Result Pos.            
11 10/2/99 FC Ederbergland KSV Klein-Karben 2:1 90'
12 10/8/99 FC Ederbergland VfB Marburg 0:1 90'
13 10/17/99 FC Ederbergland SV Viktoria Aschaffenburg 1:2 90'
14 10/22/99 FC Ederbergland Eintracht Frankfurt II 2:0 60'
15 10/30/99 FC Ederbergland FSC Lohfelden 0:1 53'
16 11/6/99 FC Ederbergland SG 01 Hoechst 1:2 90'
17 11/13/99 FC Ederbergland SV Bernbach 2:2 1 90'
19 11/27/99 FC Ederbergland SC Neukirchen 2:4 90'
20 12/4/99 FC Ederbergland VfB 1900 Gießen 2:1 90'
21 12/9/99 FC Ederbergland FV Bad Vilbel 3:2 Not in squad
23 2/26/00 FC Ederbergland Kickers Offenbach II 5:1 26'
24 3/11/00 FC Ederbergland VfB Unterliederbach 1:0 19'
25 3/18/00 FC Ederbergland Germania Horbach 2:0 90'
26 3/25/00 FC Ederbergland SVA Bad Hersfeld (- 2018) 1:1 90'
18 3/28/00 FC Ederbergland SV 1915 Jügesheim (- 2002) 2:2 90'
27 4/1/00 FC Ederbergland FSV Braunfels 2:0 90'
22 4/11/00 FC Ederbergland KSV Baunatal 0:2 Not in squad
29 4/15/00 FC Ederbergland VfB Marburg 1:2 Not in squad
28 4/22/00 FC Ederbergland KSV Klein-Karben 4:1 70'
30 4/29/00 FC Ederbergland SV Viktoria Aschaffenburg 3:1 90'
31 5/5/00 FC Ederbergland Eintracht Frankfurt II 2:0 1 90'
32 5/13/00 FC Ederbergland FSC Lohfelden 2:1 45'
33 5/20/00 FC Ederbergland SG 01 Hoechst 3:0 20'
34 5/27/00 FC Ederbergland SV Bernbach 3:2 90'
1 8/5/00 FC Ederbergland KSV Baunatal 3:3 2 90'
2 8/11/00 FC Ederbergland SC Borussia Fulda 1:1 90'
3 8/16/00 FC Ederbergland OSC Vellmar 1:0 90'
4 8/18/00 FC Ederbergland FSV Frankfurt 0:0 84'
5 8/25/00 FC Ederbergland VfB 1900 Gießen 2:1 90'
6 8/30/00 FC Ederbergland SV Viktoria Aschaffenburg 1:1 90'
7 9/2/00 FC Ederbergland SV Bernbach 5:1 45'
8 9/8/00 FC Ederbergland FV Bad Vilbel 3:2 1 90'
9 9/16/00 FC Ederbergland SG 01 Hoechst 2:2 LM 1 90'
10 9/23/00 FC Ederbergland SG Walluf 1:2 90'
11 9/30/00 FC Ederbergland FSC Lohfelden 1:0 90'
12 10/7/00 FC Ederbergland Eintracht Frankfurt II 2:4 2 90'
13 10/14/00 FC Ederbergland SV Erzhausen 3:1 90'
14 10/21/00 FC Ederbergland SG Croatia Frankfurt 2:2 90'
15 10/28/00 FC Ederbergland VfB Marburg 1:0 90'
17 11/11/00 FC Ederbergland SC Neukirchen 0:1 90'
18 11/18/00 FC Ederbergland KSV Baunatal 4:0 90'
19 11/25/00 FC Ederbergland SV Viktoria Aschaffenburg 1:0 90'
16 11/28/00 FC Ederbergland KSV Klein-Karben 0:1 90'
20 12/2/00 FC Ederbergland OSC Vellmar 0:1 18'
21 12/8/00 FC Ederbergland SC Borussia Fulda 1:1 90'
22 3/3/01 FC Ederbergland VfB 1900 Gießen 1:1 90'
23 3/10/01 FC Ederbergland SV Bernbach 1:0 90'
24 3/16/01 FC Ederbergland FV Bad Vilbel 2:1 90'
26 4/1/01 FC Ederbergland SG Walluf 4:2 90'
25 4/4/01 FC Ederbergland SG 01 Hoechst 1:0 90'
27 4/7/01 FC Ederbergland FSC Lohfelden 0:3 90'
28 4/12/01 FC Ederbergland FSV Frankfurt 0:3 90'
29 4/22/01 FC Ederbergland Eintracht Frankfurt II 1:1 90'
30 4/28/01 FC Ederbergland SV Erzhausen 2:1 77'
31 5/6/01 FC Ederbergland SG Croatia Frankfurt 2:1 45'
3 8/8/04 VfB Marburg Germania Ober-Roden 1:1 LB 90'
4 8/14/04 VfB Marburg 1.FC Schwalmstadt 0:5 90'
2 8/17/04 VfB Marburg OSC Vellmar 2:0 90'
5 8/20/04 VfB Marburg 1.FC Eschborn (1930 - 2016) 0:0 90'
6 8/27/04 VfB Marburg FV Bad Vilbel 0:0 45'
1 8/31/04 VfB Marburg FSV Frankfurt 1:0 90'
7 9/4/04 VfB Marburg SV Bernbach 1:1 90'
8 9/11/04 VfB Marburg TSG Wörsdorf 3:2 90'
9 9/18/04 VfB Marburg KSV Hessen Kassel 0:3 90'
10 9/25/04 VfB Marburg Eintracht Frankfurt II 1:2 83'
11 10/2/04 VfB Marburg SV Erzhausen 2:5 90'
12 10/9/04 VfB Marburg Eintracht Wald-Michelbach 1:1 90'
13 10/16/04 VfB Marburg SV Buchonia Flieden 1:1 90'
14 10/22/04 VfB Marburg KSV Klein-Karben 2:1 90'
15 10/30/04 VfB Marburg KSV Baunatal 0:1 90'
16 11/6/04 VfB Marburg SV Viktoria Aschaffenburg 1:2 90'
17 11/13/04 VfB Marburg SC Waldgirmes 0:1 1'
18 11/20/04 VfB Marburg FSV Frankfurt 1:2 90'
19 11/27/04 VfB Marburg OSC Vellmar 1:0 90'
20 12/4/04 VfB Marburg Germania Ober-Roden 2:1 75'
23 3/19/05 VfB Marburg SV Bernbach 2:1 Not in squad
24 3/28/05 VfB Marburg 1.FC Schwalmstadt 3:2 45'
25 4/2/05 VfB Marburg TSG Wörsdorf 2:3 Not in squad
22 4/5/05 VfB Marburg FV Bad Vilbel 1:2 24'
26 4/9/05 VfB Marburg KSV Hessen Kassel 1:1 85'
27 4/15/05 VfB Marburg Eintracht Frankfurt II 2:3 90'
28 4/23/05 VfB Marburg SV Erzhausen 2:1 90'
29 4/29/05 VfB Marburg Eintracht Wald-Michelbach 1:1 90'
21 5/4/05 VfB Marburg 1.FC Eschborn (1930 - 2016) 3:0 70'
30 5/7/05 VfB Marburg SV Buchonia Flieden 2:1 90'
31 5/14/05 VfB Marburg KSV Klein-Karben 2:4 90'
32 5/21/05 VfB Marburg KSV Baunatal 0:0 90'
33 5/28/05 VfB Marburg SV Viktoria Aschaffenburg 1:4 90'
34 6/4/05 VfB Marburg SC Waldgirmes 3:2 90'
1 8/6/05 SC Waldgirmes Eintracht Frankfurt II 1:1 90'
2 8/13/05 SC Waldgirmes KSV Baunatal 1:1 DM 62'
3 8/17/05 SC Waldgirmes SV Erzhausen 0:2 90'
4 8/20/05 SC Waldgirmes TSG Wörsdorf 4:2 Not in squad
5 8/24/05 SC Waldgirmes SV Viktoria Aschaffenburg 0:4 90'
6 8/27/05 SC Waldgirmes SV Buchonia Flieden 0:0 79'
7 9/3/05 SC Waldgirmes KSV Klein-Karben 1:1 90'
8 9/10/05 SC Waldgirmes KSV Hessen Kassel 1:3 68' 70'
9 9/17/05 SC Waldgirmes FSV Frankfurt 1:1 69'
10 9/24/05 SC Waldgirmes 1.FC Schwalmstadt 1:2 50'
11 10/1/05 SC Waldgirmes TSG Wattenbach (- 2018) 5:0 90'
12 10/8/05 SC Waldgirmes Germania Ober-Roden 2:1 1 90'
13 10/15/05 SC Waldgirmes FC Bayern Alzenau 2:0 85'
14 10/22/05 SC Waldgirmes OSC Vellmar 1:2 1 67'
15 10/29/05 SC Waldgirmes SG Bruchköbel 5:1 90'
16 11/4/05 SC Waldgirmes FV Bad Vilbel 2:2 1 90'
17 11/12/05 SC Waldgirmes FSV Steinbach 1:0 90'
18 11/20/05 SC Waldgirmes Eintracht Frankfurt II 1:1 90'
20 12/3/05 SC Waldgirmes SV Erzhausen 1:3 1 90'
21 12/10/05 SC Waldgirmes TSG Wörsdorf 3:1 1 90'
25 3/18/06 SC Waldgirmes KSV Hessen Kassel 1:3 74'
26 3/25/06 SC Waldgirmes FSV Frankfurt 2:0 Not in squad
27 4/1/06 SC Waldgirmes 1.FC Schwalmstadt 2:0 68'
23 4/4/06 SC Waldgirmes SV Buchonia Flieden 1:0 88'
28 4/8/06 SC Waldgirmes TSG Wattenbach (- 2018) 0:2 90'
19 4/13/06 SC Waldgirmes KSV Baunatal 5:2 3 90'
22 4/17/06 SC Waldgirmes SV Viktoria Aschaffenburg 0:0 90'
29 4/22/06 SC Waldgirmes Germania Ober-Roden 0:1 1 81'
24 4/26/06 SC Waldgirmes KSV Klein-Karben 0:2 90'
30 4/29/06 SC Waldgirmes FC Bayern Alzenau 2:1 90'
31 5/6/06 SC Waldgirmes OSC Vellmar 3:1 LM 1 90'
32 5/13/06 SC Waldgirmes SG Bruchköbel 2:1 1 90'
33 5/20/06 SC Waldgirmes FV Bad Vilbel 4:1 76'
34 5/27/06 SC Waldgirmes FSV Steinbach 2:1 90'
1 8/5/06 SC Waldgirmes FSV Braunfels 0:4 40' 90'
2 8/11/06 SC Waldgirmes FSV Steinbach 0:0 53'
3 8/16/06 SC Waldgirmes FC Bayern Alzenau 0:1 1'
5 8/19/06 SC Waldgirmes Eintracht Frankfurt II 3:0 Not in squad
4 8/22/06 SC Waldgirmes KSV Baunatal 0:1 29'
6 8/26/06 SC Waldgirmes TSG Wörsdorf 1:0 90'
7 9/3/06 SC Waldgirmes SV Buchonia Flieden 0:4 2 80'
8 9/9/06 SC Waldgirmes FV Bad Vilbel 2:1 1 90'
9 9/16/06 SC Waldgirmes SV Viktoria Aschaffenburg 1:2 1 90'
10 9/23/06 SC Waldgirmes 1.FC Schwalmstadt 1:1 1 90'
11 9/30/06 SC Waldgirmes SV Bernbach 5:3 90'
12 10/6/06 SC Waldgirmes 1.FC Eschborn (1930 - 2016) 2:2 59'
13 10/14/06 SC Waldgirmes OSC Vellmar 2:0 90'
14 10/21/06 SC Waldgirmes FSV Frankfurt 3:0 90'
15 10/28/06 SC Waldgirmes RSV Würges 0:0 90'
16 11/4/06 SC Waldgirmes SC Borussia Fulda 1:3 1 90'
17 11/11/06 SC Waldgirmes KSV Klein-Karben 1:4 90'
18 11/18/06 SC Waldgirmes FSV Braunfels 4:0 90'
19 11/25/06 SC Waldgirmes FSV Steinbach 0:4 1 65'
20 12/2/06 SC Waldgirmes FC Bayern Alzenau 2:0 1 90'
21 12/8/06 SC Waldgirmes KSV Baunatal 0:1 90'
24 3/10/07 SC Waldgirmes SV Buchonia Flieden 4:2 1 90'
25 3/17/07 SC Waldgirmes FV Bad Vilbel 3:2 90'
26 3/24/07 SC Waldgirmes SV Viktoria Aschaffenburg 1:0 90'
27 3/31/07 SC Waldgirmes 1.FC Schwalmstadt 2:0 68'
23 4/5/07 SC Waldgirmes TSG Wörsdorf 4:1 Not in squad
22 4/9/07 SC Waldgirmes Eintracht Frankfurt II 3:2 Not in squad
28 4/14/07 SC Waldgirmes SV Bernbach 2:1 Not in squad
29 4/21/07 SC Waldgirmes 1.FC Eschborn (1930 - 2016) 1:2 67'
30 4/28/07 SC Waldgirmes OSC Vellmar 2:4 71'
31 5/5/07 SC Waldgirmes FSV Frankfurt 1:1 66'
32 5/11/07 SC Waldgirmes RSV Würges 0:5 2 90'
33 5/19/07 SC Waldgirmes SC Borussia Fulda 1:1 34'
34 5/26/07 SC Waldgirmes KSV Klein-Karben 1:2 Not in squad
1 8/4/07 SC Waldgirmes Eintracht 05 Wetzlar 1:2 90'
2 8/8/07 SC Waldgirmes KSV Baunatal 1:4 60'
3 8/11/07 SC Waldgirmes SV Wehen Wiesbaden II 7:1 Not in squad
4 8/18/07 SC Waldgirmes SG Rot-Weiss Frankfurt 2:0 20'
5 8/21/07 SC Waldgirmes KSV Klein-Karben 5:1 45'
6 8/25/07 SC Waldgirmes SV Viktoria Aschaffenburg 3:2 90'
7 8/31/07 SC Waldgirmes FSV Fernwald 2:2 90'
8 9/8/07 SC Waldgirmes SV Buchonia Flieden 4:5 65'
9 9/15/07 SC Waldgirmes TSG Wörsdorf 2:1 45'
10 9/22/07 SC Waldgirmes Germania Ober-Roden 2:1 75'
11 9/29/07 SC Waldgirmes FSC Lohfelden 0:2 85'
12 10/3/07 SC Waldgirmes 1.FC Schwalmstadt 0:0 59'
13 10/7/07 SC Waldgirmes Eintracht Frankfurt II 4:2 90'
14 10/20/07 SC Waldgirmes FC Bayern Alzenau 2:1 65'
15 10/26/07 SC Waldgirmes SV Darmstadt 98 1:2 90'
16 11/3/07 SC Waldgirmes SC Borussia Fulda 0:0 90'
17 11/10/07 SC Waldgirmes RSV Würges 2:1 90'
18 11/17/07 SC Waldgirmes Eintracht 05 Wetzlar 1:0 90'
19 11/24/07 SC Waldgirmes KSV Baunatal 0:2 90'
20 12/1/07 SC Waldgirmes SV Wehen Wiesbaden II 0:3 LM 90'
21 12/8/07 SC Waldgirmes SG Rot-Weiss Frankfurt 1:3 1 90'
Squad: 165, Starting eleven: 153, Substituted in: 12, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 1 3