José Peseiro

Without Club
Without Club Last position: Manager Nigeria Date left: Mar 1, 2024
  • Date of birth/Age: Apr 4, 1960 (64)
  • Place of birth: Portugal Coruche
  • Citizenship: Portugal Portugal
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.24 Years
  • Preferred formation : 4-4-2 double 6
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Nigeria21/22 (May 16, 2022)23/24 (Mar 1, 2024)21/22 (May 16, 2022) /
23/24 (Mar 1, 2024)
655 Days221147461.91 : 1.181.6822 / 1.68
Venezuela19/20 (Feb 4, 2020)21/22 (Aug 20, 2021)19/20 (Feb 4, 2020) /
21/22 (Aug 20, 2021)
563 Days10136390.50 : 1.500.6010 / 0.60
Sporting CP18/19 (Jul 1, 2018)18/19 (Nov 1, 2018)18/19 (Jul 1, 2018) /
18/19 (Nov 1, 2018)
123 Days14914271.71 : 1.002.0014 / 2.00
Vitória Guimarães SC17/18 (Feb 28, 2018)17/18 (May 16, 2018)17/18 (Feb 28, 2018) /
17/18 (May 16, 2018)
77 Days10424261.30 : 1.001.4010 / 1.40
Sharjah FC16/17 (Jan 1, 2017)17/18 (Oct 16, 2017)16/17 (Jan 1, 2017) /
17/18 (Oct 16, 2017)
288 Days17278381.00 : 1.650.7617 / 0.76
SC Braga16/17 (Jul 1, 2016)16/17 (Dec 15, 2016)16/17 (Jul 1, 2016) /
16/17 (Dec 15, 2016)
167 Days231157291.70 : 1.301.6523 / 1.65
FC Porto15/16 (Jan 22, 2016)15/16 (Jun 30, 2016)15/16 (Jan 22, 2016) /
15/16 (Jun 30, 2016)
160 Days221309261.82 : 1.361.7722 / 1.77
El Ahly Cairo15/16 (Oct 9, 2015)15/16 (Jan 18, 2016)15/16 (Oct 9, 2015) /
15/16 (Jan 18, 2016)
101 Days12822251.83 : 0.832.1712 / 2.17
Al-Wahda FC13/14 (Nov 11, 2013)14/15 (Jan 11, 2015)13/14 (Nov 11, 2013) /
14/15 (Jan 11, 2015)
426 Days3116114361.97 : 1.291.9031 / 1.90
SC Braga12/13 (Jul 1, 2012)12/13 (Jun 30, 2013)12/13 (Jul 1, 2012) /
12/13 (Jun 30, 2013)
364 Days4725616311.96 : 1.491.7247 / 1.72
Saudi Arabia08/09 (Feb 18, 2009)10/11 (Jan 9, 2011)08/09 (Feb 18, 2009) /
10/11 (Jan 9, 2011)
690 Days231094591.30 : 0.701.7023 / 1.70
Rapid Bucharest 08/09 (Jul 1, 2008)08/09 (Jan 12, 2009)08/09 (Jul 1, 2008) /
08/09 (Jan 12, 2009)
195 Days18855241.28 : 0.941.6118 / 1.61
Panathinaikos FC06/07 (Jun 1, 2007)07/08 (May 31, 2008)06/07 (Jun 1, 2007) /
07/08 (May 31, 2008)
365 Days4630106311.61 : 0.702.1746 / 2.17
Al-Hilal SFC06/07 (Jun 4, 2006)06/07 (Jan 10, 2007)06/07 (Jun 4, 2006) /
06/07 (Jan 10, 2007)
220 Days141022271.57 : 0.712.2914 / 2.29
Sporting CP04/05 (Jul 1, 2004)05/06 (Oct 18, 2005)04/05 (Jul 1, 2004) /
05/06 (Oct 18, 2005)
474 Days6234919382.00 : 1.291.7962 / 1.79
Real Madrid03/04 (Jul 1, 2003)03/04 (Jun 30, 2004)03/04 (Jul 1, 2003) /
03/04 (Jun 30, 2004)
365 Days-----0.00 : 0.000.00-
Assistant Manager of: Carlos Queiroz (59 Games)
CD Nacional99/00 (Jul 1, 1999)02/03 (Jun 30, 2003)99/00 (Jul 1, 1999) /
02/03 (Jun 30, 2003)
1460 Days35101312301.31 : 1.461.2335 / 1.23
Clube Oriental Lissabon96/97 (Oct 29, 1996)98/99 (Jun 30, 1999)96/97 (Oct 29, 1996) /
98/99 (Jun 30, 1999)
974 Days-----0.00 : 0.000.00-
União Montemor94/95 (Jul 1, 1994)95/96 (Feb 5, 1996)94/95 (Jul 1, 1994) /
95/96 (Feb 5, 1996)
584 Days-----0.00 : 0.000.00-
UD Santarém92/93 (Jul 1, 1992)93/94 (Jun 30, 1994)92/93 (Jul 1, 1992) /
93/94 (Jun 30, 1994)
729 Days-----0.00 : 0.000.00-