#11 Kosuke Fujioka

FC Gifu
FC Gifu
J3 LeagueJ3 League League level: JapanThird Tier Joined: Jan 9, 2022 Contract expires: Jan 31, 2025
Kosuke Fujioka
  • Date of birth/Age: Aug 13, 1994 (29)
  • Place of birth: Japan ---, Yamaguchi
  • Citizenship: Japan Japan
  • Height: 1,74 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Kosuke Fujioka

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   38341 / - / -2.337'
38341 / - / -2.337'
Matchday Date Venue For Opponent Result Pos.            
1 3/5/23 FC Gifu Giravanz Kitakyushu 1:1 CF 77'
2 3/12/23 FC Gifu Matsumoto Yamaga 1:1 AM 90'
3 3/18/23 FC Gifu Kagoshima United 1:0 AM 90'
4 3/26/23 FC Gifu Vanraure Hachinohe 1:0 AM 83'
5 4/1/23 FC Gifu FC Ryukyu 3:1 AM 1 1 87'
6 4/8/23 FC Gifu Ehime FC 2:1 CF 66'
7 4/16/23 FC Gifu FC Osaka 0:1 CF 76'
8 4/30/23 FC Gifu Tegevajaro Miyazaki 2:1 CF 63'
9 5/3/23 FC Gifu Yokohama Sports & Culture Club 1:2 8'
10 5/14/23 FC Gifu Kamatamare Sanuki 0:2 28'
11 5/28/23 FC Gifu Kataller Toyama 1:0 CF 90'
12 6/4/23 FC Gifu Gainare Tottori 1:2 CF 1 86'
13 6/11/23 FC Gifu azul claro Numazu 0:0 CF 69'
14 6/18/23 FC Gifu SC Sagamihara 2:1 CF 1 68'
15 6/24/23 FC Gifu Fukushima United 0:2 CF 73'
16 7/2/23 FC Gifu Iwate Grulla Morioka 0:0 CF 68'
17 7/9/23 FC Gifu Nara Club 1:0 CF 68'
18 7/15/23 FC Gifu FC Imabari 2:2 19'
19 7/22/23 FC Gifu Nagano Parceiro 1:1 19'
20 7/30/23 FC Gifu Yokohama Sports & Culture Club 1:0 CF 60'
21 8/5/23 FC Gifu Ehime FC 0:0 45'
22 8/12/23 FC Gifu FC Imabari 1:2 CF 74'
23 8/19/23 FC Gifu Nagano Parceiro 1:5 CF 2 1 79'
24 8/26/23 FC Gifu Gainare Tottori 3:1 CF 32' 70'
25 9/2/23 FC Gifu Kagoshima United 2:1 CF 69'
26 9/9/23 FC Gifu Tegevajaro Miyazaki 0:0 CF 64'
27 9/16/23 FC Gifu SC Sagamihara 1:1 CF 69'
28 9/24/23 FC Gifu Matsumoto Yamaga 0:0 15'
29 10/1/23 FC Gifu Fukushima United 0:1 45'
30 10/8/23 FC Gifu azul claro Numazu 2:1 CF 90'
31 10/15/23 FC Gifu FC Osaka 1:1 AM 73'
32 10/22/23 FC Gifu Nara Club 1:3 AM 68'
33 10/29/23 FC Gifu Kataller Toyama 1:1 CF 45'
34 11/4/23 FC Gifu Vanraure Hachinohe 3:1 14'
35 11/12/23 FC Gifu Kamatamare Sanuki 1:0 CF 80'
36 11/19/23 FC Gifu Iwate Grulla Morioka 2:1 56'
37 11/25/23 FC Gifu FC Ryukyu 0:1 CF 76'
38 12/2/23 FC Gifu Giravanz Kitakyushu 0:1 19'
Squad: 38, Starting eleven: 28, Substituted in: 10, On the bench: 0, Suspended: 0, Injured: 0

Positions played

6 22

Positions played

Played as...      
22 2 3
6 1 1