#8 Koya Kazama

JEF United Chiba
JEF Utd. Chiba
J2 LeagueJ2 League League level: JapanSecond Tier Joined: Jan 9, 2022 Contract expires: Jan 31, 2025
  • Date of birth/Age: Apr 16, 1993 (31)
  • Place of birth: Japan Fuchu, Hiroshima
  • Citizenship: Japan Japan
  • Height: 1,80 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Koya Kazama

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   38421 / - / -2.010'
38421 / - / -2.010'
Matchday Date Venue For Opponent Result Pos.            
1 2/18/23 JEF United Chiba V-Varen Nagasaki 0:1 2'
2 2/25/23 JEF United Chiba Montedio Yamagata 1:3 20'
3 3/5/23 JEF United Chiba Thespakusatsu Gunma 2:2 on the bench
4 3/12/23 JEF United Chiba Blaublitz Akita 1:0 25'
5 3/19/23 JEF United Chiba Oita Trinita 2:1 28'
6 3/25/23 JEF United Chiba Fagiano Okayama 1:1 AM 72'
7 4/2/23 JEF United Chiba Zweigen Kanazawa 2:0 CF 58'
8 4/8/23 JEF United Chiba Tokushima Vortis 2:2 CF 86'
9 4/12/23 JEF United Chiba Fujieda MYFC 3:1 CF 62'
10 4/16/23 JEF United Chiba Tokyo Verdy 1:0 1'
11 4/21/23 JEF United Chiba Roasso Kumamoto 2:2 on the bench
12 4/29/23 JEF United Chiba Omiya Ardija 1:0 CF 68'
13 5/3/23 JEF United Chiba Renofa Yamaguchi 1:1 1 16'
14 5/7/23 JEF United Chiba Júbilo Iwata 0:1 AM 63'
15 5/13/23 JEF United Chiba Ventforet Kofu 0:1 CF 63'
16 5/17/23 JEF United Chiba Shimizu S-Pulse 1:0 CF 72'
17 5/21/23 JEF United Chiba Tochigi SC 1:0 RM 72'
18 5/28/23 JEF United Chiba Vegalta Sendai 2:1 CF 60'
19 6/3/23 JEF United Chiba Machida Zelvia 0:2 Not in squad
20 6/11/23 JEF United Chiba Mito HollyHock 4:1 RM 60'
21 6/18/23 JEF United Chiba Iwaki FC 0:0 3'
22 6/24/23 JEF United Chiba Oita Trinita 1:1 18'
23 7/1/23 JEF United Chiba Ventforet Kofu 2:1 10'
24 7/5/23 JEF United Chiba Omiya Ardija 2:1 on the bench
25 7/9/23 JEF United Chiba Zweigen Kanazawa 1:0 29'
26 7/16/23 JEF United Chiba Shimizu S-Pulse 2:2 CF 73'
27 7/22/23 JEF United Chiba Machida Zelvia 1:3 CF 64'
28 7/29/23 JEF United Chiba Renofa Yamaguchi 4:0 CF 1 55'
29 8/6/23 JEF United Chiba Tokushima Vortis 3:3 CF 1 69'
30 8/12/23 JEF United Chiba Montedio Yamagata 1:0 CF 74'
31 8/19/23 JEF United Chiba Fujieda MYFC 3:2 CF 1 90 + 7' 62'
32 8/26/23 JEF United Chiba Júbilo Iwata 2:3 CF 1 82'
33 9/3/23 JEF United Chiba Roasso Kumamoto 1:0 CF 71'
34 9/9/23 JEF United Chiba Blaublitz Akita 2:1 CF 85'
35 9/16/23 JEF United Chiba Tochigi SC 0:1 CF 60'
36 9/23/23 JEF United Chiba Vegalta Sendai 3:1 CF 68'
37 10/1/23 JEF United Chiba Fagiano Okayama 0:5 CF 1 61'
38 10/8/23 JEF United Chiba Mito HollyHock 1:1 CF 74'
39 10/22/23 JEF United Chiba Tokyo Verdy 3:2 CF 67'
40 10/29/23 JEF United Chiba Iwaki FC 1:0 CF 64'
41 11/5/23 JEF United Chiba Thespakusatsu Gunma 1:2 CF 66'
42 11/12/23 JEF United Chiba V-Varen Nagasaki 1:3 28'
Squad: 41, Starting eleven: 27, Substituted in: 11, On the bench: 3, Suspended: 0, Injured: 0

Positions played

2 2 23

National team career

# National team Debut  
Japan
21 Japan - - -
Go to national player profile