Leonardo Acori

Without Club
Without Club Last position: Manager Rimini FC Date left: Jan 20, 2019
  • Date of birth/Age: Jan 16, 1955 (69)
  • Place of birth: Italy Bastia Umbra
  • Citizenship: Italy Italy
  • Avg. term as coach : 1.13 Years
Last club : Bancoroma Retired : Jul 1, 1983
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Rimini FC18/19 (Oct 24, 2018)18/19 (Jan 20, 2019)18/19 (Oct 24, 2018) /
18/19 (Jan 20, 2019)
88 Days13436270.62 : 1.081.1513 / 1.15
AC Prato16/17 (Jul 2, 2016)16/17 (Sep 26, 2016)16/17 (Jul 2, 2016) /
16/17 (Sep 26, 2016)
86 Days8125201.13 : 1.880.638 / 0.63
Rimini FC15/16 (Jan 10, 2016)15/16 (Jun 30, 2016)15/16 (Jan 10, 2016) /
15/16 (Jun 30, 2016)
172 Days19685271.05 : 0.791.3719 / 1.37
AS Gubbio 191014/15 (Jul 5, 2014)14/15 (May 2, 2015)14/15 (Jul 5, 2014) /
14/15 (May 2, 2015)
301 Days3991317231.18 : 1.381.0339 / 1.03
US Grosseto FC13/14 (Jan 27, 2014)13/14 (Jun 30, 2014)13/14 (Jan 27, 2014) /
13/14 (Jun 30, 2014)
154 Days14527221.07 : 1.291.2114 / 1.21
San Marino12/13 (Oct 2, 2012)12/13 (Jun 30, 2013)12/13 (Oct 2, 2012) /
12/13 (Jun 30, 2013)
271 Days2811710281.39 : 1.431.4328 / 1.43
US Cremonese10/11 (Oct 26, 2010)10/11 (Apr 11, 2011)10/11 (Oct 26, 2010) /
10/11 (Apr 11, 2011)
167 Days194105291.05 : 1.051.1619 / 1.16
Benevento Calcio09/10 (Apr 12, 2010)09/10 (Jun 17, 2010)09/10 (Apr 12, 2010) /
09/10 (Jun 17, 2010)
66 Days4211171.75 : 1.251.754 / 1.75
Benevento Calcio09/10 (Jul 2, 2009)09/10 (Dec 9, 2009)09/10 (Jul 2, 2009) /
09/10 (Dec 9, 2009)
160 Days13706201.08 : 0.921.6213 / 1.62
AS Livorno07/08 (Jun 4, 2008)08/09 (May 23, 2009)07/08 (Jun 4, 2008) /
08/09 (May 23, 2009)
353 Days4417207261.57 : 0.931.6144 / 1.61
Rimini FC02/03 (Jul 1, 2002)07/08 (Jun 3, 2008)02/03 (Jul 1, 2002) /
07/08 (Jun 3, 2008)
2164 Days2461058061711.32 : 0.941.61246 / 1.61
Sangiovannese 192799/00 (Jul 1, 1999)00/01 (Jun 30, 2001)99/00 (Jul 1, 1999) /
00/01 (Jun 30, 2001)
730 Days3411158241.06 : 0.761.4134 / 1.41
AS Gubbio 191097/98 (Jul 1, 1997)98/99 (Jun 30, 1999)97/98 (Jul 1, 1997) /
98/99 (Jun 30, 1999)
729 Days3412157241.06 : 0.851.5034 / 1.50
Ladispoli Calcio95/96 (Jul 1, 1995)95/96 (Jun 30, 1996)95/96 (Jul 1, 1995) /
95/96 (Jun 30, 1996)
365 Days-----0.00 : 0.000.00-
Ternana Calcio94/95 (Oct 3, 1994)94/95 (Dec 18, 1994)94/95 (Oct 3, 1994) /
94/95 (Dec 18, 1994)
76 Days-----0.00 : 0.000.00-
US Viterbese92/93 (Jul 1, 1992)94/95 (Sep 30, 1994)92/93 (Jul 1, 1992) /
94/95 (Sep 30, 1994)
821 Days-----0.00 : 0.000.00-
L'Aquila 192791/92 (Jul 1, 1991)91/92 (Jun 30, 1992)91/92 (Jul 1, 1991) /
91/92 (Jun 30, 1992)
365 Days-----0.00 : 0.000.00-
FC Rieti90/91 (Jul 1, 1990)90/91 (Jun 30, 1991)90/91 (Jul 1, 1990) /
90/91 (Jun 30, 1991)
364 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
83/84 Jul 1, 1983 Banco di Roma Retired - -
74/75 Jul 1, 1974 Napoli Primavera Banco di Roma - ?
Total transfer fees: 0