#8 Liam Sercombe

Cheltenham Town
Cheltenham
League OneLeague One League level: EnglandThird Tier Joined: Aug 4, 2020 Contract expires: Jun 30, 2024
Liam Sercombe
  • Date of birth/Age: Apr 25, 1990 (34)
  • Place of birth: England Exeter
  • Citizenship: England England
deadline-day banner

Detailed stats of Liam Sercombe

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   451123 / - / -3.351'
451123 / - / -3.351'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/23 Cheltenham Town Shrewsbury Town 1:0 AM 90'
2 8/12/23 Cheltenham Town Bolton Wanderers 0:3 CM 90'
3 8/15/23 Cheltenham Town Reading FC 1:0 CM 78'
4 8/19/23 Cheltenham Town Portsmouth FC 0:0 CM 30' 90'
5 8/26/23 Cheltenham Town Northampton Town 0:1 CM 90'
6 9/2/23 Cheltenham Town Barnsley FC 0:2 CM 90'
8 9/16/23 Cheltenham Town Exeter City 1:0 CM 87'
7 9/19/23 Cheltenham Town Peterborough United 3:0 CM 90'
9 9/23/23 Cheltenham Town Stevenage FC 0:3 CM 90'
10 9/30/23 Cheltenham Town Lincoln City 2:0 CM 74'
11 10/3/23 Cheltenham Town Fleetwood Town 0:2 CM 90'
12 10/7/23 Cheltenham Town Derby County 1:1 LM 90'
14 10/21/23 Cheltenham Town Cambridge United 1:0 CM 1 90'
15 10/24/23 Cheltenham Town Blackpool FC 3:2 CM 90'
16 10/28/23 Cheltenham Town Port Vale FC 1:2 35'
17 11/11/23 Cheltenham Town Wigan Athletic 1:1 CM 1 45 + 4' 90'
19 11/25/23 Cheltenham Town Oxford United 2:0 AM 83'
20 11/28/23 Cheltenham Town Charlton Athletic 2:1 CM 1 90'
21 12/9/23 Cheltenham Town Bristol Rovers 1:1 CM 65'
22 12/16/23 Cheltenham Town Leyton Orient 1:2 CM 29'
23 12/23/23 Cheltenham Town Carlisle United 0:1 LW 1 90'
24 12/26/23 Cheltenham Town Shrewsbury Town 2:0 AM 1 45'
25 12/29/23 Cheltenham Town Reading FC 2:2 AM 1 77'
26 1/1/24 Cheltenham Town Northampton Town 1:0 20'
27 1/6/24 Cheltenham Town Portsmouth FC 2:1 AM 2 64'
28 1/23/24 Cheltenham Town Bolton Wanderers 1:0 AM 77'
30 1/27/24 Cheltenham Town Derby County 2:1 AM 1 65'
31 2/3/24 Cheltenham Town Wycombe Wanderers 1:3 AM 90'
32 2/10/24 Cheltenham Town Cambridge United 0:1 CM 90'
33 2/13/24 Cheltenham Town Blackpool FC 2:0 1'
34 2/17/24 Cheltenham Town Port Vale FC 3:2 AM 74'
35 2/23/24 Cheltenham Town Wigan Athletic 1:1 26'
13 2/27/24 Cheltenham Town Wycombe Wanderers 2:0 CM 55'
36 3/2/24 Cheltenham Town Burton Albion 0:0 AM 76'
38 3/5/24 Cheltenham Town Charlton Athletic 1:3 AM 1 90'
37 3/9/24 Cheltenham Town Oxford United 2:1 AM 20' 58'
39 3/16/24 Cheltenham Town Barnsley FC 0:0 on the bench
41 3/29/24 Cheltenham Town Fleetwood Town 1:2 AM 1 90'
42 4/1/24 Cheltenham Town Exeter City 1:2 AM 74'
43 4/6/24 Cheltenham Town Leyton Orient 3:1 AM 90'
29 4/9/24 Cheltenham Town Carlisle United 0:1 CM 90'
44 4/13/24 Cheltenham Town Bristol Rovers 1:3 1 28'
18 4/16/24 Cheltenham Town Burton Albion 1:2 DM 90'
45 4/20/24 Cheltenham Town Lincoln City 1:2 CM 1 90'
40 4/23/24 Cheltenham Town Peterborough United 2:0 CM 90'
46 4/27/24 Cheltenham Town Stevenage FC 2:1 AM 90'
Squad: 46, Starting eleven: 40, Substituted in: 5, On the bench: 1, Suspended: 0, Injured: 0

Positions played

1 1 1 16 21