Luton Town

Premier League
Premier League League level: EnglandFirst Tier Table position: 17 In league since: 1 year
Luton Town
  • Squad size: 28
  • Average age: 27.5
  • Foreigners: 16  57.1 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 16 7 - 2.39 57:19 9.516
Away record 23 11 6 6 1.70 33:23 9.462
Overall balance 46 27 13 6 2.04 90:42 9.489
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group B8 Tue Sep 4, 2018 8:45 PM Brighton & Hove Albion U21 4-3-1-2 1.318 2:1
group B8 Tue Oct 9, 2018 8:45 PM Milton Keynes Dons 4-3-1-2 875 3:0
group B8 Tue Nov 13, 2018 8:45 PM Peterborough United 4-3-1-2 2.107 2:1
Second Round Wed Dec 5, 2018 8:45 PM Southend United 4-1-3-2 1.545 3:5 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 4, 2018 4:00 PM (1.) Portsmouth FC 4-2-3-1 19.018 1:0
2 Sat Aug 11, 2018 4:00 PM (22.) Sunderland AFC 4-4-2 double 6 10.059 1:1
3 Sat Aug 18, 2018 4:00 PM (18.) Peterborough United 5-3-2 8.016 3:1
4 Tue Aug 21, 2018 8:45 PM (22.) Southend United 4-2-3-1 9.086 2:0
5 Sat Aug 25, 2018 4:00 PM (15.) Shrewsbury Town 4-3-1-2 8.518 3:2
6 Sat Sep 1, 2018 4:00 PM (10.) Wycombe Wanderers 5-3-2 6.072 1:1
7 Sat Sep 8, 2018 4:00 PM (9.) Doncaster Rovers 4-3-3 Attacking 7.526 2:1
8 Sat Sep 15, 2018 4:00 PM (11.) Bristol Rovers 4-3-1-2 8.912 1:0
9 Sat Sep 22, 2018 4:00 PM (11.) Blackpool FC 4-3-3 Attacking 4.124 0:0
10 Sat Sep 29, 2018 4:00 PM (12.) Charlton Athletic 4-3-1-2 9.502 2:2
11 Tue Oct 2, 2018 8:45 PM (12.) Oxford United 4-4-2 Diamond 6.769 1:2
12 Sat Oct 6, 2018 4:00 PM (11.) Scunthorpe United 4-3-1-2 8.682 3:2
13 Sat Oct 13, 2018 1:00 PM (9.) Barnsley FC 4-4-2 Diamond 12.688 3:2
14 Sat Oct 20, 2018 4:00 PM (12.) Walsall FC 4-3-1-2 8.953 2:0
15 Tue Oct 23, 2018 8:45 PM (9.) Accrington Stanley 4-3-1-2 8.454 4:1
16 Sat Oct 27, 2018 4:00 PM (7.) AFC Wimbledon 4-3-1-2 4.202 0:2
17 Sat Nov 3, 2018 4:00 PM (5.) Rochdale AFC 4-3-1-2 3.689 0:0
18 Sat Nov 17, 2018 4:00 PM (5.) Plymouth Argyle 4-4-2 Diamond 10.004 5:1
19 Sat Nov 24, 2018 4:00 PM (5.) Gillingham FC 4-3-1-2 5.671 1:3
20 Tue Nov 27, 2018 8:45 PM (4.) Bradford City 4-4-2 Diamond 8.568 4:0
21 Sat Dec 8, 2018 4:00 PM (3.) Fleetwood Town 4-4-2 Diamond 8.528 2:0
22 Sat Dec 15, 2018 4:00 PM (3.) Coventry City 4-4-2 Diamond 12.559 1:2
23 Sat Dec 22, 2018 4:00 PM (3.) Burton Albion 4-4-2 Diamond 9.538 2:0
24 Wed Dec 26, 2018 4:00 PM (3.) Scunthorpe United 4-4-2 Diamond 4.050 0:2
25 Sat Dec 29, 2018 4:00 PM (2.) Walsall FC 4-4-2 Diamond 5.739 2:2
26 Tue Jan 1, 2019 4:00 PM (2.) Barnsley FC 4-4-2 Diamond 9.926 0:0
27 Tue Jan 29, 2019 8:45 PM (3.) Portsmouth FC 4-4-2 Diamond 10.078 3:2
28 Sat Jan 12, 2019 4:00 PM (2.) Sunderland AFC 4-4-2 Diamond 37.791 1:1
29 Sat Jan 19, 2019 4:00 PM (2.) Peterborough United 4-3-1-2 10.055 4:0
30 Sat Jan 26, 2019 4:00 PM (1.) Southend United 4-3-1-2 8.460 0:1
31 Sat Feb 2, 2019 4:00 PM (1.) Shrewsbury Town 4-4-2 Diamond 6.859 0:3
32 Sat Feb 9, 2019 4:00 PM (1.) Wycombe Wanderers 4-4-2 Diamond 10.072 3:0
33 Sat Feb 16, 2019 4:00 PM (1.) Fleetwood Town 4-4-2 Diamond 3.651 1:2
34 Sun Feb 24, 2019 1:00 PM (1.) Coventry City 4-3-1-2 9.810 1:1
35 Sat Mar 2, 2019 4:00 PM (1.) Rochdale AFC 4-4-2 Diamond 9.905 2:0
36 Sat Mar 9, 2019 4:00 PM (1.) Plymouth Argyle 4-4-2 Diamond 11.081 0:0
37 Tue Mar 12, 2019 8:45 PM (1.) Bradford City 4-4-2 Diamond 15.992 0:1
38 Sat Mar 16, 2019 4:00 PM (1.) Gillingham FC 4-4-2 Diamond 9.963 2:2
39 Sat Mar 23, 2019 4:00 PM (1.) Doncaster Rovers 4-4-2 Diamond 10.071 4:0
40 Sat Mar 30, 2019 4:00 PM (1.) Bristol Rovers 4-4-2 Diamond 9.037 1:2
41 Sat Apr 6, 2019 4:00 PM (1.) Blackpool FC 4-3-1-2 10.028 2:2
42 Sat Apr 13, 2019 4:00 PM (1.) Charlton Athletic 4-3-1-2 16.449 3:1
43 Sat Apr 20, 2019 6:30 PM (1.) Accrington Stanley 4-4-2 Diamond 3.271 0:3
44 Tue Apr 23, 2019 8:45 PM (1.) AFC Wimbledon 4-3-1-2 10.070 2:2
45 Sat Apr 27, 2019 4:00 PM (1.) Burton Albion 4-4-2 Diamond 4.903 2:1
46 Sat May 4, 2019 6:30 PM (1.) Oxford United 4-4-2 Diamond 10.089 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 10, 2018 4:00 PM Wycombe Wanderers 4-3-1-2 5.343 2:0
Second Round Sun Dec 2, 2018 3:00 PM Bury FC 4-3-1-2 2.977 0:1
Third Round Sat Jan 5, 2019 1:30 PM Sheffield Wednesday 4-4-2 Diamond 16.974 0:0
Third Round Replay Tue Jan 15, 2019 8:45 PM Sheffield Wednesday 4-4-2 double 6 9.259 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 14, 2018 9:00 PM West Bromwich Albion 4-4-2 Diamond 10.404 1:0