Matthias Hohmann

Retired
Retired
Last club: SV Weingarten Retired since: Jan 1, 2005
Matthias Hohmann
  • Date of birth/Age: Feb 11, 1972 (52)
  • Place of birth: Germany Speyer
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Centre-Back
deadline-day banner

Detailed stats of Matthias Hohmann

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1475-25 / 1 / -12.016'
01/0217--4 / - / -1.351'
00/01281-4 / - / -2.406'
97/9833--5 / - / -2.941'
96/97321-6 / 1 / -2.271'
95/96152-1 / - / -1.310'
94/95221-5 / - / -1.737'
Matchday Date Venue For Opponent Result Pos.            
1 7/28/94 VfR Mannheim SpVgg Fürth 1:0 DM 90'
2 8/5/94 VfR Mannheim TSV Vestenbergsgreuth 5:0 90'
3 8/16/94 VfR Mannheim SSV Ulm 1846 2:2 90'
4 8/21/94 VfR Mannheim SSV Reutlingen 05 3:2 90'
5 8/28/94 VfR Mannheim SV Darmstadt 98 1:1 90'
6 9/2/94 VfR Mannheim SpVgg Unterhaching 4:1 90'
7 9/9/94 VfR Mannheim SG Rot-Weiss Frankfurt 1:0 90'
8 9/17/94 VfR Mannheim SV Wehen 0:2 90'
9 9/23/94 VfR Mannheim SpVgg 07 Ludwigsburg 2:0 Not in squad
10 10/9/94 VfR Mannheim TSF Ditzingen 3:3 90'
11 10/16/94 VfR Mannheim SG Egelsbach 0:2 8'
12 10/23/94 VfR Mannheim FC Augsburg 2:1 Not in squad
13 10/29/94 VfR Mannheim SV Lohhof 1:0 Not in squad
14 11/4/94 VfR Mannheim FC Bayern Munich II 2:1 7'
15 11/11/94 VfR Mannheim Kickers Offenbach 2:0 85'
16 11/19/94 VfR Mannheim FC Hessen Kassel (- 1998) 2:3 90'
17 12/4/94 VfR Mannheim Stuttgarter Kickers 4:0 90'
18 12/10/94 VfR Mannheim SpVgg Fürth 3:1 90'
19 2/25/95 VfR Mannheim TSV Vestenbergsgreuth 1:1 17'
20 3/4/95 VfR Mannheim SSV Ulm 1846 0:0 Not in squad
21 3/11/95 VfR Mannheim SSV Reutlingen 05 4:3 Not in squad
22 3/19/95 VfR Mannheim SV Darmstadt 98 2:0 Not in squad
23 3/25/95 VfR Mannheim SpVgg Unterhaching 1:1 Not in squad
24 4/2/95 VfR Mannheim SG Rot-Weiss Frankfurt 5:3 Not in squad
25 4/8/95 VfR Mannheim SV Wehen 1:1 Not in squad
26 4/15/95 VfR Mannheim SpVgg 07 Ludwigsburg 0:1 Not in squad
27 4/22/95 VfR Mannheim TSF Ditzingen 2:2 Not in squad
28 4/28/95 VfR Mannheim SG Egelsbach 3:0 Not in squad
29 5/6/95 VfR Mannheim FC Augsburg 1:4 1 90'
30 5/14/95 VfR Mannheim SV Lohhof 8:0 90'
31 5/21/95 VfR Mannheim FC Bayern Munich II 1:0 90'
32 5/25/95 VfR Mannheim Kickers Offenbach 1:1 90'
33 5/28/95 VfR Mannheim FC Hessen Kassel (- 1998) 2:2 90'
34 6/3/95 VfR Mannheim Stuttgarter Kickers 0:2 90'
1 7/29/95 VfR Mannheim SpVgg 07 Ludwigsburg 1:1 90'
2 8/4/95 VfR Mannheim SG Egelsbach 2:1 90'
3 8/13/95 VfR Mannheim SSV Reutlingen 05 2:3 1 90'
4 8/18/95 VfR Mannheim SV Sandhausen 1:1 90'
5 8/27/95 VfR Mannheim Eintracht Frankfurt II 0:0 90'
6 9/1/95 VfR Mannheim FC Bayern Munich II 1:0 90'
7 9/9/95 VfR Mannheim FC Augsburg 2:3 1 90'
8 9/16/95 VfR Mannheim SC Neukirchen 2:1 90'
9 9/23/95 VfR Mannheim SV Darmstadt 98 2:2 60'
10 10/8/95 VfR Mannheim TSF Ditzingen 1:2 Not in squad
11 10/14/95 VfR Mannheim SSV Ulm 1846 1:1 Not in squad
12 10/21/95 VfR Mannheim Stuttgarter Kickers 1:1 Not in squad
13 10/29/95 VfR Mannheim FSV Frankfurt 0:2 Not in squad
14 11/4/95 VfR Mannheim SV Wacker Burghausen 1:1 Not in squad
15 11/11/95 VfR Mannheim FC Hessen Kassel (- 1998) 5:2 Not in squad
16 11/18/95 VfR Mannheim SpVgg Fürth 2:1 Not in squad
17 12/2/95 VfR Mannheim TSV Vestenbergsgreuth 3:0 Not in squad
18 12/9/95 VfR Mannheim SpVgg 07 Ludwigsburg 3:1 Not in squad
19 3/2/96 VfR Mannheim SG Egelsbach 2:1 Not in squad
20 3/10/96 VfR Mannheim SSV Reutlingen 05 1:1 Not in squad
21 3/16/96 VfR Mannheim SV Sandhausen 2:2 Not in squad
22 3/23/96 VfR Mannheim Eintracht Frankfurt II 4:1 Not in squad
23 3/31/96 VfR Mannheim FC Bayern Munich II 1:4 Not in squad
24 4/4/96 VfR Mannheim FC Augsburg 3:1 Not in squad
25 4/13/96 VfR Mannheim SC Neukirchen 3:2 Not in squad
26 4/20/96 VfR Mannheim SV Darmstadt 98 5:0 Not in squad
27 4/27/96 VfR Mannheim TSF Ditzingen 2:1 90'
28 5/4/96 VfR Mannheim SSV Ulm 1846 3:2 90'
29 5/11/96 VfR Mannheim Stuttgarter Kickers 1:1 90'
30 5/15/96 VfR Mannheim FSV Frankfurt 3:2 90'
31 5/18/96 VfR Mannheim SV Wacker Burghausen 2:0 80'
32 5/25/96 VfR Mannheim FC Hessen Kassel (- 1998) 0:3 Not in squad
33 6/1/96 VfR Mannheim SpVgg Fürth 2:0 90'
34 6/6/96 VfR Mannheim TSV Vestenbergsgreuth 1:3 on the bench
1 8/2/96 VfR Mannheim SG Quelle Fürth 5:0 90'
2 8/17/96 VfR Mannheim 1.FC Nuremberg 2:0 90'
3 8/24/96 VfR Mannheim FC Hessen Kassel (- 1998) 1:2 Not in squad
4 8/31/96 VfR Mannheim SC Borussia Fulda 2:0 Not in squad
5 9/7/96 VfR Mannheim SG Egelsbach 1:5 13'
6 9/14/96 VfR Mannheim FC Augsburg 0:0 9'
7 9/21/96 VfR Mannheim SSV Reutlingen 05 1:0 90'
8 9/28/96 VfR Mannheim SpVgg 07 Ludwigsburg 3:2 45'
9 10/3/96 VfR Mannheim SC Weismain 2:5 13'
10 10/12/96 VfR Mannheim SpVgg Greuther Fürth 1:3 1'
11 10/19/96 VfR Mannheim SSV Ulm 1846 4:3 72'
12 10/26/96 VfR Mannheim FC Bayern Munich II 2:1 2'
13 11/2/96 VfR Mannheim SC Neukirchen 0:1 19'
14 11/9/96 VfR Mannheim SV Darmstadt 98 4:3 1 90'
15 11/23/96 VfR Mannheim Karlsruher SC II 2:2 90'
16 11/30/96 VfR Mannheim TSF Ditzingen 2:1 90'
17 12/7/96 VfR Mannheim SV Wacker Burghausen 3:0 90'
18 2/22/97 VfR Mannheim SG Quelle Fürth 1:0 90'
19 3/1/97 VfR Mannheim 1.FC Nuremberg 2:2 90'
20 3/8/97 VfR Mannheim FC Hessen Kassel (- 1998) 4:1 90'
21 3/16/97 VfR Mannheim SC Borussia Fulda 4:1 90'
22 3/22/97 VfR Mannheim SG Egelsbach 2:2 CB 45' 45'
23 3/27/97 VfR Mannheim FC Augsburg 2:1 90'
24 4/5/97 VfR Mannheim SSV Reutlingen 05 1:0 90'
25 4/13/97 VfR Mannheim SpVgg 07 Ludwigsburg 0:2 90'
26 4/19/97 VfR Mannheim SC Weismain 6:2 90'
27 4/25/97 VfR Mannheim SpVgg Greuther Fürth 4:2 90'
28 5/3/97 VfR Mannheim SSV Ulm 1846 0:1 90'
29 5/11/97 VfR Mannheim FC Bayern Munich II 2:3 90'
30 5/17/97 VfR Mannheim SC Neukirchen 1:1 90'
31 5/23/97 VfR Mannheim SV Darmstadt 98 2:0 90'
32 5/29/97 VfR Mannheim Karlsruher SC II 4:1 90'
33 6/1/97 VfR Mannheim TSF Ditzingen 3:0 72'
34 6/7/97 VfR Mannheim SV Wacker Burghausen 0:0 90'
4 7/30/97 VfR Mannheim SC Neukirchen 0:0 90'
1 8/2/97 VfR Mannheim VfL Kirchheim 1:1 90'
2 8/6/97 VfR Mannheim Kickers Offenbach 0:3 90'
3 8/10/97 VfR Mannheim FC Bayern Munich II 2:5 90'
5 8/23/97 VfR Mannheim SSV Ulm 1846 4:0 90'
6 8/30/97 VfR Mannheim TSF Ditzingen 1:2 90'
7 9/5/97 VfR Mannheim SC Weismain 3:1 90'
8 9/13/97 VfR Mannheim FC Hessen Kassel (- 1998) -:- CB 90'
9 9/19/97 VfR Mannheim SV Waldhof Mannheim 3:1 90'
10 9/27/97 VfR Mannheim SV Darmstadt 98 4:0 90'
11 10/4/97 VfR Mannheim TSV 1860 München II 1:1 90'
12 10/11/97 VfR Mannheim SV Wehen 3:4 90'
13 10/18/97 VfR Mannheim FC Augsburg 1:0 90'
14 10/25/97 VfR Mannheim Karlsruher SC II 3:1 90'
15 10/30/97 VfR Mannheim SV Wacker Burghausen 3:1 90'
16 11/8/97 VfR Mannheim SC Borussia Fulda 1:0 90'
17 11/15/97 VfR Mannheim SSV Reutlingen 05 3:0 90'
18 11/22/97 VfR Mannheim VfL Kirchheim 3:1 90'
19 11/28/97 VfR Mannheim Kickers Offenbach 1:0 90'
20 12/7/97 VfR Mannheim FC Bayern Munich II 0:1 90'
21 12/13/97 VfR Mannheim SC Neukirchen 2:2 90'
22 2/28/98 VfR Mannheim SSV Ulm 1846 2:1 90'
23 3/7/98 VfR Mannheim TSF Ditzingen 1:1 61'
24 3/14/98 VfR Mannheim SC Weismain 1:1 90'
26 3/28/98 VfR Mannheim SV Waldhof Mannheim 1:1 90'
27 4/3/98 VfR Mannheim SV Darmstadt 98 1:1 90'
28 4/9/98 VfR Mannheim TSV 1860 München II 2:2 90'
29 4/19/98 VfR Mannheim SV Wehen 3:0 CB 90'
30 4/26/98 VfR Mannheim FC Augsburg 0:0 90'
31 5/3/98 VfR Mannheim Karlsruher SC II 0:0 90'
32 5/9/98 VfR Mannheim SV Wacker Burghausen 1:0 90'
33 5/16/98 VfR Mannheim SC Borussia Fulda 2:0 CB 90'
34 5/21/98 VfR Mannheim SSV Reutlingen 05 1:0 90'
1 7/30/00 SV Darmstadt 98 SV Wehen 1:0 Not in squad
2 8/5/00 SV Darmstadt 98 FC Carl Zeiss Jena 3:2 52'
3 8/12/00 SV Darmstadt 98 Sportfreunde Siegen 1:0 SW 90'
4 8/20/00 SV Darmstadt 98 TSV 1860 München II 3:1 90'
5 8/30/00 SV Darmstadt 98 Karlsruher SC 0:0 CB 90'
6 9/3/00 SV Darmstadt 98 SV 07 Elversberg 4:1 90'
7 9/9/00 SV Darmstadt 98 SC Pfullendorf 1:4 Not in squad
8 9/19/00 SV Darmstadt 98 SV Wacker Burghausen 5:1 Not in squad
9 9/23/00 SV Darmstadt 98 SSV Jahn Regensburg 3:2 Not in squad
10 9/29/00 SV Darmstadt 98 SV Eintracht Trier 05 1:1 14'
11 10/8/00 SV Darmstadt 98 Rot-Weiß Erfurt 1:0 90'
12 10/14/00 SV Darmstadt 98 FC Bayern Munich II 1:0 90'
13 10/21/00 SV Darmstadt 98 VfR Mannheim 1:1 CB 90'
14 10/28/00 SV Darmstadt 98 VfB Stuttgart II 1:1 90'
15 11/4/00 SV Darmstadt 98 Kickers Offenbach 1:2 90'
17 11/17/00 SV Darmstadt 98 VfR Aalen 1:1 90'
18 11/25/00 SV Darmstadt 98 SV Wehen 0:0 SW 90'
19 12/3/00 SV Darmstadt 98 FC Carl Zeiss Jena 3:1 1 90'
16 12/6/00 SV Darmstadt 98 1.FC Schweinfurt 05 0:1 90'
20 2/18/01 SV Darmstadt 98 Sportfreunde Siegen 0:1 Not in squad
21 2/24/01 SV Darmstadt 98 TSV 1860 München II 2:1 90'
22 3/3/01 SV Darmstadt 98 Karlsruher SC 0:0 SW 90'
23 3/10/01 SV Darmstadt 98 SV 07 Elversberg 2:0 SW 90'
24 3/16/01 SV Darmstadt 98 SC Pfullendorf 3:2 SW 90'
25 3/30/01 SV Darmstadt 98 SV Wacker Burghausen 2:1 90'
26 4/7/01 SV Darmstadt 98 SSV Jahn Regensburg 3:1 Not in squad
27 4/12/01 SV Darmstadt 98 SV Eintracht Trier 05 1:0 90'
28 4/22/01 SV Darmstadt 98 Rot-Weiß Erfurt 1:0 90'
29 4/29/01 SV Darmstadt 98 FC Bayern Munich II 0:1 90'
30 5/3/01 SV Darmstadt 98 VfR Mannheim 1:1 90'
31 5/13/01 SV Darmstadt 98 VfB Stuttgart II 4:2 SW 90'
32 5/17/01 SV Darmstadt 98 Kickers Offenbach 0:1 90'
33 5/23/01 SV Darmstadt 98 1.FC Schweinfurt 05 3:0 90'
34 5/26/01 SV Darmstadt 98 VfR Aalen 2:0 90'
1 7/28/01 SV Darmstadt 98 Rot-Weiß Erfurt 0:0 Not in squad
2 8/4/01 SV Darmstadt 98 TSG 1899 Hoffenheim 0:1 Not in squad
3 8/10/01 SV Darmstadt 98 FC Bayern Munich II 2:3 Not in squad
4 8/18/01 SV Darmstadt 98 1.FC Kaiserslautern II 1:3 Not in squad
5 8/29/01 SV Darmstadt 98 SV Eintracht Trier 05 2:2 Not in squad
6 9/1/01 SV Darmstadt 98 SV Wehen 2:1 Not in squad
7 9/8/01 SV Darmstadt 98 SV Wacker Burghausen 4:1 Not in squad
8 9/14/01 SV Darmstadt 98 SpVgg Ansbach 0:0 Not in squad
9 9/22/01 SV Darmstadt 98 VfR Aalen 3:2 Not in squad
10 9/28/01 SV Darmstadt 98 VfB Stuttgart II 3:0 on the bench
11 10/3/01 SV Darmstadt 98 VfR Mannheim 2:0 72'
12 10/7/01 SV Darmstadt 98 SV 07 Elversberg 2:0 90'
13 10/12/01 SV Darmstadt 98 SC Borussia Fulda 1:3 90'
14 10/20/01 SV Darmstadt 98 Kickers Offenbach 0:2 66'
15 10/28/01 SV Darmstadt 98 Sportfreunde Siegen 0:2 90'
16 11/4/01 SV Darmstadt 98 SSV Jahn Regensburg 0:2 CB 90'
17 11/10/01 SV Darmstadt 98 Stuttgarter Kickers 0:0 90'
18 11/17/01 SV Darmstadt 98 Rot-Weiß Erfurt 0:0 90'
19 11/23/01 SV Darmstadt 98 TSG 1899 Hoffenheim 1:1 45'
20 12/1/01 SV Darmstadt 98 FC Bayern Munich II 2:4 90'
21 12/7/01 SV Darmstadt 98 1.FC Kaiserslautern II 1:0 CB 34'
22 2/23/02 SV Darmstadt 98 SV Eintracht Trier 05 0:0 90'
23 3/2/02 SV Darmstadt 98 SV Wehen 3:1 CB 90'
24 3/7/02 SV Darmstadt 98 SV Wacker Burghausen 3:1 90'
25 3/16/02 SV Darmstadt 98 SpVgg Ansbach 1:1 77'
26 3/22/02 SV Darmstadt 98 VfR Aalen 1:1 90'
27 3/28/02 SV Darmstadt 98 VfB Stuttgart II 2:1 67'
28 4/6/02 SV Darmstadt 98 VfR Mannheim 2:2 Not in squad
29 4/12/02 SV Darmstadt 98 SV 07 Elversberg 2:1 Not in squad
30 4/21/02 SV Darmstadt 98 SC Borussia Fulda 2:2 Not in squad
31 4/28/02 SV Darmstadt 98 Kickers Offenbach 1:0 Not in squad
32 5/3/02 SV Darmstadt 98 Sportfreunde Siegen 2:2 Not in squad
33 5/11/02 SV Darmstadt 98 SSV Jahn Regensburg 2:0 Not in squad
34 5/18/02 SV Darmstadt 98 Stuttgarter Kickers 0:2 Not in squad
Squad: 149, Starting eleven: 135, Substituted in: 12, On the bench: 2, Suspended: 0, Injured: 0

Positions played

1 6 8