Neil Clement

Retired
Retired
Last club: West Brom Most games for: West Brom Retired since: Jan 1, 2010
  • Date of birth/Age: Oct 3, 1978 (45)
  • Place of birth: England Reading
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Neil Clement

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   13313111 / - / -10.984'
03/0435211 / - / -2.388'
01/02456-3 / - / -4.009'
00/01455-7 / - / -3.999'
99/008--- / - / -588'
Matchday Date Venue For Opponent Result Pos.            
34 3/4/00 West Bromwich Albion Birmingham City 0:3 Not in squad
35 3/7/00 West Bromwich Albion Tranmere Rovers 2:0 Not in squad
36 3/11/00 West Bromwich Albion Stockport County 0:1 Not in squad
37 3/18/00 West Bromwich Albion Huddersfield Town 0:1 Not in squad
38 3/21/00 West Bromwich Albion Portsmouth FC 2:0 Not in squad
39 3/25/00 West Bromwich Albion Manchester City 2:1 90'
40 4/4/00 West Bromwich Albion Ipswich Town 1:1 90'
41 4/8/00 West Bromwich Albion Barnsley FC 2:2 90'
42 4/15/00 West Bromwich Albion Bolton Wanderers 4:4 45'
43 4/22/00 West Bromwich Albion Walsall FC 2:1 3'
44 4/24/00 West Bromwich Albion Grimsby Town 2:1 90'
45 4/29/00 West Bromwich Albion Queens Park Rangers 0:0 90'
46 5/7/00 West Bromwich Albion Charlton Athletic 2:0 90'
1 8/12/00 West Bromwich Albion Nottingham Forest 1:0 90'
2 8/19/00 West Bromwich Albion Bolton Wanderers 0:2 90'
3 8/26/00 West Bromwich Albion Barnsley FC 4:1 90'
4 8/28/00 West Bromwich Albion Queens Park Rangers 2:1 90'
5 9/3/00 West Bromwich Albion Crystal Palace 1:0 90'
6 9/9/00 West Bromwich Albion Stockport County 0:0 90'
7 9/12/00 West Bromwich Albion Crewe Alexandra 0:1 90'
8 9/17/00 West Bromwich Albion Birmingham City 1:1 CB 90'
9 9/23/00 West Bromwich Albion Portsmouth FC 0:1 LB 90'
10 9/30/00 West Bromwich Albion Blackburn Rovers 1:0 LB 90'
11 10/8/00 West Bromwich Albion Sheffield Wednesday 1:2 LB 90'
12 10/14/00 West Bromwich Albion Norwich City 2:3 LB 1 90'
13 10/17/00 West Bromwich Albion Wolverhampton Wanderers 1:0 LB 90'
14 10/21/00 West Bromwich Albion Tranmere Rovers 2:2 90'
15 10/24/00 West Bromwich Albion Wimbledon FC (- 2004) 3:1 90'
16 10/29/00 West Bromwich Albion Grimsby Town 2:0 75' 79'
17 11/4/00 West Bromwich Albion Burnley FC 1:1 90'
18 11/11/00 West Bromwich Albion Huddersfield Town 0:2 45' 90'
19 11/18/00 West Bromwich Albion Gillingham FC 3:1 90'
20 11/25/00 West Bromwich Albion Preston North End 3:1 90'
21 12/2/00 West Bromwich Albion Wimbledon FC (- 2004) 0:1 90'
22 12/9/00 West Bromwich Albion Fulham FC 1:3 CB 90'
23 12/16/00 West Bromwich Albion Watford FC 3:3 90'
24 12/23/00 West Bromwich Albion Nottingham Forest 3:0 90'
25 12/26/00 West Bromwich Albion Sheffield United 2:0 90'
26 12/30/00 West Bromwich Albion Bolton Wanderers 0:1 32' 90'
27 1/1/01 West Bromwich Albion Barnsley FC 1:0 90'
28 1/13/01 West Bromwich Albion Queens Park Rangers 2:0 90'
29 1/20/01 West Bromwich Albion Sheffield United 2:1 90'
30 2/3/01 West Bromwich Albion Crystal Palace 2:2 90'
31 2/10/01 West Bromwich Albion Stockport County 1:1 90'
32 2/17/01 West Bromwich Albion Birmingham City 2:1 41' 90'
33 2/20/01 West Bromwich Albion Crewe Alexandra 2:2 90'
34 2/24/01 West Bromwich Albion Portsmouth FC 2:0 90'
35 3/3/01 West Bromwich Albion Blackburn Rovers 1:0 Not in squad
36 3/6/01 West Bromwich Albion Norwich City 0:1 90'
37 3/10/01 West Bromwich Albion Sheffield Wednesday 1:2 90'
38 3/18/01 West Bromwich Albion Wolverhampton Wanderers 3:1 1 90' 90'
39 3/25/01 West Bromwich Albion Tranmere Rovers 2:1 90'
40 3/31/01 West Bromwich Albion Watford FC 3:0 1 90'
41 4/7/01 West Bromwich Albion Fulham FC 0:0 LB 90'
42 4/14/01 West Bromwich Albion Burnley FC 1:1 90'
43 4/16/01 West Bromwich Albion Grimsby Town 0:1 90'
44 4/21/01 West Bromwich Albion Gillingham FC 1:2 1 90'
45 4/28/01 West Bromwich Albion Huddersfield Town 1:1 90'
46 5/6/01 West Bromwich Albion Preston North End 2:1 1 31' 50'
1 8/11/01 West Bromwich Albion Walsall FC 2:1 1 90'
2 8/18/01 West Bromwich Albion Grimsby Town 0:1 90'
3 8/25/01 West Bromwich Albion Sheffield Wednesday 1:1 90'
4 8/27/01 West Bromwich Albion Gillingham FC 1:0 90'
6 9/8/01 West Bromwich Albion Manchester City 4:0 2 90'
7 9/15/01 West Bromwich Albion Watford FC 1:2 Not in squad
8 9/18/01 West Bromwich Albion Preston North End 2:0 90'
9 9/22/01 West Bromwich Albion Wimbledon FC (- 2004) 0:1 90'
10 9/25/01 West Bromwich Albion Portsmouth FC 1:2 1 90'
11 9/29/01 West Bromwich Albion Burnley FC 1:0 90'
13 10/11/01 West Bromwich Albion Millwall FC 0:2 90'
5 10/16/01 West Bromwich Albion Stockport County 1:2 90'
14 10/19/01 West Bromwich Albion Norwich City 2:0 68'
15 10/25/01 West Bromwich Albion Wolverhampton Wanderers 1:1 1 38' 90'
16 10/28/01 West Bromwich Albion Barnsley FC 3:2 1 90'
17 10/31/01 West Bromwich Albion Crystal Palace 0:1 90'
18 11/4/01 West Bromwich Albion Nottingham Forest 1:0 90'
12 11/7/01 West Bromwich Albion Birmingham City 0:1 90'
20 11/17/01 West Bromwich Albion Rotherham United 2:1 55' 76'
21 11/24/01 West Bromwich Albion Bradford City 1:0 90'
22 12/2/01 West Bromwich Albion Wolverhampton Wanderers 0:1 90'
23 12/8/01 West Bromwich Albion Sheffield United 0:1 90'
19 12/12/01 West Bromwich Albion Coventry City 1:0 70' 90'
24 12/15/01 West Bromwich Albion Crewe Alexandra 1:1 90'
25 12/22/01 West Bromwich Albion Sheffield Wednesday 1:1 90'
26 12/26/01 West Bromwich Albion Manchester City 0:0 90'
27 12/29/01 West Bromwich Albion Gillingham FC 2:1 90'
28 1/1/02 West Bromwich Albion Stockport County 4:0 90'
29 1/12/02 West Bromwich Albion Grimsby Town 0:0 90'
30 1/20/02 West Bromwich Albion Walsall FC 1:0 90'
31 1/29/02 West Bromwich Albion Birmingham City 1:0 90'
32 2/3/02 West Bromwich Albion Burnley FC 0:2 90'
33 2/10/02 West Bromwich Albion Norwich City 1:0 90'
34 2/19/02 West Bromwich Albion Millwall FC 1:0 90'
35 2/23/02 West Bromwich Albion Portsmouth FC 5:0 85'
36 2/26/02 West Bromwich Albion Preston North End 1:0 90'
37 3/2/02 West Bromwich Albion Wimbledon FC (- 2004) 0:1 90'
38 3/5/02 West Bromwich Albion Watford FC 1:1 90'
40 3/16/02 West Bromwich Albion Sheffield United 0:3 82'
41 3/22/02 West Bromwich Albion Nottingham Forest 0:1 90'
39 3/26/02 West Bromwich Albion Crewe Alexandra 4:1 90'
42 3/30/02 West Bromwich Albion Barnsley FC 3:1 90'
43 4/1/02 West Bromwich Albion Coventry City 0:1 90'
44 4/7/02 West Bromwich Albion Rotherham United 1:1 90'
45 4/13/02 West Bromwich Albion Bradford City 0:1 90'
46 4/21/02 West Bromwich Albion Crystal Palace 2:0 90'
1 8/9/03 West Bromwich Albion Walsall FC 4:1 90'
2 8/16/03 West Bromwich Albion Burnley FC 4:1 90'
3 8/23/03 West Bromwich Albion Watford FC 0:1 90'
4 8/25/03 West Bromwich Albion Preston North End 1:0 90'
5 8/30/03 West Bromwich Albion Derby County 0:1 90'
7 9/13/03 West Bromwich Albion Ipswich Town 4:1 78' 90'
8 9/16/03 West Bromwich Albion Wigan Athletic 1:0 90'
9 9/20/03 West Bromwich Albion Crystal Palace 2:2 on the bench
10 9/27/03 West Bromwich Albion Stoke City 1:0 90'
11 9/30/03 West Bromwich Albion Millwall FC 2:1 90'
12 10/4/03 West Bromwich Albion Gillingham FC 0:2 1 90'
14 10/14/03 West Bromwich Albion Sheffield United 0:2 90'
15 10/18/03 West Bromwich Albion Norwich City 1:0 on the bench
6 10/21/03 West Bromwich Albion Wimbledon FC (- 2004) 0:1 28'
16 10/25/03 West Bromwich Albion Rotherham United 0:3 1'
17 11/1/03 West Bromwich Albion Sunderland AFC 0:0 18'
18 11/8/03 West Bromwich Albion West Ham United 3:4 5'
20 11/22/03 West Bromwich Albion Reading FC 0:0 35'
13 11/25/03 West Bromwich Albion Cardiff City 1:1 on the bench
21 11/29/03 West Bromwich Albion Nottingham Forest 0:3 on the bench
22 12/6/03 West Bromwich Albion West Ham United 1:1 90'
19 12/9/03 West Bromwich Albion Bradford City 0:1 on the bench
23 12/13/03 West Bromwich Albion Crewe Alexandra 2:2 on the bench
24 12/20/03 West Bromwich Albion Coventry City 1:0 on the bench
25 12/26/03 West Bromwich Albion Derby County 1:1 Not in squad
26 12/30/03 West Bromwich Albion Wimbledon FC (- 2004) 0:0 90'
27 1/9/04 West Bromwich Albion Walsall FC 2:0 90'
28 1/17/04 West Bromwich Albion Burnley FC 1:1 1 90'
29 1/31/04 West Bromwich Albion Watford FC 3:1 90'
30 2/7/04 West Bromwich Albion Preston North End 3:0 63'
31 2/14/04 West Bromwich Albion Cardiff City 2:1 1 90'
32 2/21/04 West Bromwich Albion Sheffield United 1:2 90'
33 2/28/04 West Bromwich Albion Rotherham United 0:1 90'
34 3/2/04 West Bromwich Albion Norwich City 0:0 2'
35 3/6/04 West Bromwich Albion Coventry City 3:0 on the bench
36 3/13/04 West Bromwich Albion Crewe Alexandra 1:2 7'
37 3/16/04 West Bromwich Albion Wigan Athletic 2:1 90'
39 3/27/04 West Bromwich Albion Crystal Palace 2:0 on the bench
40 4/4/04 West Bromwich Albion Ipswich Town 2:3 on the bench
41 4/10/04 West Bromwich Albion Gillingham FC 1:0 1'
42 4/12/04 West Bromwich Albion Millwall FC 1:1 90'
43 4/18/04 West Bromwich Albion Sunderland AFC 0:1 90'
44 4/24/04 West Bromwich Albion Bradford City 2:0 54'
45 5/1/04 West Bromwich Albion Reading FC 1:0 30'
38 5/4/04 West Bromwich Albion Stoke City 4:1 76'
46 5/9/04 West Bromwich Albion Nottingham Forest 0:2 90'
Squad: 143, Starting eleven: 122, Substituted in: 11, On the bench: 10, Suspended: 0, Injured: 0

Positions played

2 6

Positions played

Played as...      
6 1 -
2 - -

National team career

# National team Debut  
England
- England - 3 -
England
- England - - -
Go to national player profile