#22 Nélson Semedo

Wolverhampton Wanderers
Wolves
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Sep 23, 2020 Contract expires: Jun 30, 2025
  • Date of birth/Age: Nov 16, 1993 (30)
  • Place of birth: Portugal Lisboa
  • Citizenship: Portugal Portugal
  • Height: 1,77 m
  • Position: Right-Back
  • Agent: Gestifute
deadline-day banner

Detailed stats of Nélson Semedo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   34-111 / - / -2.975'
34-111 / - / -2.975'
Matchday Date Venue For Opponent Result Pos.            
1 8/14/23 Wolverhampton Wanderers Manchester United 1:0 RB 90'
2 8/19/23 Wolverhampton Wanderers Brighton & Hove Albion 1:4 RB 90'
3 8/26/23 Wolverhampton Wanderers Everton FC 0:1 RB 40' 90'
4 9/3/23 Wolverhampton Wanderers Crystal Palace 3:2 RB 24' 90'
5 9/16/23 Wolverhampton Wanderers Liverpool FC 1:3 RB 71' 90'
6 9/23/23 Wolverhampton Wanderers Luton Town 1:1 RB 84'
7 9/30/23 Wolverhampton Wanderers Manchester City 2:1 RM 90 + 7' 90'
8 10/8/23 Wolverhampton Wanderers Aston Villa 1:1 RM 67' 90'
9 10/21/23 Wolverhampton Wanderers AFC Bournemouth 1:2 Not in squad
10 10/28/23 Wolverhampton Wanderers Newcastle United 2:2 RB 90'
11 11/4/23 Wolverhampton Wanderers Sheffield United 2:1 RB 90'
12 11/11/23 Wolverhampton Wanderers Tottenham Hotspur 2:1 RM 67'
13 11/27/23 Wolverhampton Wanderers Fulham FC 3:2 RM 90'
14 12/2/23 Wolverhampton Wanderers Arsenal FC 2:1 RM 1 90'
15 12/5/23 Wolverhampton Wanderers Burnley FC 1:0 RM 90'
16 12/9/23 Wolverhampton Wanderers Nottingham Forest 1:1 RM 90'
17 12/17/23 Wolverhampton Wanderers West Ham United 3:0 RM 80'
18 12/24/23 Wolverhampton Wanderers Chelsea FC 2:1 RM 90'
19 12/27/23 Wolverhampton Wanderers Brentford FC 1:4 RM 64'
20 12/30/23 Wolverhampton Wanderers Everton FC 3:0 RM 85'
21 1/22/24 Wolverhampton Wanderers Brighton & Hove Albion 0:0 RM 90'
22 2/1/24 Wolverhampton Wanderers Manchester United 3:4 RM 90'
23 2/4/24 Wolverhampton Wanderers Chelsea FC 2:4 RM 39' 90'
24 2/10/24 Wolverhampton Wanderers Brentford FC 0:2 RM 83'
25 2/17/24 Wolverhampton Wanderers Tottenham Hotspur 1:2 RM 90'
26 2/25/24 Wolverhampton Wanderers Sheffield United 1:0 RM 72' 90'
27 3/2/24 Wolverhampton Wanderers Newcastle United 3:0 RM 90'
28 3/9/24 Wolverhampton Wanderers Fulham FC 2:1 RB 45' 90'
30 3/30/24 Wolverhampton Wanderers Aston Villa 2:0 RM 84'
31 4/2/24 Wolverhampton Wanderers Burnley FC 1:1 RB 54' 90'
32 4/6/24 Wolverhampton Wanderers West Ham United 1:2 RM 90'
33 4/13/24 Wolverhampton Wanderers Nottingham Forest 2:2 RM 88'
34 4/20/24 Wolverhampton Wanderers Arsenal FC 0:2 Not in squad
29 4/24/24 Wolverhampton Wanderers AFC Bournemouth 0:1 RB 23' 90'
35 4/27/24 Wolverhampton Wanderers Luton Town 2:1 CB 90'
36 5/4/24 Wolverhampton Wanderers Manchester City 5:1 CB 45 + 2' 90'
Squad: 34, Starting eleven: 34, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2 11 21