Oliver Shenton

Chorley FC
Chorley
National League NorthNational League North League level: EnglandSixth Tier Joined: Jul 1, 2020 Contract expires: -
  • Date of birth/Age: Nov 6, 1997 (26)
  • Place of birth: England Stoke-on-Trent
  • Citizenship: England England
  • Height: 1,75 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Oliver Shenton

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  9517124 / - / -8.417'
19/2031-- / - / -265'
18/1920662 / - / -1.783'
17/1822122 / - / -1.938'
16/171312- / - / -1.149'
15/162031- / - / -1.785'
14/151751- / - / -1.497'
Matchday Date Venue For Opponent Result Pos.            
1 8/18/14 Stoke City U21 Aston Villa U21 1:1 CM 1 90'
2 8/29/14 Stoke City U21 Derby County U21 2:1 CM 90'
3 9/12/14 Stoke City U21 FC Reading U21 1:2 AM 90'
4 9/19/14 Stoke City U21 Blackburn Rovers U21 5:2 CM 57'
6 10/20/14 Stoke City U21 Bolton Wanderers U23 2:2 AM 90'
7 10/25/14 Stoke City U21 Arsenal FC U21 0:3 AM 90'
8 11/3/14 Stoke City U21 West Bromwich Albion U21 3:1 AM 1 90'
5 11/13/14 Stoke City U21 Newcastle United U21 1:2 CM 90'
12 1/16/15 Stoke City U21 Aston Villa U21 2:0 LM 1 90'
13 1/27/15 Stoke City U21 Derby County U21 7:1 Not in squad
9 2/13/15 Stoke City U21 Wolverhampton Wanderers U21 2:2 Not in squad
10 2/20/15 Stoke City U21 Brighton & Hove Albion U21 1:0 Not in squad
16 3/9/15 Stoke City U21 Newcastle United U21 1:1 RM 90'
17 3/13/15 Stoke City U21 Bolton Wanderers U23 1:1 Not in squad
14 3/20/15 Stoke City U21 Blackburn Rovers U21 1:0 Not in squad
11 3/27/15 Stoke City U21 Middlesbrough FC U21 2:0 AM 90'
18 4/7/15 Stoke City U21 Arsenal FC U21 4:1 AM 1 90'
19 4/20/15 Stoke City U21 West Bromwich Albion U21 1:1 AM 1 90'
15 4/27/15 Stoke City U21 FC Reading U21 3:0 CM 90'
20 5/4/15 Stoke City U21 Wolverhampton Wanderers U21 2:4 AM 1 90'
21 5/8/15 Stoke City U21 Brighton & Hove Albion U21 3:0 RM 90'
22 5/16/15 Stoke City U21 Middlesbrough FC U21 0:3 RM 90'
1 8/10/15 Stoke City U21 Aston Villa U21 0:0 AM 90'
2 8/15/15 Stoke City U21 Wolverhampton Wanderers U21 1:0 RM 90'
3 8/24/15 Stoke City U21 Swansea City U21 2:0 AM 90'
4 9/12/15 Stoke City U21 Fulham FC U21 1:2 AM 90'
5 9/21/15 Stoke City U21 Brighton & Hove Albion U21 1:0 AM 75'
6 9/26/15 Stoke City U21 West Ham United U21 2:1 RM 90'
7 10/19/15 Stoke City U21 West Bromwich Albion U21 2:0 CM 90'
8 10/26/15 Stoke City U21 Blackburn Rovers U21 1:0 CM 90'
9 10/31/15 Stoke City U21 Derby County U21 1:2 LM 90'
10 11/20/15 Stoke City U21 Arsenal FC U21 0:1 AM 1 90'
11 11/28/15 Stoke City U21 Newcastle United U21 3:0 AM 90'
12 12/5/15 Stoke City U21 Wolverhampton Wanderers U21 0:3 AM 1 90'
13 12/12/15 Stoke City U21 Aston Villa U21 2:1 Not in squad
14 1/11/16 Stoke City U21 Derby County U21 3:1 AM 90'
15 1/23/16 Stoke City U21 Blackburn Rovers U21 1:0 LM 1 90'
16 1/30/16 Stoke City U21 Arsenal FC U21 1:3 Not in squad
17 2/8/16 Stoke City U21 Newcastle United U21 1:2 LM 1 90'
18 2/20/16 Stoke City U21 West Bromwich Albion U21 2:1 AM 90'
19 3/2/16 Stoke City U21 Fulham FC U21 1:1 AM 90'
20 3/19/16 Stoke City U21 Brighton & Hove Albion U21 1:0 AM 90'
21 4/4/16 Stoke City U21 West Ham United U21 1:0 AM 90'
22 4/9/16 Stoke City U21 Swansea City U21 1:2 AM 90'
1 8/13/16 Stoke City U21 West Ham United U21 0:3 AM 90'
2 8/22/16 Stoke City U21 Norwich City U21 0:1 AM 1 90'
3 8/27/16 Stoke City U21 Blackburn Rovers U21 0:1 AM 90'
4 9/12/16 Stoke City U21 Newcastle United U23 1:1 AM 90'
5 9/17/16 Stoke City U21 Fulham FC U21 1:2 AM 85'
6 9/26/16 Stoke City U21 West Bromwich Albion U21 2:1 AM 74'
7 10/14/16 Stoke City U21 Middlesbrough FC U21 3:1 CM 90'
8 10/22/16 Stoke City U21 Brighton & Hove Albion U23 1:1 CM 90'
9 10/31/16 Stoke City U21 Swansea City U21 2:1 AM 90'
11 11/26/16 Stoke City U21 Aston Villa U23 2:4 AM 1 1 90'
12 12/12/16 Stoke City U21 Blackburn Rovers U21 1:1 AM 90'
13 12/16/16 Stoke City U21 Newcastle United U23 2:3 CM 90'
14 1/7/17 Stoke City U21 Fulham FC U21 2:0 AM 90'
1 8/12/17 Stoke City U21 Newcastle United U23 3:4 CM 1 90'
2 8/21/17 Stoke City U21 Aston Villa U23 1:2 AM 90'
3 8/25/17 Stoke City U21 Norwich City U21 2:0 AM 63'
4 9/10/17 Stoke City U21 Wolverhampton Wanderers U21 1:0 CM 90'
5 9/18/17 Stoke City U21 Southampton FC U23 3:0 AM 45 + 1' 90'
6 9/22/17 Stoke City U21 Middlesbrough FC U21 2:1 CM 90'
7 10/13/17 Stoke City U21 Fulham FC U21 2:1 CM 90'
8 10/20/17 Stoke City U21 West Bromwich Albion U21 4:2 CM 90'
9 10/30/17 Stoke City U21 Blackburn Rovers U21 2:0 CM 90'
10 11/18/17 Stoke City U21 Brighton & Hove Albion U23 2:3 CM 90'
11 11/26/17 Stoke City U21 Reading FC U21 2:3 CM 1 90'
14 1/8/18 Stoke City U21 Norwich City U21 1:3 CM 75'
15 1/12/18 Stoke City U21 Wolverhampton Wanderers U21 1:1 CM 90'
16 1/29/18 Stoke City U21 Southampton FC U23 0:2 CM 90'
17 2/5/18 Stoke City U21 Middlesbrough FC U21 3:2 CM 90'
18 2/17/18 Stoke City U21 Fulham FC U21 4:1 CM 1 90'
19 3/3/18 Stoke City U21 Blackburn Rovers U21 0:1 CM 90'
20 3/12/18 Stoke City U21 West Bromwich Albion U21 1:1 CM 90'
13 3/21/18 Stoke City U21 Newcastle United U23 0:2 CM 90'
12 4/2/18 Stoke City U21 Aston Villa U23 1:3 RW 90'
21 4/16/18 Stoke City U21 Brighton & Hove Albion U23 5:1 CM 90'
22 4/23/18 Stoke City U21 Reading FC U21 3:1 CM 24' 90'
1 8/13/18 Stoke City U21 Sunderland AFC U23 1:2 CM 1 90'
2 8/20/18 Stoke City U21 Southampton FC U23 1:4 AM  90'
3 8/27/18 Stoke City U21 Middlesbrough FC U21 1:1 AM 1 90'
4 8/31/18 Stoke City U21 Manchester United U23 1:0 AM 90'
5 9/14/18 Stoke City U21 Aston Villa U23 0:3 AM  1 90'
6 9/24/18 Stoke City U21 Fulham FC U21 1:1 CM  90'
7 10/1/18 Stoke City U21 West Bromwich Albion U21 3:2 AM  1 34' 90'
8 10/22/18 Stoke City U21 Norwich City U21 7:2 AM  3 90'
9 10/27/18 Stoke City U21 Reading FC U21 2:1 AM  90'
10 11/2/18 Stoke City U21 Wolverhampton Wanderers U21 2:2 AM  82' 90'
11 11/26/18 Stoke City U21 Newcastle United U23 3:2 AM  1 73'
12 12/8/18 Stoke City U21 Fulham FC U21 1:1 AM  90'
13 12/17/18 Stoke City U21 Aston Villa U23 3:2 AM  1 1 90'
14 1/4/19 Stoke City U21 Southampton FC U23 2:0 AM  90'
15 1/14/19 Stoke City U21 Sunderland AFC U23 0:0 AM  90'
17 2/18/19 Stoke City U21 Manchester United U23 3:1 Not in squad
18 3/4/19 Stoke City U21 West Bromwich Albion U21 4:1 Not in squad
19 3/11/19 Stoke City U21 Norwich City U21 2:2 AM 1 90'
20 4/8/19 Stoke City U21 Newcastle United U23 2:3 AM 1 90'
21 4/15/19 Stoke City U21 Wolverhampton Wanderers U21 2:1 CM 90'
16 4/19/19 Stoke City U21 Middlesbrough FC U21 2:2 AM 90'
22 4/26/19 Stoke City U21 Reading FC U21 2:1 AM 90'
1 8/12/19 Stoke City U21 Sunderland AFC U23 1:1 AM 90'
2 8/16/19 Stoke City U21 Middlesbrough FC U21 0:2 LM 1 90'
3 8/26/19 Stoke City U21 Fulham FC U21 0:1 DM 85'
14 1/6/20 Stoke City U21 Swansea City U21 0:1 Not in squad
15 1/10/20 Stoke City U21 Fulham FC U21 0:2 Not in squad
16 2/3/20 Stoke City U21 Reading FC U21 3:0 Not in squad
17 2/17/20 Stoke City U21 West Ham United U21 2:2 Not in squad
18 3/2/20 Stoke City U21 Manchester United U23 2:3 Not in squad
Squad: 95, Starting eleven: 95, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 1 5 5 31 52