Paul Mason

Retired
Retired
Last club: Ipswich Retired since: -
Paul Mason
  • Date of birth/Age: Sep 3, 1963 (60)
  • Place of birth: England Liverpool
  • Citizenship: England England
  • Height: 1,75 m
  • Position: Midfield
deadline-day banner

Detailed stats of Paul Mason

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   4312-1 / - / -3.389'
4312-1 / - / -3.389'
Matchday Date Venue For Opponent Result Pos.            
1 8/16/96 Ipswich Town Manchester City 1:0 90'
2 8/24/96 Ipswich Town Reading FC 5:2 56'
3 8/27/96 Ipswich Town Grimsby Town 1:1 1 90'
4 8/31/96 Ipswich Town Oldham Athletic 3:3 90'
5 9/7/96 Ipswich Town Huddersfield Town 1:3 1 90'
6 9/10/96 Ipswich Town Crystal Palace 0:0 90'
7 9/14/96 Ipswich Town Sheffield United 1:3 Not in squad
8 9/20/96 Ipswich Town Charlton Athletic 2:1 Not in squad
9 9/28/96 Ipswich Town West Bromwich Albion 0:0 32'
10 10/1/96 Ipswich Town Barnsley FC 1:1 81'
12 10/11/96 Ipswich Town Norwich City 3:1 Not in squad
13 10/15/96 Ipswich Town Birmingham City 1:0 7'
14 10/19/96 Ipswich Town Portsmouth FC 1:1 1 90'
15 10/26/96 Ipswich Town Tranmere Rovers 0:2 90'
16 10/30/96 Ipswich Town Queens Park Rangers 0:1 1 90'
17 11/2/96 Ipswich Town Oxford United 3:1 90'
18 11/9/96 Ipswich Town Southend United 1:1 90'
19 11/16/96 Ipswich Town Bradford City 2:1 90'
11 11/19/96 Ipswich Town Swindon Town 3:2 90'
20 11/23/96 Ipswich Town Port Vale FC 2:1 1 90'
21 11/30/96 Ipswich Town Tranmere Rovers 3:0 90'
22 12/7/96 Ipswich Town Wolverhampton Wanderers 0:0 90'
23 12/14/96 Ipswich Town Bolton Wanderers 1:2 81'
24 12/21/96 Ipswich Town Stoke City 1:1 1 90'
25 12/26/96 Ipswich Town Crystal Palace 3:1 1 90'
26 12/28/96 Ipswich Town Huddersfield Town 2:0 90'
27 1/1/97 Ipswich Town Charlton Athletic 1:1 90'
29 1/18/97 Ipswich Town Barnsley FC 1:2 1 90'
30 1/25/97 Ipswich Town West Bromwich Albion 5:0 1 79'
31 2/1/97 Ipswich Town Southend United 0:0 90'
32 2/8/97 Ipswich Town Queens Park Rangers 2:0 52'
33 2/15/97 Ipswich Town Port Vale FC 2:2 1 80'
34 2/22/97 Ipswich Town Oxford United 2:1 90'
35 3/1/97 Ipswich Town Wolverhampton Wanderers 0:0 65'
36 3/4/97 Ipswich Town Bradford City 3:2 90'
37 3/8/97 Ipswich Town Stoke City 0:1 68'
38 3/15/97 Ipswich Town Bolton Wanderers 0:1 90'
28 3/18/97 Ipswich Town Sheffield United 3:1 71'
39 3/22/97 Ipswich Town Reading FC 1:0 56'
41 3/31/97 Ipswich Town Grimsby Town 2:1 1 75'
42 4/5/97 Ipswich Town Oldham Athletic 4:0 71'
43 4/12/97 Ipswich Town Swindon Town 0:4 73'
44 4/18/97 Ipswich Town Norwich City 2:0 1 88'
40 4/22/97 Ipswich Town Manchester City 1:0 65'
45 4/25/97 Ipswich Town Portsmouth FC 0:1 84'
46 5/4/97 Ipswich Town Birmingham City 1:1 45'
Squad: 43, Starting eleven: 41, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played