Raúl Cámara

Retired
Retired
Last club: Córdoba CF Most games for: CD Tenerife Retired since: Jul 1, 2020
  • Date of birth/Age: Feb 28, 1984 (40)
  • Place of birth: Spain Madrid
  • Citizenship: Spain Spain
  • Height: 1,70 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Raúl Cámara

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  68--27 / - / -5.929'
10/1134--12 / - / -2.957'
09/1033--15 / - / -2.919'
09/101--- / - / -53'
Matchday Date Venue For Opponent Result Pos.            
Third Round 10/7/09 Recreativo Huelva UD Las Palmas 2:1 on the bench
4th round 1st leg 10/27/09 Recreativo Huelva Sporting Gijón 1:1 53'
4th round 2nd leg 11/10/09 Recreativo Huelva Sporting Gijón 2:4 on pens on the bench
last 16 1st leg 1/6/10 Recreativo Huelva Atlético de Madrid 3:0 on the bench
last 16 2nd leg 1/14/10 Recreativo Huelva Atlético de Madrid 5:1 on the bench
Second Round 9/1/10 Recreativo Huelva SD Ponferradina 1:0  Torn muscle fiber
Squad: 5, Starting eleven: 0, Substituted in: 1, On the bench: 4, Suspended: 0, Injured: 1
Matchday Date Venue For Opponent Result Pos.            
1 8/29/09 Recreativo Huelva Real Unión Club 0:1 90'
2 9/5/09 Recreativo Huelva CD Castellón 2:0 41' 90'
3 9/13/09 Recreativo Huelva Real Betis Balompié 3:0 90'
4 9/20/09 Recreativo Huelva Villarreal CF B 2:1 90'
5 9/26/09 Recreativo Huelva Cádiz CF 1:0 80' 90'
6 10/3/09 Recreativo Huelva Celta de Vigo 1:2 67' 90'
7 10/10/09 Recreativo Huelva Elche CF 3:2 6' 90'
8 10/17/09 Recreativo Huelva UD Las Palmas 2:0 28' 90'
9 10/24/09 Recreativo Huelva Real Murcia CF 0:1 Not in squad
10 10/31/09 Recreativo Huelva Gimnàstic de Tarragona 0:1 90'
11 11/7/09 Recreativo Huelva Real Sociedad 1:0 90'
12 11/14/09 Recreativo Huelva SD Huesca 2:0 90'
13 11/22/09 Recreativo Huelva CD Numancia 1:1 90'
14 11/28/09 Recreativo Huelva UD Salamanca 0:2 73' 90'
15 12/6/09 Recreativo Huelva Levante UD 1:1 Not in squad
16 12/12/09 Recreativo Huelva Córdoba CF 0:0 29' 90'
17 12/19/09 Recreativo Huelva Hércules CF 2:0 90'
18 1/2/10 Recreativo Huelva Girona FC 2:2 69'
19 1/9/10 Recreativo Huelva Albacete Balompié 0:0 27' 90'
20 1/17/10 Recreativo Huelva FC Cartagena 1:0 90'
21 1/24/10 Recreativo Huelva Rayo Vallecano 2:0 90'
22 1/31/10 Recreativo Huelva Real Unión Club 0:0 90'
23 2/7/10 Recreativo Huelva CD Castellón 0:0 90'
24 2/13/10 Recreativo Huelva Real Betis Balompié 1:1 90'
25 2/20/10 Recreativo Huelva Villarreal CF B 1:1 90 + 1' 90'
26 2/27/10 Recreativo Huelva Cádiz CF 2:1 90'
27 3/6/10 Recreativo Huelva Celta de Vigo 1:1 Not in squad
28 3/14/10 Recreativo Huelva Elche CF 2:1 88' 90'
29 3/20/10 Recreativo Huelva UD Las Palmas 1:1 Not in squad
30 3/27/10 Recreativo Huelva Real Murcia CF 0:2 Not in squad
31 4/3/10 Recreativo Huelva Gimnàstic de Tarragona 1:1 on the bench
32 4/12/10 Recreativo Huelva Real Sociedad 2:0 2' 90'
33 4/17/10 Recreativo Huelva SD Huesca 1:2 90'
34 4/25/10 Recreativo Huelva CD Numancia 1:3 90'
35 5/2/10 Recreativo Huelva UD Salamanca 1:2 67' 90'
36 5/8/10 Recreativo Huelva Levante UD 0:1 89' 90'
37 5/15/10 Recreativo Huelva Córdoba CF 1:1 81' 90'
38 5/23/10 Recreativo Huelva Hércules CF 0:0 90'
39 5/30/10 Recreativo Huelva Girona FC 0:0 51' 60'
40 6/5/10 Recreativo Huelva Albacete Balompié 1:3 Not in squad
41 6/13/10 Recreativo Huelva FC Cartagena 1:0 on the bench
42 6/19/10 Recreativo Huelva Rayo Vallecano 4:0 on the bench
1 8/28/10 Recreativo Huelva Elche CF 1:0 58'
2 9/4/10 Recreativo Huelva Real Betis Balompié 1:3  Torn muscle fiber
3 9/12/10 Recreativo Huelva Real Valladolid CF 4:0  Torn muscle fiber
4 9/19/10 Recreativo Huelva Albacete Balompié 0:0 33' 82'
5 9/26/10 Recreativo Huelva SD Ponferradina 1:1 90'
6 10/2/10 Recreativo Huelva UD Las Palmas 1:1 90'
7 10/10/10 Recreativo Huelva Girona FC 0:0 90'
8 10/15/10 Recreativo Huelva UD Salamanca 0:2 90'
9 10/23/10 Recreativo Huelva Rayo Vallecano 0:0 90'
10 10/29/10 Recreativo Huelva Celta de Vigo 1:1 87' 90'
11 11/6/10 Recreativo Huelva Xerez CD 1:1 18' 90'
12 11/14/10 Recreativo Huelva FC Cartagena 3:0 90'
13 11/19/10 Recreativo Huelva FC Barcelona B 1:1 22' 90'
14 11/28/10 Recreativo Huelva CD Numancia 1:0 90'
15 12/4/10 Recreativo Huelva Córdoba CF 3:3 90'
16 12/12/10 Recreativo Huelva CD Tenerife 3:0 Not in squad
17 12/18/10 Recreativo Huelva Gimnàstic de Tarragona 0:0 Not in squad
18 1/2/11 Recreativo Huelva SD Huesca 0:1 90'
19 1/8/11 Recreativo Huelva AD Alcorcón 2:1 90'
20 1/16/11 Recreativo Huelva Villarreal CF B 2:0 90'
21 1/22/11 Recreativo Huelva Granada CF 2:1 90'
22 1/29/11 Recreativo Huelva Elche CF 0:0 57'
23 2/6/11 Recreativo Huelva Real Betis Balompié 0:1 90'
24 2/12/11 Recreativo Huelva Real Valladolid CF 0:1 90'
25 2/19/11 Recreativo Huelva Albacete Balompié 1:1 51' 90'
26 2/26/11 Recreativo Huelva SD Ponferradina 1:1 Not in squad
27 3/2/11 Recreativo Huelva UD Las Palmas 1:1 53' 90'
28 3/6/11 Recreativo Huelva Girona FC 4:0 79' 90'
29 3/13/11 Recreativo Huelva UD Salamanca 0:1 27' 90'
30 3/19/11 Recreativo Huelva Rayo Vallecano 1:1 52' 90'
31 3/26/11 Recreativo Huelva Celta de Vigo 0:3 46' 90'
32 4/2/11 Recreativo Huelva Xerez CD 1:1 Not in squad
33 4/9/11 Recreativo Huelva FC Cartagena 1:3 90'
34 4/15/11 Recreativo Huelva FC Barcelona B 1:1 RB 73' 90'
35 4/23/11 Recreativo Huelva CD Numancia 1:2 85' 90'
36 4/30/11 Recreativo Huelva Córdoba CF 2:1 60'
37 5/7/11 Recreativo Huelva CD Tenerife 1:0 90'
38 5/11/11 Recreativo Huelva Gimnàstic de Tarragona 1:0 90'
39 5/15/11 Recreativo Huelva SD Huesca 1:1 90'
40 5/21/11 Recreativo Huelva AD Alcorcón 0:0 Not in squad
41 5/29/11 Recreativo Huelva Villarreal CF B 2:0 90'
42 6/4/11 Recreativo Huelva Granada CF 0:0 Not in squad
Squad: 70, Starting eleven: 67, Substituted in: 0, On the bench: 3, Suspended: 0, Injured: 2

Positions played

1

Positions played

Played as...      
1 - -