Rein van Duijnhoven

Retired
Retired
Last club: VfL Bochum Most games for: VfL Bochum Retired since: Jul 1, 2006
  • Date of birth/Age: Sep 5, 1967 (56)
  • Place of birth: Netherlands Veghel
  • Citizenship: Netherlands Netherlands
  • Height: 1,93 m
  • Position: Goalkeeper
192.png
Goalkeeping Coach Club: Roda JC
deadline-day banner

Detailed stats of Rein van Duijnhoven

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   119-8 / - / 21842810.488'
04/0524-1 / - / 14032.033'
03/0434-2 / - / -39153.060'
02/0328-2 / - / -4152.475'
00/0133-3 / - / 16452.920'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/00 VfL Bochum 1.FC Kaiserslautern 0:1 GK 90'
2 8/19/00 VfL Bochum Bayern Munich 0:3 GK 90'
3 9/6/00 VfL Bochum Hertha BSC 4:0 GK 90'
4 9/9/00 VfL Bochum Hamburger SV 0:4 GK 90'
5 9/16/00 VfL Bochum VfL Wolfsburg 2:1 GK 90'
6 9/23/00 VfL Bochum VfB Stuttgart 1:1 GK 90'
7 9/30/00 VfL Bochum SpVgg Unterhaching 3:0 GK 58'
8 10/14/00 VfL Bochum 1.FC Köln 2:0 90'
9 10/22/00 VfL Bochum FC Hansa Rostock 1:2 GK 90'
10 10/27/00 VfL Bochum FC Energie Cottbus 2:0 90'
11 11/4/00 VfL Bochum TSV 1860 Munich 1:1 90'
12 11/11/00 VfL Bochum SV Werder Bremen 2:0 GK 90'
13 11/19/00 VfL Bochum Borussia Dortmund 1:1 90'
14 11/24/00 VfL Bochum FC Schalke 04 2:1 90'
15 12/2/00 VfL Bochum Eintracht Frankfurt 2:1 90'
16 12/9/00 VfL Bochum SC Freiburg 5:0 GK 90'
17 12/13/00 VfL Bochum Bayer 04 Leverkusen 3:2 90'
18 12/16/00 VfL Bochum 1.FC Kaiserslautern 0:1 GK 90'
19 1/27/01 VfL Bochum Bayern Munich 3:2 90'
20 2/3/01 VfL Bochum Hertha BSC 1:3 90'
21 2/10/01 VfL Bochum Hamburger SV 3:0 GK 33' 90'
22 2/17/01 VfL Bochum VfL Wolfsburg 0:0 90'
23 2/25/01 VfL Bochum VfB Stuttgart 0:0 90'
24 3/3/01 VfL Bochum SpVgg Unterhaching 2:1 90'
25 3/10/01 VfL Bochum 1.FC Köln 2:3 Not in squad
26 3/17/01 VfL Bochum FC Hansa Rostock 2:0 90'
27 4/1/01 VfL Bochum FC Energie Cottbus 1:0 90'
28 4/7/01 VfL Bochum TSV 1860 Munich 2:4 90'
29 4/14/01 VfL Bochum SV Werder Bremen 1:2 GK 90'
30 4/20/01 VfL Bochum Borussia Dortmund 5:0 GK 90'
31 4/28/01 VfL Bochum FC Schalke 04 1:1 90'
32 5/5/01 VfL Bochum Eintracht Frankfurt 3:0 GK 90'
33 5/12/01 VfL Bochum SC Freiburg 1:3 GK 90'
34 5/19/01 VfL Bochum Bayer 04 Leverkusen 1:0 72' 72'
1 8/10/02 VfL Bochum 1.FC Nuremberg 1:3 GK 90'
2 8/17/02 VfL Bochum FC Energie Cottbus 5:0 90'
3 8/24/02 VfL Bochum Bayer 04 Leverkusen 2:4 GK 90'
4 9/10/02 VfL Bochum Borussia Dortmund 0:0 90'
5 9/15/02 VfL Bochum FC Hansa Rostock 0:1 90'
6 9/21/02 VfL Bochum Hannover 96 2:2 90'
7 9/29/02 VfL Bochum SV Werder Bremen 1:4 GK 90'
8 10/5/02 VfL Bochum Bayern Munich 4:1 Not in squad
9 10/20/02 VfL Bochum VfL Wolfsburg 4:2 90'
11 11/3/02 VfL Bochum Hertha BSC 3:0 90'
12 11/9/02 VfL Bochum VfB Stuttgart 3:2 90'
10 11/13/02 VfL Bochum 1.FC Kaiserslautern 0:2 GK 90'
13 11/17/02 VfL Bochum FC Schalke 04 0:2 45'
14 11/23/02 VfL Bochum Borussia Mönchengladbach 2:2 Not in squad
15 11/30/02 VfL Bochum Arminia Bielefeld 0:3 Not in squad
16 12/8/02 VfL Bochum Hamburger SV 1:1 Not in squad
17 12/14/02 VfL Bochum TSV 1860 Munich 1:1 Not in squad
18 1/25/03 VfL Bochum 1.FC Nuremberg 2:1 90'
19 2/1/03 VfL Bochum FC Energie Cottbus 2:1 90'
20 2/8/03 VfL Bochum Bayer 04 Leverkusen 2:1 GK 90'
21 2/15/03 VfL Bochum Borussia Dortmund 4:1 GK 90'
22 2/22/03 VfL Bochum FC Hansa Rostock 1:1 90'
23 3/1/03 VfL Bochum Hannover 96 1:2 90'
24 3/8/03 VfL Bochum SV Werder Bremen 2:0 GK 90'
25 3/15/03 VfL Bochum Bayern Munich 1:4 GK 90'
26 3/22/03 VfL Bochum VfL Wolfsburg 2:0 GK 90'
27 4/5/03 VfL Bochum 1.FC Kaiserslautern 1:1 GK 90'
28 4/12/03 VfL Bochum Hertha BSC 1:0 90'
29 4/20/03 VfL Bochum VfB Stuttgart 3:1 1 90'
30 4/26/03 VfL Bochum FC Schalke 04 1:2 90'
31 5/3/03 VfL Bochum Borussia Mönchengladbach 1:1 GK 90'
32 5/11/03 VfL Bochum Arminia Bielefeld 1:3 90'
33 5/17/03 VfL Bochum Hamburger SV 1:1 90'
34 5/24/03 VfL Bochum TSV 1860 Munich 2:4 Not in squad
1 8/2/03 VfL Bochum VfL Wolfsburg 3:2 GK 90'
2 8/9/03 VfL Bochum Hamburger SV 1:1 GK 90'
3 8/16/03 VfL Bochum Bayern Munich 2:0 GK 90'
4 8/23/03 VfL Bochum Bayer 04 Leverkusen 1:0 GK 90'
5 9/13/03 VfL Bochum FC Hansa Rostock 0:2 GK 90'
6 9/20/03 VfL Bochum Hertha BSC 2:2 GK 90'
7 9/27/03 VfL Bochum Borussia Mönchengladbach 2:2 GK 90'
8 10/4/03 VfL Bochum 1.FC Kaiserslautern 4:0 GK 90'
9 10/19/03 VfL Bochum FC Schalke 04 0:2 GK 90'
10 10/26/03 VfL Bochum Borussia Dortmund 3:0 GK 90'
11 11/1/03 VfL Bochum TSV 1860 Munich 3:1 GK 90'
12 11/8/03 VfL Bochum 1.FC Köln 4:0 GK 90'
13 11/22/03 VfL Bochum SV Werder Bremen 3:1 GK 90'
14 11/29/03 VfL Bochum VfB Stuttgart 0:0 GK 90'
15 12/6/03 VfL Bochum SC Freiburg 4:2 GK 90'
16 12/13/03 VfL Bochum Eintracht Frankfurt 1:0 GK 90'
17 12/17/03 VfL Bochum Hannover 96 2:2 GK 90'
18 1/31/04 VfL Bochum VfL Wolfsburg 1:0 GK 90'
19 2/7/04 VfL Bochum Hamburger SV 1:1 GK 90'
20 2/14/04 VfL Bochum Bayern Munich 1:0 GK 90'
21 2/21/04 VfL Bochum Bayer 04 Leverkusen 1:3 GK 90'
22 2/28/04 VfL Bochum FC Hansa Rostock 0:0 GK 90'
23 3/6/04 VfL Bochum Hertha BSC 1:1 GK 90'
24 3/14/04 VfL Bochum Borussia Mönchengladbach 1:0 GK 90'
25 3/20/04 VfL Bochum 1.FC Kaiserslautern 2:2 GK 74' 90'
26 3/27/04 VfL Bochum FC Schalke 04 1:2 GK 90'
27 4/4/04 VfL Bochum Borussia Dortmund 4:1 GK 90'
28 4/10/04 VfL Bochum TSV 1860 Munich 4:0 GK 90'
29 4/18/04 VfL Bochum 1.FC Köln 1:2 GK 90'
30 4/25/04 VfL Bochum SV Werder Bremen 0:0 GK 90'
31 5/2/04 VfL Bochum VfB Stuttgart 1:1 GK 90'
32 5/9/04 VfL Bochum SC Freiburg 3:0 GK 90'
33 5/15/04 VfL Bochum Eintracht Frankfurt 3:2 GK 90'
34 5/22/04 VfL Bochum Hannover 96 3:1 GK 90'
1 8/7/04 VfL Bochum Hertha BSC 2:2 GK 90'
2 8/15/04 VfL Bochum Bayer 04 Leverkusen 2:2 GK 90'
3 8/28/04 VfL Bochum Arminia Bielefeld 1:2 GK 90'
4 9/11/04 VfL Bochum Borussia Dortmund 2:2 GK 90'
5 9/19/04 VfL Bochum SC Freiburg 1:1 GK 90'
6 9/25/04 VfL Bochum SV Werder Bremen 1:4 GK 90'
7 10/3/04 VfL Bochum FC Schalke 04 3:2 GK 90'
8 10/16/04 VfL Bochum FC Hansa Rostock 0:1 GK 90'
9 10/23/04 VfL Bochum VfL Wolfsburg 3:0 GK 90'
10 10/26/04 VfL Bochum Borussia Mönchengladbach 3:0 GK 90'
11 10/30/04 VfL Bochum Hannover 96 3:0 GK 90'
12 11/6/04 VfL Bochum 1.FC Kaiserslautern 1:1 GK 38'
13 11/14/04 VfL Bochum Bayern Munich 1:3 GK 90'
14 11/20/04 VfL Bochum 1.FSV Mainz 05 1:0 GK 90'
15 11/27/04 VfL Bochum 1.FC Nuremberg 3:1 GK 90'
16 12/4/04 VfL Bochum VfB Stuttgart 5:2 Not in squad
17 12/11/04 VfL Bochum Hamburger SV 1:2 GK 90'
18 1/23/05 VfL Bochum Hertha BSC 2:2 Not in squad
19 1/29/05 VfL Bochum Bayer 04 Leverkusen 4:0 Not in squad
20 2/5/05 VfL Bochum Arminia Bielefeld 1:1 Not in squad
21 2/12/05 VfL Bochum Borussia Dortmund 1:0 Not in squad
22 2/19/05 VfL Bochum SC Freiburg 3:1 Not in squad
23 2/26/05 VfL Bochum SV Werder Bremen 4:0 on the bench
24 3/5/05 VfL Bochum FC Schalke 04 0:2 GK 90'
25 3/12/05 VfL Bochum FC Hansa Rostock 3:1 GK 90'
26 3/19/05 VfL Bochum VfL Wolfsburg 5:1 GK 90'
27 4/3/05 VfL Bochum Borussia Mönchengladbach 2:2 GK 90'
28 4/9/05 VfL Bochum Hannover 96 1:0 GK 90'
29 4/17/05 VfL Bochum 1.FC Kaiserslautern 1:2 GK 90'
30 4/23/05 VfL Bochum Bayern Munich 3:1 GK 15' 15'
31 4/30/05 VfL Bochum 1.FSV Mainz 05 2:6 Not in squad
32 5/7/05 VfL Bochum 1.FC Nuremberg 2:1 Not in squad
33 5/14/05 VfL Bochum VfB Stuttgart 2:0 GK 90'
34 5/21/05 VfL Bochum Hamburger SV 0:1 on the bench
Squad: 121, Starting eleven: 119, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0

Positions played

85

Positions played

Played as...  
85