Rifat Gelici

BFC Südring
BFC Südring
Bezirksliga
Country: GermanyGermany Joined: Jul 1, 2023 Contract expires: -
  • Date of birth/Age: Apr 2, 1991 (33)
  • Place of birth: Germany Berlin
  • Citizenship: Türkiye Türkiye
  • Height: 1,77 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Rifat Gelici

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   47716 / - / -3.045'
09/1024413 / - / -2.013'
08/09233-3 / - / -1.032'
Matchday Date Venue For Opponent Result Pos.            
1 8/16/08 FC Energie Cottbus U19 Hertha BSC U19 2:1 90'
2 8/24/08 FC Energie Cottbus U19 Hamburger SV U19 1:4 45'
3 8/30/08 FC Energie Cottbus U19 FC Carl Zeiss Jena U19 4:0 Not in squad
4 9/13/08 FC Energie Cottbus U19 Rot-Weiß Erfurt U19 1:2 40'
5 9/28/08 FC Energie Cottbus U19 SV Werder Bremen U19 0:2 1 35'
6 10/5/08 FC Energie Cottbus U19 Chemnitzer FC U19 3:0 9'
7 10/25/08 FC Energie Cottbus U19 Hannover 96 U19 4:2 45'
8 11/1/08 FC Energie Cottbus U19 FC St. Pauli U19 1:0 45'
9 11/9/08 FC Energie Cottbus U19 VfL Osnabrück U19 2:0 83'
10 11/16/08 FC Energie Cottbus U19 VfL Wolfsburg U19 0:2 Not in squad
11 11/30/08 FC Energie Cottbus U19 Eintracht Braunschweig U19 1:0 Not in squad
12 12/6/08 FC Energie Cottbus U19 1.FC Union Berlin U19 2:3 38'
13 12/13/08 FC Energie Cottbus U19 FC Hansa Rostock U19 2:1 1 38'
15 2/21/09 FC Energie Cottbus U19 Hamburger SV U19 3:0 36'
16 2/28/09 FC Energie Cottbus U19 FC Carl Zeiss Jena U19 0:1 58'
17 3/7/09 FC Energie Cottbus U19 Rot-Weiß Erfurt U19 0:2 35'
18 3/15/09 FC Energie Cottbus U19 SV Werder Bremen U19 1:2 35'
19 3/22/09 FC Energie Cottbus U19 Chemnitzer FC U19 0:2 45'
20 4/5/09 FC Energie Cottbus U19 Hannover 96 U19 0:1 45'
14 4/9/09 FC Energie Cottbus U19 Hertha BSC U19 2:0 20'
21 4/18/09 FC Energie Cottbus U19 FC St. Pauli U19 1:2 57'
22 4/26/09 FC Energie Cottbus U19 VfL Osnabrück U19 0:1 40'
24 5/9/09 FC Energie Cottbus U19 Eintracht Braunschweig U19 2:0 32'
23 5/17/09 FC Energie Cottbus U19 VfL Wolfsburg U19 1:3 1 39'
25 6/7/09 FC Energie Cottbus U19 1.FC Union Berlin U19 0:0 90'
26 6/14/09 FC Energie Cottbus U19 FC Hansa Rostock U19 2:0 37'
1 8/15/09 FC Energie Cottbus U19 FC Carl Zeiss Jena U19 1:1 Not in squad
2 8/23/09 FC Energie Cottbus U19 1.FC Union Berlin U19 3:3 Not in squad
3 8/30/09 FC Energie Cottbus U19 VfL Wolfsburg U19 3:3 90'
4 9/13/09 FC Energie Cottbus U19 Hamburger SV U19 2:0 90'
5 9/27/09 FC Energie Cottbus U19 Hallescher FC U19 1:2 90'
6 10/4/09 FC Energie Cottbus U19 Hertha BSC U19 3:1 90'
7 10/17/09 FC Energie Cottbus U19 Tennis Borussia Berlin U19 1:9 45'
8 11/1/09 FC Energie Cottbus U19 Hannover 96 U19 0:0 90'
9 11/8/09 FC Energie Cottbus U19 Holstein Kiel U19 2:1 1 90'
10 11/15/09 FC Energie Cottbus U19 Rot-Weiß Erfurt U19 1:1 90'
11 11/22/09 FC Energie Cottbus U19 SV Werder Bremen U19 2:1 90'
12 11/29/09 FC Energie Cottbus U19 VfL Osnabrück U19 1:1 90'
13 12/6/09 FC Energie Cottbus U19 FC Hansa Rostock U19 0:0 90'
16 2/28/10 FC Energie Cottbus U19 VfL Wolfsburg U19 3:2 89'
17 3/6/10 FC Energie Cottbus U19 Hamburger SV U19 3:0 42'
18 3/21/10 FC Energie Cottbus U19 Hallescher FC U19 0:1 68'
19 3/28/10 FC Energie Cottbus U19 Hertha BSC U19 1:3 59'
14 4/3/10 FC Energie Cottbus U19 FC Carl Zeiss Jena U19 1:0 90'
21 4/17/10 FC Energie Cottbus U19 Hannover 96 U19 1:0 90'
22 4/25/10 FC Energie Cottbus U19 Holstein Kiel U19 3:0 1 90'
20 5/1/10 FC Energie Cottbus U19 Tennis Borussia Berlin U19 3:0 1 90'
23 5/9/10 FC Energie Cottbus U19 Rot-Weiß Erfurt U19 3:4 1 90'
24 5/30/10 FC Energie Cottbus U19 SV Werder Bremen U19 4:1 90'
15 6/2/10 FC Energie Cottbus U19 1.FC Union Berlin U19 0:0 90'
25 6/6/10 FC Energie Cottbus U19 VfL Osnabrück U19 1:1 1 90'
26 6/13/10 FC Energie Cottbus U19 FC Hansa Rostock U19 0:0 90'
Squad: 47, Starting eleven: 27, Substituted in: 20, On the bench: 0, Suspended: 0, Injured: 0

Positions played