#1 Rob Lainton

Wrexham AFC
Wrexham
League TwoLeague Two League level: EnglandFourth Tier Joined: Nov 22, 2018 Contract expires: Jun 30, 2024
  • Date of birth/Age: Oct 12, 1989 (34)
  • Place of birth: England Ashton-under-Lyme
  • Citizenship: England England
deadline-day banner

Detailed stats of Rob Lainton

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   224-13 / - / -2508119.891'
22/236-- / - / -24495'
22/231-- / - / -3-90'
21/2228-4 / - / -23132.447'
21/221-- / - / -2-90'
20/2125-3 / - / -24102.205'
19/2021-3 / - / -2491.890'
19/202-- / - / -11180'
19/201-- / - / -1-90'
18/191-- / - / -1-120'
18/1944-1 / - / -37213.960'
18/193-1 / - / -42270'
17/186-- / - / -101510'
17/181-- / - / -1-45'
16/171-- / - / -3-90'
16/177-- / - / -121630'
15/1610-- / - / -94900'
15/162-- / - / -2-180'
14/1516-- / - / -1851.440'
14/152-- / - / -2-180'
14/151-- / - / -3-74'
13/1414-- / - / -1051.215'
13/142-1 / - / -8-180'
13/144-- / - / -61360'
12/136-- / - / -9-540'
12/135-- / - / -81450'
10/1114-- / - / -2731.260'
Matchday Date Venue For Opponent Result Pos.            
Round of 16 10/12/19 Wrexham AFC St. Mirren FC B 4:1 GK 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/25/10 Bolton Wanderers U23 Arsenal FC Reserves 0:5 GK 90'
2 9/7/10 Bolton Wanderers U23 West Bromwich Albion Reserves 4:0 GK 90'
3 9/14/10 Bolton Wanderers U23 Sunderland AFC Reserves 0:0 GK 90'
4 9/28/10 Bolton Wanderers U23 Everton FC Reserves 2:1 GK 90'
5 10/5/10 Bolton Wanderers U23 Blackburn Rovers Reserves 1:1 GK 90'
7 10/19/10 Bolton Wanderers U23 Newcastle United Reserves 4:1 GK 90'
10 11/23/10 Bolton Wanderers U23 Wigan Athletic U21 3:0 GK 90'
16 2/1/11 Bolton Wanderers U23 Newcastle United Reserves 4:3 GK 90'
11 2/8/11 Bolton Wanderers U23 Manchester City Reserves 1:1 GK 90'
15 2/23/11 Bolton Wanderers U23 Manchester City Reserves 2:3 GK 90'
17 3/8/11 Bolton Wanderers U23 Chelsea FC Reserves 1:2 GK 90'
18 3/15/11 Bolton Wanderers U23 Wolverhampton Wanderers Reserves 1:2 GK 90'
19 3/29/11 Bolton Wanderers U23 Aston Villa Reserves 1:0 GK 90'
6 4/19/11 Bolton Wanderers U23 West Ham United Reserves 0:1 GK 90'
Squad: 14, Starting eleven: 14, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 9/1/15 Bury FC Accrington Stanley 1:2 GK 90'
Second Round 10/6/15 Bury FC Morecambe FC 0:1 GK 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
5 8/29/15 Bury FC Oldham Athletic 1:1 GK 90'
6 9/5/15 Bury FC Walsall FC 0:1 GK 90'
7 9/12/15 Bury FC Sheffield United 1:3 GK 90'
8 9/19/15 Bury FC Port Vale FC 1:0 GK 90'
9 9/26/15 Bury FC Coventry City 2:1 GK 90'
10 9/29/15 Bury FC Peterborough United 2:3 GK 90'
11 10/3/15 Bury FC Colchester United 0:1 GK 90'
12 10/10/15 Bury FC Wigan Athletic 2:2 GK 90'
13 10/17/15 Bury FC Rochdale AFC 0:0 GK 90'
14 10/20/15 Bury FC Bradford City 2:1 GK 90'
23 12/26/16 Bury FC Fleetwood Town 0:0 GK 90'
24 12/31/16 Bury FC Bradford City 1:1 GK 90'
26 1/7/17 Bury FC Scunthorpe United 3:2 GK 90'
27 1/14/17 Bury FC Peterborough United 5:1 GK 90'
28 1/20/17 Bury FC Port Vale FC 2:2 GK 90'
29 1/28/17 Bury FC Walsall FC 3:3 GK 90'
30 2/4/17 Bury FC Shrewsbury Town 2:1 GK 90'
Squad: 17, Starting eleven: 17, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/3/13 Bury FC Chesterfield FC 0:2 GK 90'
2 8/10/13 Bury FC Oxford United 2:1 GK 90'
3 8/17/13 Bury FC Accrington Stanley 3:0 GK 90'
4 8/24/13 Bury FC Burton Albion 2:2 GK 90'
31 2/8/14 Burton Albion Morecambe FC 0:1 GK 90'
32 2/15/14 Burton Albion Dagenham & Redbridge FC 1:1 GK 90'
25 2/18/14 Burton Albion Rochdale AFC 1:1 GK 90'
33 2/21/14 Burton Albion Bristol Rovers 2:0 GK 90'
29 2/25/14 Burton Albion Torquay United 1:1 GK 90'
34 3/1/14 Burton Albion Accrington Stanley 2:1 GK 90'
35 3/8/14 Burton Albion Oxford United 1:2 GK 90'
36 3/11/14 Burton Albion Portsmouth FC 0:0 GK 90'
37 3/15/14 Burton Albion AFC Wimbledon 1:1 GK 90'
38 3/22/14 Burton Albion Scunthorpe United 1:0 GK 90'
39 3/25/14 Burton Albion Wycombe Wanderers 1:0 GK 90'
40 3/29/14 Burton Albion York City 0:0 GK 90'
41 4/5/14 Burton Albion Plymouth Argyle 1:0 GK 90'
42 4/12/14 Burton Albion Northampton Town 1:0 GK 45'
3 8/19/14 Bury FC Luton Town 1:1 GK 90'
4 8/23/14 Bury FC Plymouth Argyle 2:1 GK 90'
5 8/30/14 Bury FC Accrington Stanley 2:1 GK 90'
6 9/6/14 Bury FC Wycombe Wanderers 0:0 GK 90'
7 9/13/14 Bury FC Carlisle United 0:3 GK 90'
8 9/16/14 Bury FC Stevenage FC 2:1 GK 90'
9 9/20/14 Bury FC Burton Albion 3:1 GK 90'
10 9/27/14 Bury FC Exeter City 2:1 GK 90'
13 10/18/14 Bury FC Portsmouth FC 3:0 GK 90'
14 10/21/14 Bury FC Shrewsbury Town 5:0 GK 90'
15 10/25/14 Bury FC Southend United 1:1 GK 90'
16 11/1/14 Bury FC Cambridge United 2:0 GK 90'
19 11/29/14 Bury FC Dagenham & Redbridge FC 0:2 GK 90'
22 12/26/14 Bury FC Northampton Town 2:3 GK 90'
23 12/28/14 Bury FC Mansfield Town 2:0 GK 90'
24 1/3/15 Bury FC Dagenham & Redbridge FC 1:0 GK 90'
41 4/8/17 Cheltenham Town Wycombe Wanderers 3:3 GK 90'
1 8/5/17 Port Vale FC Crawley Town 1:3 GK 90'
5 9/2/17 Port Vale FC Notts County 0:1 GK 90'
6 9/9/17 Port Vale FC Coventry City 1:0 GK 60'
30 1/27/18 Port Vale FC Colchester United 2:2 GK 90'
31 2/3/18 Port Vale FC Morecambe FC 0:0 GK 90'
32 2/10/18 Port Vale FC Cheltenham Town 5:1 GK 90'
Squad: 41, Starting eleven: 41, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/4/18 Wrexham AFC Dover Athletic 0:1 GK 90'
2 8/7/18 Wrexham AFC AFC Fylde 0:0 GK 90'
3 8/11/18 Wrexham AFC Boreham Wood FC 3:0 GK 90'
4 8/14/18 Wrexham AFC Maidenhead United 0:2 GK 90'
5 8/18/18 Wrexham AFC Eastleigh FC 1:3 GK 90'
6 8/25/18 Wrexham AFC Bromley FC 2:2 GK 90'
7 8/27/18 Wrexham AFC Solihull Moors 1:0 GK 90'
8 9/1/18 Wrexham AFC Aldershot Town 2:0 GK 90'
9 9/4/18 Wrexham AFC FC Halifax Town 0:0 GK 90'
10 9/8/18 Wrexham AFC Braintree Town 0:1 GK 90'
11 9/15/18 Wrexham AFC Ebbsfleet United 4:1 GK 90'
12 9/22/18 Wrexham AFC Sutton United 3:0 GK 90'
13 9/25/18 Wrexham AFC Harrogate Town 0:0 GK 90'
14 9/29/18 Wrexham AFC Barnet FC 1:0 GK 90'
15 10/6/18 Wrexham AFC Havant & Waterlooville FC 1:0 GK 90'
16 10/13/18 Wrexham AFC Dagenham & Redbridge FC 1:2 GK 90'
17 10/27/18 Wrexham AFC Chesterfield FC 1:1 GK 87' 90'
18 10/30/18 Wrexham AFC Hartlepool United 1:0 GK 90'
19 11/3/18 Wrexham AFC Gateshead FC 3:1 GK 90'
20 11/17/18 Wrexham AFC Maidstone United 1:1 GK 90'
21 11/24/18 Wrexham AFC Leyton Orient 0:2 GK 90'
22 11/27/18 Wrexham AFC Barrow AFC 0:0 GK 90'
24 12/8/18 Wrexham AFC Eastleigh FC 2:0 GK 90'
25 12/22/18 Wrexham AFC Aldershot Town 0:0 GK 90'
26 12/26/18 Wrexham AFC Salford City 5:1 GK 90'
27 12/29/18 Wrexham AFC Solihull Moors 1:0 GK 90'
28 1/1/19 Wrexham AFC Salford City 2:0 GK 90'
29 1/5/19 Wrexham AFC Dover Athletic 0:1 GK 90'
23 1/8/19 Wrexham AFC Bromley FC 2:0 GK 90'
30 1/19/19 Wrexham AFC AFC Fylde 2:0 GK 90'
31 1/26/19 Wrexham AFC Maidenhead United 1:0 GK 90'
33 2/9/19 Wrexham AFC Dagenham & Redbridge FC 1:0 GK 90'
34 2/16/19 Wrexham AFC Havant & Waterlooville FC 2:3 GK 90'
32 2/19/19 Wrexham AFC Boreham Wood FC 0:2 GK 90'
36 3/2/19 Wrexham AFC Chesterfield FC 1:0 GK 90'
37 3/9/19 Wrexham AFC Leyton Orient 1:0 GK 90'
38 3/12/19 Wrexham AFC Barrow AFC 1:3 GK 90'
39 3/16/19 Wrexham AFC Maidstone United 1:0 GK 90'
40 3/23/19 Wrexham AFC Hartlepool United 1:0 GK 90'
41 3/30/19 Wrexham AFC Ebbsfleet United 4:2 GK 90'
42 4/6/19 Wrexham AFC Braintree Town 3:1 GK 90'
43 4/13/19 Wrexham AFC Barnet FC 1:2 GK 90'
44 4/19/19 Wrexham AFC Sutton United 1:0 GK 90'
45 4/22/19 Wrexham AFC FC Halifax Town 2:1 GK 90'
17 10/15/19 Wrexham AFC Chesterfield FC 0:1 GK 90'
18 10/26/19 Wrexham AFC Dagenham & Redbridge FC 2:1 GK 90'
19 10/29/19 Wrexham AFC Torquay United 1:0 GK 90'
20 11/2/19 Wrexham AFC Bromley FC 1:0 GK 90'
22 11/23/19 Wrexham AFC Yeovil Town 3:3 GK 90'
23 11/26/19 Wrexham AFC AFC Fylde 0:1 GK 90'
24 11/30/19 Wrexham AFC Ebbsfleet United 2:1 GK 90'
21 12/3/19 Wrexham AFC Eastleigh FC 0:2 GK 90'
25 12/7/19 Wrexham AFC Solihull Moors 2:0 GK 45 + 4' 90'
26 12/21/19 Wrexham AFC Sutton United 3:1 GK 90'
27 12/26/19 Wrexham AFC Chorley FC 3:1 GK 90'
28 12/28/19 Wrexham AFC Maidenhead United 2:0 GK 90'
29 1/1/20 Wrexham AFC Chorley FC 0:2 GK 90'
30 1/4/20 Wrexham AFC Aldershot Town 1:2 GK 90'
31 1/18/20 Wrexham AFC Woking FC 3:0 GK 90'
32 1/25/20 Wrexham AFC Harrogate Town 0:2 GK 76' 90'
33 2/1/20 Wrexham AFC Dagenham & Redbridge FC 0:0 GK 90'
34 2/8/20 Wrexham AFC Chesterfield FC 3:2 GK 90'
36 2/22/20 Wrexham AFC Bromley FC 0:2 GK 86' 90'
37 2/29/20 Wrexham AFC Yeovil Town 3:0 GK 90'
38 3/7/20 Wrexham AFC Eastleigh FC 0:0 GK 90'
1 10/3/20 Wrexham AFC Boreham Wood FC 2:1 GK 90'
2 10/6/20 Wrexham AFC Solihull Moors 1:0 GK 90'
3 10/10/20 Wrexham AFC Yeovil Town 0:1 GK 90 + 1' 90'
4 10/12/20 Wrexham AFC Maidenhead United 0:1 GK 90'
5 10/17/20 Wrexham AFC Wealdstone FC 4:3 GK 90'
6 10/27/20 Wrexham AFC Barnet FC 0:0 GK 90'
9 11/17/20 Wrexham AFC Hartlepool United 0:1 GK 90'
10 11/21/20 Wrexham AFC Aldershot Town 1:0 GK 90'
7 11/24/20 Wrexham AFC Sutton United 4:0 GK 90'
11 11/28/20 Wrexham AFC Bromley FC 1:1 GK 45'
8 12/15/20 Wrexham AFC Weymouth FC 2:3 GK 90'
17 12/28/20 Wrexham AFC Stockport County 2:0 GK 90'
15 1/16/21 Wrexham AFC Dover Athletic -:- GK 90'
20 1/23/21 Wrexham AFC Chesterfield FC 2:1 GK 90'
21 1/26/21 Wrexham AFC FC Halifax Town 0:0 GK 41' 90'
34 3/27/21 Wrexham AFC Bromley FC 3:0 GK 90'
35 4/2/21 Wrexham AFC Notts County 1:0 GK 90'
40 4/24/21 Wrexham AFC Chesterfield FC 0:0 GK 90'
41 5/1/21 Wrexham AFC Solihull Moors 2:1 GK 90'
42 5/3/21 Wrexham AFC Maidenhead United 2:2 GK 90'
43 5/8/21 Wrexham AFC Yeovil Town 3:0 GK 90'
44 5/15/21 Wrexham AFC Boreham Wood FC 2:3 GK 57' 90'
25 5/18/21 Wrexham AFC Notts County 0:1 GK 90'
45 5/22/21 Wrexham AFC King's Lynn Town 5:3 GK 90'
46 5/29/21 Wrexham AFC Dagenham & Redbridge FC 1:1 GK 90'
2 8/28/21 Wrexham AFC Eastleigh FC 0:2 GK 90'
3 8/30/21 Wrexham AFC Notts County 1:1 GK 90'
4 9/4/21 Wrexham AFC Southend United 2:2 GK 90'
5 9/11/21 Wrexham AFC Woking FC 1:0 GK 90'
6 9/14/21 Wrexham AFC Grimsby Town 3:1 GK 90'
7 9/18/21 Wrexham AFC Dagenham & Redbridge FC 1:0 GK 90'
8 9/25/21 Wrexham AFC Stockport County 2:1 GK 90'
10 10/5/21 Wrexham AFC Chesterfield FC 1:1 GK 90'
14 10/30/21 Wrexham AFC Torquay United 1:1 GK 58' 90'
9 11/9/21 Wrexham AFC Aldershot Town 0:5 GK 45'
16 11/20/21 Wrexham AFC Wealdstone FC 0:0 GK 90'
17 11/23/21 Wrexham AFC FC Halifax Town 1:2 GK 90'
18 11/27/21 Wrexham AFC Bromley FC 2:0 GK 90'
1 11/30/21 Wrexham AFC Yeovil Town 0:2 GK 90'
19 12/4/21 Wrexham AFC Dover Athletic 0:1 GK 90 + 2' 90'
20 12/11/21 Wrexham AFC Weymouth FC 1:0 GK 90'
22 12/28/21 Wrexham AFC Altrincham FC 0:2 GK 89' 90'
23 1/2/22 Wrexham AFC Notts County 3:1 GK 90'
25 1/22/22 Wrexham AFC Yeovil Town 1:2 GK 90'
26 1/25/22 Wrexham AFC Grimsby Town 1:0 GK 90'
27 1/29/22 Wrexham AFC Maidenhead United 1:1 GK 90'
28 2/5/22 Wrexham AFC Torquay United 1:0 GK 90'
30 2/19/22 Wrexham AFC Wealdstone FC 1:2 GK 90'
31 2/22/22 Wrexham AFC Chesterfield FC 0:2 GK 90 + 6' 90'
32 2/26/22 Wrexham AFC Aldershot Town 4:1 GK 90'
29 3/1/22 Wrexham AFC King's Lynn Town 2:0 GK 90'
24 3/8/22 Wrexham AFC Boreham Wood FC 4:2 GK 90'
35 3/19/22 Wrexham AFC Bromley FC 0:0 GK 62'
34 2/21/23 Wrexham AFC Scunthorpe United 2:0 GK 90'
35 2/25/23 Wrexham AFC Dorking Wanderers 3:1 GK 90'
24 2/28/23 Wrexham AFC Chesterfield FC 2:1 GK 90'
37 3/7/23 Wrexham AFC Dagenham & Redbridge FC 0:4 GK 90'
38 3/11/23 Wrexham AFC Southend United 1:0 GK 90'
39 3/18/23 Wrexham AFC Bromley FC 1:2 GK 45'
Squad: 124, Starting eleven: 124, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 11/8/14 Bury FC Hemel Hempstead Town 3:1 GK 90'
Second Round 12/6/14 Bury FC Luton Town 1:1 GK 90'
First Round 11/11/18 Wrexham AFC Weston-super-Mare AFC 0:2 GK 90'
Second Round 12/1/18 Wrexham AFC Newport County 0:0 GK 90'
Second Round Replay 12/11/18 Wrexham AFC Newport County 4:0 GK 16' 90'
First Round 11/10/19 Wrexham AFC Rochdale AFC 0:0 GK 90'
First Round Replay 11/19/19 Wrexham AFC Rochdale AFC 1:0 GK 90'
First Round 11/6/21 Wrexham AFC Harrogate Town 2:1 GK 90'
4th round deciders 2/7/23 Wrexham AFC Sheffield United 3:1 GK 90'
Squad: 9, Starting eleven: 9, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/6/13 Bury FC Crewe Alexandra 3:2 GK 75' 90'
Second Round 8/27/13 Bury FC Norwich City 6:3 GK 90'
First Round 8/12/14 Bury FC Bolton Wanderers 3:2 AET GK 74'
First Round 8/9/17 Port Vale FC Leeds United 4:1 GK 45'
Squad: 4, Starting eleven: 3, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Qualifying Round 5/2/19 Wrexham AFC Eastleigh FC 0:1 AET GK 120'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
8 10/22/12 Bolton Wanderers U23 West Ham United U21 0:1 GK 90'
9 10/29/12 Bolton Wanderers U23 Norwich City U21 2:1 GK 90'
10 11/5/12 Bolton Wanderers U23 Arsenal FC U21 1:2 GK 90'
11 11/12/12 Bolton Wanderers U23 FC Reading U21 0:0 GK 90'
13 12/6/12 Bolton Wanderers U23 Everton FC U21 1:3 GK 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
4 2/1/13 Bolton Wanderers U23 Manchester City U21 3:3 GK 90'
3 3/28/13 Bolton Wanderers U23 Stoke City U21 2:3 GK 90'
12 4/8/13 Bolton Wanderers U23 Manchester City U21 1:1 GK 90'
13 4/15/13 Bolton Wanderers U23 Norwich City U21 0:1 GK 90'
14 4/22/13 Bolton Wanderers U23 FC Reading U21 1:2 GK 90'
9 5/3/13 Bolton Wanderers U23 Newcastle United U21 1:2 GK 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

223

Positions played

Played as...  
223