Roberto Aguirre

Real Oviedo Vetusta
Oviedo Vetusta Manager Spain  Segunda Federación - Gr. I Appointed: Apr 9, 2024 Contract until: Jun 30, 2025
  • Date of birth/Age: Feb 24, 1968 (56)
  • Place of birth: Spain Oviedo
  • Citizenship: Spain Spain
  • Coaching Licence : Licence trainer
  • Avg. term as coach : 1.39 Years
  • Preferred formation : 4-2-3-1
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Real Oviedo Vetusta23/24 (Apr 9, 2024)expected Jun 30, 202523/24 (Apr 9, 2024) /
expected Jun 30, 2025
38 Days4004230.25 : 1.500.004 / 0.00
CD Don Benito21/22 (Dec 14, 2021)22/23 (Oct 18, 2022)21/22 (Dec 14, 2021) /
22/23 (Oct 18, 2022)
308 Days278811351.00 : 1.261.1927 / 1.19
CD Toledo20/21 (Sep 9, 2020)20/21 (Jan 31, 2021)20/21 (Sep 9, 2020) /
20/21 (Jan 31, 2021)
144 Days-----0.00 : 0.000.00-
Unionistas CF18/19 (Jul 22, 2018)19/20 (Oct 28, 2019)18/19 (Jul 22, 2018) /
19/20 (Oct 28, 2019)
463 Days50141818351.06 : 1.141.2050 / 1.20
CD Lealtad16/17 (Jul 1, 2016)17/18 (Jun 30, 2018)16/17 (Jul 1, 2016) /
17/18 (Jun 30, 2018)
729 Days76182236430.84 : 1.301.0076 / 1.00
CD Mensajero15/16 (Jul 1, 2015)15/16 (Jan 11, 2016)15/16 (Jul 1, 2015) /
15/16 (Jan 11, 2016)
194 Days224612230.68 : 1.410.8222 / 0.82
Zamora CF10/11 (Jan 5, 2011)14/15 (Apr 28, 2015)10/11 (Jan 5, 2011) /
14/15 (Apr 28, 2015)
1574 Days171535563781.13 : 1.221.25171 / 1.25
Pontevedra CF09/10 (Jul 1, 2009)09/10 (Nov 25, 2009)09/10 (Jul 1, 2009) /
09/10 (Nov 25, 2009)
147 Days14545191.21 : 1.361.3614 / 1.36
Lorca Deportiva CF08/09 (Oct 25, 2008)08/09 (Jun 30, 2009)08/09 (Oct 25, 2008) /
08/09 (Jun 30, 2009)
248 Days311867231.52 : 0.741.9431 / 1.94
CD Soledad07/08 (Jul 1, 2007)07/08 (Jun 30, 2008)07/08 (Jul 1, 2007) /
07/08 (Jun 30, 2008)
365 Days-----0.00 : 0.000.00-
UD Pájara Playas de Jandía (- 2011)04/05 (Jul 1, 2004)06/07 (Jun 30, 2007)04/05 (Jul 1, 2004) /
06/07 (Jun 30, 2007)
1094 Days7223311.29 : 1.711.147 / 1.14
UP Langreo02/03 (Jul 1, 2002)02/03 (Jun 30, 2003)02/03 (Jul 1, 2002) /
02/03 (Jun 30, 2003)
364 Days403150.75 : 1.000.754 / 0.75
CD Mosconia99/00 (Jul 1, 1999)01/02 (Jun 30, 2002)99/00 (Jul 1, 1999) /
01/02 (Jun 30, 2002)
1095 Days-----0.00 : 0.000.00-
CF Rayo Majadahonda96/97 (Jul 1, 1996)96/97 (Jun 30, 1997)96/97 (Jul 1, 1996) /
96/97 (Jun 30, 1997)
364 Days-----0.00 : 0.000.00-