Roland Graf

Retired
Retired
Last club: FSV Erlangen-B. Retired since: Jul 1, 2012
Roland Graf
  • Date of birth/Age: Aug 4, 1976 (47)
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Defender
deadline-day banner

Detailed stats of Roland Graf

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   20131-44 / 3 / 115.641'
05/06193-7 / - / -1.710'
04/05344-6 / 2 / -3.030'
03/04302-3 / - / 12.594'
02/03344-8 / 1 / -2.979'
01/02296-6 / - / -1.883'
00/013612-13 / - / -3.063'
97/9819--1 / - / -382'
Matchday Date Venue For Opponent Result Pos.            
2 8/2/97 1.SC Feucht SpVgg Landshut 5:0 11'
3 8/6/97 1.SC Feucht TSV Aindling 4:1 Not in squad
4 8/9/97 1.SC Feucht 1.FC Passau 1:0 19'
5 8/16/97 1.SC Feucht VfL Frohnlach 3:1 Not in squad
6 8/23/97 1.SC Feucht SV Lohhof 1:1 Not in squad
7 8/30/97 1.SC Feucht TSV 1860 Rosenheim 3:3 Not in squad
8 9/6/97 1.SC Feucht FC Starnberg 4:0 26'
9 9/13/97 1.SC Feucht SpVgg Stegaurach 0:3 20'
10 9/20/97 1.SC Feucht SG Quelle Fürth 2:2 Not in squad
11 9/27/97 1.SC Feucht SG Post/Süd Regensburg 2:2 20'
12 10/4/97 1.SC Feucht FC Bayern Hof 1:3 15'
13 10/11/97 1.SC Feucht 1.FC Schweinfurt 05 0:3 Not in squad
14 10/18/97 1.SC Feucht TSV Landsberg 0:0 10'
15 10/25/97 1.SC Feucht FC Memmingen 3:1 10'
16 11/2/97 1.SC Feucht SpVgg SV Weiden 3:0 25'
17 11/8/97 1.SC Feucht Würzburger Kickers 2:1 27'
18 11/15/97 1.SC Feucht SpVgg Jahn Forchheim 0:2 90'
19 11/22/97 1.SC Feucht SpVgg Landshut 3:1 15'
20 11/29/97 1.SC Feucht TSV Aindling 0:0 8'
21 12/6/97 1.SC Feucht 1.FC Passau 2:0 Not in squad
22 3/7/98 1.SC Feucht VfL Frohnlach 1:0 Not in squad
23 3/14/98 1.SC Feucht SV Lohhof 0:2 7'
24 3/21/98 1.SC Feucht TSV 1860 Rosenheim 2:2 Not in squad
25 3/28/98 1.SC Feucht FC Starnberg 1:1 Not in squad
26 4/4/98 1.SC Feucht SpVgg Stegaurach 0:0 Not in squad
27 4/11/98 1.SC Feucht SG Quelle Fürth 0:0 Not in squad
28 4/15/98 1.SC Feucht SG Post/Süd Regensburg 7:1 31'
29 4/18/98 1.SC Feucht FC Bayern Hof 2:0 13'
30 4/25/98 1.SC Feucht 1.FC Schweinfurt 05 1:0 29'
31 5/2/98 1.SC Feucht TSV Landsberg 3:0 4'
32 5/9/98 1.SC Feucht FC Memmingen 1:2 Not in squad
33 5/16/98 1.SC Feucht SpVgg SV Weiden 2:1 2'
34 5/23/98 1.SC Feucht Würzburger Kickers 2:0 Not in squad
1 7/29/98 1.SC Feucht SpVgg SV Weiden 3:0 Not in squad
2 8/1/98 1.SC Feucht SpVgg Landshut 1:2 Not in squad
3 8/7/98 1.SC Feucht SG Post/Süd Regensburg 2:0 Not in squad
4 8/11/98 1.SC Feucht SpVgg Bayreuth 1:1 Not in squad
5 8/14/98 1.SC Feucht 1.FC Nuremberg II 3:3 Not in squad
6 8/21/98 1.SC Feucht 1.FC Passau 1:1 Not in squad
7 8/28/98 1.SC Feucht SV Lohhof 1:1 Not in squad
8 9/4/98 1.SC Feucht SpVgg Stegaurach 3:0 Not in squad
9 9/8/98 1.SC Feucht SC 04 Schwabach 1:1 Not in squad
10 9/13/98 1.SC Feucht TSV Aindling 2:2 Not in squad
11 9/20/98 1.SC Feucht Schwaben Augsburg 1:0 Not in squad
12 9/26/98 1.SC Feucht FC Bayern Hof 5:1 Not in squad
13 10/2/98 1.SC Feucht FC Starnberg 5:2 Not in squad
14 10/9/98 1.SC Feucht VfL Frohnlach 0:1 Not in squad
15 10/16/98 1.SC Feucht SpVgg Jahn Forchheim 3:3 Not in squad
16 10/23/98 1.SC Feucht SG Quelle Fürth 1:4 Not in squad
17 10/31/98 1.SC Feucht FC Memmingen 1:1 Not in squad
18 11/7/98 1.SC Feucht SpVgg SV Weiden 0:1 Not in squad
19 11/13/98 1.SC Feucht SpVgg Landshut 7:1 Not in squad
21 11/28/98 1.SC Feucht SpVgg Bayreuth 5:1 Not in squad
22 12/5/98 1.SC Feucht 1.FC Nuremberg II 3:0 Not in squad
23 3/6/99 1.SC Feucht 1.FC Passau 1:1 Not in squad
24 3/13/99 1.SC Feucht SV Lohhof 2:0 Not in squad
25 3/19/99 1.SC Feucht SpVgg Stegaurach 2:5 Not in squad
26 3/27/99 1.SC Feucht SC 04 Schwabach 1:1 Not in squad
27 4/1/99 1.SC Feucht TSV Aindling 3:1 Not in squad
20 4/7/99 1.SC Feucht SG Post/Süd Regensburg 2:2 Not in squad
28 4/10/99 1.SC Feucht Schwaben Augsburg 1:1 Not in squad
29 4/17/99 1.SC Feucht FC Bayern Hof 2:2 Not in squad
30 4/24/99 1.SC Feucht FC Starnberg 2:4 Not in squad
31 4/30/99 1.SC Feucht VfL Frohnlach 0:0 Not in squad
32 5/8/99 1.SC Feucht SpVgg Jahn Forchheim 5:0 Not in squad
33 5/15/99 1.SC Feucht SG Quelle Fürth 5:2 Not in squad
34 5/21/99 1.SC Feucht FC Memmingen 5:6 Not in squad
1 7/28/99 1.SC Feucht 1.FC Nuremberg II 1:1 Not in squad
2 7/31/99 1.SC Feucht SC 04 Schwabach 1:2 Not in squad
3 8/6/99 1.SC Feucht SpVgg SV Weiden 2:1 Not in squad
4 8/11/99 1.SC Feucht SpVgg Landshut 4:1 Not in squad
5 8/14/99 1.SC Feucht FC Bayern Hof 1:2 Not in squad
6 8/20/99 1.SC Feucht SSV Jahn Regensburg 0:2 Not in squad
7 8/28/99 1.SC Feucht FC Memmingen 0:1 Not in squad
8 9/4/99 1.SC Feucht Würzburger FV 04 0:0 Not in squad
9 9/8/99 1.SC Feucht SpVgg Ansbach 0:0 Not in squad
10 9/11/99 1.SC Feucht SpVgg Jahn Forchheim 1:0 Not in squad
11 9/17/99 1.SC Feucht FC Starnberg 3:1 Not in squad
12 9/24/99 1.SC Feucht SC Weismain 1:2 Not in squad
13 10/1/99 1.SC Feucht SpVgg Stegaurach 1:1 Not in squad
14 10/9/99 1.SC Feucht Schwaben Augsburg 2:1 Not in squad
15 10/16/99 1.SC Feucht FC Kempten 1:2 Not in squad
16 10/23/99 1.SC Feucht 1.FC Passau 1:4 Not in squad
17 10/29/99 1.SC Feucht TSV Aindling 4:1 Not in squad
18 11/5/99 1.SC Feucht 1.FC Nuremberg II 2:1 Not in squad
19 11/14/99 1.SC Feucht SC 04 Schwabach 0:1 Not in squad
20 11/19/99 1.SC Feucht SpVgg SV Weiden 1:0 Not in squad
22 12/3/99 1.SC Feucht FC Bayern Hof 2:1 Not in squad
21 2/26/00 1.SC Feucht SpVgg Landshut 3:0 Not in squad
23 3/4/00 1.SC Feucht SSV Jahn Regensburg 2:2 Not in squad
24 3/11/00 1.SC Feucht FC Memmingen 2:2 Not in squad
25 3/18/00 1.SC Feucht Würzburger FV 04 3:5 Not in squad
26 3/25/00 1.SC Feucht SpVgg Ansbach 0:2 Not in squad
28 4/8/00 1.SC Feucht FC Starnberg 0:2 Not in squad
29 4/15/00 1.SC Feucht SC Weismain 2:1 Not in squad
30 4/22/00 1.SC Feucht SpVgg Stegaurach 0:1 Not in squad
27 4/26/00 1.SC Feucht SpVgg Jahn Forchheim 4:2 Not in squad
31 4/29/00 1.SC Feucht Schwaben Augsburg 4:0 Not in squad
32 5/6/00 1.SC Feucht FC Kempten 2:1 Not in squad
33 5/13/00 1.SC Feucht 1.FC Passau 3:0 Not in squad
34 5/20/00 1.SC Feucht TSV Aindling 1:0 Not in squad
1 7/25/00 ASV Neumarkt SC 04 Schwabach 1:2 1 90'
2 7/29/00 ASV Neumarkt SpVgg SV Weiden 0:0 70'
3 8/4/00 ASV Neumarkt MTV Ingolstadt 1:1 81'
4 8/9/00 ASV Neumarkt FC Memmingen 2:2 2 90'
5 8/12/00 ASV Neumarkt FC Augsburg 3:2 2 90'
6 8/19/00 ASV Neumarkt TSV Aindling 4:1 90'
7 8/23/00 ASV Neumarkt 1.FC Sand 2:1 90'
8 8/29/00 ASV Neumarkt FC Ismaning 2:0 90'
9 9/2/00 ASV Neumarkt FC Starnberg 1:2 90'
10 9/8/00 ASV Neumarkt SpVgg Ansbach 3:0 90'
11 9/16/00 ASV Neumarkt SpVgg Stegaurach 1:3 2 90'
12 9/23/00 ASV Neumarkt Würzburger FV 04 0:1 90'
13 9/30/00 ASV Neumarkt Schwaben Augsburg 1:0 90'
14 10/8/00 ASV Neumarkt FC Kempten 1:1 36'
15 10/15/00 ASV Neumarkt 1.FC Nuremberg II 4:1 90'
16 10/22/00 ASV Neumarkt 1.SC Feucht 0:1 90'
17 10/28/00 ASV Neumarkt SG Quelle Fürth 1:3 80'
18 11/3/00 ASV Neumarkt SV Lohhof 3:3 90'
19 11/11/00 ASV Neumarkt FC Bayern Hof 0:1 64'
20 11/18/00 ASV Neumarkt SC 04 Schwabach 1:3 67'
21 11/25/00 ASV Neumarkt SpVgg SV Weiden 1:1 Not in squad
22 12/3/00 ASV Neumarkt MTV Ingolstadt 1:2 Not in squad
25 3/11/01 ASV Neumarkt TSV Aindling 5:1 90'
27 3/24/01 ASV Neumarkt FC Ismaning 3:0 90'
23 3/27/01 ASV Neumarkt FC Memmingen 3:2 90'
28 3/31/01 ASV Neumarkt FC Starnberg 3:2 1 90'
24 4/4/01 ASV Neumarkt FC Augsburg 1:0 90'
29 4/7/01 ASV Neumarkt SpVgg Ansbach 2:1 90'
30 4/12/01 ASV Neumarkt SpVgg Stegaurach 1:0 76'
31 4/16/01 ASV Neumarkt Würzburger FV 04 1:0 90'
32 4/21/01 ASV Neumarkt Schwaben Augsburg 3:1 1 90'
33 4/28/01 ASV Neumarkt FC Kempten 0:1 90'
34 5/5/01 ASV Neumarkt 1.FC Nuremberg II 0:2 90'
35 5/11/01 ASV Neumarkt 1.SC Feucht 1:1 1 81'
26 5/15/01 ASV Neumarkt 1.FC Sand 2:2 90'
36 5/18/01 ASV Neumarkt SG Quelle Fürth 0:1 1 78'
37 5/26/01 ASV Neumarkt SV Lohhof 4:1 1 90'
38 6/2/01 ASV Neumarkt FC Bayern Hof 0:1 90'
1 7/25/01 SG Quelle Fürth FC Falke Markt Schwaben 3:0 90'
2 7/28/01 SG Quelle Fürth FC Bayern Hof 2:1 1 78'
3 8/3/01 SG Quelle Fürth 1.SC Feucht 1:0 85'
4 8/7/01 SG Quelle Fürth MTV Ingolstadt 2:0 66'
5 8/11/01 SG Quelle Fürth Würzburger FV 04 0:1 63'
6 8/18/01 SG Quelle Fürth SpVgg Bayreuth 2:2 90'
8 8/25/01 SG Quelle Fürth TSV 1860 München II 0:5 90'
9 9/2/01 SG Quelle Fürth TSV Aindling 2:4 1 15'
10 9/8/01 SG Quelle Fürth SpVgg SV Weiden 0:0 45'
11 9/15/01 SG Quelle Fürth 1.FC Sand 1:1 72'
12 9/22/01 SG Quelle Fürth SpVgg Greuther Fürth II 1:1 20'
13 9/30/01 SG Quelle Fürth 1.FC Nuremberg II 4:1 Not in squad
14 10/3/01 SG Quelle Fürth FC Ismaning 0:1 Not in squad
15 10/6/01 SG Quelle Fürth FC Memmingen 1:1 Not in squad
16 10/13/01 SG Quelle Fürth SC 04 Schwabach 0:2 90'
17 10/20/01 SG Quelle Fürth SpVgg Unterhaching II 0:1 70'
18 10/27/01 SG Quelle Fürth FC Augsburg 3:1 Not in squad
19 11/3/01 SG Quelle Fürth ASV Neumarkt 1:1 61'
20 11/10/01 SG Quelle Fürth FC Falke Markt Schwaben 0:1 82'
21 11/17/01 SG Quelle Fürth FC Bayern Hof 0:1 77'
24 12/8/01 SG Quelle Fürth Würzburger FV 04 1:7 1 90'
25 3/2/02 SG Quelle Fürth SpVgg Bayreuth 0:1 Not in squad
22 3/13/02 SG Quelle Fürth 1.SC Feucht 2:2 73'
27 3/16/02 SG Quelle Fürth TSV 1860 München II 2:1 60'
29 3/28/02 SG Quelle Fürth SpVgg SV Weiden 0:2 1'
23 4/1/02 SG Quelle Fürth MTV Ingolstadt 4:0 1 8'
30 4/6/02 SG Quelle Fürth 1.FC Sand 0:2 Not in squad
31 4/14/02 SG Quelle Fürth SpVgg Greuther Fürth II 0:1 75'
32 4/20/02 SG Quelle Fürth 1.FC Nuremberg II 1:5 1 69'
28 4/24/02 SG Quelle Fürth TSV Aindling 3:0 1 85'
33 4/27/02 SG Quelle Fürth FC Ismaning 2:2 24'
34 5/4/02 SG Quelle Fürth FC Memmingen 2:2 90'
35 5/10/02 SG Quelle Fürth SC 04 Schwabach 0:3 90'
36 5/18/02 SG Quelle Fürth SpVgg Unterhaching II 1:2 75'
37 5/25/02 SG Quelle Fürth FC Augsburg 1:0 Not in squad
38 6/1/02 SG Quelle Fürth ASV Neumarkt 4:0 50'
1 7/25/02 SC 04 Schwabach 1.SC Feucht 0:2 76'
2 7/30/02 SC 04 Schwabach Schwaben Augsburg 0:0 90'
3 8/3/02 SC 04 Schwabach TSV Aindling 0:0 90'
4 8/10/02 SC 04 Schwabach SC Fürstenfeldbruck 5:1 90'
5 8/13/02 SC 04 Schwabach TSV 1860 München II 1:1 90'
6 8/16/02 SC 04 Schwabach SpVgg Ansbach 3:1 90'
7 8/23/02 SC 04 Schwabach SG Quelle Fürth 2:3 90'
8 8/30/02 SC 04 Schwabach FC Falke Markt Schwaben 0:1 90'
9 9/7/02 SC 04 Schwabach TSV Gerbrunn 2:0 90'
10 9/15/02 SC 04 Schwabach SpVgg Unterhaching II 0:0 90'
11 9/20/02 SC 04 Schwabach SSV Jahn Regensburg II 2:1 90'
12 9/29/02 SC 04 Schwabach SpVgg Greuther Fürth II 1:0 90'
13 10/4/02 SC 04 Schwabach SpVgg SV Weiden 5:2 88'
14 10/13/02 SC 04 Schwabach 1.FC Nuremberg II 1:1 90'
15 10/19/02 SC 04 Schwabach FC Ismaning 2:3 90'
16 10/25/02 SC 04 Schwabach FC Bayern Hof 3:2 90'
18 11/8/02 SC 04 Schwabach 1.SC Feucht 3:0 90'
19 11/16/02 SC 04 Schwabach Schwaben Augsburg 1:2 90'
20 11/22/02 SC 04 Schwabach TSV Aindling 3:2 1 90'
17 12/7/02 SC 04 Schwabach SpVgg Bayreuth 4:0 90'
22 3/7/03 SC 04 Schwabach TSV 1860 München II 3:1 90'
23 3/14/03 SC 04 Schwabach SpVgg Ansbach 1:1 90'
24 3/22/03 SC 04 Schwabach SG Quelle Fürth 2:1 90'
25 3/28/03 SC 04 Schwabach FC Falke Markt Schwaben 2:2 1 42'
21 4/1/03 SC 04 Schwabach SC Fürstenfeldbruck 1:4 90'
26 4/5/03 SC 04 Schwabach TSV Gerbrunn 1:1 90'
27 4/11/03 SC 04 Schwabach SpVgg Unterhaching II 1:2 1 90'
28 4/17/03 SC 04 Schwabach SSV Jahn Regensburg II 0:1 73' 73'
29 4/25/03 SC 04 Schwabach SpVgg Greuther Fürth II 3:1 90'
30 5/2/03 SC 04 Schwabach SpVgg SV Weiden 2:0 90'
31 5/9/03 SC 04 Schwabach 1.FC Nuremberg II 1:1 90'
32 5/17/03 SC 04 Schwabach FC Ismaning 3:1 90'
33 5/24/03 SC 04 Schwabach FC Bayern Hof 0:2 1 90'
34 5/29/03 SC 04 Schwabach SpVgg Bayreuth 3:0 90'
1 7/26/03 SC 04 Schwabach SC Fürstenfeldbruck 2:1 90'
2 7/29/03 SC 04 Schwabach SpVgg Greuther Fürth II 3:1 90'
3 8/2/03 SC 04 Schwabach SpVgg SV Weiden 1:1 90'
4 8/8/03 SC 04 Schwabach SSV Jahn Regensburg II 1:3 90'
5 8/12/03 SC 04 Schwabach 1.FC Nuremberg II 1:3 1 90'
6 8/16/03 SC 04 Schwabach FC Ismaning 4:2 90'
7 8/22/03 SC 04 Schwabach FC Bayern Hof 1:1 90'
8 8/30/03 SC 04 Schwabach 1.FC Passau 1:1 90'
9 9/5/03 SC 04 Schwabach SpVgg Ansbach 3:1 90'
10 9/13/03 SC 04 Schwabach SpVgg Landshut 0:2 90'
11 9/19/03 SC 04 Schwabach SpVgg Unterhaching II 0:5 73' 73'
12 9/26/03 SC 04 Schwabach TSV 1860 München II 2:2 Not in squad
13 10/3/03 SC 04 Schwabach TSV Aindling 0:1 Not in squad
14 10/11/03 SC 04 Schwabach TSV Großbardorf 0:1 Not in squad
15 10/18/03 SC 04 Schwabach FC Memmingen 2:0 90'
16 10/25/03 SC 04 Schwabach Würzburger FV 04 3:2 90'
17 10/31/03 SC 04 Schwabach SpVgg Bayreuth 1:1 90'
18 11/8/03 SC 04 Schwabach SC Fürstenfeldbruck 4:2 74'
19 11/15/03 SC 04 Schwabach SpVgg Greuther Fürth II 0:0 90'
20 11/22/03 SC 04 Schwabach SpVgg SV Weiden 1:0 90'
21 11/29/03 SC 04 Schwabach SSV Jahn Regensburg II 2:2 90'
23 3/13/04 SC 04 Schwabach FC Ismaning 1:0 Not in squad
24 3/21/04 SC 04 Schwabach FC Bayern Hof 1:1 90'
25 3/27/04 SC 04 Schwabach 1.FC Passau 1:0 90'
26 4/3/04 SC 04 Schwabach SpVgg Ansbach 1:0 90'
27 4/8/04 SC 04 Schwabach SpVgg Landshut 3:0 1 90'
28 4/17/04 SC 04 Schwabach SpVgg Unterhaching II 0:1 90'
22 4/20/04 SC 04 Schwabach 1.FC Nuremberg II 1:2 90'
29 4/23/04 SC 04 Schwabach TSV 1860 München II 1:2 90'
30 5/2/04 SC 04 Schwabach TSV Aindling 1:1 90'
32 5/15/04 SC 04 Schwabach FC Memmingen 0:0 90'
33 5/22/04 SC 04 Schwabach Würzburger FV 04 1:1 90'
31 5/27/04 SC 04 Schwabach TSV Großbardorf 2:3 45'
34 5/29/04 SC 04 Schwabach SpVgg Bayreuth 2:1 63'
1 7/31/04 SC 04 Schwabach FC Ingolstadt 04 0:0 90'
2 8/4/04 SC 04 Schwabach VfL Frohnlach 2:1 90'
3 8/7/04 SC 04 Schwabach SC Fürstenfeldbruck 1:1 90'
4 8/13/04 SC 04 Schwabach TSV Großbardorf 1:0 90'
5 8/18/04 SC 04 Schwabach BCF Wolfratshausen 1:1 90'
6 8/22/04 SC 04 Schwabach 1.FC Nuremberg II 0:3 70'
7 8/27/04 SC 04 Schwabach FC Ismaning 1:0 90'
8 8/31/04 SC 04 Schwabach FC Memmingen 1:0 90'
9 9/4/04 SC 04 Schwabach SpVgg SV Weiden 1:0 90'
10 9/10/04 SC 04 Schwabach SpVgg Ansbach 3:0 1 90'
11 9/18/04 SC 04 Schwabach 1.FC Passau 1:1 90'
14 10/8/04 SC 04 Schwabach SpVgg Greuther Fürth II 0:2 90'
15 10/16/04 SC 04 Schwabach SpVgg Bayreuth 3:0 90'
16 10/22/04 SC 04 Schwabach 1.FC Bad Kötzting 3:1 90'
17 10/30/04 SC 04 Schwabach SpVgg Unterhaching II 0:1 90'
18 11/6/04 SC 04 Schwabach TSV Aindling 2:2 1 90' 90'
19 11/14/04 SC 04 Schwabach SSV Jahn Regensburg II 1:0 90'
20 11/20/04 SC 04 Schwabach FC Ingolstadt 04 2:3 90'
21 11/27/04 SC 04 Schwabach VfL Frohnlach 0:1 90'
22 12/4/04 SC 04 Schwabach SC Fürstenfeldbruck 2:2 90'
23 12/11/04 SC 04 Schwabach TSV Großbardorf 1:3 80' 80'
25 3/6/05 SC 04 Schwabach 1.FC Nuremberg II 0:1 90'
27 3/19/05 SC 04 Schwabach FC Memmingen 0:0 90'
28 3/24/05 SC 04 Schwabach SpVgg SV Weiden 2:2 90'
29 4/2/05 SC 04 Schwabach SpVgg Ansbach 1:1 90'
24 4/6/05 SC 04 Schwabach BCF Wolfratshausen 2:0 1 90'
30 4/9/05 SC 04 Schwabach 1.FC Passau 3:3 1 90'
33 4/30/05 SC 04 Schwabach SpVgg Greuther Fürth II 3:1 90'
34 5/4/05 SC 04 Schwabach SpVgg Bayreuth 0:3 90'
26 5/7/05 SC 04 Schwabach FC Ismaning 2:0 90'
35 5/14/05 SC 04 Schwabach 1.FC Bad Kötzting 2:2 90'
36 5/20/05 SC 04 Schwabach SpVgg Unterhaching II 1:2 90'
37 5/28/05 SC 04 Schwabach TSV Aindling 2:0 90'
38 6/4/05 SC 04 Schwabach SSV Jahn Regensburg II 3:1 90'
1 7/31/05 1.SC Feucht 1.FC Nuremberg II 2:1 90'
2 8/3/05 1.SC Feucht SV Wacker Burghausen II 5:1 90'
3 8/6/05 1.SC Feucht Würzburger FV 04 0:1 90'
4 8/13/05 1.SC Feucht 1.FC Bad Kötzting 6:0 90'
5 8/16/05 1.SC Feucht SG Quelle Fürth 0:0 90'
6 8/20/05 1.SC Feucht FC Ismaning 3:3 1 90'
7 8/26/05 1.SC Feucht TSV Großbardorf 3:0 1 90'
8 9/3/05 1.SC Feucht FC Kempten 2:4 90'
9 9/9/05 1.SC Feucht SpVgg Greuther Fürth II 2:2 1 90'
10 9/18/05 1.SC Feucht SSV Jahn Regensburg II 1:1 90'
11 9/23/05 1.SC Feucht SC Fürstenfeldbruck 3:2 90'
12 9/30/05 1.SC Feucht FC Ingolstadt 04 4:1 90'
13 10/14/05 1.SC Feucht TSV Aindling 1:1 90'
14 10/22/05 1.SC Feucht 1.FC Passau 1:2 90'
15 10/28/05 1.SC Feucht SpVgg Unterhaching II 1:1 90'
16 11/5/05 1.SC Feucht FC Memmingen 1:0 90'
17 11/11/05 1.SC Feucht VfL Frohnlach 0:0 90'
18 11/20/05 1.SC Feucht 1.FC Nuremberg II 5:2 90'
24 3/18/06 1.SC Feucht TSV Großbardorf 0:0 90'
Squad: 201, Starting eleven: 177, Substituted in: 24, On the bench: 0, Suspended: 0, Injured: 0

Positions played