Roman Horvath

Retired
Retired
Last club: Großweikersdorf Most games for: SV Mattersburg Retired since: Jul 1, 2014
Roman Horvath
  • Date of birth/Age: Jul 5, 1971 (52)
  • Citizenship: Austria Austria
  • Position: Midfield
deadline-day banner

Detailed stats of Roman Horvath

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   3154-22 / - / -27.188'
04/0527--1 / - / -2.198'
03/0429--- / - / -2.551'
02/0323--2 / - / -1.924'
01/0227--4 / - / -2.331'
00/01301-- / - / -2.700'
99/0029--- / - / -2.547'
98/99261-3 / - / -2.317'
97/9826--3 / - / -2.284'
96/97261-4 / - / -2.320'
95/9619--1 / - / -1.710'
94/9528--4 / - / -2.419'
93/9441-- / - / -360'
92/936--- / - / -540'
91/926--- / - / -449'
90/919--- / - / -538'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/90 Floridsdorfer AC 1. Wiener Neustädter SC 4:1 90'
2 8/19/90 Floridsdorfer AC SK Slovan HAC 1:2 20'
3 8/25/90 Floridsdorfer AC SC Zwettl 2:1 25'
4 9/2/90 Floridsdorfer AC SC Eisenstadt 1:1 72'
5 9/8/90 Floridsdorfer AC SV Oberwart 0:0 90'
6 9/15/90 Floridsdorfer AC ASK-BSC Bruck/Leitha (- 2023) 1:0 Information not yet available
8 9/29/90 Floridsdorfer AC ASK Pegasus Ybbs 1:1 Information not yet available
9 10/7/90 Floridsdorfer AC SC Red Star/Heimlich 1:1 Information not yet available
10 10/13/90 Floridsdorfer AC SV Gols 3:1 Not in squad
11 10/20/90 Floridsdorfer AC EPSV Gmünd (- 2001) 1:0 Information not yet available
7 10/26/90 Floridsdorfer AC SV Sigleß 2:1 90'
12 10/28/90 Floridsdorfer AC SV Schwechat 3:1 Information not yet available
13 11/4/90 Floridsdorfer AC Favoritner AC 2:0 Information not yet available
14 11/11/90 Floridsdorfer AC 1. SV Wiener Neudorf 2:1 Information not yet available
15 11/18/90 Floridsdorfer AC Casino Baden AC 0:0 Information not yet available
16 3/10/91 Floridsdorfer AC 1. Wiener Neustädter SC 1:1 Information not yet available
17 3/17/91 Floridsdorfer AC SK Slovan HAC 0:1 Information not yet available
18 3/23/91 Floridsdorfer AC SC Zwettl 0:0 Information not yet available
19 4/1/91 Floridsdorfer AC SC Eisenstadt 2:2 39'
20 4/6/91 Floridsdorfer AC SV Oberwart 2:2 68'
21 4/13/91 Floridsdorfer AC ASK-BSC Bruck/Leitha (- 2023) 1:3 Information not yet available
22 4/20/91 Floridsdorfer AC SV Sigleß 1:0 45'
23 4/27/91 Floridsdorfer AC ASK Pegasus Ybbs 1:1 Information not yet available
24 5/4/91 Floridsdorfer AC SC Red Star/Heimlich 4:1 Information not yet available
25 5/12/91 Floridsdorfer AC SV Gols 1:2 Not in squad
26 5/17/91 Floridsdorfer AC EPSV Gmünd (- 2001) 1:1 Information not yet available
27 5/26/91 Floridsdorfer AC SV Schwechat 0:0 Information not yet available
28 6/2/91 Floridsdorfer AC Favoritner AC 2:0 Information not yet available
29 6/9/91 Floridsdorfer AC 1. SV Wiener Neudorf 0:2 Information not yet available
30 6/15/91 Floridsdorfer AC Casino Baden AC 4:4 Information not yet available
1 8/10/91 Floridsdorfer AC SV Oberwart 0:1 Not in squad
2 8/17/91 Floridsdorfer AC FC ÖMV Stadlau 0:5 Information not yet available
3 8/23/91 Floridsdorfer AC 1. SV Wiener Neudorf 1:1 Information not yet available
4 8/31/91 Floridsdorfer AC EPSV Gmünd (- 2001) 0:1 Information not yet available
5 9/7/91 Floridsdorfer AC ASK-BSC Bruck/Leitha (- 2023) 1:1 Information not yet available
6 9/15/91 Floridsdorfer AC ASK Baumgarten (-2014) 1:1 Not in squad
7 9/21/91 Floridsdorfer AC SV Horn 1:3 Information not yet available
8 9/29/91 Floridsdorfer AC 1. Wiener Neustädter SC 3:4 Information not yet available
9 10/4/91 Floridsdorfer AC SV Schwechat 2:1 Information not yet available
10 10/13/91 Floridsdorfer AC SK Slovan HAC 3:1 Information not yet available
11 10/19/91 Floridsdorfer AC SC Zwettl 2:0 Information not yet available
12 10/27/91 Floridsdorfer AC SV Gols 1:0 85'
13 11/2/91 Floridsdorfer AC Casino Baden AC 3:3 Information not yet available
14 11/10/91 Floridsdorfer AC SV Sigleß 1:1 90'
15 11/16/91 Floridsdorfer AC ASK Pegasus Ybbs 0:3 Information not yet available
16 3/14/92 Floridsdorfer AC SV Oberwart 0:0 65'
18 3/28/92 Floridsdorfer AC 1. SV Wiener Neudorf 4:2 Information not yet available
19 4/3/92 Floridsdorfer AC EPSV Gmünd (- 2001) 3:0 Information not yet available
20 4/12/92 Floridsdorfer AC ASK-BSC Bruck/Leitha (- 2023) 2:1 Information not yet available
21 4/17/92 Floridsdorfer AC ASK Baumgarten (-2014) 1:1 90'
22 4/25/92 Floridsdorfer AC SV Horn 0:0 Information not yet available
17 5/6/92 Floridsdorfer AC FC ÖMV Stadlau 0:3 Information not yet available
24 5/10/92 Floridsdorfer AC SV Schwechat 3:1 Information not yet available
25 5/17/92 Floridsdorfer AC SK Slovan HAC 2:3 Information not yet available
26 5/23/92 Floridsdorfer AC SC Zwettl 0:0 Information not yet available
23 5/27/92 Floridsdorfer AC 1. Wiener Neustädter SC 1:0 Information not yet available
27 5/30/92 Floridsdorfer AC SV Gols 2:1 90'
28 6/5/92 Floridsdorfer AC Casino Baden AC 1:1 Information not yet available
29 6/14/92 Floridsdorfer AC SV Sigleß 1:1 29'
30 6/20/92 Floridsdorfer AC ASK Pegasus Ybbs 2:4 Information not yet available
1 8/14/92 Floridsdorfer AC ASV Hohenau 1:4 Information not yet available
2 8/22/92 Floridsdorfer AC SC Zwettl 3:1 Information not yet available
3 8/30/92 Floridsdorfer AC SV Wienerfeld (-2023) 0:1 Information not yet available
4 9/5/92 Floridsdorfer AC ASK Pegasus Ybbs 0:0 Information not yet available
5 9/9/92 Floridsdorfer AC FC ÖMV Stadlau 0:3 Information not yet available
6 9/18/92 Floridsdorfer AC 1. Wiener Neustädter SC 3:0 Information not yet available
7 9/27/92 Floridsdorfer AC ASK Baumgarten (-2014) 0:0 90'
8 10/2/92 Floridsdorfer AC ASK-BSC Bruck/Leitha (- 2023) 1:2 Information not yet available
9 10/10/92 Floridsdorfer AC SV Horn 0:1 Information not yet available
10 10/17/92 Floridsdorfer AC EPSV Gmünd (- 2001) 2:2 Information not yet available
12 10/31/92 Floridsdorfer AC SR Donaufeld 1:0 Information not yet available
13 11/8/92 Floridsdorfer AC SV Sigleß 0:0 90'
14 11/14/92 Floridsdorfer AC Casino Baden AC 1:2 Information not yet available
11 11/28/92 Floridsdorfer AC SV Schwechat 1:0 Information not yet available
15 12/5/92 Floridsdorfer AC SC Eisenstadt 1:1 90'
18 3/28/93 Floridsdorfer AC SV Wienerfeld (-2023) 0:0 Information not yet available
19 4/3/93 Floridsdorfer AC ASK Pegasus Ybbs 3:0 Information not yet available
20 4/10/93 Floridsdorfer AC FC ÖMV Stadlau 0:0 Information not yet available
16 4/12/93 Floridsdorfer AC ASV Hohenau 2:0 Information not yet available
21 4/18/93 Floridsdorfer AC 1. Wiener Neustädter SC 1:1 Information not yet available
22 4/25/93 Floridsdorfer AC ASK Baumgarten (-2014) 1:2 90'
23 5/2/93 Floridsdorfer AC ASK-BSC Bruck/Leitha (- 2023) 0:4 Information not yet available
17 5/5/93 Floridsdorfer AC SC Zwettl 3:1 Information not yet available
24 5/7/93 Floridsdorfer AC SV Horn 1:4 Information not yet available
25 5/15/93 Floridsdorfer AC EPSV Gmünd (- 2001) 3:2 Information not yet available
26 5/21/93 Floridsdorfer AC SV Schwechat 4:0 Information not yet available
27 5/30/93 Floridsdorfer AC SR Donaufeld 1:2 Information not yet available
28 6/5/93 Floridsdorfer AC SV Sigleß 2:0 90'
29 6/13/93 Floridsdorfer AC Casino Baden AC 2:0 Information not yet available
30 6/18/93 Floridsdorfer AC SC Eisenstadt 0:0 90'
1 8/15/93 Floridsdorfer AC SR Donaufeld 2:1 Information not yet available
2 8/22/93 Floridsdorfer AC FC Waidhofen/Ybbs (-2011) 1:4 Information not yet available
3 8/28/93 Floridsdorfer AC FC ÖMV Stadlau 1:0 Information not yet available
5 9/1/93 Floridsdorfer AC SC Zwettl 0:0 Information not yet available
4 9/5/93 Floridsdorfer AC SC Eisenstadt 2:1 90'
6 9/18/93 Floridsdorfer AC SV Horn 1:3 Information not yet available
7 9/26/93 Floridsdorfer AC ASKÖ Klingenbach 0:0 90'
8 10/3/93 Floridsdorfer AC SV Schwechat 0:0 Information not yet available
9 10/9/93 Floridsdorfer AC ASK Pegasus Ybbs 3:0 Information not yet available
10 10/15/93 Floridsdorfer AC Casino Baden AC 1:1 1 90'
11 10/24/93 Floridsdorfer AC ASK-BSC Bruck/Leitha (- 2023) 1:0 Information not yet available
12 10/30/93 Floridsdorfer AC EPSV Gmünd (- 2001) 0:1 Information not yet available
13 11/7/93 Floridsdorfer AC SK Slovan HAC 0:0 Information not yet available
14 11/13/93 Floridsdorfer AC SV Sigleß 3:2 90'
15 11/27/93 Floridsdorfer AC ASV Hohenau 0:0 Information not yet available
1 8/14/94 SV Mattersburg Favoritner AC 2:3 78'
2 8/21/94 SV Mattersburg SC Himberg 4:0 13'
3 8/26/94 SV Mattersburg SC Eisenstadt 1:3 90'
4 9/4/94 SV Mattersburg SC Zwettl 4:2 90'
5 9/10/94 SV Mattersburg Kremser SC 1:5 32' 90'
6 9/17/94 SV Mattersburg FC Waidhofen/Ybbs (-2011) 6:0 90'
7 9/25/94 SV Mattersburg SR Donaufeld 1:0 90'
8 9/30/94 SV Mattersburg ASK-BSC Bruck/Leitha (- 2023) 1:0 90'
9 10/9/94 SV Mattersburg SV Schwechat 4:2 90'
10 10/15/94 SV Mattersburg FC ÖMV Stadlau 1:3 Not in squad
11 10/23/94 SV Mattersburg SV Horn 5:1 90'
12 10/29/94 SV Mattersburg EPSV Gmünd (- 2001) 2:3 90'
13 11/6/94 SV Mattersburg Wiener Sport-Club 0:0 37' 90'
14 11/13/94 SV Mattersburg SV Sigleß 1:2 90'
15 11/20/94 SV Mattersburg Floridsdorfer AC 2:1 78'
16 3/3/95 SV Mattersburg SC Himberg 2:0 90'
17 3/12/95 SV Mattersburg SC Eisenstadt 3:2 90'
18 3/18/95 SV Mattersburg SC Zwettl 1:1 90'
19 3/26/95 SV Mattersburg Kremser SC 2:1 69' 90'
21 4/9/95 SV Mattersburg SR Donaufeld 1:2 32' 90'
22 4/15/95 SV Mattersburg ASK-BSC Bruck/Leitha (- 2023) 1:1 90'
23 4/21/95 SV Mattersburg SV Schwechat 1:2 90'
24 4/28/95 SV Mattersburg FC ÖMV Stadlau 4:1 90'
20 5/1/95 SV Mattersburg FC Waidhofen/Ybbs (-2011) 0:0 Information not yet available
25 5/5/95 SV Mattersburg SV Horn 0:1 90'
26 5/14/95 SV Mattersburg EPSV Gmünd (- 2001) 1:1 90'
27 5/19/95 SV Mattersburg Wiener Sport-Club 2:1 90'
28 5/28/95 SV Mattersburg SV Sigleß 5:1 90'
29 6/3/95 SV Mattersburg Floridsdorfer AC 2:3 90'
30 6/10/95 SV Mattersburg Favoritner AC 0:0 90'
1 8/11/95 SV Mattersburg SV Horn 1:2 90'
2 8/20/95 SV Mattersburg Wiener Sport-Club 0:2 90'
3 8/25/95 SV Mattersburg SC Himberg 2:2 Information not yet available
4 9/3/95 SV Mattersburg SV Sigleß 1:2 90'
6 9/17/95 SV Mattersburg ISS Admira Landhaus 2:1 Information not yet available
7 9/23/95 SV Mattersburg SC Zwettl 0:1 90'
9 10/6/95 SV Mattersburg 1. Wiener Neustädter SC 0:0 Not in squad
10 10/15/95 SV Mattersburg ASK-BSC Bruck/Leitha (- 2023) 0:1 Information not yet available
11 10/20/95 SV Mattersburg SV Schwechat 2:4 90'
5 10/26/95 SV Mattersburg ASK Baumgarten (-2014) 0:2 90'
8 11/1/95 SV Mattersburg FC Waidhofen/Ybbs (-2011) 2:1 90'
13 11/5/95 SV Mattersburg Floridsdorfer AC 5:0 Information not yet available
14 11/11/95 SV Mattersburg SV Stockerau 2:0 Not in squad
15 11/19/95 SV Mattersburg EPSV Gmünd (- 2001) 0:0 Information not yet available
12 11/25/95 SV Mattersburg ASK Kottingbrunn 1:5 Information not yet available
17 3/10/96 SV Mattersburg SC Himberg 1:0 43' 90'
18 3/16/96 SV Mattersburg SV Sigleß 0:5 90'
19 3/24/96 SV Mattersburg ASK Baumgarten (-2014) 0:2 Information not yet available
20 3/31/96 SV Mattersburg ISS Admira Landhaus 0:2 90'
21 4/7/96 SV Mattersburg SC Zwettl 1:0 90'
23 4/21/96 SV Mattersburg 1. Wiener Neustädter SC 2:0 90'
24 4/26/96 SV Mattersburg ASK-BSC Bruck/Leitha (- 2023) 0:2 90'
25 5/3/96 SV Mattersburg SV Schwechat 2:0 90'
22 5/7/96 SV Mattersburg FC Waidhofen/Ybbs (-2011) 1:0 Information not yet available
26 5/10/96 SV Mattersburg ASK Kottingbrunn 3:1 90'
16 5/16/96 SV Mattersburg Wiener Sport-Club 0:0 Information not yet available
27 5/19/96 SV Mattersburg Floridsdorfer AC 3:3 90'
28 5/24/96 SV Mattersburg SV Stockerau 0:2 90'
29 6/1/96 SV Mattersburg EPSV Gmünd (- 2001) 0:3 90'
30 6/8/96 SV Mattersburg SV Horn 1:1 90'
1 8/11/96 SV Mattersburg 1. Wiener Neustädter SC 2:0 90'
2 8/18/96 SV Mattersburg Wiener Sport-Club 2:0 90'
3 8/23/96 SV Mattersburg ASK Baumgarten (-2014) 0:1 6' 90'
4 8/30/96 SV Mattersburg SC Untersiebenbrunn 1:1 61' 90'
5 9/8/96 SV Mattersburg SV Horn 1:1 90'
6 9/13/96 SV Mattersburg SV Oberwart 3:0 90'
7 9/20/96 SV Mattersburg ASK Kottingbrunn 1:1 Not in squad
8 9/29/96 SV Mattersburg ASK-BSC Bruck/Leitha (- 2023) 2:0 90'
10 10/13/96 SV Mattersburg SC Himberg 1:3 90'
11 10/18/96 SV Mattersburg SC Eisenstadt 1:0 90'
12 10/26/96 SV Mattersburg EPSV Gmünd (- 2001) 3:1 90'
13 10/31/96 SV Mattersburg SV Schwechat 0:1 90'
9 11/3/96 SV Mattersburg SR Donaufeld 0:2 Information not yet available
14 11/10/96 SV Mattersburg ASKÖ Klingenbach 1:1 90'
15 11/16/96 SV Mattersburg FC Waidhofen/Ybbs (-2011) 1:0 90'
16 3/2/97 SV Mattersburg Wiener Sport-Club 0:1 21' 90'
17 3/7/97 SV Mattersburg ASK Baumgarten (-2014) 1:1 Not in squad
18 3/16/97 SV Mattersburg SC Untersiebenbrunn 1:0 90'
19 3/21/97 SV Mattersburg SV Horn 1:1 90'
20 3/30/97 SV Mattersburg SV Oberwart 3:1 Not in squad
21 4/6/97 SV Mattersburg ASK Kottingbrunn 1:2 90'
22 4/11/97 SV Mattersburg ASK-BSC Bruck/Leitha (- 2023) 0:2 90'
23 4/20/97 SV Mattersburg SR Donaufeld 1:2 90'
24 4/25/97 SV Mattersburg SC Himberg 1:0 90'
25 5/4/97 SV Mattersburg SC Eisenstadt 3:1 90'
26 5/10/97 SV Mattersburg EPSV Gmünd (- 2001) 0:4 38' 70'
27 5/16/97 SV Mattersburg SV Schwechat 1:1 90'
28 5/25/97 SV Mattersburg ASKÖ Klingenbach 1:3 1 90'
29 6/1/97 SV Mattersburg FC Waidhofen/Ybbs (-2011) 2:4 90'
30 6/6/97 SV Mattersburg 1. Wiener Neustädter SC 1:3 90'
1 8/8/97 SV Mattersburg FC Waidhofen/Ybbs (-2011) 3:0 90'
2 8/19/97 SV Mattersburg SC Untersiebenbrunn 3:2 Information not yet available
3 8/23/97 SV Mattersburg SC Eisenstadt 2:1 90'
4 9/2/97 SV Mattersburg SR Donaufeld 2:1 90'
6 9/13/97 SV Mattersburg SV Neuberg 1:1 80' 90'
7 9/21/97 SV Mattersburg SV Würmla 3:1 90'
8 9/26/97 SV Mattersburg SC Himberg 1:0 76' 90'
9 10/3/97 SV Mattersburg SV Schwechat 0:3 90'
5 10/5/97 SV Mattersburg 1. Simmeringer SC 3:1 Information not yet available
10 10/12/97 SV Mattersburg Wiener Sport-Club 3:1 69' 90'
11 10/19/97 SV Mattersburg ASKÖ Klingenbach 1:1 Not in squad
12 10/26/97 SV Mattersburg Floridsdorfer AC 0:0 90'
13 10/31/97 SV Mattersburg SV Oberwart 3:1 90'
14 11/9/97 SV Mattersburg ASK Baumgarten (-2014) 0:1 90'
15 11/14/97 SV Mattersburg 1. Wiener Neustädter SC 1:2 90'
16 3/1/98 SV Mattersburg SC Untersiebenbrunn 1:2 90'
17 3/7/98 SV Mattersburg SC Eisenstadt 1:1 90'
18 3/15/98 SV Mattersburg SR Donaufeld 1:0 90'
19 3/22/98 SV Mattersburg 1. Simmeringer SC 3:0 90'
20 3/29/98 SV Mattersburg SV Neuberg 3:1 Not in squad
21 4/5/98 SV Mattersburg SV Würmla 1:2 45'
22 4/11/98 SV Mattersburg SC Himberg 3:1 80'
23 4/19/98 SV Mattersburg SV Schwechat 2:3 90'
24 4/26/98 SV Mattersburg Wiener Sport-Club 2:2 90'
25 5/3/98 SV Mattersburg ASKÖ Klingenbach 2:1 90'
26 5/10/98 SV Mattersburg Floridsdorfer AC 2:1 90'
27 5/15/98 SV Mattersburg SV Oberwart 2:3 90'
28 5/24/98 SV Mattersburg ASK Baumgarten (-2014) 3:2 90'
29 5/29/98 SV Mattersburg 1. Wiener Neustädter SC 3:2 90'
30 6/5/98 SV Mattersburg FC Waidhofen/Ybbs (-2011) 0:2 90'
1 8/7/98 SV Mattersburg Austria Vienna Reserves 1:1 90'
2 8/16/98 SV Mattersburg SV Würmla 1:3 67'
3 8/26/98 SV Mattersburg SC Eisenstadt 1:2 1 90'
4 8/30/98 SV Mattersburg SV Horn 1:0 90'
5 9/6/98 SV Mattersburg Floridsdorfer AC 3:3 90'
7 9/18/98 SV Mattersburg ASK Kottingbrunn 5:1 90'
8 9/27/98 SV Mattersburg SC Untersiebenbrunn 1:4 90'
9 10/4/98 SV Mattersburg SV Neuberg 1:2 90'
10 10/9/98 SV Mattersburg FC Waidhofen/Ybbs (-2011) 0:0 59' 90'
11 10/18/98 SV Mattersburg ASK Baumgarten (-2014) 3:0 90'
12 10/24/98 SV Mattersburg FC Deutschkreutz 2:5 90'
13 10/31/98 SV Mattersburg SR Donaufeld 1:2 90'
14 11/6/98 SV Mattersburg SC Himberg 2:1 90'
15 11/15/98 SV Mattersburg ASKÖ Klingenbach 0:0 Not in squad
6 11/21/98 SV Mattersburg SV Schwechat 3:1 Not in squad
16 3/7/99 SV Mattersburg Austria Vienna Reserves 1:1 90'
17 3/14/99 SV Mattersburg SV Würmla 1:0 90'
18 3/21/99 SV Mattersburg SC Eisenstadt 0:0 90'
19 3/26/99 SV Mattersburg SV Horn 0:2 90'
20 4/3/99 SV Mattersburg Floridsdorfer AC 2:1 90'
21 4/9/99 SV Mattersburg SV Schwechat 1:0 29' 90'
22 4/17/99 SV Mattersburg ASK Kottingbrunn 3:0 90'
23 4/23/99 SV Mattersburg SC Untersiebenbrunn 2:2 90'
24 5/1/99 SV Mattersburg SV Neuberg 1:1 90'
25 5/9/99 SV Mattersburg FC Waidhofen/Ybbs (-2011) 0:2 90'
26 5/14/99 SV Mattersburg ASK Baumgarten (-2014) 0:3 Not in squad
27 5/22/99 SV Mattersburg FC Deutschkreutz 1:1 Not in squad
28 5/30/99 SV Mattersburg SR Donaufeld 2:4 90'
29 6/6/99 SV Mattersburg SC Himberg 1:2 45' 90'
30 6/12/99 SV Mattersburg ASKÖ Klingenbach 1:1 90'
1 8/8/99 SV Mattersburg ASKÖ Klingenbach 1:1 90'
2 8/13/99 SV Mattersburg ASK Kottingbrunn 0:4 90'
3 8/21/99 SV Mattersburg SV Horn 5:0 90'
4 8/27/99 SV Mattersburg SC Zwettl 1:2 90'
5 9/5/99 SV Mattersburg SV Schwechat 2:1 90'
6 9/12/99 SV Mattersburg Floridsdorfer AC 3:5 90'
7 9/18/99 SV Mattersburg SV Neuberg 1:0 90'
8 9/26/99 SV Mattersburg SV Rohrbach 0:1 90'
9 10/3/99 SV Mattersburg SV Würmla 1:4 90'
10 10/9/99 SV Mattersburg FC Waidhofen/Ybbs (-2011) 2:1 90'
11 10/17/99 SV Mattersburg 1. Simmeringer SC 0:0 90'
12 10/23/99 SV Mattersburg Austria Vienna Reserves 1:0 90'
13 10/30/99 SV Mattersburg FC Deutschkreutz 2:2 90'
14 11/7/99 SV Mattersburg SV Stockerau 1:1 90'
15 11/13/99 SV Mattersburg ASK Baumgarten (-2014) 2:4 90'
16 2/27/00 SV Mattersburg ASKÖ Klingenbach 0:0 90'
18 3/10/00 SV Mattersburg SV Horn 1:1 90'
19 3/18/00 SV Mattersburg SC Zwettl 6:1 90'
20 3/24/00 SV Mattersburg SV Schwechat 0:2 90'
21 4/1/00 SV Mattersburg Floridsdorfer AC 3:0 90'
22 4/8/00 SV Mattersburg SV Neuberg 1:1 90'
23 4/14/00 SV Mattersburg SV Rohrbach 1:1 90'
24 4/22/00 SV Mattersburg SV Würmla 3:1 90'
25 4/28/00 SV Mattersburg FC Waidhofen/Ybbs (-2011) 0:2 90'
17 5/1/00 SV Mattersburg ASK Kottingbrunn 1:1 33'
26 5/7/00 SV Mattersburg 1. Simmeringer SC 3:2 90'
27 5/14/00 SV Mattersburg Austria Vienna Reserves 0:3 90'
28 5/19/00 SV Mattersburg FC Deutschkreutz 2:1 90'
29 5/26/00 SV Mattersburg SV Stockerau 3:0 84'
30 5/31/00 SV Mattersburg ASK Baumgarten (-2014) 2:0 Not in squad
1 8/11/00 Floridsdorfer AC SV Neuberg 3:1 90'
2 8/18/00 Floridsdorfer AC SC Zwettl 1:0 90'
3 8/25/00 Floridsdorfer AC SV Stockerau 1:2 90'
4 9/3/00 Floridsdorfer AC SV Schwechat 3:0 90'
5 9/9/00 Floridsdorfer AC FC OMV Stadlau 0:2 90'
6 9/15/00 Floridsdorfer AC ASKÖ Klingenbach 0:1 90'
7 9/22/00 Floridsdorfer AC SC Eisenstadt 0:3 90'
8 9/29/00 Floridsdorfer AC FC Waidhofen/Ybbs (-2011) 3:2 90'
9 10/8/00 Floridsdorfer AC 1. Simmeringer SC 0:1 90'
10 10/13/00 Floridsdorfer AC FC Deutschkreutz 4:0 90'
11 10/22/00 Floridsdorfer AC SV Würmla 1:3 90'
12 10/26/00 Floridsdorfer AC SV Hundsheim 5:0 90'
13 11/3/00 Floridsdorfer AC ASK Kottingbrunn 2:1 90'
14 11/10/00 Floridsdorfer AC Austria Vienna Reserves 1:0 90'
15 11/17/00 Floridsdorfer AC ASK Baumgarten (-2014) 2:2 90'
16 2/24/01 Floridsdorfer AC SV Neuberg 0:0 90'
17 3/2/01 Floridsdorfer AC SC Zwettl 0:1 90'
18 3/9/01 Floridsdorfer AC SV Stockerau 4:1 1 90'
19 3/16/01 Floridsdorfer AC SV Schwechat 1:1 90'
21 3/31/01 Floridsdorfer AC ASKÖ Klingenbach 1:1 90'
22 4/8/01 Floridsdorfer AC SC Eisenstadt 2:1 90'
23 4/13/01 Floridsdorfer AC FC Waidhofen/Ybbs (-2011) 1:1 90'
24 4/20/01 Floridsdorfer AC 1. Simmeringer SC 3:0 90'
25 4/28/01 Floridsdorfer AC FC Deutschkreutz 3:1 90'
20 5/1/01 Floridsdorfer AC FC OMV Stadlau 2:3 90'
26 5/4/01 Floridsdorfer AC SV Würmla 2:0 90'
27 5/12/01 Floridsdorfer AC SV Hundsheim 0:0 90'
28 5/18/01 Floridsdorfer AC ASK Kottingbrunn 3:3 90'
29 5/27/01 Floridsdorfer AC Austria Vienna Reserves 1:2 90'
30 6/1/01 Floridsdorfer AC ASK Baumgarten (-2014) 2:2 90'
15 8/10/01 SV Schwechat Kremser SC 1:1 90'
1 8/17/01 SV Schwechat FC Waidhofen/Ybbs (-2011) 1:0 90'
2 8/26/01 SV Schwechat Wiener Sportklub 3:1 45'
3 8/31/01 SV Schwechat SV Rohrbach 3:0 90'
4 9/9/01 SV Schwechat ASKÖ Klingenbach 4:2 90'
5 9/14/01 SV Schwechat Floridsdorfer AC 0:1 90'
6 9/22/01 SV Schwechat ASK Baumgarten (-2014) 1:1 Not in squad
7 9/28/01 SV Schwechat SV Hundsheim 3:2 Not in squad
8 10/5/01 SV Schwechat FC OMV Stadlau 2:0 90'
9 10/12/01 SV Schwechat First Vienna FC 1:1 90'
10 10/19/01 SV Schwechat ASK Kottingbrunn 0:1 90'
11 10/26/01 SV Schwechat SC Zwettl 0:1 Not in squad
12 11/2/01 SV Schwechat Austria Vienna Reserves 2:2 69' 36'
13 11/10/01 SV Schwechat SV Neuberg 1:1 21' 90'
14 11/16/01 SV Schwechat SC Eisenstadt 1:1 90'
30 2/22/02 SV Schwechat Kremser SC 1:0 90'
16 3/2/02 SV Schwechat FC Waidhofen/Ybbs (-2011) 1:0 90'
17 3/8/02 SV Schwechat Wiener Sportklub 0:2 90'
18 3/15/02 SV Schwechat SV Rohrbach 2:1 90'
19 3/26/02 SV Schwechat ASKÖ Klingenbach 6:2 90'
20 3/29/02 SV Schwechat Floridsdorfer AC 2:2 90'
21 4/5/02 SV Schwechat ASK Baumgarten (-2014) 2:0 10' 90'
22 4/13/02 SV Schwechat SV Hundsheim 0:0 86' 90'
23 4/20/02 SV Schwechat FC OMV Stadlau 3:0 90'
24 4/26/02 SV Schwechat First Vienna FC 1:0 90'
25 5/3/02 SV Schwechat ASK Kottingbrunn 2:0 90'
26 5/10/02 SV Schwechat SC Zwettl 3:0 90'
27 5/17/02 SV Schwechat Austria Vienna Reserves 0:1 90'
28 5/24/02 SV Schwechat SV Neuberg 3:0 90'
29 5/31/02 SV Schwechat SC Eisenstadt 2:3 90'
15 8/9/02 SV Schwechat First Vienna FC 0:0 17' 90'
1 8/16/02 SV Schwechat SC Eisenstadt 2:1 90'
2 8/23/02 SV Schwechat Austria Vienna Reserves 2:1 90'
3 8/31/02 SV Schwechat FC OMV Stadlau 1:2 90'
4 9/6/02 SV Schwechat FC Waidhofen/Ybbs (-2011) 2:0 90'
5 9/14/02 SV Schwechat SV Oberwart 0:1 Not in squad
6 9/20/02 SV Schwechat ASKÖ Klingenbach 3:0 Not in squad
7 9/28/02 SV Schwechat SV Hundsheim 1:3 Not in squad
8 10/4/02 SV Schwechat ASK Kottingbrunn 2:1 Not in squad
10 10/18/02 SV Schwechat Floridsdorfer AC 1:1 Not in squad
9 10/22/02 SV Schwechat 1. Simmeringer SC 10:0 Not in squad
11 10/25/02 SV Schwechat Kremser SC 0:0 19'
12 10/31/02 SV Schwechat SKN St. Pölten 1:0 35'
13 11/8/02 SV Schwechat SV Rohrbach 2:1 Not in squad
14 11/15/02 SV Schwechat SV Neuberg 1:0 31' 90'
16 2/28/03 SV Schwechat SC Eisenstadt 1:3 90'
17 3/7/03 SV Schwechat Austria Vienna Reserves 1:3 83'
18 3/14/03 SV Schwechat FC OMV Stadlau 3:1 90'
19 3/22/03 SV Schwechat FC Waidhofen/Ybbs (-2011) 1:0 90'
20 3/28/03 SV Schwechat SV Oberwart 1:0 90'
