SC Rot-Weiß Maaslingen

Westfalenliga 1
Westfalenliga 1 League level: GermanySixth Tier Table position: 7 In league since: 1 year
SC Rot-Weiß Maaslingen
  • Squad size: 26
  • Average age: 26.7
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Last games

H SG Bockum-Hövel 2013 A SV Grün-Weiß Nottuln A Hammer SpVg H Delbrücker SC A TuS Haltern H SV Mesum A Preußen Espelkamp
H Borussia Emsdetten A SV Rödinghausen II H SC Verl II
A TuS Hiltrup A FC Nordkirchen A Westfalia Kinderhaus A FC Nieheim H TuS Hiltrup

Record Westfalenliga 1 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 8 5 2 1 2.13 16:8 345
Away record 10 4 2 4 1.40 13:11 132
Overall balance 18 9 4 5 1.72 29:19 227
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 13, 2023 3:00 PM (7.) Preußen Espelkamp ? 553 3:1
2 Sun Aug 20, 2023 3:00 PM (3.) SC Peckeloh ? 200 0:0
3 Sun Aug 27, 2023 3:00 PM (4.) FC Nieheim ? 200 5:1
4 Sun Sep 3, 2023 3:00 PM (1.) TuS Hiltrup ? 100 1:0
5 Sun Sep 10, 2023 3:00 PM (5.) SG Bockum-Hövel 2013 ? 200 3:0
6 Sun Sep 17, 2023 3:00 PM (3.) SV Grün-Weiß Nottuln ? 150 0:1
7 Sun Sep 24, 2023 3:00 PM (2.) Borussia Emsdetten ? 450 1:1
8 Sun Oct 1, 2023 3:00 PM (4.) FC Nordkirchen ? 150 1:0
9 Sun Oct 8, 2023 3:00 PM (5.) Hammer SpVg ? 70 1:2
10 Sun Oct 15, 2023 3:00 PM (2.) Delbrücker SC ? 310 2:1
11 Sun Oct 22, 2023 3:00 PM (2.) SV Rödinghausen II ? 130 0:0
12 Sun Oct 29, 2023 3:00 PM (3.) SC Verl II ? 400 1:1
13 Sun Nov 5, 2023 2:30 PM (3.) TuS Haltern ? 70 1:4
14 Sun Nov 12, 2023 2:30 PM (3.) SV Mesum ? 400 1:0
15 Sun Nov 19, 2023 2:30 PM (2.) Westfalia Kinderhaus ? 150 4:1
16 Sat Feb 10, 2024 2:30 PM (4.) Preußen Espelkamp ? 180 0:4
17 3:00 PM (4.) SC Peckeloh ppd.
18 Sun Feb 25, 2024 3:00 PM (4.) FC Nieheim ? 120 3:1
19 Sat Mar 2, 2024 3:00 PM (6.) TuS Hiltrup ? 250 0:3
20 Sun Mar 10, 2024 3:00 PM (7.) SG Bockum-Hövel 2013 -:-
21 Sun Mar 17, 2024 3:00 PM (7.) SV Grün-Weiß Nottuln -:-
22 Sun Mar 24, 2024 3:00 PM (7.) Borussia Emsdetten -:-
23 3:00 PM (7.) FC Nordkirchen -:-
24 3:00 PM (7.) Hammer SpVg -:-
25 3:00 PM (7.) Delbrücker SC -:-
26 3:00 PM (7.) SV Rödinghausen II -:-
27 3:00 PM (7.) SC Verl II -:-
28 3:00 PM (7.) TuS Haltern -:-
29 3:00 PM (7.) SV Mesum -:-
30 3:00 PM (7.) Westfalia Kinderhaus -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 8, 2023 6:30 PM SV Rödinghausen ? 522 1:2

Table section Westfalenliga 1 23/24

# Club Matches +/- Pts
4 TuS Hiltrup 18 9 35
5 SV Rödinghausen II 19 16 32
6 SC Peckeloh 18 14 32
7 SC Rot-Weiß Maaslingen 18 10 31
8 SV Grün-Weiß Nottuln 19 5 30
9 SV Mesum 19 -5 28
10 FC Nieheim 19 -21 20