SPAL

Serie C - Girone B
Serie C - Girone B League level: ItalyThird Tier Table position: 15 In league since: 1 year
SPAL
  • Squad size: 32
  • Average age: 25.6
  • Foreigners: 7  21.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 5 7 7 1.16 20:26 13.559
Away record 19 6 2 11 1.05 24:30 25.036
Overall balance 38 11 9 18 1.11 44:56 19.298
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 19, 2018 8:30 PM (13.) Bologna FC 1909 3-5-2 flat 21.158 0:1
2 Sun Aug 26, 2018 6:00 PM (8.) Parma Calcio 1913 3-5-2 flat 7.000 1:0
3 Sun Sep 2, 2018 8:30 PM (3.) Torino FC 3-5-2 flat 17.785 1:0
4 Mon Sep 17, 2018 8:30 PM (4.) Atalanta BC 5-3-2 14.153 2:0
5 Sat Sep 22, 2018 6:00 PM (2.) ACF Fiorentina 3-5-2 flat 30.068 3:0
6 Thu Sep 27, 2018 7:00 PM (6.) US Sassuolo 3-5-2 flat 13.945 0:2
7 Mon Oct 1, 2018 8:30 PM (7.) UC Sampdoria 3-5-2 flat 17.885 2:1
8 Sun Oct 7, 2018 8:30 PM (13.) Inter Milan 3-5-2 flat 15.750 1:2
9 Sat Oct 20, 2018 3:00 PM (14.) AS Roma 3-1-4-2 39.839 0:2
10 Sun Oct 28, 2018 3:00 PM (13.) Frosinone Calcio 3-5-2 flat 13.676 0:3
11 Sun Nov 4, 2018 12:30 PM (14.) SS Lazio 3-5-2 flat 35.000 4:1
12 Sat Nov 10, 2018 6:00 PM (15.) Cagliari Calcio 3-5-2 flat 13.250 2:2
13 Sat Nov 24, 2018 6:00 PM (15.) Juventus FC 5-3-2 41.052 2:0
14 Sat Dec 1, 2018 3:00 PM (15.) FC Empoli 3-5-2 flat 12.622 2:2
15 Sun Dec 9, 2018 6:00 PM (15.) Genoa CFC 3-5-2 flat 12.500 1:1
16 Sun Dec 16, 2018 12:30 PM (16.) Chievo Verona 3-5-2 flat 11.882 0:0
17 Sat Dec 22, 2018 3:00 PM (15.) SSC Napoli 3-5-2 flat 37.093 1:0
18 Wed Dec 26, 2018 6:00 PM (16.) Udinese Calcio 3-5-2 flat 13.195 0:0
19 Sat Dec 29, 2018 8:30 PM (15.) AC Milan 3-5-2 flat 48.070 2:1
20 Sun Jan 20, 2019 3:00 PM (16.) Bologna FC 1909 3-5-2 flat 14.524 1:1
21 Sun Jan 27, 2019 3:00 PM (16.) Parma Calcio 1913 3-5-2 flat 15.297 2:3
22 Sun Feb 3, 2019 12:30 PM (15.) Torino FC 3-5-2 flat 12.743 0:0
23 Sun Feb 10, 2019 3:00 PM (14.) Atalanta BC 3-5-2 flat 18.342 2:1
24 Sun Feb 17, 2019 12:30 PM (14.) ACF Fiorentina 3-5-2 flat 13.769 1:4
25 Sun Feb 24, 2019 3:00 PM (16.) US Sassuolo 4-4-2 double 6 11.544 1:1
26 Sun Mar 3, 2019 3:00 PM (15.) UC Sampdoria 3-5-2 flat 12.731 1:2
27 Sun Mar 10, 2019 3:00 PM (16.) Inter Milan 3-5-2 flat 61.399 2:0
28 Sat Mar 16, 2019 6:00 PM (16.) AS Roma 3-5-2 flat 15.089 2:1
29 Sun Mar 31, 2019 3:00 PM (15.) Frosinone Calcio 3-5-2 flat 12.969 0:1
30 Wed Apr 3, 2019 9:00 PM (15.) SS Lazio 3-5-2 flat 13.415 1:0
31 Sun Apr 7, 2019 3:00 PM (15.) Cagliari Calcio 3-5-2 flat 16.121 2:1
32 Sat Apr 13, 2019 3:00 PM (16.) Juventus FC 3-5-2 flat 16.000 2:1
33 Sat Apr 20, 2019 3:00 PM (13.) FC Empoli 3-5-2 flat 10.444 2:4
34 Sun Apr 28, 2019 3:00 PM (13.) Genoa CFC 3-5-2 flat 13.563 1:1
35 Sat May 4, 2019 6:00 PM (13.) Chievo Verona 3-5-2 flat 4.500 0:4
36 Sun May 12, 2019 6:00 PM (11.) SSC Napoli 3-5-2 flat 14.175 1:2
37 Sat May 18, 2019 3:00 PM (11.) Udinese Calcio 3-5-2 flat 24.614 3:2
38 Sun May 26, 2019 8:30 PM (11.) AC Milan 3-5-2 flat 2:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sun Aug 12, 2018 6:30 PM Spezia Calcio 3-5-2 flat 3.049 0:1
Fourth Round Tue Dec 4, 2018 8:45 PM UC Sampdoria 3-5-2 flat 2.462 2:1