Stanislav Cherchesov

Retired
Retired
Last club: Spartak Moscow Retired since: Jan 1, 2003
  • Date of birth/Age: Sep 2, 1963 (60)
  • Place of birth: UdSSR Alagir, Alania ...
  • Citizenship: Russia Russia
  • Height: 1,83 m
  • Position: Goalkeeper
279.png
Manager Club: Ferencváros
deadline-day banner

Detailed stats of Stanislav Cherchesov

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   182-7 / - / -1907416.318'
01/0215-- / - / -1461.350'
00/0119-1 / - / -15101.710'
99/0036-4 / - / -28203.178'
98/9935-- / - / -40133.150'
97/9830-- / - / -4562.700'
96/9730-1 / - / -35112.700'
95/9617-1 / - / -1381.530'
Matchday Date Venue For Opponent Result Pos.            
19 3/2/96 FC Tirol Innsbruck Grazer AK 2:0 90'
20 3/9/96 FC Tirol Innsbruck FC Admira/Wacker 1:4 90'
21 3/13/96 FC Tirol Innsbruck SK Vorwärts Steyr 3:0 90'
22 3/16/96 FC Tirol Innsbruck SV Ried 0:6 90'
23 3/23/96 FC Tirol Innsbruck Austria Vienna 2:0 90'
24 3/30/96 FC Tirol Innsbruck SK Sturm Graz 0:1 90'
25 4/6/96 FC Tirol Innsbruck SV Casino Salzburg 0:2 90'
26 4/10/96 FC Tirol Innsbruck LASK 2:1 90'
27 4/13/96 FC Tirol Innsbruck Rapid Vienna 3:1 90'
28 4/20/96 FC Tirol Innsbruck Grazer AK 1:3 90'
29 4/26/96 FC Tirol Innsbruck FC Admira/Wacker 2:0 90'
30 4/30/96 FC Tirol Innsbruck Rapid Vienna 1:1 90'
31 5/4/96 FC Tirol Innsbruck SK Vorwärts Steyr 0:3 90'
32 5/11/96 FC Tirol Innsbruck Austria Vienna 1:0 90'
33 5/14/96 FC Tirol Innsbruck SV Ried 0:3 90'
34 5/18/96 FC Tirol Innsbruck SK Sturm Graz 1:1 90'
35 5/25/96 FC Tirol Innsbruck SV Casino Salzburg 3:1 90'
36 6/1/96 FC Tirol Innsbruck LASK 1:1 Not in squad
1 7/24/96 FC Tirol Innsbruck FC Linz 2:0 90'
2 7/31/96 FC Tirol Innsbruck SV Ried 1:2 90'
3 8/3/96 FC Tirol Innsbruck Rapid Vienna 1:1 90'
4 8/10/96 FC Tirol Innsbruck SCN Admira/Wacker 2:2 90'
5 8/17/96 FC Tirol Innsbruck Grazer AK 3:0 90'
6 8/24/96 FC Tirol Innsbruck LASK 1:3 90'
7 9/4/96 FC Tirol Innsbruck SV Casino Salzburg 1:0 90'
8 9/7/96 FC Tirol Innsbruck Austria Vienna 1:1 90'
9 9/15/96 FC Tirol Innsbruck SK Sturm Graz 0:1 90'
10 9/21/96 FC Tirol Innsbruck SK Sturm Graz 2:0 90'
11 10/2/96 FC Tirol Innsbruck FC Linz 3:0 90'
12 10/12/96 FC Tirol Innsbruck SV Ried 4:0 90'
13 10/19/96 FC Tirol Innsbruck Rapid Vienna 4:2 90'
14 10/23/96 FC Tirol Innsbruck SCN Admira/Wacker 1:1 90'
16 11/5/96 FC Tirol Innsbruck LASK 2:0 90'
15 11/12/96 FC Tirol Innsbruck Grazer AK 1:1 90'
17 11/17/96 FC Tirol Innsbruck SV Casino Salzburg 0:1 90'
18 11/23/96 FC Tirol Innsbruck Austria Vienna 2:1 90'
19 3/2/97 FC Tirol Innsbruck Rapid Vienna 2:4 90'
20 3/8/97 FC Tirol Innsbruck SK Sturm Graz 1:1 90'
21 3/12/97 FC Tirol Innsbruck SCN Admira/Wacker 1:0 59' 90'
22 3/15/97 FC Tirol Innsbruck FC Linz 0:1 90'
23 3/22/97 FC Tirol Innsbruck SV Casino Salzburg 2:1 90'
24 3/26/97 FC Tirol Innsbruck Austria Vienna 0:0 Not in squad
25 4/5/97 FC Tirol Innsbruck Grazer AK 2:1 90'
26 4/12/97 FC Tirol Innsbruck LASK 1:0 Not in squad
27 4/16/97 FC Tirol Innsbruck SV Ried 2:1 Not in squad
28 4/19/97 FC Tirol Innsbruck SV Ried 1:0 Not in squad
29 4/26/97 FC Tirol Innsbruck Rapid Vienna 3:0 Not in squad
30 5/3/97 FC Tirol Innsbruck SK Sturm Graz 2:0 90'
31 5/10/97 FC Tirol Innsbruck SCN Admira/Wacker 0:1 90'
32 5/17/97 FC Tirol Innsbruck FC Linz 2:0 90'
33 5/20/97 FC Tirol Innsbruck SV Casino Salzburg 1:2 90'
34 5/25/97 FC Tirol Innsbruck Austria Vienna 1:0 90'
35 5/31/97 FC Tirol Innsbruck Grazer AK 1:4 90'
36 6/3/97 FC Tirol Innsbruck LASK 0:4 Not in squad
1 7/9/97 FC Tirol Innsbruck VfB Admira Wacker Mödling 3:2 90'
2 7/16/97 FC Tirol Innsbruck SK Sturm Graz 1:4 90'
3 7/23/97 FC Tirol Innsbruck Rapid Vienna 1:0 90'
4 7/26/97 FC Tirol Innsbruck Grazer AK 3:0 90'
5 7/30/97 FC Tirol Innsbruck LASK 3:0 90'
6 8/2/97 FC Tirol Innsbruck Austria Vienna 0:4 90'
7 8/6/97 FC Tirol Innsbruck SV Austria Salzburg 2:1 90'
8 8/16/97 FC Tirol Innsbruck SV Ried 2:0 90'
9 8/23/97 FC Tirol Innsbruck SC Austria Lustenau 1:1 90'
10 8/30/97 FC Tirol Innsbruck SC Austria Lustenau 1:1 Not in squad
11 9/13/97 FC Tirol Innsbruck VfB Admira Wacker Mödling 2:0 Not in squad
12 9/21/97 FC Tirol Innsbruck SK Sturm Graz 2:0 Not in squad
13 9/24/97 FC Tirol Innsbruck Rapid Vienna 0:1 Not in squad
14 10/4/97 FC Tirol Innsbruck Grazer AK 0:0 90'
15 10/19/97 FC Tirol Innsbruck LASK 4:2 90'
16 10/25/97 FC Tirol Innsbruck Austria Vienna 2:1 Not in squad
17 11/8/97 FC Tirol Innsbruck SV Austria Salzburg 2:1 90'
18 11/15/97 FC Tirol Innsbruck SV Ried 1:1 Not in squad
19 11/19/97 FC Tirol Innsbruck Austria Vienna 1:2 90'
20 11/22/97 FC Tirol Innsbruck VfB Admira Wacker Mödling 2:4 90'
21 11/29/97 FC Tirol Innsbruck SV Austria Salzburg 2:1 90'
22 2/28/98 FC Tirol Innsbruck SK Sturm Graz 1:1 90'
23 3/7/98 FC Tirol Innsbruck SC Austria Lustenau 0:0 90'
24 3/11/98 FC Tirol Innsbruck SV Ried 1:4 90'
25 3/14/98 FC Tirol Innsbruck LASK 2:1 90'
26 3/21/98 FC Tirol Innsbruck Rapid Vienna 0:0 90'
27 3/28/98 FC Tirol Innsbruck Grazer AK 1:1 90'
28 4/4/98 FC Tirol Innsbruck Grazer AK 1:2 90'
29 4/11/98 FC Tirol Innsbruck VfB Admira Wacker Mödling 2:2 90'
30 4/18/98 FC Tirol Innsbruck SV Austria Salzburg 1:1 90'
31 4/25/98 FC Tirol Innsbruck Austria Vienna 2:0 90'
32 4/29/98 FC Tirol Innsbruck SK Sturm Graz 2:2 90'
33 5/3/98 FC Tirol Innsbruck SC Austria Lustenau 1:1 90'
34 5/9/98 FC Tirol Innsbruck SV Ried 1:3 90'
35 5/12/98 FC Tirol Innsbruck LASK 3:1 90'
36 5/16/98 FC Tirol Innsbruck Rapid Vienna 0:2 90'
1 7/29/98 FC Tirol Innsbruck SV Ried 1:0 90'
2 8/1/98 FC Tirol Innsbruck SC Austria Lustenau 2:2 90'
4 8/8/98 FC Tirol Innsbruck Grazer AK 2:0 90'
5 8/14/98 FC Tirol Innsbruck Rapid Vienna 1:3 90'
6 8/29/98 FC Tirol Innsbruck LASK 3:2 90'
7 9/9/98 FC Tirol Innsbruck SK Vorwärts Steyr 2:1 90'
3 9/15/98 FC Tirol Innsbruck SV Austria Salzburg 1:1 90'
8 9/19/98 FC Tirol Innsbruck SK Sturm Graz 0:1 90'
9 9/23/98 FC Tirol Innsbruck Austria Vienna 1:1 90'
10 9/27/98 FC Tirol Innsbruck Austria Vienna 3:0 90'
11 10/4/98 FC Tirol Innsbruck SV Ried 0:1 90'
12 10/17/98 FC Tirol Innsbruck SC Austria Lustenau 3:1 90'
13 10/25/98 FC Tirol Innsbruck SV Austria Salzburg 1:1 90'
14 10/28/98 FC Tirol Innsbruck Grazer AK 1:1 90'
15 11/6/98 FC Tirol Innsbruck Rapid Vienna 1:0 90'
16 11/11/98 FC Tirol Innsbruck LASK 1:4 90'
17 11/14/98 FC Tirol Innsbruck SK Vorwärts Steyr 3:2 90'
18 11/20/98 FC Tirol Innsbruck SK Sturm Graz 2:0 90'
19 11/27/98 FC Tirol Innsbruck SV Austria Salzburg 0:3 90'
20 3/2/99 FC Tirol Innsbruck SK Vorwärts Steyr 0:1 90'
21 3/6/99 FC Tirol Innsbruck Rapid Vienna 0:0 90'
22 3/12/99 FC Tirol Innsbruck Grazer AK 0:1 90'
23 3/16/99 FC Tirol Innsbruck LASK 0:1 90'
24 3/20/99 FC Tirol Innsbruck SC Austria Lustenau 0:0 90'
25 3/31/99 FC Tirol Innsbruck Austria Vienna 1:1 Not in squad
26 4/3/99 FC Tirol Innsbruck SK Sturm Graz 3:1 90'
27 4/10/99 FC Tirol Innsbruck SV Ried 2:0 90'
28 4/14/99 FC Tirol Innsbruck SV Ried 1:0 90'
29 4/17/99 FC Tirol Innsbruck SV Austria Salzburg 2:2 90'
30 4/24/99 FC Tirol Innsbruck SK Vorwärts Steyr 4:0 90'
31 5/1/99 FC Tirol Innsbruck Rapid Vienna 1:1 90'
32 5/7/99 FC Tirol Innsbruck Grazer AK 1:0 90'
33 5/11/99 FC Tirol Innsbruck LASK 4:0 90'
34 5/16/99 FC Tirol Innsbruck SC Austria Lustenau 0:3 90'
35 5/23/99 FC Tirol Innsbruck Austria Vienna 4:1 90'
36 5/29/99 FC Tirol Innsbruck SK Sturm Graz 3:0 90'
1 6/29/99 FC Tirol Innsbruck Rapid Vienna 2:1 90'
2 7/7/99 FC Tirol Innsbruck SK Sturm Graz 0:1 90'
3 7/14/99 FC Tirol Innsbruck SV Ried 1:0 90'
4 7/21/99 FC Tirol Innsbruck Austria Vienna 0:2 90'
5 7/27/99 FC Tirol Innsbruck LASK 5:0 90'
6 8/3/99 FC Tirol Innsbruck SC Austria Lustenau 1:3 90'
7 8/6/99 FC Tirol Innsbruck Grazer AK 1:0 90'
8 8/14/99 FC Tirol Innsbruck SV Austria Salzburg 1:0 90'
9 8/21/99 FC Tirol Innsbruck Casino Schwarz-Weiss Bregenz 4:0 90'
10 8/28/99 FC Tirol Innsbruck Casino Schwarz-Weiss Bregenz 0:3 90'
11 9/11/99 FC Tirol Innsbruck Rapid Vienna 2:4 90'
12 9/18/99 FC Tirol Innsbruck SK Sturm Graz 1:0 47' 90'
13 9/24/99 FC Tirol Innsbruck SV Ried 5:0 90'
14 10/1/99 FC Tirol Innsbruck Austria Vienna 0:2 90'
15 10/6/99 FC Tirol Innsbruck LASK 3:0 90'
16 10/15/99 FC Tirol Innsbruck SC Austria Lustenau 3:0 90'
17 10/24/99 FC Tirol Innsbruck Grazer AK 1:1 90'
18 10/31/99 FC Tirol Innsbruck SV Austria Salzburg 0:0 90'
19 11/7/99 FC Tirol Innsbruck Rapid Vienna 0:0 90'
20 11/12/99 FC Tirol Innsbruck LASK 1:0 90'
21 11/23/99 FC Tirol Innsbruck Grazer AK 2:0 28'
23 3/5/00 FC Tirol Innsbruck SK Sturm Graz 1:1 90'
24 3/11/00 FC Tirol Innsbruck SV Ried 1:2 90'
22 3/14/00 FC Tirol Innsbruck SC Austria Lustenau 1:1 90'
25 3/21/00 FC Tirol Innsbruck Casino Schwarz-Weiss Bregenz 2:0 90'
26 3/26/00 FC Tirol Innsbruck Austria Vienna 2:0 85' 90'
27 4/1/00 FC Tirol Innsbruck SV Austria Salzburg 2:1 90'
28 4/8/00 FC Tirol Innsbruck SV Austria Salzburg 0:1 90'
29 4/15/00 FC Tirol Innsbruck Grazer AK 1:0 90' 90'
30 4/22/00 FC Tirol Innsbruck LASK 0:1 90'
31 4/29/00 FC Tirol Innsbruck Rapid Vienna 1:0 90'
32 5/5/00 FC Tirol Innsbruck SC Austria Lustenau 1:0 90'
33 5/10/00 FC Tirol Innsbruck SK Sturm Graz 4:1 90'
34 5/13/00 FC Tirol Innsbruck SV Ried 3:1 90'
35 5/20/00 FC Tirol Innsbruck Casino Schwarz-Weiss Bregenz 0:3 90'
36 5/27/00 FC Tirol Innsbruck Austria Vienna 2:1 26' 90'
1 7/4/00 FC Tirol Innsbruck VfB Admira Wacker Mödling 6:1 90'
2 7/12/00 FC Tirol Innsbruck Casino Schwarz-Weiss Bregenz 2:2 90'
3 7/19/00 FC Tirol Innsbruck Grazer AK 1:1 90'
4 7/25/00 FC Tirol Innsbruck LASK 0:2 90'
5 7/30/00 FC Tirol Innsbruck Austria Vienna 0:2 90'
6 8/2/00 FC Tirol Innsbruck SV Ried 1:1 90'
7 8/12/00 FC Tirol Innsbruck SK Sturm Graz 3:0 90'
8 8/19/00 FC Tirol Innsbruck SV Austria Salzburg 2:0 90'
9 8/27/00 FC Tirol Innsbruck Rapid Vienna 2:1 90'
10 9/8/00 FC Tirol Innsbruck Rapid Vienna 1:0 90'
11 9/17/00 FC Tirol Innsbruck VfB Admira Wacker Mödling 1:0 59' 90'
12 9/23/00 FC Tirol Innsbruck Casino Schwarz-Weiss Bregenz 2:0 90'
13 10/1/00 FC Tirol Innsbruck Grazer AK 0:2 90'
14 10/14/00 FC Tirol Innsbruck LASK 3:0 90'
15 10/22/00 FC Tirol Innsbruck Austria Vienna 0:2 90'
16 10/29/00 FC Tirol Innsbruck SV Ried 2:0 90'
17 11/1/00 FC Tirol Innsbruck SK Sturm Graz 3:0 90'
19 11/12/00 FC Tirol Innsbruck VfB Admira Wacker Mödling 5:0 90'
20 11/19/00 FC Tirol Innsbruck Rapid Vienna 2:2 90'
21 11/25/00 FC Tirol Innsbruck SV Ried 3:1 Not in squad
18 11/29/00 FC Tirol Innsbruck SV Austria Salzburg 1:1 Not in squad
22 12/3/00 FC Tirol Innsbruck Grazer AK 3:0 Not in squad
25 2/24/01 FC Tirol Innsbruck SK Sturm Graz 1:1 Not in squad
23 3/3/01 FC Tirol Innsbruck Casino Schwarz-Weiss Bregenz 4:1 Not in squad
24 3/10/01 FC Tirol Innsbruck LASK 1:1 Not in squad
26 3/16/01 FC Tirol Innsbruck Austria Vienna 1:2 Not in squad
27 4/1/01 FC Tirol Innsbruck SV Austria Salzburg 0:1 Not in squad
28 4/7/01 FC Tirol Innsbruck SV Austria Salzburg 1:0 Not in squad
29 4/13/01 FC Tirol Innsbruck VfB Admira Wacker Mödling 0:2 Not in squad
30 4/21/01 FC Tirol Innsbruck Rapid Vienna 1:1 Not in squad
31 4/28/01 FC Tirol Innsbruck SV Ried 3:1 Not in squad
32 5/1/01 FC Tirol Innsbruck Grazer AK 3:0 Not in squad
33 5/4/01 FC Tirol Innsbruck Casino Schwarz-Weiss Bregenz 1:0 Not in squad
34 5/12/01 FC Tirol Innsbruck LASK 1:2 Not in squad
35 5/19/01 FC Tirol Innsbruck SK Sturm Graz 2:0 Not in squad
36 5/24/01 FC Tirol Innsbruck Austria Vienna 0:2 Not in squad
1 7/10/01 FC Tirol Innsbruck Grazer AK 0:2 Not in squad
2 7/18/01 FC Tirol Innsbruck Casino Schwarz-Weiss Bregenz 5:0 Not in squad
3 7/24/01 FC Tirol Innsbruck SV Austria Salzburg 0:0 Not in squad
4 7/29/01 FC Tirol Innsbruck Austria Vienna 1:0 Not in squad
5 8/1/01 FC Tirol Innsbruck VfB Admira Wacker Mödling 6:0 Not in squad
7 8/11/01 FC Tirol Innsbruck SV Ried 0:0 Not in squad
8 8/18/01 FC Tirol Innsbruck Rapid Vienna 0:2 Not in squad
9 8/25/01 FC Tirol Innsbruck FC Kärnten 3:0 Not in squad
11 9/16/01 FC Tirol Innsbruck Grazer AK 7:0 on the bench
12 9/22/01 FC Tirol Innsbruck Casino Schwarz-Weiss Bregenz 1:2 Not in squad
13 9/29/01 FC Tirol Innsbruck SV Austria Salzburg 3:0 Not in squad
14 10/10/01 FC Tirol Innsbruck Austria Vienna 0:1 Not in squad
15 10/14/01 FC Tirol Innsbruck VfB Admira Wacker Mödling 0:2 Not in squad
16 10/21/01 FC Tirol Innsbruck SK Sturm Graz 0:0 Not in squad
17 10/24/01 FC Tirol Innsbruck SV Ried 0:2 Not in squad
18 11/4/01 FC Tirol Innsbruck Rapid Vienna 2:0 Not in squad
20 11/17/01 FC Tirol Innsbruck Grazer AK 0:1 Not in squad
21 11/24/01 FC Tirol Innsbruck SV Ried 0:1 Not in squad
19 11/28/01 FC Tirol Innsbruck VfB Admira Wacker Mödling 2:0 Not in squad
22 12/1/01 FC Tirol Innsbruck Rapid Vienna 1:0 Not in squad
6 2/19/02 FC Tirol Innsbruck SK Sturm Graz 0:1 90'
23 2/23/02 FC Tirol Innsbruck Casino Schwarz-Weiss Bregenz 4:1 90'
24 3/3/02 FC Tirol Innsbruck SK Sturm Graz 1:0 90'
10 3/6/02 FC Tirol Innsbruck FC Kärnten 0:2 90'
25 3/10/02 FC Tirol Innsbruck Austria Vienna 2:0 GK 90'
26 3/17/02 FC Tirol Innsbruck FC Kärnten 2:1 90'
27 3/23/02 FC Tirol Innsbruck SV Austria Salzburg 1:0 90'
28 3/30/02 FC Tirol Innsbruck SV Austria Salzburg 1:1 90'
29 4/2/02 FC Tirol Innsbruck VfB Admira Wacker Mödling 2:1 90'
30 4/6/02 FC Tirol Innsbruck Grazer AK 0:0 90'
31 4/13/02 FC Tirol Innsbruck SV Ried 1:1 90'
32 4/20/02 FC Tirol Innsbruck Rapid Vienna 0:1 90'
33 4/27/02 FC Tirol Innsbruck Casino Schwarz-Weiss Bregenz 2:0 Not in squad
34 5/1/02 FC Tirol Innsbruck SK Sturm Graz 3:4 90'
35 5/4/02 FC Tirol Innsbruck Austria Vienna 2:1 90'
36 5/9/02 FC Tirol Innsbruck FC Kärnten 3:1 90'
Squad: 183, Starting eleven: 182, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...  
1