Stuart Pearce

Retired
Retired
Last club: Man City Most games for: Nottm Forest Retired since: Jul 1, 2002
  • Date of birth/Age: Apr 24, 1962 (62)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Left-Back
379.png
Assistant Manager Club: West Ham
deadline-day banner

Detailed stats of Stuart Pearce

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   20220537 / 1 / 117.701'
00/0134218 / 1 / -2.928'
99/008--3 / - / -594'
98/9912-11 / - / 11.038'
97/9825--4 / - / -2.190'
96/97335-8 / - / -2.851'
95/9631315 / - / -2.790'
94/95368-7 / - / -3.240'
92/9323221 / - / -2.070'
Matchday Date Venue For Opponent Result Pos.            
1 8/16/92 Nottingham Forest Liverpool FC 1:0 90'
2 8/19/92 Nottingham Forest Sheffield Wednesday 2:0 90'
3 8/22/92 Nottingham Forest Oldham Athletic 5:3 1 90'
5 8/29/92 Nottingham Forest Manchester United 0:2 90'
6 8/31/92 Nottingham Forest Norwich City 3:1 90'
7 9/5/92 Nottingham Forest Blackburn Rovers 4:1 90'
8 9/12/92 Nottingham Forest Sheffield Wednesday 1:2 1 90'
9 9/21/92 Nottingham Forest Coventry City 1:1 90'
10 9/26/92 Nottingham Forest Chelsea FC 0:0 90'
11 10/3/92 Nottingham Forest Manchester City 2:2 1 90'
12 10/17/92 Nottingham Forest Arsenal FC 0:1 90'
4 10/21/92 Nottingham Forest Middlesbrough FC 1:0 90'
13 10/24/92 Nottingham Forest Sheffield United 0:0 90'
14 10/31/92 Nottingham Forest Ipswich Town 0:1 90'
15 11/7/92 Nottingham Forest Everton FC 0:1 90'
16 11/21/92 Nottingham Forest Crystal Palace 1:1 90'
17 11/28/92 Nottingham Forest Southampton FC 1:2 90'
18 12/5/92 Nottingham Forest Leeds United 1:4 1 90'
19 12/12/92 Nottingham Forest Aston Villa 2:1 90'
20 12/20/92 Nottingham Forest Wimbledon FC (- 2004) 1:1 90'
22 12/28/92 Nottingham Forest Tottenham Hotspur 2:1 90'
23 1/9/93 Nottingham Forest Coventry City 0:1 90'
24 1/16/93 Nottingham Forest Chelsea FC 3:0 90'
25 1/27/93 Nottingham Forest Manchester United 2:0 Not in squad
26 1/30/93 Nottingham Forest Oldham Athletic 2:0 Not in squad
27 2/6/93 Nottingham Forest Liverpool FC 0:0 Not in squad
30 2/20/93 Nottingham Forest Middlesbrough FC 1:2 Not in squad
21 2/24/93 Nottingham Forest Queens Park Rangers 1:0 Not in squad
31 2/27/93 Nottingham Forest Manchester City 0:2 Not in squad
32 3/3/93 Nottingham Forest Crystal Palace 1:1 Not in squad
34 3/13/93 Nottingham Forest Everton FC 3:0 Not in squad
29 3/17/93 Nottingham Forest Norwich City 0:3 Not in squad
35 3/21/93 Nottingham Forest Leeds United 1:1 Not in squad
36 3/24/93 Nottingham Forest Southampton FC 1:2 Not in squad
37 4/4/93 Nottingham Forest Aston Villa 0:1 Not in squad
28 4/7/93 Nottingham Forest Blackburn Rovers 1:3 Not in squad
38 4/10/93 Nottingham Forest Queens Park Rangers 4:3 Not in squad
39 4/12/93 Nottingham Forest Tottenham Hotspur 2:1 Not in squad
40 4/17/93 Nottingham Forest Wimbledon FC (- 2004) 1:0 Not in squad
33 4/21/93 Nottingham Forest Arsenal FC 1:1 Not in squad
41 5/1/93 Nottingham Forest Sheffield United 0:2 Not in squad
42 5/8/93 Nottingham Forest Ipswich Town 2:1 Not in squad
1 8/20/94 Nottingham Forest Ipswich Town 0:1 90'
2 8/22/94 Nottingham Forest Manchester United 1:1 90'
3 8/27/94 Nottingham Forest Leicester City 1:0 90'
4 8/30/94 Nottingham Forest Everton FC 1:2 90'
5 9/10/94 Nottingham Forest Sheffield Wednesday 4:1 1 90'
6 9/17/94 Nottingham Forest Southampton FC 1:1 90'
7 9/24/94 Nottingham Forest Tottenham Hotspur 1:4 LB 90'
8 10/2/94 Nottingham Forest Queens Park Rangers 3:2 90'
9 10/8/94 Nottingham Forest Manchester City 3:3 90'
10 10/17/94 Nottingham Forest Wimbledon FC (- 2004) 3:1 90'
11 10/22/94 Nottingham Forest Aston Villa 0:2 LB  1 90'
12 10/29/94 Nottingham Forest Blackburn Rovers 0:2 90'
13 11/5/94 Nottingham Forest Liverpool FC 1:0 90'
14 11/7/94 Nottingham Forest Newcastle United 0:0 90'
15 11/19/94 Nottingham Forest Chelsea FC 0:1 90'
16 11/26/94 Nottingham Forest Leeds United 1:0 90'
17 12/3/94 Nottingham Forest Arsenal FC 2:2 1 90'
18 12/10/94 Nottingham Forest Ipswich Town 4:1 1 90'
19 12/17/94 Nottingham Forest Manchester United 1:2 1 90'
20 12/26/94 Nottingham Forest Coventry City 0:0 90'
21 12/27/94 Nottingham Forest Norwich City 1:0 90'
22 12/31/94 Nottingham Forest West Ham United 3:1 90'
23 1/2/95 Nottingham Forest Crystal Palace 1:0 90'
24 1/14/95 Nottingham Forest Blackburn Rovers 3:0 Not in squad
25 1/21/95 Nottingham Forest Aston Villa 1:2 Not in squad
25 1/25/95 Nottingham Forest Chelsea FC 0:2 Not in squad
26 2/4/95 Nottingham Forest Liverpool FC 1:1 Not in squad
27 2/11/95 Nottingham Forest Newcastle United 2:1 LB 90'
28 2/21/95 Nottingham Forest Arsenal FC 1:0 90'
30 2/26/95 Nottingham Forest Queens Park Rangers 1:1 Not in squad
30 3/4/95 Nottingham Forest Tottenham Hotspur 2:2 Not in squad
31 3/8/95 Nottingham Forest Everton FC 2:1 1 90'
32 3/11/95 Nottingham Forest Leicester City 2:4 1 90'
33 3/18/95 Nottingham Forest Southampton FC 3:0 90'
34 3/22/95 Nottingham Forest Leeds United 3:0 90'
34 4/1/95 Nottingham Forest Sheffield Wednesday 1:7 1 90'
36 4/8/95 Nottingham Forest West Ham United 1:1 90'
36 4/12/95 Nottingham Forest Norwich City 0:1 90'
38 4/17/95 Nottingham Forest Coventry City 2:0 90'
39 4/29/95 Nottingham Forest Crystal Palace 1:2 90'
41 5/6/95 Nottingham Forest Manchester City 1:0 90'
42 5/13/95 Nottingham Forest Wimbledon FC (- 2004) 2:2 90'
1 8/19/95 Nottingham Forest Southampton FC 3:4 LB 90'
2 8/23/95 Nottingham Forest Chelsea FC 0:0 90'
3 8/26/95 Nottingham Forest West Ham United 1:1 1 90'
4 8/29/95 Nottingham Forest Arsenal FC 1:1 90'
5 9/9/95 Nottingham Forest Coventry City 1:1 90'
6 9/17/95 Nottingham Forest Everton FC 3:2 Not in squad
7 9/23/95 Nottingham Forest Aston Villa 1:1 Not in squad
8 9/30/95 Nottingham Forest Manchester City 3:0 90'
9 10/14/95 Nottingham Forest Tottenham Hotspur 0:1 90'
10 10/21/95 Nottingham Forest Bolton Wanderers 3:2 90'
11 10/28/95 Nottingham Forest Queens Park Rangers 1:1 90'
12 11/6/95 Nottingham Forest Wimbledon FC (- 2004) 4:1 1 90'
13 11/18/95 Nottingham Forest Blackburn Rovers 7:0 90'
15 11/27/95 Nottingham Forest Manchester United 1:1 90'
16 12/2/95 Nottingham Forest Bolton Wanderers 1:1 90'
17 12/10/95 Nottingham Forest Aston Villa 1:1 90'
18 12/18/95 Nottingham Forest Manchester City 1:1 90'
19 12/23/95 Nottingham Forest Newcastle United 3:1 90'
20 12/26/95 Nottingham Forest Sheffield Wednesday 1:0 90'
21 12/30/95 Nottingham Forest Middlesbrough FC 1:0 1 90'
22 1/1/96 Nottingham Forest Liverpool FC 4:2 90'
23 1/13/96 Nottingham Forest Southampton FC 1:0 90'
24 1/20/96 Nottingham Forest Chelsea FC 1:0 90'
14 1/31/96 Nottingham Forest Leeds United 2:1 Not in squad
25 2/3/96 Nottingham Forest West Ham United 1:0 Not in squad
26 2/10/96 Nottingham Forest Arsenal FC 0:1 Not in squad
28 2/24/96 Nottingham Forest Everton FC 3:0 Not in squad
29 3/2/96 Nottingham Forest Sheffield Wednesday 1:3 Not in squad
31 3/16/96 Nottingham Forest Middlesbrough FC 1:1 90'
32 3/23/96 Nottingham Forest Liverpool FC 1:0 90'
33 3/30/96 Nottingham Forest Wimbledon FC (- 2004) 1:0 90'
34 4/6/96 Nottingham Forest Tottenham Hotspur 2:1 1 90'
35 4/8/96 Nottingham Forest Leeds United 1:3 90'
36 4/13/96 Nottingham Forest Blackburn Rovers 1:5 90'
27 4/17/96 Nottingham Forest Coventry City 0:0 90'
37 4/28/96 Nottingham Forest Manchester United 5:0 90'
30 5/2/96 Nottingham Forest Newcastle United 1:1 90'
38 5/5/96 Nottingham Forest Queens Park Rangers 3:0 90'
1 8/17/96 Nottingham Forest Coventry City 0:3 90'
2 8/21/96 Nottingham Forest Sunderland AFC 1:4 90'
3 8/24/96 Nottingham Forest Middlesbrough FC 1:1 1 90'
4 9/4/96 Nottingham Forest Southampton FC 2:2 90'
5 9/7/96 Nottingham Forest Leicester City 0:0 90'
6 9/14/96 Nottingham Forest Manchester United 4:1 CB 90'
7 9/21/96 Nottingham Forest West Ham United 0:2 90'
8 9/28/96 Nottingham Forest Chelsea FC 1:1 90'
9 10/12/96 Nottingham Forest Leeds United 2:0 90'
10 10/19/96 Nottingham Forest Derby County 1:1 45'
11 10/28/96 Nottingham Forest Everton FC 0:1 Not in squad
12 11/2/96 Nottingham Forest Aston Villa 2:0 90'
13 11/18/96 Nottingham Forest Sheffield Wednesday 2:0 90'
14 11/25/96 Nottingham Forest Blackburn Rovers 2:2 1 90'
15 11/30/96 Nottingham Forest Wimbledon FC (- 2004) 1:0 90'
16 12/9/96 Nottingham Forest Newcastle United 0:0 90'
17 12/17/96 Nottingham Forest Liverpool FC 4:2 1 90'
18 12/21/96 Nottingham Forest Arsenal FC 2:1 90'
19 12/26/96 Nottingham Forest Manchester United 0:4 90'
21 12/28/96 Nottingham Forest Leicester City 2:2 90'
22 1/1/97 Nottingham Forest West Ham United 0:1 90'
23 1/11/97 Nottingham Forest Chelsea FC 2:0 1 90'
24 1/19/97 Nottingham Forest Tottenham Hotspur 2:1 90'
20 1/29/97 Nottingham Forest Coventry City 0:1 90'
25 2/1/97 Nottingham Forest Everton FC 2:0 90'
27 2/22/97 Nottingham Forest Aston Villa 0:0 Not in squad
28 3/1/97 Nottingham Forest Tottenham Hotspur 0:1 90'
32 3/5/97 Nottingham Forest Sheffield Wednesday 0:3 90'
37 3/8/97 Nottingham Forest Arsenal FC 2:0 90'
26 3/11/97 Nottingham Forest Blackburn Rovers 1:1 90'
29 3/15/97 Nottingham Forest Liverpool FC 1:1 90'
30 3/22/97 Nottingham Forest Sunderland AFC 1:1 90'
33 3/24/97 Nottingham Forest Middlesbrough FC 1:1 90'
31 4/5/97 Nottingham Forest Southampton FC 1:3 1 90'
34 4/19/97 Nottingham Forest Leeds United 1:1 Not in squad
35 4/23/97 Nottingham Forest Derby County 0:0 Not in squad
36 5/3/97 Nottingham Forest Wimbledon FC (- 2004) 1:1 16'
38 5/11/97 Nottingham Forest Newcastle United 5:0 Not in squad
1 8/9/97 Newcastle United Sheffield Wednesday 2:1 CB 90'
3 8/23/97 Newcastle United Aston Villa 1:0 CB 90'
6 9/13/97 Newcastle United Wimbledon FC (- 2004) 1:3 Not in squad
7 9/20/97 Newcastle United West Ham United 0:1 Not in squad
8 9/24/97 Newcastle United Everton FC 1:0 Not in squad
9 9/27/97 Newcastle United Chelsea FC 1:0 Not in squad
10 10/4/97 Newcastle United Tottenham Hotspur 1:0 Not in squad
11 10/18/97 Newcastle United Leeds United 4:1 Not in squad
12 10/25/97 Newcastle United Blackburn Rovers 1:1 Not in squad
13 11/1/97 Newcastle United Leicester City 3:3 Not in squad
14 11/8/97 Newcastle United Coventry City 2:2 Not in squad
15 11/22/97 Newcastle United Southampton FC 2:1 on the bench
16 11/29/97 Newcastle United Crystal Palace 1:2 CB 90'
2 12/1/97 Newcastle United Bolton Wanderers 1:0 CB 90'
17 12/6/97 Newcastle United Arsenal FC 0:1 CB 90'
18 12/13/97 Newcastle United Barnsley FC 2:2 CB 90'
4 12/17/97 Newcastle United Derby County 0:0 CB 90'
19 12/21/97 Newcastle United Manchester United 0:1 90'
20 12/26/97 Newcastle United Derby County 1:0 CB 90'
21 12/28/97 Newcastle United Liverpool FC 1:2 CB 90'
22 1/10/98 Newcastle United Sheffield Wednesday 2:1 Not in squad
23 1/17/98 Newcastle United Bolton Wanderers 2:1 CB 90'
5 1/20/98 Newcastle United Liverpool FC 1:0 CB 90'
24 2/1/98 Newcastle United Aston Villa 0:1 CB 90'
25 2/7/98 Newcastle United West Ham United 0:1 CB 90'
27 2/22/98 Newcastle United Leeds United 1:1 CB 90'
28 2/28/98 Newcastle United Everton FC 0:0 LB 90'
30 3/14/98 Newcastle United Coventry City 0:0 LB 30'
32 3/18/98 Newcastle United Crystal Palace 1:2 Not in squad
31 3/28/98 Newcastle United Southampton FC 2:1 CB 90'
26 3/31/98 Newcastle United Wimbledon FC (- 2004) 0:0 LB 90'
33 4/11/98 Newcastle United Arsenal FC 3:1 LB 90'
34 4/13/98 Newcastle United Barnsley FC 2:1 LB 90'
35 4/18/98 Newcastle United Manchester United 1:1 CB 90'
36 4/25/98 Newcastle United Tottenham Hotspur 2:0 LB 90'
29 4/29/98 Newcastle United Leicester City 0:0 LB 90'
37 5/2/98 Newcastle United Chelsea FC 3:1 90'
38 5/10/98 Newcastle United Blackburn Rovers 1:0 on the bench
1 8/15/98 Newcastle United Charlton Athletic 0:0 CB 90'
2 8/22/98 Newcastle United Chelsea FC 1:1 CB 90'
3 8/30/98 Newcastle United Liverpool FC 1:4 CB 90'
4 9/9/98 Newcastle United Aston Villa 1:0 CB 90'
5 9/12/98 Newcastle United Southampton FC 4:0 CB 1 90'
6 9/19/98 Newcastle United Coventry City 1:5 LB 90'
7 9/26/98 Newcastle United Nottingham Forest 2:0 LB 90'
8 10/4/98 Newcastle United Arsenal FC 3:0 CB 90'
9 10/17/98 Newcastle United Derby County 2:1 CB 90'
10 10/24/98 Newcastle United Tottenham Hotspur 2:0 CB 90'
11 10/31/98 Newcastle United West Ham United 0:3 LB 48' 48'
12 11/8/98 Newcastle United Manchester United 0:0 Not in squad
13 11/14/98 Newcastle United Sheffield Wednesday 1:1 Not in squad
14 11/23/98 Newcastle United Everton FC 1:0 Not in squad
15 11/28/98 Newcastle United Wimbledon FC (- 2004) 3:1 Not in squad
16 12/6/98 Newcastle United Middlesbrough FC 2:2 Not in squad
17 12/12/98 Newcastle United Blackburn Rovers 0:0 Not in squad
18 12/19/98 Newcastle United Leicester City 1:0 Not in squad
19 12/26/98 Newcastle United Leeds United 0:3 Not in squad
20 12/28/98 Newcastle United Liverpool FC 4:2 LB 90'
21 1/9/99 Newcastle United Chelsea FC 0:1 Not in squad
22 1/17/99 Newcastle United Charlton Athletic 2:2 Not in squad
23 1/30/99 Newcastle United Aston Villa 2:1 on the bench
24 2/6/99 Newcastle United Leeds United 0:1 Not in squad
25 2/17/99 Newcastle United Coventry City 4:1 Not in squad
26 2/20/99 Newcastle United Southampton FC 2:1 Not in squad
27 2/28/99 Newcastle United Arsenal FC 1:1 Not in squad
28 3/10/99 Newcastle United Nottingham Forest 1:2 Not in squad
29 3/13/99 Newcastle United Manchester United 1:2 Not in squad
30 3/20/99 Newcastle United West Ham United 2:0 Not in squad
31 4/3/99 Newcastle United Derby County 3:4 Not in squad
32 4/5/99 Newcastle United Tottenham Hotspur 1:1 Not in squad
34 4/17/99 Newcastle United Everton FC 1:3 Not in squad
33 4/21/99 Newcastle United Sheffield Wednesday 1:1 Not in squad
35 4/24/99 Newcastle United Wimbledon FC (- 2004) 1:1 Not in squad
36 5/1/99 Newcastle United Middlesbrough FC 1:1 Not in squad
37 5/8/99 Newcastle United Leicester City 2:0 Not in squad
38 5/16/99 Newcastle United Blackburn Rovers 1:1 Not in squad
1 8/7/99 West Ham United Tottenham Hotspur 1:0 CB 90'
3 8/16/99 West Ham United Aston Villa 2:2 90'
4 8/21/99 West Ham United Leicester City 2:1 CB 90'
6 8/28/99 West Ham United Bradford City 0:3 CB 90'
7 9/11/99 West Ham United Watford FC 1:0 45'
8 9/19/99 West Ham United Everton FC 1:0 Not in squad
9 9/25/99 West Ham United Coventry City 1:0 Not in squad
10 10/3/99 West Ham United Arsenal FC 2:1 Not in squad
11 10/17/99 West Ham United Middlesbrough FC 2:0 Not in squad
12 10/24/99 West Ham United Sunderland AFC 1:1 Not in squad
2 10/27/99 West Ham United Liverpool FC 1:0 Not in squad
13 10/30/99 West Ham United Leeds United 1:0 Not in squad
14 11/7/99 West Ham United Chelsea FC 0:0 Not in squad
15 11/21/99 West Ham United Sheffield Wednesday 4:3 Not in squad
16 11/27/99 West Ham United Liverpool FC 1:0 Not in squad
17 12/6/99 West Ham United Tottenham Hotspur 0:0 Not in squad
18 12/18/99 West Ham United Manchester United 2:4 Not in squad
19 12/26/99 West Ham United Wimbledon FC (- 2004) 2:2 Not in squad
20 12/28/99 West Ham United Derby County 1:1 Not in squad
21 1/3/00 West Ham United Newcastle United 2:2 Not in squad
22 1/15/00 West Ham United Aston Villa 1:1 Not in squad
23 1/22/00 West Ham United Leicester City 1:3 Not in squad
24 2/5/00 West Ham United Southampton FC 2:1 Not in squad
25 2/12/00 West Ham United Bradford City 5:4 Not in squad
26 2/26/00 West Ham United Everton FC 0:4 90'
27 3/4/00 West Ham United Watford FC 1:2 90'
5 3/8/00 West Ham United Southampton FC 2:0 9'
28 3/11/00 West Ham United Sheffield Wednesday 3:1 Not in squad
29 3/18/00 West Ham United Chelsea FC 0:0 Not in squad
30 3/26/00 West Ham United Wimbledon FC (- 2004) 2:1 Not in squad
31 4/1/00 West Ham United Manchester United 7:1 Not in squad
32 4/12/00 West Ham United Newcastle United 2:1 Not in squad
33 4/15/00 West Ham United Derby County 1:2 Not in squad
34 4/22/00 West Ham United Coventry City 5:0 Not in squad
36 4/29/00 West Ham United Middlesbrough FC 0:1 Not in squad
35 5/2/00 West Ham United Arsenal FC 2:1 Not in squad
37 5/6/00 West Ham United Sunderland AFC 1:0 Not in squad
38 5/14/00 West Ham United Leeds United 0:0 Not in squad
1 8/19/00 West Ham United Chelsea FC 4:2 90'
2 8/23/00 West Ham United Leicester City 0:1 90'
3 8/26/00 West Ham United Manchester United 2:2 90'
4 9/5/00 West Ham United Sunderland AFC 1:1 90'
5 9/11/00 West Ham United Tottenham Hotspur 1:0 90'
6 9/17/00 West Ham United Liverpool FC 1:1 90'
7 9/23/00 West Ham United Coventry City 0:3 90'
8 9/30/00 West Ham United Bradford City 1:1 90'
9 10/14/00 West Ham United Ipswich Town 1:1 90'
10 10/21/00 West Ham United Arsenal FC 1:2 1 90'
11 10/28/00 West Ham United Newcastle United 1:0 90'
12 11/6/00 West Ham United Derby County 0:0 90'
13 11/11/00 West Ham United Manchester City 4:1 90'
14 11/18/00 West Ham United Leeds United 0:1 90'
15 11/25/00 West Ham United Southampton FC 2:3 1 90'
16 12/2/00 West Ham United Middlesbrough FC 1:0 90'
17 12/9/00 West Ham United Aston Villa 1:1 90'
18 12/16/00 West Ham United Everton FC 1:1 90'
19 12/23/00 West Ham United Leicester City 2:1 90'
20 12/26/00 West Ham United Charlton Athletic 5:0 90'
22 1/1/01 West Ham United Manchester United 3:1 1 90'
23 1/13/01 West Ham United Sunderland AFC 0:2 90'
24 1/22/01 West Ham United Charlton Athletic 1:1 Not in squad
25 1/31/01 West Ham United Tottenham Hotspur 0:0 90'
26 2/3/01 West Ham United Liverpool FC 3:0 90'
27 2/12/01 West Ham United Coventry City 1:1 90'
28 2/24/01 West Ham United Bradford City 1:2 90'
29 3/3/01 West Ham United Arsenal FC 3:0 82'
21 3/7/01 West Ham United Chelsea FC 0:2 11'
30 3/17/01 West Ham United Ipswich Town 0:1 90'
31 3/31/01 West Ham United Everton FC 0:2 44' 45' 45'
32 4/7/01 West Ham United Aston Villa 2:2 CB 90'
33 4/14/01 West Ham United Derby County 3:1 Not in squad
34 4/16/01 West Ham United Newcastle United 2:1 Not in squad
35 4/21/01 West Ham United Leeds United 0:2 Not in squad
36 4/28/01 West Ham United Manchester City 1:0 90'
37 5/5/01 West Ham United Southampton FC 3:0 90'
38 5/19/01 West Ham United Middlesbrough FC 2:1 90'
Squad: 205, Starting eleven: 202, Substituted in: 0, On the bench: 3, Suspended: 0, Injured: 0

Positions played

15 29

Positions played

Played as...      
29 - 1
15 1 -