Susumu Watanabe

Retired
Retired
Last club: Vegalta Sendai Retired since: Jan 1, 2005
Susumu Watanabe
  • Date of birth/Age: Oct 10, 1973 (50)
  • Place of birth: Japan Tokyo, Tokyo
  • Citizenship: Japan Japan
  • Height: 1,84 m
  • Position: Defender
16190.png
Manager Club: Monte. Yamagata
deadline-day banner

Detailed stats of Susumu Watanabe

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1118-16 / - / -10.636'
20042--2 / - / -180'
2001363-5 / - / -3.535'
2000383-6 / - / -3.540'
1999352-3 / - / -3.381'
Matchday Date Venue For Opponent Result Pos.            
1 3/14/99 Ventforet Kofu Omiya Ardija 1:2 90'
2 3/21/99 Ventforet Kofu Sagan Tosu 4:0 79' 90'
3 3/28/99 Ventforet Kofu Vegalta Sendai 1:2 AET 102'
4 4/4/99 Ventforet Kofu Albirex Niigata 6:1 87'
5 4/10/99 Ventforet Kofu Kawasaki Frontale 1:2 AET 1 93'
6 4/18/99 Ventforet Kofu Montedio Yamagata 4:1 90'
7 4/23/99 Ventforet Kofu FC Tokyo 0:3 90'
8 4/29/99 Ventforet Kofu Oita Trinita 1:1 AET 95'
9 5/2/99 Ventforet Kofu Consadole Sapporo 6:0 90'
10 5/5/99 Ventforet Kofu Sagan Tosu 0:3 79'
11 5/9/99 Ventforet Kofu Vegalta Sendai 1:2 AET 94'
12 5/16/99 Ventforet Kofu Albirex Niigata 3:0 1 90'
13 5/23/99 Ventforet Kofu Kawasaki Frontale 3:1 90'
14 5/29/99 Ventforet Kofu Montedio Yamagata 2:1 90'
15 6/27/99 Ventforet Kofu FC Tokyo 1:0 90'
16 7/3/99 Ventforet Kofu Oita Trinita 1:2 90'
17 7/9/99 Ventforet Kofu Consadole Sapporo 1:1 AET 120'
18 7/17/99 Ventforet Kofu Omiya Ardija 1:1 AET 120'
19 8/1/99 Ventforet Kofu Sagan Tosu 5:0 90'
20 8/8/99 Ventforet Kofu Omiya Ardija 2:0 90'
21 8/15/99 Ventforet Kofu Vegalta Sendai 1:2 90'
22 8/19/99 Ventforet Kofu Albirex Niigata 1:1 AET 5' 120'
23 8/31/99 Ventforet Kofu Oita Trinita 0:4 90'
24 9/5/99 Ventforet Kofu Montedio Yamagata 3:0 90'
25 9/10/99 Ventforet Kofu FC Tokyo 3:5 90'
26 9/15/99 Ventforet Kofu Consadole Sapporo 4:0 90'
27 9/19/99 Ventforet Kofu Kawasaki Frontale 1:2 90'
28 9/26/99 Ventforet Kofu Omiya Ardija 0:1 90'
29 10/3/99 Ventforet Kofu Vegalta Sendai 1:0 AET 118'
30 10/11/99 Ventforet Kofu Albirex Niigata 0:2 90'
31 10/16/99 Ventforet Kofu Oita Trinita 2:1 AET 100'
32 10/25/99 Ventforet Kofu Montedio Yamagata 3:0 39' 90'
33 10/30/99 Ventforet Kofu FC Tokyo 2:0 Not in squad
34 11/6/99 Ventforet Kofu Consadole Sapporo 0:3 90'
35 11/14/99 Ventforet Kofu Kawasaki Frontale 3:0 90'
36 11/21/99 Ventforet Kofu Sagan Tosu 5:0 90'
2 3/20/00 Ventforet Kofu Consadole Sapporo 0:3 90'
3 3/26/00 Ventforet Kofu Albirex Niigata 3:2 90'
4 3/30/00 Ventforet Kofu Vegalta Sendai 1:0 90'
5 4/2/00 Ventforet Kofu Urawa Red Diamonds 3:1 79' 90'
6 4/8/00 Ventforet Kofu Oita Trinita 1:3 90'
7 4/16/00 Ventforet Kofu Montedio Yamagata 4:2 17' 90'
8 4/22/00 Ventforet Kofu Mito HollyHock 0:3 Not in squad
9 4/30/00 Ventforet Kofu Shonan Bellmare 3:0 90'
10 5/4/00 Ventforet Kofu Omiya Ardija 1:2 90'
11 5/7/00 Ventforet Kofu Sagan Tosu 1:1 AET 51' 120'
13 5/18/00 Ventforet Kofu Consadole Sapporo 2:1 76' 90'
14 5/21/00 Ventforet Kofu Albirex Niigata 1:2 Not in squad
15 5/28/00 Ventforet Kofu Vegalta Sendai 3:1 90'
16 6/1/00 Ventforet Kofu Urawa Red Diamonds 0:3 90'
17 6/4/00 Ventforet Kofu Oita Trinita 2:0 90'
18 6/11/00 Ventforet Kofu Montedio Yamagata 1:4 1 90'
19 6/17/00 Ventforet Kofu Mito HollyHock 2:0 73' 90'
20 6/21/00 Ventforet Kofu Shonan Bellmare 1:2 22' 90'
21 6/25/00 Ventforet Kofu Omiya Ardija 1:0 90'
22 7/2/00 Ventforet Kofu Sagan Tosu 0:1 90'
23 7/8/00 Ventforet Kofu Vegalta Sendai 1:2 90'
24 7/22/00 Ventforet Kofu Urawa Red Diamonds 3:0 90'
25 7/28/00 Ventforet Kofu Oita Trinita 2:3 90'
26 8/2/00 Ventforet Kofu Montedio Yamagata 4:1 1 90'
27 8/6/00 Ventforet Kofu Mito HollyHock 0:1 90'
28 8/12/00 Ventforet Kofu Shonan Bellmare 4:2 90'
29 8/19/00 Ventforet Kofu Omiya Ardija 1:2 95'
30 8/27/00 Ventforet Kofu Sagan Tosu 3:0 90'
32 9/11/00 Ventforet Kofu Consadole Sapporo 0:2 90'
33 9/15/00 Ventforet Kofu Albirex Niigata 0:1 90'
34 9/24/00 Ventforet Kofu Urawa Red Diamonds 0:1 90'
35 9/28/00 Ventforet Kofu Oita Trinita 4:1 90'
36 10/1/00 Ventforet Kofu Montedio Yamagata 3:2 1 90'
37 10/8/00 Ventforet Kofu Mito HollyHock 2:1 AET 97'
38 10/14/00 Ventforet Kofu Shonan Bellmare 2:1 90'
39 10/22/00 Ventforet Kofu Omiya Ardija 1:0 90'
40 10/29/00 Ventforet Kofu Sagan Tosu 0:1 90'
42 11/12/00 Ventforet Kofu Consadole Sapporo 1:1 AET 120'
43 11/16/00 Ventforet Kofu Albirex Niigata 0:0 AET 120'
44 11/19/00 Ventforet Kofu Vegalta Sendai 0:1 90'
1 3/10/01 Vegalta Sendai Mito HollyHock 0:1 AET 120'
2 3/17/01 Vegalta Sendai Yokohama FC 2:1 AET 118'
3 3/25/01 Vegalta Sendai Ventforet Kofu 3:0 90'
4 3/31/01 Vegalta Sendai Sagan Tosu 1:4 90'
5 4/8/01 Vegalta Sendai Kyoto Purple Sanga 3:2 Not in squad
6 4/14/01 Vegalta Sendai Albirex Niigata 0:1 AET 98'
7 4/22/01 Vegalta Sendai Kawasaki Frontale 4:2 90'
8 4/28/01 Vegalta Sendai Shonan Bellmare 2:3 90'
9 5/3/01 Vegalta Sendai Montedio Yamagata 2:2 AET 1 120'
10 5/6/01 Vegalta Sendai Oita Trinita 2:1 90'
11 5/12/01 Vegalta Sendai Omiya Ardija 2:0 41' 55'
12 5/19/01 Vegalta Sendai Yokohama FC 3:0 Not in squad
13 5/23/01 Vegalta Sendai Ventforet Kofu 1:2 AET 1 113'
14 5/27/01 Vegalta Sendai Albirex Niigata 0:2 28' 90'
15 6/17/01 Vegalta Sendai Kawasaki Frontale 1:1 AET 120'
16 6/23/01 Vegalta Sendai Oita Trinita 2:0 90'
17 6/29/01 Vegalta Sendai Omiya Ardija 0:1 AET 102'
18 7/7/01 Vegalta Sendai Shonan Bellmare 1:0 Not in squad
19 7/11/01 Vegalta Sendai Montedio Yamagata 0:2 Not in squad
20 7/14/01 Vegalta Sendai Mito HollyHock 4:3 Not in squad
21 7/21/01 Vegalta Sendai Sagan Tosu 3:1 Not in squad
22 7/25/01 Vegalta Sendai Kyoto Purple Sanga 2:1 Not in squad
23 7/28/01 Vegalta Sendai Omiya Ardija 1:1 AET 55' 120'
24 8/3/01 Vegalta Sendai Ventforet Kofu 4:1 90'
25 8/11/01 Vegalta Sendai Shonan Bellmare 0:1 90'
26 8/14/01 Vegalta Sendai Montedio Yamagata 2:1 90'
27 8/18/01 Vegalta Sendai Albirex Niigata 1:0 90'
28 8/25/01 Vegalta Sendai Kawasaki Frontale 1:2 90'
29 9/1/01 Vegalta Sendai Sagan Tosu 1:2 90'
30 9/5/01 Vegalta Sendai Kyoto Purple Sanga 0:0 AET 105' 120'
31 9/8/01 Vegalta Sendai Oita Trinita 0:2 Not in squad
32 9/14/01 Vegalta Sendai Yokohama FC 3:4 90'
33 9/19/01 Vegalta Sendai Mito HollyHock 2:1 90'
34 9/23/01 Vegalta Sendai Shonan Bellmare 3:2 1 90'
35 9/30/01 Vegalta Sendai Kawasaki Frontale 2:0 90'
36 10/6/01 Vegalta Sendai Albirex Niigata 4:2 35' 90'
37 10/13/01 Vegalta Sendai Montedio Yamagata 0:2 90'
38 10/17/01 Vegalta Sendai Oita Trinita 0:2 90'
39 10/21/01 Vegalta Sendai Omiya Ardija 1:1 AET 120'
40 10/28/01 Vegalta Sendai Mito HollyHock 2:3 90'
41 11/3/01 Vegalta Sendai Yokohama FC 2:1 90'
42 11/6/01 Vegalta Sendai Ventforet Kofu 3:0 90'
43 11/11/01 Vegalta Sendai Sagan Tosu 2:3 AET 102'
44 11/18/01 Vegalta Sendai Kyoto Purple Sanga 0:1 90'
1 3/13/04 Vegalta Sendai Yokohama FC 4:0 35' 90'
2 3/20/04 Vegalta Sendai Kyoto Purple Sanga 0:5 11' 90'
3 3/27/04 Vegalta Sendai Consadole Sapporo 1:0 Not in squad
4 4/3/04 Vegalta Sendai Kawasaki Frontale 2:1 Not in squad
5 4/11/04 Vegalta Sendai Sagan Tosu 3:0 Not in squad
6 4/17/04 Vegalta Sendai Omiya Ardija 3:1 Not in squad
7 4/24/04 Vegalta Sendai Ventforet Kofu 1:2 Not in squad
8 4/29/04 Vegalta Sendai Avispa Fukuoka 2:3 Not in squad
9 5/2/04 Vegalta Sendai Shonan Bellmare 2:0 Not in squad
10 5/5/04 Vegalta Sendai Montedio Yamagata 0:0 Not in squad
11 5/9/04 Vegalta Sendai Mito HollyHock 4:1 Not in squad
12 5/15/04 Vegalta Sendai Omiya Ardija 2:1 Not in squad
13 5/19/04 Vegalta Sendai Ventforet Kofu 2:2 Not in squad
14 5/22/04 Vegalta Sendai Sagan Tosu 3:1 Not in squad
15 5/29/04 Vegalta Sendai Kawasaki Frontale 4:1 Not in squad
16 6/5/04 Vegalta Sendai Consadole Sapporo 1:1 Not in squad
17 6/12/04 Vegalta Sendai Kyoto Purple Sanga 1:2 Not in squad
18 6/19/04 Vegalta Sendai Yokohama FC 1:0 Not in squad
19 6/23/04 Vegalta Sendai Montedio Yamagata 1:1 Not in squad
20 6/26/04 Vegalta Sendai Mito HollyHock 0:0 Not in squad
21 7/4/04 Vegalta Sendai Avispa Fukuoka 0:0 Not in squad
22 7/10/04 Vegalta Sendai Shonan Bellmare 3:2 Not in squad
23 7/24/04 Vegalta Sendai Omiya Ardija 2:2 Not in squad
24 7/27/04 Vegalta Sendai Ventforet Kofu 3:1 Not in squad
25 8/1/04 Vegalta Sendai Sagan Tosu 1:2 Not in squad
26 8/8/04 Vegalta Sendai Kawasaki Frontale 2:2 Not in squad
27 8/11/04 Vegalta Sendai Montedio Yamagata 2:2 Not in squad
28 8/14/04 Vegalta Sendai Mito HollyHock 1:1 Not in squad
29 8/21/04 Vegalta Sendai Avispa Fukuoka 1:0 Not in squad
30 8/25/04 Vegalta Sendai Shonan Bellmare 4:1 Not in squad
31 8/29/04 Vegalta Sendai Yokohama FC 0:0 Not in squad
32 9/4/04 Vegalta Sendai Kyoto Purple Sanga 4:3 Not in squad
33 9/11/04 Vegalta Sendai Consadole Sapporo 1:0 Not in squad
34 9/19/04 Vegalta Sendai Sagan Tosu 2:1 Not in squad
35 9/23/04 Vegalta Sendai Ventforet Kofu 2:1 Not in squad
36 9/26/04 Vegalta Sendai Omiya Ardija 0:1 Not in squad
37 10/2/04 Vegalta Sendai Avispa Fukuoka 1:2 Not in squad
38 10/16/04 Vegalta Sendai Shonan Bellmare 2:2 Not in squad
39 10/23/04 Vegalta Sendai Kawasaki Frontale 2:1 Not in squad
40 10/30/04 Vegalta Sendai Consadole Sapporo 1:1 Not in squad
41 11/6/04 Vegalta Sendai Mito HollyHock 1:2 Not in squad
42 11/20/04 Vegalta Sendai Montedio Yamagata 2:0 Not in squad
43 11/23/04 Vegalta Sendai Kyoto Purple Sanga 2:1 Not in squad
44 11/27/04 Vegalta Sendai Yokohama FC 1:1 Not in squad
Squad: 111, Starting eleven: 110, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played