SV Atlas Delmenhorst

Oberliga Niedersachsen
Oberliga Niedersachsen League level: GermanyFifth Tier Table position: 3 In league since: 1 year
SV Atlas Delmenhorst
  • Squad size: 27
  • Average age: 23.8
  • Foreigners: 3  11.1 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H VfL Oldenburg A Arminia Hannover H 1.FC Germania Egestorf/Langreder H FSV Schöningen H USI Lupo-Martini Wolfsburg A SSV Vorsfelde H Heeslinger SC A SV Blau-Weiß Bornreihe H STK Eilvese A SV Ramlingen-Ehlershausen H BSV Schwarz-Weiß Rehden
A MTV Eintracht Celle H SV Meppen II A Rotenburger SV A TuS Bersenbrück

Record Oberliga Niedersachsen 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 10 1 2 2.38 31:15 525
Away record 12 5 1 6 1.33 18:18 334
Overall balance 25 15 2 8 1.88 49:33 433
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 12, 2023 3:30 PM FC St. Pauli 4-2-3-1 0:5
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 Wed Aug 30, 2023 6:00 PM Rotenburger SV 4-2-3-1 650 3:1
Quarter-Finals Tue Oct 3, 2023 2:00 PM Kickers Emden 4-2-3-1 1.040 4:2
Semi-Finals 3:00 PM SC Melle 03 -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 3:00 PM (3.) VfV Borussia 06 Hildesheim 4-3-3 Defending 600 2:0
2 Wed Sep 20, 2023 7:30 PM (4.) BSV Schwarz-Weiß Rehden 4-2-3-1 2:0
3 Sat Aug 19, 2023 3:00 PM (9.) TuS Bersenbrück 4-2-3-1 400 3:3
4 Sun Aug 27, 2023 3:00 PM (7.) USI Lupo-Martini Wolfsburg 4-2-3-1 2:0
5 Sun Sep 3, 2023 3:00 PM (13.) SSV Vorsfelde 3-4-3 550 2:3
6 Sat Sep 9, 2023 5:30 PM (15.) Heeslinger SC 4-4-2 double 6 1:1
7 Sat Sep 16, 2023 3:00 PM (16.) SV Blau-Weiß Bornreihe 4-2-3-1 400 3:0
8 Sat Sep 23, 2023 3:00 PM (11.) STK Eilvese 4-2-3-1 350 1:2
9 Sat Sep 30, 2023 4:30 PM (10.) SV Ramlingen-Ehlershausen 3-4-3 400 1:0
10 Sun Oct 8, 2023 3:00 PM (8.) Kickers Emden 4-2-3-1 2.204 2:0
11 Sat Oct 14, 2023 3:00 PM (9.) MTV Eintracht Celle 4-2-3-1 350 1:0
12 Sun Oct 22, 2023 3:00 PM (10.) VfL Oldenburg 4-2-3-1 500 4:1
13 Sat Oct 28, 2023 2:00 PM (8.) SV Meppen II 4-2-3-1 320 1:3
14 Sun Nov 5, 2023 2:00 PM (12.) Rotenburger SV 3-4-3 300 2:0
15 Sun Nov 12, 2023 2:00 PM (12.) Arminia Hannover 4-2-3-1 350 1:3
16 Sat Nov 18, 2023 2:00 PM (9.) 1.FC Germania Egestorf/Langreder 4-2-3-1 500 3:1
17 7:00 PM (9.) FSV Schöningen ppd.
18 4:00 PM (10.) VfV Borussia 06 Hildesheim ppd.
19 Thu Mar 28, 2024 5:00 PM (10.) BSV Schwarz-Weiß Rehden 4-2-3-1 800 1:0
20 Sat Feb 3, 2024 2:00 PM (9.) FSV Schöningen 4-2-3-1 400 5:3
21 Wed Mar 20, 2024 8:00 PM (6.) TuS Bersenbrück ? 3:1
22 Sat Feb 17, 2024 2:00 PM (7.) USI Lupo-Martini Wolfsburg 4-2-3-1 550 3:1
23 Sun Feb 25, 2024 2:00 PM (6.) SSV Vorsfelde 4-2-3-1 0:2
24 Sat Mar 2, 2024 3:00 PM (5.) Heeslinger SC 4-2-3-1 800 2:0
25 Sun Mar 10, 2024 3:00 PM (4.) SV Blau-Weiß Bornreihe 4-2-3-1 450 2:3
26 Sat Mar 16, 2024 3:00 PM (3.) STK Eilvese 4-2-3-1 600 1:0
27 Sat Mar 23, 2024 3:00 PM (3.) SV Ramlingen-Ehlershausen 4-2-3-1 1:6
28 3:00 PM (3.) Kickers Emden -:-
29 3:00 PM (3.) MTV Eintracht Celle -:-
30 4:00 PM (3.) VfL Oldenburg -:-
31 3:00 PM (3.) SV Meppen II -:-
32 3:00 PM (3.) Rotenburger SV -:-
33 3:00 PM (3.) Arminia Hannover -:-
34 4:00 PM (3.) 1.FC Germania Egestorf/Langreder -:-

Table section Oberliga Niedersachsen 23/24

# Club Matches +/- Pts
1 Kickers Emden 22 40 53
2 TuS Bersenbrück 25 23 47
3 SV Atlas Delmenhorst 25 16 47
4 USI Lupo-Martini Wolfsburg 26 10 45
5 1.FC Germania Egestorf/Langreder 24 15 44
6 VfV Borussia 06 Hildesheim 24 11 43
7 SSV Vorsfelde 24 7 42