SV Schermbeck

Oberliga Westfalen
Oberliga Westfalen League level: GermanyFifth Tier Table position: 5 In league since: 6 years
SV Schermbeck
  • Squad size: 27
  • Average age: 25.3
  • Foreigners: 2  7.4 %
  • National team players: 0
  • Stadium: Volksbank-Arena  3.300 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Last games

A FC Brünninghausen H SG Wattenscheid 09 A SpVgg Erkenschwick A TSG Sprockhövel A Sportfreunde Lotte H TuS Bövinghausen H SV Westfalia Rhynern A Victoria Clarholz
H Preußen Münster II A TuS Ennepetal H FC Eintracht Rheine
H Sportfreunde Siegen A Türkspor Dortmund H 1.FC Gievenbeck A SG Finnentrop/Bamenohl

Record Oberliga Westfalen 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 12 5 2 5 1.42 19:20 161
Away record 12 9 1 2 2.33 32:22 230
Overall balance 24 14 3 7 1.88 51:42 195
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 13, 2023 3:30 PM (5.) TuS Ennepetal ? 100 0:1
2 Sun Aug 20, 2023 3:00 PM (13.) SV Westfalia Rhynern 4-2-3-1 312 2:3
3 Sun Aug 27, 2023 3:30 PM (10.) Victoria Clarholz ? 100 3:1
4 Sun Sep 3, 2023 3:00 PM (4.) FC Eintracht Rheine ? 220 1:2
5 Fri Sep 8, 2023 8:00 PM (2.) Türkspor Dortmund ? 400 2:3
6 Sun Sep 17, 2023 3:00 PM (7.) 1.FC Gievenbeck ? 150 1:2
7 Sun Sep 24, 2023 3:30 PM (6.) SG Finnentrop/Bamenohl ? 70 3:1
8 Sun Oct 1, 2023 3:00 PM (4.) SpVgg Vreden ? 400 1:2
9 Fri Oct 6, 2023 8:00 PM (2.) ASC 09 Dortmund ? 150 0:5
10 Sun Oct 15, 2023 3:00 PM (5.) FC Brünninghausen ? 150 2:3
11 Sun Oct 22, 2023 3:30 PM (4.) SG Wattenscheid 09 ? 250 2:1
12 Sun Oct 29, 2023 3:15 PM (4.) SpVgg Erkenschwick ? 281 1:3
13 Sun Nov 5, 2023 2:30 PM (4.) Sportfreunde Siegen ? 90 1:2
14 Sun Nov 12, 2023 2:30 PM (4.) TSG Sprockhövel ? 113 3:4
15 Sun Nov 19, 2023 3:00 PM (3.) Preußen Münster II ? 150 1:1
16 Fri Dec 1, 2023 7:30 PM (3.) Sportfreunde Lotte ? 350 2:3
17 Fri Dec 8, 2023 7:00 PM (3.) TuS Bövinghausen ? 300 3:2
18 Sun Feb 4, 2024 3:30 PM (3.) TuS Ennepetal ? 130 1:1
19 Sun Feb 18, 2024 3:30 PM (3.) SV Westfalia Rhynern ? 100 3:0
20 Sun Feb 25, 2024 3:00 PM (3.) Victoria Clarholz ? 218 1:4
21 Sun Mar 3, 2024 3:30 PM (2.) FC Eintracht Rheine ? 125 0:0
22 Sun Mar 10, 2024 3:00 PM (2.) Türkspor Dortmund ? 285 4:3
23 Sun Mar 17, 2024 3:30 PM (2.) 1.FC Gievenbeck ? 95 1:3
24 Sun Mar 24, 2024 3:30 PM (3.) SG Finnentrop/Bamenohl ? 150 3:2
25 7:00 PM (5.) SpVgg Vreden ? -:-
26 3:00 PM (5.) ASC 09 Dortmund -:-
27 3:30 PM (5.) FC Brünninghausen -:-
28 3:00 PM (5.) SG Wattenscheid 09 -:-
29 3:00 PM (5.) SpVgg Erkenschwick -:-
30 3:00 PM (5.) Sportfreunde Siegen -:-
31 3:00 PM (5.) TSG Sprockhövel -:-
32 3:00 PM (5.) Preußen Münster II -:-
33 3:00 PM (5.) Sportfreunde Lotte -:-
34 3:00 PM (5.) TuS Bövinghausen -:-

Table section Oberliga Westfalen 23/24

# Club Matches +/- Pts
2 Sportfreunde Lotte 23 41 48
3 Türkspor Dortmund 24 23 47
4 SpVgg Erkenschwick 24 16 46
5 SV Schermbeck 24 9 45
6 1.FC Gievenbeck 24 20 42
7 Preußen Münster II 24 18 39
8 Sportfreunde Siegen 24 8 33