Tibor Selymes

CS Stiinta Miroslava
Miroslava Manager Romania  Appointed: Jun 29, 2022
  • Date of birth/Age: May 14, 1970 (54)
  • Place of birth: Romania Bălan
  • Citizenship: Romania Romania
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.58 Years
  • Preferred formation : 3-5-2
Last club : AEL Limassol Retired : Jul 1, 2005
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
CS Stiinta Miroslava21/22 (Jun 29, 2022)expected -21/22 (Jun 29, 2022) /
expected -
700 Days2002121.00 : 2.500.002 / 0.00
Olimpia Satu Mare (1921 - 2018)16/17 (Jun 21, 2017)17/18 (Sep 18, 2017)16/17 (Jun 21, 2017) /
17/18 (Sep 18, 2017)
89 Days8215220.63 : 1.880.888 / 0.88
Delta Tulcea15/16 (Jan 18, 2016)15/16 (Jun 30, 2016)15/16 (Jan 18, 2016) /
15/16 (Jun 30, 2016)
164 Days-----0.00 : 0.000.00-
Petrolul Ploiesti14/15 (Jun 3, 2015)15/16 (Aug 25, 2015)14/15 (Jun 3, 2015) /
15/16 (Aug 25, 2015)
83 Days8143230.75 : 1.130.888 / 0.88
Otelul Galati14/15 (Sep 22, 2014)14/15 (Mar 2, 2015)14/15 (Sep 22, 2014) /
14/15 (Mar 2, 2015)
161 Days14248320.43 : 1.640.7114 / 0.71
Kaposvári Rákóczi FC13/14 (Jan 6, 2014)13/14 (Jun 30, 2014)13/14 (Jan 6, 2014) /
13/14 (Jun 30, 2014)
175 Days13247230.46 : 1.310.7713 / 0.77
Sageata Navodari (- 2015)12/13 (Jun 17, 2013)13/14 (Dec 10, 2013)12/13 (Jun 17, 2013) /
13/14 (Dec 10, 2013)
176 Days184311260.89 : 2.170.8318 / 0.83
FC Dinamo II12/13 (Apr 2, 2013)12/13 (Jun 16, 2013)12/13 (Apr 2, 2013) /
12/13 (Jun 16, 2013)
75 Days8116330.75 : 2.380.508 / 0.50
Astra Ploiesti11/12 (Nov 3, 2011)11/12 (Dec 31, 2011)11/12 (Nov 3, 2011) /
11/12 (Dec 31, 2011)
58 Days6132190.33 : 0.671.006 / 1.00
FCM Targu Mures11/12 (Sep 28, 2011)11/12 (Oct 31, 2011)11/12 (Sep 28, 2011) /
11/12 (Oct 31, 2011)
33 Days5023221.20 : 2.400.405 / 0.40
Astra Ploiesti10/11 (Sep 6, 2010)11/12 (Aug 10, 2011)10/11 (Sep 6, 2010) /
11/12 (Aug 10, 2011)
338 Days32111110380.97 : 0.811.3832 / 1.38
FC Sportul Studențesc Bucharest09/10 (Aug 12, 2009)10/11 (Sep 5, 2010)09/10 (Aug 12, 2009) /
10/11 (Sep 5, 2010)
389 Days6204211.67 : 2.001.006 / 1.00
Liberty Salonta07/08 (Jul 25, 2007)08/09 (Jun 23, 2009)07/08 (Jul 25, 2007) /
08/09 (Jun 23, 2009)
699 Days-----0.00 : 0.000.00-
FC Sopron06/07 (Sep 12, 2006)06/07 (Nov 27, 2006)06/07 (Sep 12, 2006) /
06/07 (Nov 27, 2006)
76 Days10325210.90 : 1.701.1010 / 1.10
FC Sopron06/07 (Jun 19, 2006)06/07 (Aug 9, 2006)06/07 (Jun 19, 2006) /
06/07 (Aug 9, 2006)
51 Days4112191.25 : 1.751.004 / 1.00
FC Sopron05/06 (Sep 25, 2005)05/06 (Feb 7, 2006)05/06 (Sep 25, 2005) /
05/06 (Feb 7, 2006)
135 Days9333191.56 : 1.111.339 / 1.33

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.