#20 Toma Murata

Yokohama FC
Yokohama FC
J2 LeagueJ2 League League level: JapanSecond Tier Joined: Jan 8, 2024 Contract expires: Jan 31, 2025
Toma Murata
  • Date of birth/Age: Jul 22, 2000 (23)
  • Place of birth: Japan ---, Osaka
  • Citizenship: Japan Japan
  • Height: 1,73 m
  • Position: Left Winger
deadline-day banner

Detailed stats of Toma Murata

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   33542 / - / -2.402'
33542 / - / -2.402'
Matchday Date Venue For Opponent Result Pos.            
1 3/5/23 FC Gifu Giravanz Kitakyushu 1:1 30'
2 3/12/23 FC Gifu Matsumoto Yamaga 1:1 LW 79'
3 3/18/23 FC Gifu Kagoshima United 1:0 LW 66'
4 3/26/23 FC Gifu Vanraure Hachinohe 1:0 LW 73'
5 4/1/23 FC Gifu FC Ryukyu 3:1 LW 73'
6 4/8/23 FC Gifu Ehime FC 2:1 LM 59'
7 4/16/23 FC Gifu FC Osaka 0:1 LM 55'
8 4/30/23 FC Gifu Tegevajaro Miyazaki 2:1 Not in squad
9 5/3/23 FC Gifu Yokohama Sports & Culture Club 1:2 Not in squad
10 5/14/23 FC Gifu Kamatamare Sanuki 0:2 Not in squad
11 5/28/23 FC Gifu Kataller Toyama 1:0 LM 74'
12 6/4/23 FC Gifu Gainare Tottori 1:2 LM 27' 78'
13 6/11/23 FC Gifu azul claro Numazu 0:0 LM 90'
14 6/18/23 FC Gifu SC Sagamihara 2:1 LM 90'
15 6/24/23 FC Gifu Fukushima United 0:2 LM 1 69' 90'
16 7/2/23 FC Gifu Iwate Grulla Morioka 0:0 LM 90'
17 7/9/23 FC Gifu Nara Club 1:0 LM 83'
18 7/15/23 FC Gifu FC Imabari 2:2 LM 1 86'
19 7/22/23 FC Gifu Nagano Parceiro 1:1 30'
20 7/30/23 FC Gifu Yokohama Sports & Culture Club 1:0 30'
21 8/5/23 FC Gifu Ehime FC 0:0 6'
22 8/12/23 FC Gifu FC Imabari 1:2 LM 1 88'
23 8/19/23 FC Gifu Nagano Parceiro 1:5 LM 1 1 90'
24 8/26/23 FC Gifu Gainare Tottori 3:1 LM 82'
25 9/2/23 FC Gifu Kagoshima United 2:1 LM 69'
26 9/9/23 FC Gifu Tegevajaro Miyazaki 0:0 LM 90'
27 9/16/23 FC Gifu SC Sagamihara 1:1 LM 1 83'
28 9/24/23 FC Gifu Matsumoto Yamaga 0:0 LM 75'
29 10/1/23 FC Gifu Fukushima United 0:1 LM 82'
30 10/8/23 FC Gifu azul claro Numazu 2:1 LM 1 82'
31 10/15/23 FC Gifu FC Osaka 1:1 LM 85'
32 10/22/23 FC Gifu Nara Club 1:3 LM 84'
33 10/29/23 FC Gifu Kataller Toyama 1:1 LM 1 90'
34 11/4/23 FC Gifu Vanraure Hachinohe 3:1 LM 1 85'
35 11/12/23 FC Gifu Kamatamare Sanuki 1:0 LM 90'
36 11/19/23 FC Gifu Iwate Grulla Morioka 2:1 LM 45'
37 11/25/23 FC Gifu FC Ryukyu 0:1 Not in squad
38 12/2/23 FC Gifu Giravanz Kitakyushu 0:1 Not in squad
Squad: 33, Starting eleven: 29, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

4 25

Positions played

Played as...      
25 5 4
4 - -