TSV Meerbusch

Oberliga Niederrhein
Oberliga Niederrhein League level: GermanyFifth Tier Table position: 17 In league since: 6 years
TSV Meerbusch
  • Squad size: 28
  • Average age: 23.8
  • Foreigners: 7  25.0 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H VfB Homberg A 1.FC Kleve H SF Baumberg
H Sportfreunde Hamborn 07 H TVD Velbert A SpVg Schonnebeck
A KFC Uerdingen 05 A SC St. Tönis 1911/20 H SV Straelen A VfB 03 Hilden A SC Union Nettetal A DJK Adler Union Frintrop H Schwarz-Weiß Essen A Mülheimer FC 97 H Ratingen 04/19

Record Oberliga Niederrhein 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 3 3 5 1.09 14:18 141
Away record 13 1 3 9 0.46 20:31 317
Overall balance 24 4 6 14 0.75 34:49 236
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 29, 2023 7:45 PM VfR Fischeln ? 300 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 13, 2023 3:00 PM (17.) SC Union Nettetal ? 170 3:2
2 Sun Aug 20, 2023 3:00 PM (4.) SV Sonsbeck ? 280 1:1
3 Sun Aug 27, 2023 3:00 PM (4.) SF Baumberg ? 100 3:1
4 Sun Sep 3, 2023 3:00 PM (9.) DJK Adler Union Frintrop ? 150 1:1
5 Sun Sep 10, 2023 3:00 PM (7.) Schwarz-Weiß Essen ? 244 3:1
6 Sun Sep 17, 2023 3:00 PM (10.) Mülheimer FC 97 ? 150 2:3
7 Fri Sep 22, 2023 7:30 PM (13.) Ratingen 04/19 ? 150 2:1
8 Sun Oct 1, 2023 3:00 PM (15.) SpVg Schonnebeck ? 100 0:3
9 Sat Oct 7, 2023 4:00 PM (16.) FC Büderich ? 350 1:1
10 Sun Oct 15, 2023 3:00 PM (16.) VfB Homberg ? 150 2:0
11 Sat Oct 21, 2023 6:00 PM (14.) KFC Uerdingen 05 ? 4:3
12 Sun Oct 29, 2023 3:00 PM (14.) Sportfreunde Hamborn 07 ? 150 2:2
13 Sun Nov 5, 2023 3:30 PM (15.) SC St. Tönis 1911/20 ? 150 4:3
14 Sun Nov 12, 2023 3:00 PM (15.) TVD Velbert ? 180 1:1
15 Sun Nov 19, 2023 2:30 PM (15.) 1.FC Kleve ? 321 1:4
16 Sun Dec 3, 2023 3:00 PM (14.) SV Straelen ? 130 1:3
17 Sun Dec 10, 2023 3:30 PM (14.) VfB 03 Hilden ? 200 3:1
18 Sat Dec 16, 2023 3:30 PM (16.) SC Union Nettetal ? 180 1:0
19 Sun Feb 18, 2024 3:00 PM (17.) SF Baumberg ? 150 2:0
20 Sun Feb 25, 2024 3:00 PM (15.) DJK Adler Union Frintrop ? 340 5:2
21 Sun Mar 3, 2024 3:00 PM (16.) Schwarz-Weiß Essen ? 100 0:2
22 Sun Mar 10, 2024 3:30 PM (16.) Mülheimer FC 97 ? 100 1:0
23 Sun Mar 17, 2024 3:00 PM (17.) Ratingen 04/19 ? 120 0:1
24 Sun Mar 24, 2024 3:00 PM (17.) SpVg Schonnebeck ? 200 2:2
25 7:30 PM (17.) FC Büderich ? -:-
26 3:00 PM (17.) SV Sonsbeck -:-
27 3:00 PM (17.) VfB Homberg -:-
28 3:00 PM (17.) KFC Uerdingen 05 -:-
29 3:00 PM (17.) Sportfreunde Hamborn 07 -:-
30 3:00 PM (17.) SC St. Tönis 1911/20 -:-
31 3:00 PM (17.) TVD Velbert -:-
32 3:00 PM (17.) 1.FC Kleve -:-
34 3:00 PM (17.) VfB 03 Hilden -:-

Table section Oberliga Niederrhein 23/24

# Club Matches +/- Pts
12 SC St. Tönis 1911/20 24 -6 27
13 1.FC Kleve 25 -16 27
14 DJK Adler Union Frintrop 25 -19 24
15 Mülheimer FC 97 24 -10 22
16 Sportfreunde Hamborn 07 23 -22 19
17 TSV Meerbusch 24 -13 18
18 SV Straelen 18 0 0