UEFA European Under-21 Championship Qualifying
UEFA European Under-21 Championship Qualifying
  • Type of cup: Youth National Team Qualifiers
  • Participants: 52
  • ø-Market value: €1.73m
deadline-day banner

UEFA European Under-21 Championship Qualifying - All fixtures & results

Filter by season:

Group 1

#Club +/-Pts
Denmark U21 8716
Greece U21 8516
Croatia U21 8412
Slovenia U21 8-49
Bosnia-Herzegovina U21 8-125
Tue Apr 23, 1996 12:00 AM
Apr 23, 1996 Slovenia U21
Sat Aug 31, 1996 12:00 AM
Aug 31, 1996 Denmark U21
Sat Aug 31, 1996 6:00 PM
Bosnia-Herzegovina U21
Tue Oct 8, 1996 12:00 AM
Oct 8, 1996 Greece U21
Tue Oct 8, 1996 5:00 PM
Croatia U21
Sat Nov 9, 1996 12:00 AM
Nov 9, 1996 Greece U21
Sat Nov 9, 1996 2:00 PM
Bosnia-Herzegovina U21
Fri Mar 28, 1997 12:00 AM
Mar 28, 1997 Denmark U21
Tue Apr 1, 1997 5:00 PM
Apr 1, 1997 Greece U21
Thu Apr 3, 1997 12:00 AM
Apr 3, 1997 Slovenia U21
Tue Apr 29, 1997 12:00 AM
Apr 29, 1997 Croatia U21
Wed Apr 30, 1997 12:00 AM
Apr 30, 1997 Slovenia U21
Sun Jun 8, 1997 8:00 PM
Jun 8, 1997 Bosnia-Herzegovina U21
Wed Aug 20, 1997 12:00 PM
Aug 20, 1997 Denmark U21
Fri Sep 5, 1997 12:00 AM
Sep 5, 1997 Greece U21
Fri Sep 5, 1997 7:00 PM
Bosnia-Herzegovina U21
Tue Sep 9, 1997 12:00 AM
Sep 9, 1997 Croatia U21
Wed Sep 10, 1997 12:00 PM
Sep 10, 1997 Slovenia U21
Fri Oct 10, 1997 12:00 AM
Oct 10, 1997 Denmark U21
Sun Oct 12, 1997 12:00 AM
Oct 12, 1997 Croatia U21

Group 2

#Club +/-Pts
England U21 8618
Georgia U21 8012
Italy U21 81111
Poland U21 8-58
Moldova U21 8-124
Sat Aug 31, 1996 12:00 AM
Aug 31, 1996 England U21
Thu Oct 3, 1996 8:00 PM
Oct 3, 1996 Italy U21
Tue Oct 8, 1996 12:00 AM
Oct 8, 1996 Poland U21
Wed Oct 9, 1996 5:30 PM
Oct 9, 1996 Georgia U21
Fri Nov 8, 1996 12:00 AM
Nov 8, 1996 England U21
Sat Nov 9, 1996 12:00 AM
Nov 9, 1996 Moldova U21
Wed Feb 12, 1997 6:00 PM
Feb 12, 1997 Italy U21
Thu Mar 27, 1997 8:45 PM
Mar 27, 1997 Moldova U21
Tue Apr 1, 1997 8:00 PM
Apr 1, 1997 Italy U21
Tue Apr 29, 1997 12:00 AM
Apr 29, 1997 Georgia U21
Thu May 1, 1997 4:00 PM
May 1, 1997 Poland U21
Fri May 30, 1997 12:00 AM
May 30, 1997 England U21
Fri Jun 6, 1997 12:00 AM
Jun 6, 1997 Moldova U21
Fri Jun 13, 1997 12:00 AM
Jun 13, 1997 Georgia U21
Tue Sep 9, 1997 12:00 AM
Sep 9, 1997 Moldova U21
Wed Sep 10, 1997 6:00 PM
Sep 10, 1997 Italy U21
Tue Sep 23, 1997 12:00 AM
Sep 23, 1997 Georgia U21
Mon Oct 6, 1997 12:00 AM
Oct 6, 1997 Poland U21
Fri Oct 10, 1997 12:00 AM
Oct 10, 1997 Poland U21
Fri Oct 10, 1997 8:45 PM
England U21

Group 4

#Club +/-Pts
Sweden U21 102427
Belarus U21 101020
Austria U21 10920
Latvia U21 10-128
Scotland U21 10-107
Estonia U21 10-214
Fri Aug 30, 1996 12:00 AM
Aug 30, 1996 Estonia U21
Fri Aug 30, 1996 5:45 PM
Scotland U21
Sat Aug 31, 1996 12:00 AM
Aug 31, 1996 Sweden U21
Tue Oct 8, 1996 12:00 AM
Oct 8, 1996 Scotland U21
Tue Oct 8, 1996 7:00 PM
Austria U21
Thu Oct 10, 1996 12:00 AM
Oct 10, 1996 Latvia U21
Fri Oct 4, 1996 12:00 AM
Oct 4, 1996 Belarus U21
Sat Nov 9, 1996 12:00 AM
Nov 9, 1996 Sweden U21
Sat Nov 9, 1996 2:00 PM
Latvia U21
Tue Apr 29, 1997 12:00 AM
Apr 29, 1997 Belarus U21
Tue Apr 29, 1997 6:00 PM
Estonia U21
Tue Apr 29, 1997 6:30 PM
Scotland U21
Sat Jun 7, 1997 12:00 AM
Jun 7, 1997 Sweden U21
Scotland U21
Sat Jun 7, 1997 3:00 PM
Austria U21
Fri Sep 5, 1997 12:00 AM
Sep 5, 1997 Belarus U21
Estonia U21
Fri Sep 5, 1997 5:30 PM
Sweden U21
Fri Oct 10, 1997 12:00 AM
Oct 10, 1997 Estonia U21
Latvia U21
Fri Oct 10, 1997 7:30 PM
Belarus U21
Sun Oct 6, 1996 12:00 AM
Oct 6, 1996 Scotland U21
Tue Aug 19, 1997 12:00 AM
Aug 19, 1997 Sweden U21
Austria U21
Fri Mar 28, 1997 12:00 AM
Mar 28, 1997 Estonia U21
Tue Sep 9, 1997 12:00 AM
Sep 9, 1997 Latvia U21
Tue Sep 9, 1997 3:00 PM
Austria U21
Fri May 31, 1996 12:00 AM
May 31, 1996 Belarus U21
Tue Apr 1, 1997 12:00 AM
Apr 1, 1997 Austria U21
Sat May 17, 1997 4:30 PM
May 17, 1997 Latvia U21

Group 5

#Club +/-Pts
Russia U21 82019
Israel U21 8817
Bulgaria U21 8412
Cyprus U21 8110
Luxembourg U21 8-330
Sat Aug 31, 1996 12:00 AM
Aug 31, 1996 Bulgaria U21
Sat Aug 31, 1996 6:00 PM
Cyprus U21
Tue Oct 8, 1996 7:00 PM
Oct 8, 1996 Russia U21
Wed Oct 9, 1996 Unknown
Oct 9, 1996 Bulgaria U21
Sat Nov 9, 1996 8:00 PM
Nov 9, 1996 Russia U21
Sun Nov 10, 1996 12:00 AM
Nov 10, 1996 Israel U21
Fri Dec 13, 1996 Unknown
Dec 13, 1996 Bulgaria U21
Sat Dec 14, 1996 12:00 AM
Dec 14, 1996 Luxembourg U21
Sat Mar 29, 1997 6:00 PM
Mar 29, 1997 Russia U21
Sun Mar 30, 1997 12:00 AM
Mar 30, 1997 Israel U21
Wed Apr 2, 1997 Unknown
Apr 2, 1997 Cyprus U21
Tue Apr 29, 1997 6:00 PM
Apr 29, 1997 Luxembourg U21
Wed Apr 30, 1997 12:00 AM
Apr 30, 1997 Cyprus U21
Sat Jun 7, 1997 Unknown
Jun 7, 1997 Luxembourg U21
Sat Jun 7, 1997 6:00 PM
Israel U21
Sat Sep 6, 1997 Unknown
Sep 6, 1997 Cyprus U21
Tue Sep 9, 1997 5:00 PM
Sep 9, 1997 Russia U21
Tue Aug 19, 1997 12:00 AM
Aug 19, 1997 Israel U21
Fri Oct 10, 1997 6:00 PM
Oct 10, 1997 Bulgaria U21
Sat Oct 11, 1997 Unknown
Oct 11, 1997 Luxembourg U21

Top goalscorers

#PlayerAgeClubGoals
1
Cristiano Lucarelli
Centre-Forward
22Italy U21
2
Aleksandr Shirko
Centre-Forward
20Russia U21
3
Ronald Brunmayr
Centre-Forward
22Austria U21
4
Arnold Bruggink
Attacking Midfield
20Netherlands U21
5
Eli Abarbanel
Defensive Midfield
21Israel U21
View stats