Ümit Turmus

Without Club
Without Club Last position: Head of Academy Coaching MKE Ankaragücü Date left: Jul 14, 2023
  • Date of birth/Age: Jun 21, 1960 (63)
  • Place of birth: Türkiye Izmir
  • Citizenship: Türkiye Türkiye
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.31 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
MKE Ankaragücü22/23 (Aug 31, 2022)23/24 (Jul 14, 2023)22/23 (Aug 31, 2022) /
23/24 (Jul 14, 2023)
317 Days-----0.00 : 0.000.00-
Inter Allies FC18/19 (Apr 23, 2019)19/20 (Aug 1, 2019)18/19 (Apr 23, 2019) /
19/20 (Aug 1, 2019)
100 Days-----0.00 : 0.000.00-
Pacific Heroes FC18/19 (Feb 11, 2019)18/19 (Apr 10, 2019)18/19 (Feb 11, 2019) /
18/19 (Apr 10, 2019)
58 Days-----0.00 : 0.000.00-
Altay SK16/17 (Oct 12, 2016)16/17 (Nov 9, 2016)16/17 (Oct 12, 2016) /
16/17 (Nov 9, 2016)
28 Days5122211.40 : 1.801.005 / 1.00
TKI Tavsanli Linyitspor14/15 (Oct 31, 2014)14/15 (Jan 14, 2015)14/15 (Oct 31, 2014) /
14/15 (Jan 14, 2015)
75 Days8215230.75 : 1.880.888 / 0.88
Denizlispor13/14 (Oct 4, 2013)13/14 (Dec 20, 2013)13/14 (Oct 4, 2013) /
13/14 (Dec 20, 2013)
77 Days9423210.89 : 1.001.569 / 1.56
Karsiyaka09/10 (Nov 19, 2009)09/10 (Feb 19, 2010)09/10 (Nov 19, 2009) /
09/10 (Feb 19, 2010)
92 Days5212221.00 : 0.801.405 / 1.40
Antalyaspor07/08 (Dec 25, 2007)07/08 (Mar 28, 2008)07/08 (Dec 25, 2007) /
07/08 (Mar 28, 2008)
94 Days-----0.00 : 0.000.00-
Altay SK06/07 (Aug 2, 2006)06/07 (Nov 17, 2006)06/07 (Aug 2, 2006) /
06/07 (Nov 17, 2006)
107 Days1001150.00 : 2.000.001 / 0.00
Yozgatspor Tic. AS05/06 (Aug 24, 2005)05/06 (Nov 2, 2005)05/06 (Aug 24, 2005) /
05/06 (Nov 2, 2005)
70 Days11146200.82 : 1.730.6411 / 0.64
Elazigspor03/04 (Jul 25, 2003)03/04 (Sep 2, 2003)03/04 (Jul 25, 2003) /
03/04 (Sep 2, 2003)
39 Days4112201.75 : 3.251.004 / 1.00
Altay SK02/03 (Aug 15, 2002)02/03 (Feb 25, 2003)02/03 (Aug 15, 2002) /
02/03 (Feb 25, 2003)
194 Days227213261.45 : 2.181.0522 / 1.05
Sakaryaspor00/01 (Jul 19, 2000)00/01 (Nov 21, 2000)00/01 (Jul 19, 2000) /
00/01 (Nov 21, 2000)
125 Days-----0.00 : 0.000.00-
Boluspor98/99 (Jul 13, 1998)98/99 (Jun 30, 1999)98/99 (Jul 13, 1998) /
98/99 (Jun 30, 1999)
352 Days100181.00 : 4.000.001 / 0.00
Karsiyaka97/98 (Sep 18, 1997)97/98 (Nov 6, 1997)97/98 (Sep 18, 1997) /
97/98 (Nov 6, 1997)
49 Days210181.00 : 2.501.502 / 1.50
Bucaspor96/97 (Mar 14, 1997)96/97 (Jun 30, 1997)96/97 (Mar 14, 1997) /
96/97 (Jun 30, 1997)
108 Days-----0.00 : 0.000.00-
Bucaspor95/96 (Jan 24, 1996)95/96 (Jun 30, 1996)95/96 (Jan 24, 1996) /
95/96 (Jun 30, 1996)
158 Days-----0.00 : 0.000.00-
Aydinspor95/96 (Jul 28, 1995)95/96 (Sep 19, 1995)95/96 (Jul 28, 1995) /
95/96 (Sep 19, 1995)
53 Days-----0.00 : 0.000.00-
TKI Soma Linyitspor94/95 (Nov 9, 1994)94/95 (Nov 23, 1994)94/95 (Nov 9, 1994) /
94/95 (Nov 23, 1994)
14 Days1001140.00 : 3.000.001 / 0.00
Yeni Turgutluspor94/95 (Jun 6, 1994)94/95 (Sep 27, 1994)94/95 (Jun 6, 1994) /
94/95 (Sep 27, 1994)
113 Days-----0.00 : 0.000.00-
Göztepe92/93 (Jun 16, 1992)92/93 (Nov 28, 1992)92/93 (Jun 16, 1992) /
92/93 (Nov 28, 1992)
165 Days100191.00 : 3.000.001 / 0.00
Balikesirspor91/92 (Aug 1, 1991)91/92 (Jun 30, 1992)91/92 (Aug 1, 1991) /
91/92 (Jun 30, 1992)
334 Days-----0.00 : 0.000.00-