VfB Stuttgart II

Regionalliga Südwest
Regionalliga Südwest League level: GermanyFourth Tier Table position: 3 In league since: 4 years
VfB Stuttgart II
  • Squad size: 30
  • Average age: 20.9
  • Foreigners: 8  26.7 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A KSV Hessen Kassel H 1.FSV Mainz 05 II H Eintracht Frankfurt II H TSV Schott Mainz A FC-Astoria Walldorf H SGV Freiberg A FC 08 Homburg
A VfR Aalen A TSG 1899 Hoffenheim II A SG Barockstadt Fulda-Lehnerz A Bahlinger SC H TSG Balingen
H Stuttgarter Kickers A TSV Steinbach Haiger H FSV Frankfurt

Record Regionalliga Südwest 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 12 7 1 4 1.83 34:22 1.087
Away record 13 6 5 2 1.77 26:18 1.543
Overall balance 25 13 6 6 1.80 60:40 1.324
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 2:00 PM (3.) SG Barockstadt Fulda-Lehnerz 4-2-3-1 350 2:1
2 Wed Aug 23, 2023 6:00 PM (4.) TSV Schott Mainz 3-4-2-1 200 1:3
3 Sun Aug 20, 2023 2:00 PM (2.) Bahlinger SC 3-4-2-1 200 3:2
4 Sat Aug 26, 2023 2:00 PM (1.) FSV Frankfurt 3-4-2-1 1.700 1:3
5 Tue Aug 29, 2023 7:00 PM (1.) TSG Balingen 3-4-2-1 1.348 1:2
6 Sun Sep 3, 2023 2:00 PM (1.) FC-Astoria Walldorf 3-4-2-1 520 1:2
7 Sat Sep 9, 2023 2:00 PM (1.) SGV Freiberg 3-4-2-1 1.050 3:1
8 Sat Sep 16, 2023 2:00 PM (1.) FC 08 Homburg 3-4-2-1 303 1:8
9 Fri Sep 22, 2023 7:00 PM (3.) Kickers Offenbach 4-2-3-1 6.210 2:2
10 Sat Sep 30, 2023 2:00 PM (6.) TuS Koblenz 3-4-2-1 341 7:3
11 Tue Oct 3, 2023 2:00 PM (3.) KSV Hessen Kassel 3-4-2-1 2.566 1:5
12 Sun Oct 8, 2023 2:00 PM (2.) 1.FSV Mainz 05 II 3-4-2-1 300 4:0
13 Tue Oct 24, 2023 7:00 PM (1.) TSV Steinbach Haiger 4-2-3-1 1.372 2:1
14 Sat Oct 21, 2023 2:00 PM (3.) Stuttgarter Kickers 4-2-3-1 9.050 0:2
15 Sat Oct 28, 2023 2:00 PM (6.) VfR Aalen 4-2-3-1 1.689 2:2
16 Sat Nov 4, 2023 2:00 PM (8.) Eintracht Frankfurt II 3-4-2-1 425 6:0
17 Sun Nov 12, 2023 2:00 PM (4.) TSG 1899 Hoffenheim II 3-4-2-1 169 1:1
18 Wed Nov 29, 2023 7:00 PM (4.) SG Barockstadt Fulda-Lehnerz 3-4-2-1 798 0:0
19 Sun Nov 26, 2023 2:00 PM (4.) TSV Schott Mainz 3-4-2-1 400 6:0
20 Sat Dec 2, 2023 2:00 PM (4.) Bahlinger SC 3-4-2-1 650 3:3
21 Fri Dec 8, 2023 7:00 PM (4.) FSV Frankfurt 3-4-2-1 300 1:2
22 Sun Mar 3, 2024 2:00 PM (6.) TSG Balingen 3-4-2-1 350 2:2
23 Sat Mar 9, 2024 2:00 PM (6.) FC-Astoria Walldorf 3-4-2-1 428 0:1
24 Sat Mar 16, 2024 2:00 PM (5.) SGV Freiberg 4-2-3-1 500 1:0
25 Fri Mar 22, 2024 7:00 PM (4.) FC 08 Homburg 3-4-2-1 1.881 1:2
26 2:00 PM (3.) Kickers Offenbach -:-
27 7:00 PM (3.) TuS Koblenz -:-
28 2:00 PM (3.) KSV Hessen Kassel -:-
29 2:00 PM (3.) 1.FSV Mainz 05 II -:-
30 2:00 PM (3.) TSV Steinbach Haiger -:-
31 2:00 PM (3.) Stuttgarter Kickers -:-
32 2:00 PM (3.) VfR Aalen -:-
33 2:00 PM (3.) Eintracht Frankfurt II -:-
34 2:00 PM (3.) TSG 1899 Hoffenheim II -:-

Table section Regionalliga Südwest 23/24

# Club Matches +/- Pts
1 Stuttgarter Kickers 25 29 50
2 TSG 1899 Hoffenheim II 24 26 45
3 VfB Stuttgart II 25 20 45
4 SG Barockstadt Fulda-Lehnerz 26 15 44
5 FC 08 Homburg 26 18 43
6 Eintracht Frankfurt II 25 14 41
7 SGV Freiberg 25 6 41