Walter Kogler

Retired
Retired
Last club: FC Kärnten Retired since: Jul 1, 2004
  • Date of birth/Age: Dec 12, 1967 (56)
  • Place of birth: Austria Wolfsberg
  • Citizenship: Austria Austria
  • Height: 1,84 m
  • Position: Centre-Back
4386.png
Chief Executive Officer Club: AKA WAC U18
deadline-day banner

Detailed stats of Walter Kogler

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   49524-92 / 2 / 342.394'
03/0426--6 / - / -2.199'
02/0332--6 / - / -2.636'
01/02331-7 / - / -2.860'
00/0129--6 / 1 / -2.451'
99/0034--6 / - / 12.957'
98/9914--1 / - / -1.215'
98/99194-6 / - / -1.710'
97/98204-6 / - / -1.790'
96/97352-4 / - / -2.983'
95/96333-7 / - / -2.882'
94/95362-3 / - / -3.164'
93/94342-7 / - / 12.995'
92/9334--8 / 1 / -2.956'
91/92211-6 / - / -1.890'
90/91303-5 / - / -2.603'
89/9034--3 / - / 12.958'
88/89121-2 / - / -905'
87/88191-3 / - / -1.240'
Matchday Date Venue For Opponent Result Pos.            
1 7/21/87 SK Sturm Graz FC Admira/Wacker 0:1 45'
2 7/24/87 SK Sturm Graz FC Swarovski Tirol 2:2 Not in squad
3 8/1/87 SK Sturm Graz VfB Mödling (-2024) 2:2 Not in squad
4 8/5/87 SK Sturm Graz SK Austria Klagenfurt 4:0 15'
5 8/7/87 SK Sturm Graz Rapid Vienna 2:0 Not in squad
6 8/14/87 SK Sturm Graz Austria Vienna 3:4 90'
7 8/21/87 SK Sturm Graz LASK 1:3 15' 90'
8 8/29/87 SK Sturm Graz SK VOEST Linz 2:2 1 31' 90'
9 9/1/87 SK Sturm Graz First Vienna FC 0:1 90'
10 9/5/87 SK Sturm Graz Wiener Sport-Club 2:2 20'
11 9/12/87 SK Sturm Graz Grazer AK 3:0 90'
12 9/19/87 SK Sturm Graz FC Admira/Wacker 3:1 90'
13 9/26/87 SK Sturm Graz FC Swarovski Tirol 3:0 45'
14 10/3/87 SK Sturm Graz VfB Mödling (-2024) 1:0 Not in squad
15 10/10/87 SK Sturm Graz SK Austria Klagenfurt 0:1 Not in squad
16 10/17/87 SK Sturm Graz Rapid Vienna 0:2 Not in squad
17 10/25/87 SK Sturm Graz Austria Vienna 2:0 Not in squad
18 10/31/87 SK Sturm Graz LASK 1:3 45'
19 11/7/87 SK Sturm Graz SK VOEST Linz 0:3 90'
20 11/15/87 SK Sturm Graz First Vienna FC 2:1 20' 90'
21 11/25/87 SK Sturm Graz Wiener Sport-Club 1:1 90'
22 11/28/87 SK Sturm Graz Grazer AK 1:1 90'
23 3/12/88 SK Sturm Graz First Vienna FC 1:1 Not in squad
24 3/19/88 SK Sturm Graz Rapid Vienna 1:1 Not in squad
25 3/27/88 SK Sturm Graz Wiener Sport-Club 1:2 Not in squad
26 4/2/88 SK Sturm Graz FC Swarovski Tirol 2:0 Not in squad
27 4/10/88 SK Sturm Graz Austria Vienna 5:1 Not in squad
28 4/16/88 SK Sturm Graz Grazer AK 5:2 Not in squad
29 4/22/88 SK Sturm Graz FC Admira/Wacker 0:0 Not in squad
30 4/29/88 SK Sturm Graz FC Admira/Wacker 2:0 49'
31 5/7/88 SK Sturm Graz First Vienna FC 1:4 Not in squad
32 5/14/88 SK Sturm Graz Rapid Vienna 2:1 Not in squad
33 5/21/88 SK Sturm Graz Wiener Sport-Club 1:1 13'
34 5/28/88 SK Sturm Graz FC Swarovski Tirol 0:0 Not in squad
35 6/4/88 SK Sturm Graz Grazer AK 1:1 19'
36 6/7/88 SK Sturm Graz Austria Vienna 0:2 90'
1 7/22/88 SK Sturm Graz FC Swarovski Tirol 1:0 Not in squad
2 7/26/88 SK Sturm Graz SK Austria Klagenfurt 0:0 Not in squad
3 7/29/88 SK Sturm Graz Rapid Vienna 0:0 Not in squad
4 8/5/88 SK Sturm Graz FC Admira/Wacker 2:1 Not in squad
5 8/13/88 SK Sturm Graz First Vienna FC 1:1 Not in squad
6 8/19/88 SK Sturm Graz LASK 2:1 Not in squad
7 8/23/88 SK Sturm Graz Grazer AK 0:1 Not in squad
8 8/26/88 SK Sturm Graz Austria Vienna 3:1 Not in squad
9 9/3/88 SK Sturm Graz SK Vorwärts Steyr 0:0 Not in squad
10 9/11/88 SK Sturm Graz Wiener Sport-Club 1:2 45'
11 9/14/88 SK Sturm Graz LASK 2:3 Not in squad
12 9/17/88 SK Sturm Graz VSE St. Pölten 2:3 7'
13 9/23/88 SK Sturm Graz VSE St. Pölten 1:0 45'
14 10/1/88 SK Sturm Graz Wiener Sport-Club 2:5 90'
15 10/8/88 SK Sturm Graz SK Vorwärts Steyr 0:0 30' 90'
16 10/11/88 SK Sturm Graz Austria Vienna 2:1 1 55' 90'
17 10/22/88 SK Sturm Graz Grazer AK 0:4 90'
18 11/5/88 SK Sturm Graz First Vienna FC 3:2 90'
19 11/12/88 SK Sturm Graz FC Admira/Wacker 1:5 90'
20 11/19/88 SK Sturm Graz Rapid Vienna 1:0 90'
21 11/26/88 SK Sturm Graz SK Austria Klagenfurt 0:0 90'
22 12/4/88 SK Sturm Graz FC Swarovski Tirol 0:2 90'
1 7/21/89 SK Sturm Graz FC Admira/Wacker 3:0 90'
2 7/25/89 SK Sturm Graz FC Swarovski Tirol 2:2 90'
3 7/29/89 SK Sturm Graz Grazer AK 0:1 90'
4 8/1/89 SK Sturm Graz First Vienna FC 1:1 90'
5 8/5/89 SK Sturm Graz Austria Vienna 0:2 90'
6 8/11/89 SK Sturm Graz Kremser SC 1:1 74' 74'
7 8/15/89 SK Sturm Graz SV Casino Salzburg 0:0 90'
8 8/26/89 SK Sturm Graz SK Vorwärts Steyr 1:1 90'
9 8/29/89 SK Sturm Graz Wiener Sport-Club 0:0 90'
10 9/9/89 SK Sturm Graz Rapid Vienna 0:0 90'
11 9/16/89 SK Sturm Graz VSE St. Pölten 0:4 72'
12 9/23/89 SK Sturm Graz VSE St. Pölten 1:0 90'
13 9/30/89 SK Sturm Graz FC Admira/Wacker 1:0 90'
14 10/7/89 SK Sturm Graz FC Swarovski Tirol 0:0 90'
15 10/10/89 SK Sturm Graz Grazer AK 0:4 90'
16 10/14/89 SK Sturm Graz First Vienna FC 1:1 Not in squad
17 10/28/89 SK Sturm Graz Austria Vienna 2:1 28' 90'
18 11/4/89 SK Sturm Graz Kremser SC 0:0 42' 90'
20 11/18/89 SK Sturm Graz SK Vorwärts Steyr 2:1 Not in squad
21 11/25/89 SK Sturm Graz Wiener Sport-Club 2:1 90'
19 11/28/89 SK Sturm Graz SV Casino Salzburg 0:0 90'
22 12/2/89 SK Sturm Graz Rapid Vienna 3:0 90'
23 2/17/90 SK Sturm Graz FC Admira/Wacker 0:0 90'
24 2/24/90 SK Sturm Graz Rapid Vienna 2:0 90'
25 3/3/90 SK Sturm Graz First Vienna FC 0:1 90'
26 3/10/90 SK Sturm Graz VSE St. Pölten 0:0 90'
27 3/17/90 SK Sturm Graz Austria Vienna 3:0 90'
28 3/24/90 SK Sturm Graz SV Casino Salzburg 0:0 77' 90'
29 3/30/90 SK Sturm Graz FC Swarovski Tirol 2:1 90'
30 4/6/90 SK Sturm Graz FC Swarovski Tirol 2:0 90'
31 4/13/90 SK Sturm Graz SV Casino Salzburg 0:0 90'
32 4/21/90 SK Sturm Graz Austria Vienna 2:0 90'
33 4/28/90 SK Sturm Graz VSE St. Pölten 2:0 67'
34 5/5/90 SK Sturm Graz First Vienna FC 1:2 45'
35 5/8/90 SK Sturm Graz Rapid Vienna 1:1 90'
36 5/15/90 SK Sturm Graz FC Admira/Wacker 1:3 90'
1 7/27/90 SK Sturm Graz SV Casino Salzburg 4:0 26'
2 7/31/90 SK Sturm Graz Kremser SC 2:1 90'
3 8/4/90 SK Sturm Graz FC Swarovski Tirol 2:1 90'
4 8/7/90 SK Sturm Graz Rapid Vienna 1:1 90'
5 8/12/90 SK Sturm Graz Wiener Sport-Club 2:3 90'
6 8/18/90 SK Sturm Graz Austria Vienna 0:0 90'
7 8/24/90 SK Sturm Graz Donawitzer SV Alpine 6:1 90'
8 8/29/90 SK Sturm Graz FC Admira/Wacker 1:0 30' 80'
9 9/1/90 SK Sturm Graz First Vienna FC 1:0 Not in squad
10 9/8/90 SK Sturm Graz VSE St. Pölten 3:0 90'
11 9/15/90 SK Sturm Graz SK Vorwärts Steyr 3:4 77'
12 9/22/90 SK Sturm Graz SK Vorwärts Steyr 1:3 71' 90'
13 9/28/90 SK Sturm Graz Rapid Vienna 3:1 17' 90'
14 10/6/90 SK Sturm Graz FC Admira/Wacker 1:1 1 90'
15 10/9/90 SK Sturm Graz FC Swarovski Tirol 4:1 90'
16 10/12/90 SK Sturm Graz SV Casino Salzburg 0:1 90'
17 10/20/90 SK Sturm Graz Kremser SC 0:0 90'
18 11/3/90 SK Sturm Graz Wiener Sport-Club 3:0 90'
19 11/10/90 SK Sturm Graz Austria Vienna 1:0 90'
20 11/17/90 SK Sturm Graz Donawitzer SV Alpine 0:2 90'
21 11/24/90 SK Sturm Graz First Vienna FC 4:1 90'
22 12/1/90 SK Sturm Graz VSE St. Pölten 2:2 1 37' 90'
23 3/9/91 SK Sturm Graz Rapid Vienna 0:1 Not in squad
24 3/16/91 SK Sturm Graz FC Admira/Wacker 0:0 Not in squad
25 3/23/91 SK Sturm Graz SV Casino Salzburg 3:1 90'
26 3/30/91 SK Sturm Graz Austria Vienna 2:0 90'
27 4/6/91 SK Sturm Graz FC Swarovski Tirol 0:0 90'
28 4/13/91 SK Sturm Graz Donawitzer SV Alpine 0:2 90'
29 4/20/91 SK Sturm Graz SK Vorwärts Steyr 1:1 90'
30 4/27/91 SK Sturm Graz SK Vorwärts Steyr 1:3 Not in squad
31 5/4/91 SK Sturm Graz Rapid Vienna 3:1 Not in squad
32 5/10/91 SK Sturm Graz FC Admira/Wacker 1:0 Not in squad
33 5/17/91 SK Sturm Graz SV Casino Salzburg 1:1 90'
34 5/25/91 SK Sturm Graz Austria Vienna 2:0 80'
35 6/8/91 SK Sturm Graz FC Swarovski Tirol 3:0 90'
36 6/12/91 SK Sturm Graz Donawitzer SV Alpine 2:1 1 90'
1 7/24/91 SK Sturm Graz SV Casino Salzburg 1:0 90'
2 7/27/91 SK Sturm Graz Rapid Vienna 0:1 58' 90'
3 7/31/91 SK Sturm Graz Kremser SC 1:3 90'
4 8/3/91 SK Sturm Graz First Vienna FC 2:1 90'
5 8/9/91 SK Sturm Graz SK Vorwärts Steyr 3:1 89' 90'
6 8/17/91 SK Sturm Graz FC Admira/Wacker 2:1 1 26' 90'
7 8/24/91 SK Sturm Graz Austria Vienna 0:0 90'
8 8/28/91 SK Sturm Graz Donawitzer SV Alpine 1:0 90'
9 8/31/91 SK Sturm Graz VSE St. Pölten 1:0 90'
10 9/7/91 SK Sturm Graz FC Swarovski Tirol 3:2 90'
11 9/11/91 SK Sturm Graz FC Stahl Linz 2:1 90'
12 9/14/91 SK Sturm Graz FC Stahl Linz 2:1 90'
13 9/21/91 SK Sturm Graz SV Casino Salzburg 0:2 90'
14 9/28/91 SK Sturm Graz Rapid Vienna 2:2 53' 90'
15 10/5/91 SK Sturm Graz Kremser SC 0:1 Not in squad
16 10/18/91 SK Sturm Graz First Vienna FC 1:1 90'
17 10/26/91 SK Sturm Graz SK Vorwärts Steyr 0:2 28' 90'
18 11/3/91 SK Sturm Graz FC Admira/Wacker 3:1 90'
19 11/9/91 SK Sturm Graz Austria Vienna 5:0 90'
20 11/17/91 SK Sturm Graz Donawitzer SV Alpine 1:0 90'
21 11/23/91 SK Sturm Graz VSE St. Pölten 3:1 46' 90'
22 11/30/91 SK Sturm Graz FC Swarovski Tirol 1:2 90'
1 7/25/92 Austria Vienna VSE St. Pölten 1:3 90'
2 7/28/92 Austria Vienna VfB Mödling (-2024) 5:0 90'
3 8/1/92 Austria Vienna Rapid Vienna 0:0 45'
4 8/5/92 Austria Vienna LASK 5:1 90'
5 8/8/92 Austria Vienna SK Vorwärts Steyr 0:1 90'
7 8/15/92 Austria Vienna FC Admira/Wacker 3:1 90'
8 8/22/92 Austria Vienna SV Casino Salzburg 3:2 27' 90'
6 8/26/92 Austria Vienna Wiener Sport-Club 2:1 90'
9 8/29/92 Austria Vienna SK Sturm Graz 3:0 90'
10 9/5/92 Austria Vienna FC Stahl Linz 0:0 59' 90'
11 9/9/92 Austria Vienna FC Wacker Innsbruck 2:2 90'
12 9/19/92 Austria Vienna FC Wacker Innsbruck 1:2 90'
13 9/25/92 Austria Vienna VSE St. Pölten 1:3 90'
14 10/3/92 Austria Vienna VfB Mödling (-2024) 0:3 75' 90'
15 10/7/92 Austria Vienna Rapid Vienna 1:2 90'
16 10/17/92 Austria Vienna LASK 1:0 90'
17 10/24/92 Austria Vienna SK Vorwärts Steyr 4:1 62' 90'
18 10/31/92 Austria Vienna Wiener Sport-Club 3:1 Not in squad
19 11/7/92 Austria Vienna FC Admira/Wacker 3:2 90'
20 11/14/92 Austria Vienna SV Casino Salzburg 2:1 90'
21 11/21/92 Austria Vienna SK Sturm Graz 1:1 84' 90'
22 11/28/92 Austria Vienna FC Stahl Linz 4:0 90'
24 3/13/93 Austria Vienna SV Casino Salzburg 0:0 62' 90'
25 3/20/93 Austria Vienna FC Wacker Innsbruck 2:0 90'
23 3/31/93 Austria Vienna Wiener Sport-Club 2:3 49' 57' 57'
26 4/3/93 Austria Vienna VSE St. Pölten 0:0 90'
27 4/6/93 Austria Vienna FC Admira/Wacker 1:3 90'
28 4/17/93 Austria Vienna Rapid Vienna 1:5 35' 90'
29 4/23/93 Austria Vienna SK Vorwärts Steyr 1:0 Not in squad
30 4/28/93 Austria Vienna SK Vorwärts Steyr 1:0 90'
31 5/7/93 Austria Vienna Wiener Sport-Club 4:1 25' 90'
32 5/22/93 Austria Vienna SV Casino Salzburg 1:3 64'
33 5/29/93 Austria Vienna FC Wacker Innsbruck 0:1 90'
34 6/4/93 Austria Vienna VSE St. Pölten 7:1 90'
35 6/9/93 Austria Vienna FC Admira/Wacker 0:3 90'
36 6/12/93 Austria Vienna Rapid Vienna 4:0 90'
1 7/31/93 Austria Vienna VfB Mödling (-2024) 1:0 58' 90'
2 8/4/93 Austria Vienna VSE St. Pölten 3:2 4' 90'
3 8/7/93 Austria Vienna SV Casino Salzburg 1:2 28'
4 8/11/93 Austria Vienna Rapid Vienna 0:3 90'
5 8/14/93 Austria Vienna FC Admira/Wacker 2:0 1 90'
6 8/17/93 Austria Vienna SK Sturm Graz 2:4 90'
7 8/28/93 Austria Vienna Wiener Sport-Club 3:1 90'
8 9/1/93 Austria Vienna FC Tirol Innsbruck 3:1 90'
9 9/4/93 Austria Vienna SK Vorwärts Steyr 4:1 90'
10 9/8/93 Austria Vienna SK Vorwärts Steyr 2:0 90'
11 9/18/93 Austria Vienna VfB Mödling (-2024) 0:2 1 66' 90'
12 9/24/93 Austria Vienna VSE St. Pölten 3:0 90'
13 10/2/93 Austria Vienna SV Casino Salzburg 2:0 90'
14 10/9/93 Austria Vienna Rapid Vienna 2:1 22' 90'
15 10/23/93 Austria Vienna FC Admira/Wacker 0:3 Not in squad
16 10/30/93 Austria Vienna SK Sturm Graz 3:0 90'
17 11/6/93 Austria Vienna Wiener Sport-Club 0:1 90'
18 11/13/93 Austria Vienna FC Tirol Innsbruck 2:1 87'
19 11/19/93 Austria Vienna VfB Mödling (-2024) 3:0 90'
20 11/27/93 Austria Vienna VSE St. Pölten 2:3 90'
21 3/6/94 Austria Vienna SV Casino Salzburg 0:4 90'
22 3/12/94 Austria Vienna Rapid Vienna 1:1 90'
23 3/19/94 Austria Vienna FC Admira/Wacker 3:1 90'
24 3/27/94 Austria Vienna SK Sturm Graz 0:0 90'
25 4/6/94 Austria Vienna Wiener Sport-Club 1:1 90'
26 4/9/94 Austria Vienna FC Tirol Innsbruck 0:1 90'
27 4/16/94 Austria Vienna SK Vorwärts Steyr 1:0 90'
28 4/23/94 Austria Vienna SK Vorwärts Steyr 1:1 90'
29 4/30/94 Austria Vienna VfB Mödling (-2024) 0:4 90'
30 5/3/94 Austria Vienna VSE St. Pölten 0:1 45' 90'
31 5/6/94 Austria Vienna SV Casino Salzburg 6:0 53' 90'
32 5/13/94 Austria Vienna Rapid Vienna 2:0 90'
33 5/21/94 Austria Vienna FC Admira/Wacker 4:2 90' 90'
34 5/28/94 Austria Vienna SK Sturm Graz 0:0 Not in squad
35 6/5/94 Austria Vienna Wiener Sport-Club 0:3 90'
36 6/8/94 Austria Vienna FC Tirol Innsbruck 1:0 32' 90'
1 8/2/94 Austria Vienna VfB Mödling (-2024) 1:1 90'
2 8/6/94 Austria Vienna FC Tirol Innsbruck 0:0 90'
3 8/13/94 Austria Vienna LASK 1:1 1 90'
4 8/20/94 Austria Vienna Rapid Vienna 1:1 90'
5 8/27/94 Austria Vienna FC Admira/Wacker 0:0 90'
6 8/31/94 Austria Vienna SV Casino Salzburg 3:1 90'
7 9/3/94 Austria Vienna FC Linz 2:2 90'
8 9/18/94 Austria Vienna SK Sturm Graz 3:2 90'
9 9/21/94 Austria Vienna SK Vorwärts Steyr 1:0 88' 90'
10 9/24/94 Austria Vienna SK Vorwärts Steyr 1:1 90'
11 10/2/94 Austria Vienna VfB Mödling (-2024) 2:0 90'
12 10/5/94 Austria Vienna FC Tirol Innsbruck 2:0 90'
13 10/15/94 Austria Vienna LASK 1:0 90'
14 10/23/94 Austria Vienna Rapid Vienna 3:1 90'
15 10/29/94 Austria Vienna FC Admira/Wacker 5:0 14'
16 11/6/94 Austria Vienna SV Casino Salzburg 1:0 90'
17 11/19/94 Austria Vienna FC Linz 4:0 90'
18 11/26/94 Austria Vienna SK Sturm Graz 1:4 90'
19 3/4/95 Austria Vienna SK Vorwärts Steyr 1:1 90'
20 3/11/95 Austria Vienna FC Tirol Innsbruck 1:2 90'
21 3/18/95 Austria Vienna VfB Mödling (-2024) 2:1 90'
22 3/22/95 Austria Vienna LASK 1:0 75' 90'
23 3/25/95 Austria Vienna Rapid Vienna 1:1 11' 90'
24 4/2/95 Austria Vienna SV Casino Salzburg 3:0 90'
25 4/7/95 Austria Vienna SK Sturm Graz 0:0 90'
26 4/11/95 Austria Vienna FC Admira/Wacker 2:1 90'
27 4/21/95 Austria Vienna FC Linz 4:1 90'
28 4/29/95 Austria Vienna FC Linz 1:7 1 90'
29 5/6/95 Austria Vienna SK Vorwärts Steyr 0:3 90'
32 5/9/95 Austria Vienna LASK 2:0 90'
30 5/13/95 Austria Vienna FC Tirol Innsbruck 0:0 90'
31 5/20/95 Austria Vienna VfB Mödling (-2024) 0:1 90'
33 5/28/95 Austria Vienna Rapid Vienna 1:3 90'
34 6/4/95 Austria Vienna SV Casino Salzburg 0:1 90'
35 6/14/95 Austria Vienna SK Sturm Graz 6:0 90'
36 6/17/95 Austria Vienna FC Admira/Wacker 1:2 90'
1 8/2/95 Austria Vienna SK Vorwärts Steyr 4:0 Not in squad
2 8/5/95 Austria Vienna Rapid Vienna 1:0 72'
3 8/11/95 Austria Vienna LASK 0:1 65'
4 8/19/95 Austria Vienna SK Sturm Graz 2:0 90'
5 8/26/95 Austria Vienna SV Casino Salzburg 3:0 90'
6 8/30/95 Austria Vienna SV Ried 0:0 90'
7 9/16/95 Austria Vienna FC Admira/Wacker 1:1 90'
8 9/20/95 Austria Vienna Grazer AK 3:2 1 90'
9 9/23/95 Austria Vienna FC Tirol Innsbruck 3:1 53' 90'
10 10/3/95 Austria Vienna FC Tirol Innsbruck 1:0 1 90'
11 10/6/95 Austria Vienna SK Vorwärts Steyr 0:0 90'
12 10/14/95 Austria Vienna Rapid Vienna 4:1 1 60' 90'
13 10/21/95 Austria Vienna LASK 0:1 90'
14 10/28/95 Austria Vienna SK Sturm Graz 0:3 90'
16 11/8/95 Austria Vienna SV Ried 0:0 23' 90'
17 11/18/95 Austria Vienna Grazer AK 0:0 90'
18 11/21/95 Austria Vienna FC Admira/Wacker 3:1 90'
15 11/25/95 Austria Vienna SV Casino Salzburg 2:2 75' 90'
19 3/2/96 Austria Vienna SK Vorwärts Steyr 2:0 Not in squad
20 3/9/96 Austria Vienna SV Ried 1:0 90'
21 3/13/96 Austria Vienna SV Casino Salzburg 1:1 43' 90'
22 3/16/96 Austria Vienna SK Sturm Graz 0:1 90'
23 3/23/96 Austria Vienna FC Tirol Innsbruck 2:0 71' 90'
24 3/29/96 Austria Vienna LASK 3:0 90'
25 4/7/96 Austria Vienna Rapid Vienna 0:1 90'
26 4/10/96 Austria Vienna Grazer AK 0:1 90'
27 4/13/96 Austria Vienna FC Admira/Wacker 0:3 90'
30 4/16/96 Austria Vienna FC Admira/Wacker 0:1 90'
28 4/20/96 Austria Vienna SK Vorwärts Steyr 2:2 90'
29 4/27/96 Austria Vienna SV Ried 2:0 6' 90'
31 5/4/96 Austria Vienna SV Casino Salzburg 2:0 Not in squad
32 5/11/96 Austria Vienna FC Tirol Innsbruck 1:0 90'
33 5/14/96 Austria Vienna SK Sturm Graz 3:0 90'
34 5/18/96 Austria Vienna LASK 2:0 45'
35 5/25/96 Austria Vienna Rapid Vienna 0:2 90'
36 6/1/96 Austria Vienna Grazer AK 2:2 90'
1 7/24/96 SV Casino Salzburg SCN Admira/Wacker 1:0 75'
2 7/31/96 SV Casino Salzburg SK Sturm Graz 0:0 90'
3 8/3/96 SV Casino Salzburg Grazer AK 1:0 90'
4 8/10/96 SV Casino Salzburg FC Linz 0:1 90'
5 8/17/96 SV Casino Salzburg LASK 1:1 90'
6 8/24/96 SV Casino Salzburg SV Ried 0:4 90'
7 9/4/96 SV Casino Salzburg FC Tirol Innsbruck 1:0 1 90'
8 9/7/96 SV Casino Salzburg Rapid Vienna 2:0 90'
9 9/14/96 SV Casino Salzburg Austria Vienna 0:4 90'
10 9/21/96 SV Casino Salzburg Austria Vienna 3:1 90'
11 10/2/96 SV Casino Salzburg SCN Admira/Wacker 1:1 90'
12 10/12/96 SV Casino Salzburg SK Sturm Graz 1:0 90'
13 10/19/96 SV Casino Salzburg Grazer AK 0:0 90'
14 10/23/96 SV Casino Salzburg FC Linz 0:2 15'
15 10/26/96 SV Casino Salzburg LASK 1:1 90'
16 11/5/96 SV Casino Salzburg SV Ried 3:0 90'
17 11/17/96 SV Casino Salzburg FC Tirol Innsbruck 0:1 90'
18 11/24/96 SV Casino Salzburg Rapid Vienna 1:1 40' 90'
19 3/1/97 SV Casino Salzburg SCN Admira/Wacker 4:0 90'
20 3/8/97 SV Casino Salzburg LASK 0:0 90'
21 3/12/97 SV Casino Salzburg FC Linz 2:0 90'
22 3/15/97 SV Casino Salzburg SV Ried 0:0 58'
23 3/22/97 SV Casino Salzburg FC Tirol Innsbruck 2:1 90'
24 3/25/97 SV Casino Salzburg Rapid Vienna 2:0 90'
25 4/5/97 SV Casino Salzburg Austria Vienna 1:0 45'
26 4/12/97 SV Casino Salzburg SK Sturm Graz 0:0 85' 90'
27 4/16/97 SV Casino Salzburg Grazer AK 1:0 90'
28 4/19/97 SV Casino Salzburg Grazer AK 3:1 30' 90'
29 4/25/97 SV Casino Salzburg SCN Admira/Wacker 1:1 90'
30 5/3/97 SV Casino Salzburg LASK 6:2 58' 90'
31 5/10/97 SV Casino Salzburg FC Linz 2:2 Not in squad
32 5/17/97 SV Casino Salzburg SV Ried 4:2 90'
33 5/20/97 SV Casino Salzburg FC Tirol Innsbruck 1:2 90'
34 5/24/97 SV Casino Salzburg Rapid Vienna 2:0 1 90'
35 5/31/97 SV Casino Salzburg Austria Vienna 3:1 90'
36 6/3/97 SV Casino Salzburg SK Sturm Graz 0:0 90'
1 7/9/97 SV Austria Salzburg SC Austria Lustenau 2:0 90'
2 7/16/97 SV Austria Salzburg Austria Vienna 0:0 88' 90'
3 7/23/97 SV Austria Salzburg SV Ried 2:0 90'
4 7/27/97 SV Austria Salzburg Rapid Vienna 5:2 1 90'
5 7/30/97 SV Austria Salzburg VfB Admira Wacker Mödling 2:1 90'
6 8/3/97 SV Austria Salzburg SK Sturm Graz 1:2 90'
7 8/6/97 SV Austria Salzburg FC Tirol Innsbruck 2:1 90'
8 8/16/97 SV Austria Salzburg Grazer AK 2:1 1 60' 90'
9 8/23/97 SV Austria Salzburg LASK 1:1 10' 90'
10 8/30/97 SV Austria Salzburg LASK 1:1 90'
11 9/13/97 SV Austria Salzburg SC Austria Lustenau 5:1 1 90'
12 9/20/97 SV Austria Salzburg Austria Vienna 2:1 32' 90'
13 9/24/97 SV Austria Salzburg SV Ried 2:0 Not in squad
14 10/4/97 SV Austria Salzburg Rapid Vienna 0:3 1 89' 90'
15 10/18/97 SV Austria Salzburg VfB Admira Wacker Mödling 1:0 90'
16 10/26/97 SV Austria Salzburg SK Sturm Graz 1:0 90'
17 11/8/97 SV Austria Salzburg FC Tirol Innsbruck 2:1 41' 90'
18 11/15/97 SV Austria Salzburg Grazer AK 2:1 90'
19 11/19/97 SV Austria Salzburg LASK 2:0 90'
20 11/22/97 SV Austria Salzburg SC Austria Lustenau 2:0 90'
21 11/29/97 SV Austria Salzburg FC Tirol Innsbruck 2:1 80'
22 3/1/98 SV Austria Salzburg Rapid Vienna 0:1 Not in squad
23 3/8/98 SV Austria Salzburg Grazer AK 0:0 Not in squad
24 3/11/98 SV Austria Salzburg VfB Admira Wacker Mödling 0:0 Not in squad
25 3/14/98 SV Austria Salzburg SV Ried 3:1 Not in squad
27 3/28/98 SV Austria Salzburg SK Sturm Graz 1:0 Not in squad
26 3/31/98 SV Austria Salzburg Austria Vienna 0:0 Not in squad
28 4/5/98 SV Austria Salzburg SK Sturm Graz 1:1 Not in squad
29 4/11/98 SV Austria Salzburg SC Austria Lustenau 1:0 Not in squad
30 4/18/98 SV Austria Salzburg FC Tirol Innsbruck 1:1 Not in squad
31 4/25/98 SV Austria Salzburg LASK 0:2 Not in squad
32 4/29/98 SV Austria Salzburg Rapid Vienna 1:0 Not in squad
33 5/2/98 SV Austria Salzburg Grazer AK 0:2 Not in squad
34 5/9/98 SV Austria Salzburg VfB Admira Wacker Mödling 4:0 Not in squad
35 5/12/98 SV Austria Salzburg SV Ried 1:0 Not in squad
36 5/16/98 SV Austria Salzburg Austria Vienna 1:2 Not in squad
1 7/29/98 LASK SC Austria Lustenau 3:0 1 90'
2 8/1/98 LASK SV Austria Salzburg 1:3 90'
3 8/5/98 LASK Grazer AK 0:1 90'
4 8/8/98 LASK Rapid Vienna 5:0 90'
5 8/15/98 LASK SK Vorwärts Steyr 1:4 1 72' 90'
6 8/29/98 LASK FC Tirol Innsbruck 3:2 90'
7 9/9/98 LASK SK Sturm Graz 0:1 90'
8 9/18/98 LASK Austria Vienna 1:3 68' 90'
9 9/23/98 LASK SV Ried 0:0 90'
10 9/26/98 LASK SV Ried 3:1 1 90'
11 10/3/98 LASK SC Austria Lustenau 0:4 1 90'
12 10/18/98 LASK SV Austria Salzburg 3:1 90'
13 10/23/98 LASK Grazer AK 0:2 70' 90'
14 10/27/98 LASK Rapid Vienna 0:0 Not in squad
15 11/8/98 LASK SK Vorwärts Steyr 2:1 90'
16 11/11/98 LASK FC Tirol Innsbruck 1:4 19' 90'
17 11/15/98 LASK SK Sturm Graz 0:0 90'
